Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1984 | Geelong | 2 | 16 | 11 | 5 | 4 | 0 | 0 | – | 0 | 0 | 8.0 | 0.00 |
| 1985 | Geelong | 19 | 261 | 139 | 122 | 39 | 0 | 0 | – | 0 | 0 | 13.7 | 0.00 |
| 1986 | Geelong | 20 | 318 | 168 | 150 | 56 | 2 | 4 | – | 0 | 0 | 15.9 | 0.10 |
| 1987 | Geelong | 15 | 269 | 135 | 134 | 39 | 2 | 1 | 27 | 0 | 0 | 17.9 | 0.13 |
| 1988 | Geelong | 22 | 340 | 174 | 166 | 59 | 1 | 0 | 49 | 0 | 0 | 15.5 | 0.05 |
| 1989 | Geelong | 26 | 350 | 169 | 181 | 52 | 2 | 1 | 58 | 0 | 0 | 13.5 | 0.08 |
| 1990 | Geelong | 22 | 286 | 132 | 154 | 34 | 0 | 1 | 49 | 0 | 0 | 13.0 | 0.00 |
| 1991 | Geelong | 19 | 270 | 115 | 155 | 26 | 3 | 1 | 27 | 0 | 1 | 14.2 | 0.16 |
| 1992 | Geelong | 15 | 145 | 65 | 80 | 27 | 0 | 0 | 33 | 0 | 1 | 9.7 | 0.00 |
| 1993 | Geelong | 17 | 274 | 148 | 126 | 51 | 0 | 0 | 40 | 0 | 1 | 16.1 | 0.00 |
| 1994 | Geelong | 22 | 327 | 151 | 176 | 80 | 0 | 2 | 48 | 0 | 0 | 14.9 | 0.00 |
| 1 Oct 1994 | GF | @ West Coast | L 63–143 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | – |
| 24 Sept 1994 | PF | @ North Melbourne | W 109–103 | 10 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | – |
| 17 Sept 1994 | SF | @ Carlton | W 105–72 | 28 | 10 | 18 | 5 | 0 | 0 | 2 | 0 | – |
| 10 Sept 1994 | QF | v Footscray | W 106–101 | 16 | 12 | 4 | 4 | 0 | 0 | 2 | 0 | – |
| 3 Sept 1994 | R24 | @ Richmond | W 171–95 | 20 | 6 | 14 | 6 | 0 | 0 | 5 | 0 | 0 |
| 27 Aug 1994 | R23 | v Sydney | W 111–99 | 22 | 9 | 13 | 6 | 0 | 0 | 3 | 0 | 0 |
| 24 July 1994 | R18 | v Carlton | W 90–54 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 July 1994 | R17 | @ Footscray | L 85–113 | 9 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 9 July 1994 | R16 | v Melbourne | W 145–115 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 July 1994 | R15 | @ Hawthorn | L 79–115 | 14 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 |
| 25 June 1994 | R14 | v West Coast | L 75–93 | 14 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 June 1994 | R12 | v St Kilda | W 113–110 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 June 1994 | R11 | v Brisbane Bears | L 101–126 | 18 | 10 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| 28 May 1994 | R10 | @ Essendon | L 101–112 | 19 | 9 | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| 21 May 1994 | R9 | v Richmond | W 142–78 | 18 | 10 | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| 15 May 1994 | R8 | @ Sydney | W 165–71 | 15 | 7 | 8 | 6 | 0 | 0 | 2 | 0 | 0 |
| 8 May 1994 | R7 | v Collingwood | W 124–96 | 21 | 11 | 10 | 5 | 0 | 1 | 2 | 0 | 0 |
| 23 Apr 1994 | R5 | v North Melbourne | W 120–105 | 28 | 7 | 21 | 5 | 0 | 0 | 2 | 0 | 0 |
| 17 Apr 1994 | R4 | @ Adelaide | L 77–104 | 17 | 12 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| 10 Apr 1994 | R3 | @ Carlton | L 70–99 | 7 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4 Apr 1994 | R2 | v Footscray | W 152–64 | 14 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 27 Mar 1994 | R1 | @ Melbourne | L 109–174 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 27 Aug 1993 | R22 | @ West Coast | W 116–96 | 26 | 17 | 9 | 5 | 0 | 0 | 2 | 0 | 1 |
| 21 Aug 1993 | R21 | v Essendon | W 126–94 | 14 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 7 Aug 1993 | R19 | v Hawthorn | W 150–68 | 17 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 July 1993 | R18 | @ North Melbourne | W 166–72 | 25 | 12 | 13 | 5 | 0 | 0 | 2 | 0 | 0 |
| 24 July 1993 | R17 | v Collingwood | W 87–79 | 19 | 15 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 17 July 1993 | R16 | @ St Kilda | L 106–177 | 15 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| 10 July 1993 | R15 | @ Melbourne | L 127–141 | 18 | 10 | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
| 3 July 1993 | R14 | v Footscray | W 110–54 | 19 | 9 | 10 | 4 | 0 | 0 | 3 | 0 | 0 |
| 27 June 1993 | R13 | @ Adelaide | L 95–115 | 14 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| 20 June 1993 | R12 | v Fitzroy | W 113–106 | 16 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 |
| 12 June 1993 | R11 | v Carlton | L 89–118 | 14 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 May 1993 | R9 | @ Sydney | W 129–104 | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 May 1993 | R6 | @ Essendon | L 132–156 | 15 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| 25 Apr 1993 | R5 | @ Brisbane Bears | W 127–126 | 18 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 17 Apr 1993 | R4 | @ Hawthorn | W 125–79 | 13 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| 3 Apr 1993 | R2 | @ Collingwood | L 103–113 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 Mar 1993 | R1 | v St Kilda | W 136–112 | 11 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
| 6 Sept 1992 | QF | v Footscray | W 172–111 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 23 Aug 1992 | R23 | @ Adelaide | L 78–169 | 10 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 July 1992 | R19 | v West Coast | L 77–96 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 19 July 1992 | R18 | @ Richmond | W 165–83 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 July 1992 | R17 | v Melbourne | W 136–63 | 15 | 5 | 10 | 6 | 0 | 0 | 5 | 0 | 0 |
| 4 July 1992 | R16 | v Hawthorn | L 95–114 | 12 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| 28 June 1992 | R15 | v Footscray | W 102–93 | 15 | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 1 |
| 16 May 1992 | R9 | @ Essendon | W 181–124 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 May 1992 | R8 | v Adelaide | W 210–87 | 12 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 |
| 3 May 1992 | R7 | @ Brisbane Bears | W 239–75 | 7 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| 26 Apr 1992 | R6 | v Fitzroy | W 175–77 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 Apr 1992 | R4 | @ West Coast | W 131–107 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 Apr 1992 | R3 | v Richmond | W 198–72 | 8 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 28 Mar 1992 | R2 | @ Melbourne | L 105–113 | 17 | 6 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
| 21 Mar 1992 | R1 | @ Hawthorn | L 121–141 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 Sept 1991 | PF | @ West Coast | L 64–79 | 12 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | – |
| 14 Sept 1991 | SF | @ Hawthorn | L 93–95 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | – |
| 8 Sept 1991 | EF | v St Kilda | W 104–97 | 18 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | – |
| 31 Aug 1991 | R24 | v Collingwood | W 107–66 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 Aug 1991 | R23 | @ North Melbourne | W 90–58 | 16 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 Aug 1991 | R22 | v Sydney | W 115–88 | 23 | 8 | 15 | 2 | 1 | 0 | 6 | 0 | 1 |
| 9 Aug 1991 | R21 | @ West Coast | L 81–82 | 12 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 Aug 1991 | R20 | @ Carlton | L 103–105 | 16 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 July 1991 | R19 | v Brisbane Bears | W 159–58 | 17 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 July 1991 | R18 | v Footscray | W 136–68 | 16 | 8 | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| 13 July 1991 | R17 | @ St Kilda | W 116–67 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 July 1991 | R16 | v Essendon | W 99–75 | 19 | 8 | 11 | 3 | 1 | 0 | 2 | 0 | 0 |
| 29 June 1991 | R15 | v Richmond | W 131–98 | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 June 1991 | R13 | @ Melbourne | W 134–104 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 June 1991 | R12 | @ Hawthorn | W 136–96 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 June 1991 | R11 | v Adelaide | W 177–93 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25 May 1991 | R10 | @ Fitzroy | L 106–127 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 May 1991 | R9 | @ Collingwood | W 132–90 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 May 1991 | R8 | v North Melbourne | L 119–150 | 13 | 3 | 10 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1 Sept 1990 | R22 | v West Coast | L 83–90 | 14 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| 25 Aug 1990 | R21 | v Sydney | L 90–92 | 14 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 |
| 18 Aug 1990 | R20 | @ Richmond | W 158–94 | 15 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 Aug 1990 | R19 | @ Brisbane Bears | L 97–163 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 Aug 1990 | R18 | v Essendon | L 92–94 | 18 | 7 | 11 | 4 | 0 | 0 | 3 | 0 | 0 |
| 28 July 1990 | R17 | v North Melbourne | L 110–131 | 20 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 July 1990 | R16 | @ Fitzroy | L 81–108 | 13 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 July 1990 | R15 | v Melbourne | W 113–103 | 14 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 |
| 7 July 1990 | R14 | @ Hawthorn | L 50–118 | 15 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 June 1990 | R13 | @ Carlton | L 104–123 | 13 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 June 1990 | R12 | v Collingwood | L 88–99 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 June 1990 | R11 | @ St Kilda | W 112–104 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 June 1990 | R10 | v Footscray | W 96–94 | 6 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 27 May 1990 | R9 | @ West Coast | L 93–112 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| 18 May 1990 | R8 | @ Sydney | L 98–107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May 1990 | R7 | v Richmond | L 82–96 | 14 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 |
| 5 May 1990 | R6 | v Brisbane Bears | W 151–80 | 15 | 7 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
| 28 Apr 1990 | R5 | @ Essendon | W 89–81 | 15 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 Apr 1990 | R4 | @ North Melbourne | W 143–112 | 21 | 11 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| 16 Apr 1990 | R3 | v Fitzroy | W 150–77 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| 7 Apr 1990 | R2 | @ Melbourne | L 91–128 | 18 | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| 31 Mar 1990 | R1 | v Hawthorn | L 77–192 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 Sept 1989 | GF | @ Hawthorn | L 138–144 | 9 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | – |
| 23 Sept 1989 | PF | @ Essendon | W 164–70 | 13 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | – |
| 17 Sept 1989 | SF | v Melbourne | W 153–90 | 18 | 8 | 10 | 4 | 0 | 0 | 2 | 0 | – |
| 10 Sept 1989 | QF | @ Essendon | L 81–157 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | – |
| 2 Sept 1989 | R22 | v Richmond | W 162–86 | 14 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
| 26 Aug 1989 | R21 | v North Melbourne | W 139–117 | 14 | 5 | 9 | 3 | 0 | 0 | 4 | 0 | 0 |
| 18 Aug 1989 | R20 | @ West Coast | L 82–126 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 Aug 1989 | R19 | v Footscray | W 124–74 | 12 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 Aug 1989 | R18 | @ St Kilda | W 113–90 | 14 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 July 1989 | R17 | v Collingwood | L 104–125 | 14 | 6 | 8 | 2 | 1 | 1 | 2 | 0 | 0 |
| 22 July 1989 | R16 | v Melbourne | L 109–112 | 14 | 13 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| 15 July 1989 | R15 | @ Brisbane Bears | W 151–77 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 July 1989 | R14 | v Fitzroy | W 82–58 | 15 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| 25 June 1989 | R13 | @ Sydney | W 111–103 | 12 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 June 1989 | R12 | @ Melbourne | W 89–20 | 18 | 8 | 10 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 June 1989 | R11 | v Essendon | W 89–35 | 14 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
| 3 June 1989 | R10 | @ Collingwood | W 154–88 | 11 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 May 1989 | R9 | @ Richmond | W 211–77 | 20 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
| 20 May 1989 | R8 | v Brisbane Bears | W 179–50 | 17 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 0 |
| 13 May 1989 | R7 | v St Kilda | W 228–109 | 18 | 9 | 9 | 1 | 0 | 0 | 4 | 0 | 0 |
| 6 May 1989 | R6 | @ Hawthorn | L 163–171 | 18 | 7 | 11 | 1 | 0 | 0 | 4 | 0 | 0 |
| 29 Apr 1989 | R5 | @ Fitzroy | L 112–113 | 13 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 23 Apr 1989 | R4 | @ Footscray | W 99–87 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 16 Apr 1989 | R3 | v Carlton | W 117–64 | 11 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 9 Apr 1989 | R2 | v West Coast | W 175–80 | 13 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 Apr 1989 | R1 | @ North Melbourne | L 123–125 | 8 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 27 Aug 1988 | R22 | @ Collingwood | L 94–129 | 11 | 5 | 6 | 1 | 0 | 0 | 5 | 0 | 0 |
| 20 Aug 1988 | R21 | v Richmond | W 146–108 | 18 | 6 | 12 | 2 | 0 | 0 | 2 | 0 | 0 |
| 14 Aug 1988 | R20 | v Hawthorn | L 68–128 | 20 | 9 | 11 | 4 | 0 | 0 | 4 | 0 | 0 |
| 6 Aug 1988 | R19 | @ Essendon | W 157–90 | 19 | 10 | 9 | 4 | 0 | 0 | 3 | 0 | 0 |
| 29 July 1988 | R18 | @ Sydney | W 151–88 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 July 1988 | R17 | v Footscray | W 115–69 | 13 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 16 July 1988 | R16 | @ Carlton | L 98–141 | 13 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 |
| 10 July 1988 | R15 | @ West Coast | L 106–126 | 19 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 July 1988 | R14 | v Melbourne | L 56–89 | 14 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 June 1988 | R13 | @ Hawthorn | L 87–112 | 14 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| 18 June 1988 | R12 | @ Footscray | L 30–56 | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 June 1988 | R11 | v Collingwood | L 64–103 | 19 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 June 1988 | R10 | @ Brisbane Bears | W 162–109 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 May 1988 | R9 | v Fitzroy | W 133–100 | 30 | 14 | 16 | 6 | 0 | 0 | 1 | 0 | 0 |
| 22 May 1988 | R8 | v St Kilda | L 108–114 | 17 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 May 1988 | R7 | v Carlton | W 104–93 | 15 | 13 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| 8 May 1988 | R6 | v Sydney | L 111–114 | 11 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 30 Apr 1988 | R5 | v Essendon | W 116–92 | 14 | 9 | 5 | 6 | 0 | 0 | 2 | 0 | 0 |
| 25 Apr 1988 | R4 | @ Richmond | W 161–82 | 17 | 9 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| 16 Apr 1988 | R3 | @ Melbourne | L 64–72 | 13 | 6 | 7 | 3 | 0 | 0 | 6 | 0 | 0 |
| 9 Apr 1988 | R2 | @ North Melbourne | W 142–127 | 15 | 13 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2 Apr 1988 | R1 | v West Coast | L 83–104 | 18 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| 29 Aug 1987 | R22 | v Hawthorn | L 123–126 | 17 | 7 | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
| 23 Aug 1987 | R21 | @ Sydney | W 131–122 | 20 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 Aug 1987 | R20 | v Carlton | L 88–156 | 19 | 11 | 8 | 4 | 0 | 0 | 6 | 0 | 0 |
| 8 Aug 1987 | R19 | v Essendon | W 92–65 | 24 | 9 | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 Aug 1987 | R18 | @ Fitzroy | L 87–129 | 21 | 8 | 13 | 3 | 1 | 0 | 1 | 0 | 0 |
| 25 July 1987 | R16 | @ Melbourne | L 77–117 | 23 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 July 1987 | R17 | @ North Melbourne | W 176–79 | 16 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| 5 July 1987 | R15 | @ Brisbane Bears | L 78–119 | 22 | 14 | 8 | 3 | 0 | 1 | 1 | 0 | 0 |
| 27 June 1987 | R14 | v St Kilda | W 98–27 | 16 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 20 June 1987 | R13 | @ Footscray | L 50–89 | 13 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 June 1987 | R12 | v West Coast | W 91–85 | 20 | 8 | 12 | 3 | 0 | 0 | 4 | 0 | 0 |
| 8 June 1987 | R11 | v Collingwood | W 115–110 | 16 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| 30 May 1987 | R10 | @ Richmond | W 118–97 | 13 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 May 1987 | R9 | v Sydney | W 104–79 | 16 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 May 1987 | R7 | @ Carlton | L 94–150 | 13 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 Aug 1986 | R20 | v Carlton | W 108–79 | 16 | 8 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 9 Aug 1986 | R19 | @ Melbourne | L 120–127 | 21 | 9 | 12 | 3 | 1 | 1 | – | 0 | 0 |
| 2 Aug 1986 | R18 | @ Footscray | L 76–79 | 13 | 10 | 3 | 4 | 0 | 0 | – | 0 | 0 |
| 26 July 1986 | R17 | v North Melbourne | L 123–142 | 19 | 9 | 10 | 1 | 0 | 0 | – | 0 | 0 |
| 12 July 1986 | R16 | v St Kilda | W 112–85 | 12 | 6 | 6 | 1 | 1 | 2 | – | 0 | 0 |
| 5 July 1986 | R15 | v Collingwood | L 58–129 | 6 | 2 | 4 | 0 | 0 | 0 | – | 0 | 0 |
| 29 June 1986 | R14 | @ Sydney | L 91–113 | 14 | 6 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 21 June 1986 | R13 | v Essendon | L 77–89 | 20 | 12 | 8 | 6 | 0 | 0 | – | 0 | 0 |
| 14 June 1986 | R12 | @ Fitzroy | L 77–145 | 18 | 8 | 10 | 4 | 0 | 0 | – | 0 | 0 |
| 7 June 1986 | R11 | @ St Kilda | W 126–88 | 17 | 9 | 8 | 5 | 0 | 1 | – | 0 | 0 |
| 31 May 1986 | R10 | v Richmond | W 126–110 | 15 | 8 | 7 | 1 | 0 | 0 | – | 0 | 0 |
| 25 May 1986 | R9 | v Hawthorn | L 86–119 | 16 | 8 | 8 | 3 | 0 | 0 | – | 0 | 0 |
| 17 May 1986 | R8 | @ Carlton | L 105–134 | 22 | 9 | 13 | 4 | 0 | 0 | – | 0 | 0 |
| 10 May 1986 | R7 | v Melbourne | W 89–58 | 13 | 6 | 7 | 1 | 0 | 0 | – | 0 | 0 |
| 3 May 1986 | R6 | v Footscray | W 110–91 | 16 | 9 | 7 | 2 | 0 | 0 | – | 0 | 0 |
| 25 Apr 1986 | R5 | @ North Melbourne | L 92–154 | 16 | 11 | 5 | 2 | 0 | 0 | – | 0 | 0 |
| 19 Apr 1986 | R4 | @ Collingwood | L 91–136 | 16 | 12 | 4 | 2 | 0 | 0 | – | 0 | 0 |
| 12 Apr 1986 | R3 | v Sydney | L 105–132 | 15 | 6 | 9 | 3 | 0 | 0 | – | 0 | 0 |
| 5 Apr 1986 | R2 | @ Essendon | L 51–148 | 17 | 10 | 7 | 4 | 0 | 0 | – | 0 | 0 |
| 29 Mar 1986 | R1 | v Fitzroy | L 84–112 | 16 | 10 | 6 | 6 | 0 | 0 | – | 0 | 0 |
| 31 Aug 1985 | R22 | @ Fitzroy | W 120–97 | 11 | 9 | 2 | 2 | 0 | 0 | – | 0 | 0 |
| 24 Aug 1985 | R21 | v Richmond | L 79–111 | 19 | 8 | 11 | 4 | 0 | 0 | – | 0 | 0 |
| 17 Aug 1985 | R20 | v Sydney | W 91–64 | 21 | 7 | 14 | 1 | 0 | 0 | – | 0 | 0 |
| 10 Aug 1985 | R19 | @ Essendon | L 64–89 | 12 | 8 | 4 | 0 | 0 | 0 | – | 0 | 0 |
| 3 Aug 1985 | R18 | @ Melbourne | W 144–86 | 14 | 11 | 3 | 3 | 0 | 0 | – | 0 | 0 |
| 27 July 1985 | R17 | v St Kilda | W 102–81 | 4 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 20 July 1985 | R16 | @ North Melbourne | W 131–91 | 14 | 6 | 8 | 4 | 0 | 0 | – | 0 | 0 |
| 6 July 1985 | R15 | v Carlton | L 104–130 | 15 | 9 | 6 | 1 | 0 | 0 | – | 0 | 0 |
| 29 June 1985 | R14 | v Footscray | L 124–146 | 13 | 7 | 6 | 3 | 0 | 0 | – | 0 | 0 |
| 22 June 1985 | R13 | @ Collingwood | W 91–85 | 10 | 5 | 5 | 1 | 0 | 0 | – | 0 | 0 |
| 15 June 1985 | R12 | @ Hawthorn | L 88–117 | 17 | 8 | 9 | 1 | 0 | 0 | – | 0 | 0 |
| 10 June 1985 | R11 | v Fitzroy | L 110–141 | 18 | 10 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 1 June 1985 | R10 | @ Richmond | W 120–70 | 22 | 13 | 9 | 4 | 0 | 0 | – | 0 | 0 |
| 26 May 1985 | R9 | @ Sydney | W 117–89 | 12 | 4 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 18 May 1985 | R8 | v Essendon | L 59–75 | 14 | 9 | 5 | 5 | 0 | 0 | – | 0 | 0 |
| 11 May 1985 | R7 | v Melbourne | W 85–40 | 16 | 8 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 4 May 1985 | R6 | @ St Kilda | W 111–108 | 6 | 3 | 3 | 2 | 0 | 0 | – | 0 | 0 |
| 27 Apr 1985 | R5 | v North Melbourne | W 119–93 | 18 | 6 | 12 | 2 | 0 | 0 | – | 0 | 0 |
| 13 Apr 1985 | R3 | @ Footscray | L 105–170 | 5 | 4 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 1 Sept 1984 | R22 | @ Hawthorn | L 95–164 | 9 | 6 | 3 | 3 | 0 | 0 | – | 0 | 0 |
| 25 Aug 1984 | R21 | v Richmond | W 113–63 | 7 | 5 | 2 | 1 | 0 | 0 | – | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.