Round 15, 1987 · Carrara Stadium (People First Stadium) · Sunday 5 July 1987, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Brisbane Bears | 30 | 57 | 92 | 119 |
| Geelong | 19 | 36 | 60 | 78 |
Crowd 9,370. Coaches: Peter Knights and John Devine. Umpires: Glen McKeeman, Shane McDonald.
| Mark Williams | 2 | 28 | 21 | 7 | 6 | 2 | 0 | 3 | 0 | 6 | 4 | 2 |
| Dale Dickson | 6 | 21 | 14 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Darren Carlson | 44 | 21 | 13 | 8 | 2 | 1 | 1 | 3 | 0 | 7 | 0 | 0 |
| Michael Richardson | 8 | 21 | 14 | 7 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bernie Harris | 13 | 20 | 15 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| David OKeeffe | 31 | 19 | 13 | 6 | 6 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| Chris Waterson | 17 | 18 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Phil Walsh | 18 | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Steve Reynoldson | 3 | 17 | 9 | 8 | 6 | 0 | 1 | 3 | 4 | 4 | 2 | 0 |
| Brad Hardie | 5 | 16 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Geoff Raines | 4 | 15 | 10 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Matthew Campbell | 25 | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Gibson | 38 | 14 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rod MacPherson | 16 | 14 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mark Withers | 37 | 13 | 8 | 5 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 0 |
| Peter Banfield | 12 | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Mickan | 1 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 12 | 0 | 2 | 0 |
| Ken Judge | 35 | 9 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Michael McCarthy | 9 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
| Cameron OBrien | 28 | 8 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Steve Hocking | 41 | 22 | 14 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Darren Troy | 10 | 22 | 11 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Mark Bos | 24 | 21 | 17 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| Paul Couch | 7 | 19 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tim Darcy | 28 | 19 | 9 | 10 | 9 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Mark Bairstow | 3 | 18 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Michael Kol | 37 | 17 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Andrew Bews | 27 | 15 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Bruce Lindner | 2 | 15 | 12 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 0 |
| Dwayne Russell | 6 | 14 | 14 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| Gary Ablett | 5 | 14 | 12 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 0 |
| Terry Bright | 4 | 11 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Michael Schulze | 23 | 11 | 5 | 6 | 7 | 0 | 0 | 1 | 9 | 3 | 2 | 0 |
| Gary Cameron | 13 | 11 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Peter Whyte | 33 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Barry Stoneham | 26 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Turner | 9 | 8 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Cameron | 36 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Martin Christensen | 47 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Darren Flanigan | 14 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
15 meetings: Brisbane Bears 4, Geelong 10, 1 drawn.
Draw · crowd 24,800
Geelong by 13 · crowd 22,459
Brisbane Bears by 25 · crowd 18,599
Geelong by 1 · crowd 12,996
Geelong by 93 · crowd 17,187
Geelong by 164 · crowd 7,645