Qualifying final, 1992 · Melbourne Cricket Ground · Sunday 6 September 1992, 2:08pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 34 | 72 | 117 | 172 |
| Footscray | 44 | 88 | 97 | 111 |
Crowd 68,753. Coaches: Malcolm Blight and Terry Wheeler. Umpires: Darren Goldspink, Hayden Kennedy.
| Paul Couch | 7 | 35 | 16 | 19 | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
| Garry Hocking | 32 | 29 | 16 | 13 | 9 | 3 | 1 | 3 | 0 | 1 | 0 |
| Sean Simpson | 37 | 28 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Bews | 27 | 23 | 17 | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 0 |
| Peter Riccardi | 15 | 22 | 15 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Michael Mansfield | 21 | 20 | 13 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ken Hinkley | 29 | 19 | 14 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Barry Stoneham | 26 | 19 | 15 | 4 | 3 | 1 | 1 | 2 | 11 | 2 | 3 |
| Robert Scott | 8 | 18 | 15 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 3 |
| Gary Ablett | 5 | 16 | 13 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 |
| John Barnes | 6 | 15 | 8 | 7 | 5 | 2 | 0 | 0 | 18 | 0 | 1 |
| Bill Brownless | 16 | 15 | 13 | 2 | 10 | 9 | 4 | 0 | 0 | 2 | 1 |
| Andrew Wills | 4 | 14 | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Hickmott | 42 | 13 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Steven Handley | 14 | 12 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tim McGrath | 17 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
| Spiro Malakellis | 12 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Geoff Miles | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Brown | 40 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Hocking | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Liberatore | 39 | 27 | 16 | 11 | 3 | 0 | 0 | 11 | 0 | 3 | 0 |
| Darren Baxter | 35 | 25 | 21 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | 0 |
| Simon Atkins | 23 | 23 | 12 | 11 | 6 | 1 | 0 | 5 | 1 | 1 | 2 |
| Stephen Wallis | 24 | 20 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doug Hawkins | 7 | 19 | 13 | 6 | 7 | 2 | 1 | 2 | 0 | 1 | 0 |
| Stephen Macpherson | 27 | 18 | 8 | 10 | 3 | 1 | 0 | 4 | 0 | 1 | 0 |
| Nigel Kellett | 4 | 18 | 14 | 4 | 6 | 1 | 1 | 3 | 0 | 1 | 1 |
| Chris Grant | 29 | 14 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| Steven Kretiuk | 46 | 13 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| Barry Standfield | 17 | 13 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Justin Charles | 1 | 13 | 10 | 3 | 7 | 1 | 3 | 1 | 19 | 2 | 1 |
| Glenn Coleman | 20 | 12 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bernard Toohey | 8 | 10 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| Matthew Mansfield | 25 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Danny Del-Re | 26 | 9 | 9 | 0 | 4 | 8 | 1 | 2 | 0 | 3 | 3 |
| Brian Royal | 33 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Steven Kolyniuk | 21 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan Reynolds | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Campbell | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shannon Corcoran | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: Geelong 110, Footscray 59, 2 drawn.
Geelong by 75 · crowd 33,200
Geelong by 14 · crowd 32,641
Western Bulldogs by 47 · crowd 27,967
Geelong by 4 · crowd 45,970
Western Bulldogs by 25 · crowd 20,533
Geelong by 22 · crowd 41,944