Round 5, 1985 · Kardinia Park (GMHBA Stadium) · Saturday 27 April 1985, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 11 | 50 | 77 | 119 |
| North Melbourne | 14 | 51 | 79 | 93 |
Crowd 16,484. Coaches: Tom Hafey and John Kennedy. Umpires: Ian Clayton, Ian Robinson.
| Greg Williams | 11 | 41 | 14 | 27 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Robert Neal | 35 | 37 | 31 | 6 | 6 | 1 | 1 | 0 | 3 | 2 | 3 |
| Neville Bruns | 19 | 25 | 22 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| Paul Couch (debut) | 7 | 23 | 14 | 9 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| John Mossop | 10 | 22 | 9 | 13 | 8 | 0 | 1 | 25 | 4 | 2 | 0 |
| Gary Malarkey | 6 | 22 | 13 | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bernard Toohey | 15 | 20 | 13 | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
| Steve Hocking | 41 | 18 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Lenaghan | 32 | 18 | 13 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Darren Morgan | 36 | 18 | 15 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Gary Ablett | 5 | 18 | 15 | 3 | 10 | 4 | 7 | 0 | 3 | 3 | 2 |
| David OKeeffe | 31 | 15 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Bews | 27 | 15 | 14 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Mark Bos | 24 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mark Yeates | 21 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Peter Zychla | 38 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bruce Lindner | 2 | 11 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Steve Reynoldson | 17 | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Darren Flanigan | 14 | 6 | 4 | 2 | 4 | 0 | 2 | 7 | 0 | 0 | 0 |
| Mark Jackson | 25 | 6 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wayne Schimmelbusch | 20 | 25 | 15 | 10 | 6 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jim Krakouer | 3 | 21 | 18 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 1 |
| Peter German | 29 | 21 | 12 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | 0 |
| Ross Glendinning | 4 | 19 | 12 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 0 |
| Matthew Larkin | 9 | 19 | 15 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ross Smith | 15 | 18 | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Lisle | 1 | 16 | 9 | 7 | 4 | 0 | 0 | 12 | 3 | 0 | 0 |
| Peter Jonas | 45 | 16 | 9 | 7 | 5 | 0 | 1 | 2 | 2 | 4 | 0 |
| John Law | 13 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Steve Hickey | 24 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 0 |
| John Holt | 2 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Donald McDonald | 25 | 14 | 11 | 3 | 8 | 0 | 2 | 2 | 1 | 3 | 0 |
| Shane Robertson | 33 | 14 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Passmore | 37 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Peter Smith | 5 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Krakouer | 8 | 11 | 7 | 4 | 1 | 3 | 1 | 0 | 4 | 1 | 0 |
| Keith Greig | 27 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rohan Robertson | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen McCann | 16 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGuire | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
175 meetings: Geelong 111, North Melbourne 63, 1 drawn.
Geelong by 15 · crowd 35,529
Geelong by 49 · crowd 32,485
Geelong by 101 · crowd 25,445
Geelong by 40 · crowd 10,045
Geelong by 75 · crowd 31,194
Geelong by 62 · crowd 21,066