Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1967 | North Melbourne | 18 | 228 | 198 | 30 | 50 | 26 | 26 | 2 | 12.7 | 1.44 |
| 1968 | North Melbourne | 20 | 306 | 270 | 36 | 69 | 18 | 17 | 14 | 15.3 | 0.90 |
| 1969 | North Melbourne | 19 | 327 | 288 | 39 | 79 | 1 | 2 | 3 | 17.2 | 0.05 |
| 1970 | North Melbourne | 19 | 279 | 223 | 56 | 62 | 32 | 22 | 4 | 14.7 | 1.68 |
| 1971 | North Melbourne | 10 | 160 | 119 | 41 | 34 | 6 | 9 | 4 | 16.0 | 0.60 |
| 1973 | North Melbourne | 22 | 352 | 274 | 78 | 75 | 5 | 4 | 5 | 16.0 | 0.23 |
| 1974 | North Melbourne | 24 | 302 | 217 | 85 | 55 | 0 | 0 | 0 | 12.6 | 0.00 |
| 1975 | North Melbourne | 6 | 57 | 44 | 13 | 7 | 0 | 0 | 0 | 9.5 | 0.00 |
| 27 Sept 1975 | GF | @ Hawthorn | W 122–67 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 Sept 1975 | PF | v Richmond | W 76–59 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 26 Apr 1975 | R4 | v Fitzroy | L 85–115 | 11 | 8 | 3 | 2 | 0 | 0 | – |
| 19 Apr 1975 | R3 | @ Carlton | L 66–102 | 12 | 11 | 1 | 4 | 0 | 0 | – |
| 12 Apr 1975 | R2 | v Melbourne | L 103–105 | 7 | 6 | 1 | 0 | 0 | 0 | – |
| 5 Apr 1975 | R1 | @ Hawthorn | L 76–105 | 16 | 12 | 4 | 1 | 0 | 0 | – |
| 28 Sept 1974 | GF | @ Richmond | L 87–128 | 10 | 7 | 3 | 0 | 0 | 0 | – |
| 21 Sept 1974 | PF | v Hawthorn | W 56–51 | 8 | 8 | 0 | 0 | 0 | 0 | – |
| 14 Sept 1974 | SF | @ Richmond | L 52–73 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 24 Aug 1974 | R21 | v Collingwood | W 165–74 | 2 | 2 | 0 | 0 | 0 | 0 | – |
| 17 Aug 1974 | R20 | @ Essendon | W 108–98 | 14 | 10 | 4 | 4 | 0 | 0 | – |
| 10 Aug 1974 | R19 | @ Richmond | L 77–102 | 13 | 11 | 2 | 3 | 0 | 0 | – |
| 3 Aug 1974 | R18 | v Geelong | L 99–105 | 18 | 12 | 6 | 1 | 0 | 0 | – |
| 27 July 1974 | R17 | @ St Kilda | W 82–73 | 12 | 7 | 5 | 3 | 0 | 0 | – |
| 20 July 1974 | R16 | v Melbourne | W 128–64 | 16 | 9 | 7 | 3 | 0 | 0 | – |
| 13 July 1974 | R15 | @ Fitzroy | W 68–55 | 16 | 12 | 4 | 7 | 0 | 0 | – |
| 6 July 1974 | R14 | @ Carlton | W 121–72 | 15 | 11 | 4 | 3 | 0 | 0 | – |
| 29 June 1974 | R13 | @ Footscray | W 124–80 | 14 | 11 | 3 | 3 | 0 | 0 | – |
| 22 June 1974 | R12 | v South Melbourne | W 185–79 | 7 | 6 | 1 | 0 | 0 | 0 | – |
| 17 June 1974 | R11 | v Hawthorn | W 95–75 | 17 | 15 | 2 | 4 | 0 | 0 | 0 |
| 8 June 1974 | R10 | @ Collingwood | L 63–82 | 12 | 10 | 2 | 4 | 0 | 0 | – |
| 1 June 1974 | R9 | v Essendon | L 81–111 | 9 | 7 | 2 | 0 | 0 | 0 | – |
| 25 May 1974 | R8 | v Richmond | L 70–95 | 15 | 8 | 7 | 3 | 0 | 0 | – |
| 18 May 1974 | R7 | @ Geelong | W 90–59 | 20 | 13 | 7 | 8 | 0 | 0 | – |
| 11 May 1974 | R6 | v St Kilda | W 152–59 | 21 | 16 | 5 | 2 | 0 | 0 | – |
| 4 May 1974 | R5 | @ Melbourne | W 129–89 | 7 | 6 | 1 | 1 | 0 | 0 | – |
| 25 Apr 1974 | R4 | v Carlton | W 123–51 | 13 | 9 | 4 | 1 | 0 | 0 | 0 |
| 20 Apr 1974 | R3 | v Fitzroy | W 120–53 | 9 | 7 | 2 | 3 | 0 | 0 | – |
| 15 Apr 1974 | R2 | v Footscray | W 132–75 | 16 | 8 | 8 | 2 | 0 | 0 | 0 |
| 6 Apr 1974 | R1 | @ South Melbourne | L 80–100 | 18 | 12 | 6 | 0 | 0 | 0 | – |
| 1 Sept 1973 | R22 | v Melbourne | W 71–66 | 13 | 10 | 3 | 2 | 0 | 0 | 0 |
| 25 Aug 1973 | R21 | @ St Kilda | L 96–114 | 19 | 16 | 3 | 4 | 0 | 0 | 0 |
| 18 Aug 1973 | R20 | v Geelong | W 64–48 | 18 | 17 | 1 | 5 | 0 | 0 | 0 |
| 11 Aug 1973 | R19 | @ Footscray | W 74–68 | 13 | 11 | 2 | 4 | 0 | 0 | 0 |
| 4 Aug 1973 | R18 | v Essendon | L 91–94 | 22 | 16 | 6 | 2 | 1 | 0 | 0 |
| 28 July 1973 | R17 | @ South Melbourne | L 91–130 | 25 | 18 | 7 | 5 | 0 | 0 | 0 |
| 21 July 1973 | R16 | @ Collingwood | W 76–71 | 15 | 11 | 4 | 2 | 1 | 1 | 0 |
| 14 July 1973 | R15 | @ Fitzroy | L 96–108 | 9 | 2 | 7 | 2 | 0 | 0 | 0 |
| 7 July 1973 | R14 | v Richmond | L 78–117 | 19 | 13 | 6 | 3 | 2 | 0 | 1 |
| 30 June 1973 | R13 | v Carlton | W 115–107 | 17 | 12 | 5 | 4 | 0 | 2 | 0 |
| 23 June 1973 | R12 | @ Hawthorn | L 70–85 | 13 | 10 | 3 | 4 | 0 | 0 | 1 |
| 16 June 1973 | R11 | @ Melbourne | L 81–90 | 10 | 7 | 3 | 2 | 0 | 0 | 0 |
| 9 June 1973 | R10 | v St Kilda | W 80–54 | 15 | 14 | 1 | 2 | 0 | 0 | 0 |
| 4 June 1973 | R9 | @ Geelong | W 121–90 | 12 | 12 | 0 | 1 | 0 | 0 | 0 |
| 26 May 1973 | R8 | v Footscray | D 56–56 | 16 | 13 | 3 | 5 | 0 | 1 | 0 |
| 19 May 1973 | R7 | @ Essendon | L 74–144 | 13 | 11 | 2 | 3 | 0 | 0 | 0 |
| 12 May 1973 | R6 | v South Melbourne | W 124–80 | 16 | 12 | 4 | 5 | 0 | 0 | 0 |
| 5 May 1973 | R5 | v Collingwood | L 98–109 | 19 | 13 | 6 | 3 | 0 | 0 | 1 |
| 25 Apr 1973 | R4 | @ Richmond | W 104–84 | 15 | 11 | 4 | 6 | 0 | 0 | 0 |
| 21 Apr 1973 | R3 | v Fitzroy | W 84–78 | 24 | 19 | 5 | 5 | 1 | 0 | 1 |
| 14 Apr 1973 | R2 | @ Carlton | L 96–123 | 16 | 16 | 0 | 4 | 0 | 0 | 1 |
| 7 Apr 1973 | R1 | v Hawthorn | W 98–70 | 13 | 10 | 3 | 2 | 0 | 0 | 0 |
| 14 June 1971 | R11 | v South Melbourne | L 89–98 | 10 | 8 | 2 | 1 | 0 | 0 | 1 |
| 5 June 1971 | R10 | @ Essendon | L 63–96 | 20 | 18 | 2 | 8 | 0 | 0 | 0 |
| 29 May 1971 | R9 | v Geelong | W 124–109 | 11 | 6 | 5 | 0 | 0 | 0 | 0 |
| 15 May 1971 | R7 | @ Melbourne | L 104–149 | 10 | 5 | 5 | 2 | 0 | 1 | 2 |
| 8 May 1971 | R6 | v Richmond | L 84–146 | 10 | 9 | 1 | 0 | 1 | 0 | 1 |
| 1 May 1971 | R5 | @ Collingwood | L 71–111 | 25 | 18 | 7 | 8 | 2 | 4 | 0 |
| 24 Apr 1971 | R4 | v Footscray | W 99–92 | 19 | 19 | 0 | 4 | 3 | 1 | 0 |
| 17 Apr 1971 | R3 | @ Fitzroy | L 94–128 | 23 | 14 | 9 | 4 | 0 | 1 | 0 |
| 12 Apr 1971 | R2 | @ St Kilda | L 80–108 | 15 | 12 | 3 | 4 | 0 | 0 | 0 |
| 3 Apr 1971 | R1 | v Carlton | W 124–98 | 17 | 10 | 7 | 3 | 0 | 2 | 0 |
| 29 Aug 1970 | R22 | v Geelong | W 83–42 | 11 | 9 | 2 | 4 | 3 | 0 | 0 |
| 22 Aug 1970 | R21 | @ Hawthorn | L 74–140 | 13 | 9 | 4 | 5 | 0 | 2 | 0 |
| 15 Aug 1970 | R20 | v Richmond | L 48–106 | 7 | 5 | 2 | 1 | 1 | 1 | 0 |
| 8 Aug 1970 | R19 | @ Footscray | L 81–83 | 10 | 9 | 1 | 2 | 3 | 1 | 0 |
| 1 Aug 1970 | R18 | v Essendon | L 91–118 | 14 | 12 | 2 | 6 | 5 | 3 | 0 |
| 25 July 1970 | R17 | @ Collingwood | L 56–105 | 8 | 7 | 1 | 2 | 3 | 1 | 0 |
| 18 July 1970 | R16 | v Fitzroy | L 95–122 | 13 | 10 | 3 | 5 | 3 | 4 | 0 |
| 20 June 1970 | R12 | v St Kilda | L 40–71 | 11 | 10 | 1 | 2 | 0 | 0 | 0 |
| 15 June 1970 | R11 | @ Geelong | L 64–83 | 16 | 14 | 2 | 2 | 0 | 1 | 0 |
| 6 June 1970 | R10 | v Hawthorn | L 62–75 | 20 | 12 | 8 | 2 | 0 | 0 | 0 |
| 30 May 1970 | R9 | @ Richmond | W 97–77 | 17 | 10 | 7 | 1 | 2 | 0 | 1 |
| 23 May 1970 | R8 | v Footscray | L 67–96 | 19 | 16 | 3 | 8 | 3 | 1 | 0 |
| 16 May 1970 | R7 | @ Essendon | W 76–60 | 18 | 16 | 2 | 7 | 0 | 0 | 0 |
| 9 May 1970 | R6 | v Collingwood | L 66–132 | 21 | 16 | 5 | 2 | 0 | 0 | 1 |
| 2 May 1970 | R5 | @ Fitzroy | L 49–54 | 20 | 15 | 5 | 2 | 0 | 0 | 1 |
| 25 Apr 1970 | R4 | @ Carlton | L 93–112 | 14 | 13 | 1 | 1 | 3 | 3 | 0 |
| 18 Apr 1970 | R3 | v Melbourne | W 121–64 | 22 | 18 | 4 | 3 | 1 | 2 | 1 |
| 11 Apr 1970 | R2 | v South Melbourne | L 59–60 | 15 | 14 | 1 | 4 | 3 | 1 | 0 |
| 4 Apr 1970 | R1 | @ St Kilda | L 48–100 | 10 | 8 | 2 | 3 | 2 | 2 | 0 |
| 30 Aug 1969 | R20 | v Collingwood | L 89–96 | 13 | 11 | 2 | 5 | 0 | 1 | 1 |
| 23 Aug 1969 | R19 | @ St Kilda | L 58–144 | 16 | 12 | 4 | 2 | 1 | 1 | 0 |
| 16 Aug 1969 | R18 | v Geelong | L 89–98 | 12 | 11 | 1 | 4 | 0 | 0 | 0 |
| 9 Aug 1969 | R17 | @ Hawthorn | L 126–144 | 14 | 11 | 3 | 1 | 0 | 0 | 0 |
| 26 July 1969 | R16 | v Essendon | W 94–67 | 25 | 21 | 4 | 4 | 0 | 0 | 0 |
| 12 July 1969 | R14 | v Richmond | L 48–117 | 14 | 11 | 3 | 3 | 0 | 0 | 0 |
| 5 July 1969 | R13 | v Melbourne | W 130–127 | 12 | 10 | 2 | 4 | 0 | 0 | 0 |
| 28 June 1969 | R12 | @ South Melbourne | L 80–83 | 19 | 14 | 5 | 3 | 0 | 0 | 0 |
| 21 June 1969 | R11 | @ Footscray | L 97–143 | 13 | 11 | 2 | 2 | 0 | 0 | 0 |
| 16 June 1969 | R10 | v Carlton | L 57–78 | 19 | 18 | 1 | 6 | 0 | 0 | 0 |
| 31 May 1969 | R9 | @ Collingwood | L 58–118 | 20 | 20 | 0 | 3 | 0 | 0 | 0 |
| 24 May 1969 | R8 | v St Kilda | W 103–94 | 9 | 8 | 1 | 2 | 0 | 0 | 0 |
| 17 May 1969 | R7 | @ Geelong | W 107–99 | 12 | 10 | 2 | 4 | 0 | 0 | 0 |
| 10 May 1969 | R6 | v Hawthorn | L 87–96 | 15 | 15 | 0 | 2 | 0 | 0 | 0 |
| 3 May 1969 | R5 | @ Essendon | L 83–113 | 20 | 19 | 1 | 1 | 0 | 0 | 0 |
| 26 Apr 1969 | R4 | v Fitzroy | W 129–96 | 24 | 20 | 4 | 10 | 0 | 0 | 1 |
| 19 Apr 1969 | R3 | @ Richmond | W 111–106 | 25 | 23 | 2 | 8 | 0 | 0 | 0 |
| 12 Apr 1969 | R2 | @ Melbourne | W 107–79 | 24 | 23 | 1 | 7 | 0 | 0 | 0 |
| 5 Apr 1969 | R1 | v South Melbourne | W 110–101 | 21 | 20 | 1 | 8 | 0 | 0 | 1 |
| 31 Aug 1968 | R20 | v Carlton | L 79–100 | 5 | 4 | 1 | 3 | 1 | 0 | 0 |
| 24 Aug 1968 | R19 | @ Geelong | L 87–97 | 6 | 6 | 0 | 2 | 3 | 0 | 0 |
| 17 Aug 1968 | R18 | @ South Melbourne | W 79–68 | 9 | 8 | 1 | 1 | 3 | 2 | 0 |
| 10 Aug 1968 | R17 | v Richmond | L 51–85 | 14 | 14 | 0 | 3 | 2 | 1 | 0 |
| 3 Aug 1968 | R16 | @ St Kilda | L 39–61 | 19 | 18 | 1 | 3 | 1 | 0 | 0 |
| 27 July 1968 | R15 | v Melbourne | L 38–40 | 19 | 19 | 0 | 5 | 1 | 2 | 0 |
| 20 July 1968 | R14 | @ Fitzroy | L 68–95 | 21 | 17 | 4 | 2 | 1 | 0 | 0 |
| 13 July 1968 | R13 | @ Essendon | L 63–115 | 13 | 13 | 0 | 4 | 0 | 0 | 0 |
| 6 July 1968 | R12 | v Footscray | L 57–72 | 22 | 19 | 3 | 5 | 1 | 0 | 0 |
| 29 June 1968 | R11 | @ Collingwood | L 32–94 | 9 | 7 | 2 | 1 | 0 | 0 | 0 |
| 22 June 1968 | R10 | v Hawthorn | L 62–106 | 22 | 19 | 3 | 6 | 1 | 1 | 1 |
| 15 June 1968 | R9 | @ Carlton | L 75–131 | 17 | 15 | 2 | 6 | 1 | 1 | 0 |
| 8 June 1968 | R8 | v Geelong | L 65–89 | 23 | 18 | 5 | 4 | 0 | 0 | 2 |
| 25 May 1968 | R7 | v South Melbourne | L 57–61 | 12 | 11 | 1 | 5 | 1 | 2 | 0 |
| 18 May 1968 | R6 | @ Richmond | L 31–101 | 10 | 7 | 3 | 2 | 0 | 0 | 0 |
| 11 May 1968 | R5 | v St Kilda | L 49–61 | 18 | 16 | 2 | 5 | 0 | 1 | 2 |
| 4 May 1968 | R4 | @ Melbourne | L 76–82 | 14 | 10 | 4 | 2 | 0 | 0 | 5 |
| 27 Apr 1968 | R3 | v Fitzroy | W 107–91 | 16 | 15 | 1 | 2 | 0 | 2 | 0 |
| 20 Apr 1968 | R2 | v Essendon | L 63–82 | 25 | 22 | 3 | 4 | 1 | 3 | 3 |
| 15 Apr 1968 | R1 | @ Footscray | W 88–72 | 12 | 12 | 0 | 4 | 1 | 2 | 1 |
| 26 Aug 1967 | R18 | @ Footscray | W 55–53 | 7 | 7 | 0 | 1 | 1 | 1 | 1 |
| 19 Aug 1967 | R17 | v Hawthorn | W 73–45 | 17 | 14 | 3 | 4 | 4 | 4 | 1 |
| 12 Aug 1967 | R16 | v Fitzroy | L 66–105 | 15 | 15 | 0 | 5 | 4 | 4 | 0 |
| 5 Aug 1967 | R15 | @ Richmond | L 85–105 | 16 | 15 | 1 | 5 | 5 | 0 | 0 |
| 29 July 1967 | R14 | v Carlton | W 57–44 | 8 | 6 | 2 | 1 | 1 | 3 | 0 |
| 22 July 1967 | R13 | v Collingwood | L 62–81 | 10 | 7 | 3 | 4 | 3 | 2 | 0 |
| 15 July 1967 | R12 | @ Melbourne | L 52–55 | 16 | 12 | 4 | 3 | 0 | 0 | 0 |
| 1 July 1967 | R11 | @ Geelong | L 72–78 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| 24 June 1967 | R10 | v South Melbourne | W 107–91 | 11 | 10 | 1 | 1 | 0 | 0 | 0 |
| 10 June 1967 | R9 | @ St Kilda | L 61–71 | 19 | 15 | 4 | 3 | 0 | 0 | 0 |
| 3 June 1967 | R8 | v Essendon | D 88–88 | 15 | 14 | 1 | 4 | 0 | 0 | 0 |
| 27 May 1967 | R7 | v Footscray | W 55–42 | 12 | 12 | 0 | 4 | 0 | 4 | 0 |
| 20 May 1967 | R6 | @ Hawthorn | W 73–51 | 14 | 12 | 2 | 2 | 1 | 1 | 0 |
| 13 May 1967 | R5 | @ Fitzroy | W 91–60 | 14 | 14 | 0 | 3 | 2 | 2 | 0 |
| 6 May 1967 | R4 | v Richmond | L 68–88 | 14 | 10 | 4 | 1 | 2 | 1 | 0 |
| 29 Apr 1967 | R3 | @ Carlton | L 57–73 | 9 | 7 | 2 | 1 | 0 | 2 | 0 |
| 22 Apr 1967 | R2 | @ Collingwood | L 50–113 | 9 | 8 | 1 | 2 | 1 | 1 | 0 |
| 15 Apr 1967 | R1 | v Melbourne | L 62–67 | 15 | 13 | 2 | 5 | 2 | 1 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.