Round 1, 1975 · Princes Park · Saturday 5 April 1975, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 45 | 66 | 84 | 105 |
| North Melbourne | 12 | 45 | 61 | 76 |
Crowd 14,978. Coaches: John Kennedy and Ron Barassi. Umpires: Jim Chapman.
| Michael Tuck | 17 | 24 | 23 | 1 | 3 | 1 | 1 | 2 | 1 |
| Leigh Matthews | 3 | 22 | 20 | 2 | 2 | 2 | 2 | 0 | 3 |
| Ian Bremner | 20 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 1 |
| Michael Moncrieff | 6 | 19 | 15 | 4 | 10 | 6 | 5 | 2 | 2 |
| Geoff Ablett | 2 | 18 | 16 | 2 | 1 | 0 | 0 | 1 | 2 |
| Alan Goad | 19 | 17 | 11 | 6 | 1 | 1 | 1 | 2 | 2 |
| Peter Crimmins | 5 | 16 | 13 | 3 | 1 | 0 | 1 | 0 | 3 |
| Kevin Heath | 8 | 15 | 11 | 4 | 5 | 0 | 0 | 3 | 1 |
| John Hendrie | 25 | 15 | 12 | 3 | 3 | 1 | 1 | 0 | 3 |
| Kelvin Moore | 15 | 14 | 14 | 0 | 2 | 0 | 0 | 3 | 0 |
| Bohdan Jaworskyj | 1 | 14 | 10 | 4 | 4 | 0 | 0 | 1 | 1 |
| Don Scott | 23 | 14 | 11 | 3 | 6 | 2 | 1 | 1 | 1 |
| Leon Rice | 13 | 13 | 12 | 1 | 1 | 0 | 0 | 1 | 5 |
| Kelvin Matthews | 4 | 13 | 10 | 3 | 3 | 2 | 1 | 1 | 2 |
| Peter Welsh | 12 | 12 | 12 | 0 | 2 | 0 | 0 | 2 | 5 |
| Peter Knights | 24 | 11 | 10 | 1 | 4 | 0 | 0 | 1 | 1 |
| Alan Martello | 14 | 10 | 8 | 2 | 1 | 0 | 2 | 2 | 5 |
| Len Petch | 34 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Des Meagher | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alle De Wolde (debut) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Greig | 27 | 26 | 23 | 3 | 6 | 0 | 1 | 6 | 1 |
| Ken Montgomery | 12 | 25 | 19 | 6 | 6 | 0 | 0 | 4 | 1 |
| Graeme Melrose (debut) | 17 | 23 | 19 | 4 | 2 | 0 | 0 | 2 | 2 |
| John Burns | 11 | 22 | 18 | 4 | 5 | 0 | 0 | 3 | 2 |
| Dick Michalczyk | 16 | 21 | 15 | 6 | 7 | 1 | 0 | 4 | 3 |
| Wayne Schimmelbusch | 20 | 19 | 15 | 4 | 1 | 0 | 1 | 4 | 2 |
| Garry Farrant | 28 | 16 | 12 | 4 | 1 | 0 | 0 | 1 | 1 |
| Paul Feltham | 18 | 16 | 11 | 5 | 1 | 0 | 0 | 2 | 0 |
| Barry Cable | 9 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 0 |
| John Rantall | 5 | 14 | 14 | 0 | 5 | 0 | 0 | 1 | 0 |
| Gary Cowton | 13 | 14 | 8 | 6 | 2 | 3 | 0 | 2 | 2 |
| Barry Davis | 32 | 12 | 10 | 2 | 2 | 0 | 0 | 2 | 2 |
| John Moylan | 24 | 11 | 8 | 3 | 3 | 0 | 0 | 2 | 0 |
| Brad Smith | 1 | 10 | 7 | 3 | 3 | 0 | 0 | 2 | 1 |
| Arnold Briedis | 6 | 10 | 9 | 1 | 4 | 1 | 3 | 2 | 3 |
| Doug Wade | 2 | 10 | 8 | 2 | 4 | 3 | 4 | 1 | 1 |
| Mick Nolan | 22 | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 1 |
| David Dench | 23 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| Phil Ryan | 19 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Malcolm Blight | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
186 meetings: Hawthorn 106, North Melbourne 78, 2 drawn.
Hawthorn by 16 · crowd 9,420
Hawthorn by 85 · crowd 13,287
Hawthorn by 124 · crowd 11,392
Hawthorn by 45 · crowd 30,648
Hawthorn by 48 · crowd 30,201
Hawthorn by 19 · crowd 11,007