Round 16, 1974 · Arden Street Oval · Saturday 20 July 1974, 2:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| North Melbourne | 6 | 45 | 71 | 128 |
| Melbourne | 29 | 35 | 55 | 64 |
Crowd 9,094. Coaches: Ron Barassi and Bob Skilton. Umpires: Mike Henry.
| Keith Greig | 27 | 27 | 21 | 6 | 9 | 0 | 1 | 1 | 2 |
| Barry Davis | 32 | 22 | 20 | 2 | 4 | 3 | 0 | 2 | 0 |
| Wayne Schimmelbusch | 20 | 21 | 17 | 4 | 3 | 1 | 2 | 3 | 3 |
| John Burns | 11 | 19 | 10 | 9 | 1 | 1 | 0 | 2 | 1 |
| Robert Peterson | 8 | 17 | 16 | 1 | 0 | 1 | 1 | 1 | 3 |
| Garry Farrant | 28 | 16 | 9 | 7 | 3 | 0 | 0 | 4 | 1 |
| John Rantall | 5 | 16 | 8 | 8 | 3 | 0 | 0 | 3 | 2 |
| Barry Cable | 9 | 16 | 14 | 2 | 2 | 2 | 1 | 0 | 2 |
| Paul Feltham | 18 | 15 | 13 | 2 | 1 | 0 | 1 | 2 | 6 |
| Arnold Briedis | 6 | 15 | 11 | 4 | 6 | 1 | 2 | 6 | 1 |
| Malcolm Blight | 15 | 14 | 12 | 2 | 2 | 2 | 2 | 3 | 1 |
| Ken Montgomery | 12 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 0 |
| Brad Smith | 1 | 12 | 5 | 7 | 3 | 0 | 0 | 3 | 2 |
| Dick Michalczyk | 16 | 11 | 6 | 5 | 3 | 0 | 0 | 1 | 0 |
| Doug Wade | 2 | 10 | 9 | 1 | 4 | 7 | 1 | 3 | 3 |
| David Dench | 23 | 9 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
| Mick Nolan | 22 | 9 | 7 | 2 | 2 | 1 | 0 | 2 | 3 |
| Frank Gumbleton | 38 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
| Phil Ryan | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Munari | 42 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Wells | 11 | 24 | 22 | 2 | 4 | 0 | 1 | 4 | 1 |
| Frank Giampaolo | 43 | 22 | 19 | 3 | 5 | 0 | 0 | 5 | 0 |
| Stan Alves | 15 | 22 | 20 | 2 | 7 | 0 | 1 | 2 | 2 |
| Greg Wood | 27 | 19 | 18 | 1 | 1 | 1 | 0 | 1 | 3 |
| Denis Clark | 17 | 16 | 12 | 4 | 5 | 0 | 0 | 3 | 3 |
| Ross Brewer | 6 | 16 | 12 | 4 | 7 | 2 | 4 | 1 | 1 |
| Steven Smith | 35 | 13 | 11 | 2 | 0 | 1 | 0 | 3 | 5 |
| Tony Sullivan | 4 | 12 | 9 | 3 | 1 | 0 | 0 | 4 | 0 |
| Billy Barham | 31 | 12 | 12 | 0 | 2 | 1 | 1 | 1 | 2 |
| Garry Baker | 1 | 12 | 9 | 3 | 8 | 3 | 1 | 1 | 4 |
| Gary Hardeman | 33 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 3 |
| John Clennett | 5 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 4 |
| Robert Flower | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 1 |
| Graham Scott | 26 | 10 | 10 | 0 | 2 | 1 | 0 | 1 | 2 |
| Ray Biffin | 19 | 9 | 9 | 0 | 3 | 0 | 0 | 3 | 4 |
| Anthony Dullard | 28 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 2 |
| Carl Ditterich | 10 | 9 | 6 | 3 | 4 | 0 | 0 | 1 | 0 |
| Peter Keenan | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 3 |
| Mike Collins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Chamberlain | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: North Melbourne 78, Melbourne 92, 1 drawn.
Melbourne by 16 · crowd 25,025
Melbourne by 36 · crowd 35,844
North Melbourne by 59 · crowd 28,768
Melbourne by 3 · crowd 28,774
Melbourne by 32 · crowd 8,034
Melbourne by 90 · crowd 29,455