Round 9, 1970 · Melbourne Cricket Ground · Saturday 30 May 1970, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 38 | 59 | 61 | 77 |
| North Melbourne | 26 | 48 | 66 | 97 |
Crowd 22,284. Coaches: Tom Hafey and Keith McKenzie. Umpires: John Sutcliffe.
| Michael Bowden | 11 | 31 | 18 | 13 | 9 | 0 | 0 | 0 | 0 | 2 |
| Royce Hart | 4 | 28 | 24 | 4 | 10 | 1 | 1 | 0 | 3 | 4 |
| Tony Jewell | 39 | 26 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 3 |
| Kevin Bartlett | 29 | 25 | 25 | 0 | 5 | 1 | 4 | 0 | 2 | 0 |
| Francis Bourke | 30 | 24 | 19 | 5 | 4 | 0 | 0 | 0 | 1 | 1 |
| Roger Dean | 3 | 23 | 19 | 4 | 1 | 0 | 0 | 2 | 4 | 5 |
| Kevin Sheedy | 10 | 21 | 17 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
| Barry Richardson | 17 | 19 | 18 | 1 | 10 | 0 | 0 | 0 | 5 | 3 |
| Geoff Strang | 28 | 19 | 18 | 1 | 10 | 0 | 0 | 0 | 2 | 1 |
| Graeme Bond | 44 | 19 | 17 | 2 | 8 | 2 | 5 | 0 | 2 | 4 |
| Derek Peardon | 6 | 17 | 12 | 5 | 2 | 0 | 0 | 0 | 5 | 0 |
| Billy Brown | 40 | 16 | 14 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| Dick Clay | 8 | 15 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Peter Cloke | 41 | 15 | 9 | 6 | 3 | 2 | 1 | 0 | 1 | 1 |
| John Ronaldson | 2 | 12 | 4 | 8 | 3 | 1 | 1 | 5 | 1 | 0 |
| Ray Boyanich | 19 | 10 | 9 | 1 | 3 | 0 | 0 | 10 | 1 | 2 |
| Mike Green | 37 | 10 | 3 | 7 | 7 | 0 | 0 | 16 | 0 | 2 |
| Graham Robbins | 32 | 10 | 8 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Grant Oppy (debut) | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ray Ball | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Cable | 9 | 30 | 15 | 15 | 7 | 3 | 0 | 0 | 2 | 2 |
| Doug Farrant | 16 | 26 | 19 | 7 | 12 | 0 | 0 | 3 | 1 | 6 |
| Mick Dowdle | 11 | 23 | 21 | 2 | 8 | 1 | 0 | 2 | 2 | 1 |
| Peter Chisnall | 14 | 22 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| Bernie McCarthy | 1 | 22 | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 3 |
| Geoff Bryant | 22 | 22 | 19 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| Kerry Haywood | 3 | 22 | 16 | 6 | 7 | 0 | 0 | 2 | 1 | 4 |
| Alan Bloomfield | 32 | 20 | 18 | 2 | 9 | 4 | 2 | 0 | 1 | 4 |
| David Dench | 23 | 19 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Ray Taylor | 2 | 19 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Barry Goodingham | 10 | 18 | 11 | 7 | 6 | 0 | 0 | 20 | 1 | 1 |
| David Pretty | 30 | 18 | 16 | 2 | 4 | 0 | 0 | 0 | 5 | 1 |
| Garry Farrant | 7 | 17 | 10 | 7 | 1 | 2 | 0 | 1 | 1 | 0 |
| Denis Pagan | 17 | 16 | 16 | 0 | 6 | 0 | 0 | 0 | 3 | 2 |
| Brian Neal | 36 | 15 | 10 | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| Mick Howell | 13 | 14 | 9 | 5 | 2 | 0 | 0 | 4 | 4 | 1 |
| Peter Steward | 15 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| John Scholes | 5 | 13 | 10 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Frank Dimattina | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Duthie | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
169 meetings: Richmond 88, North Melbourne 79, 2 drawn.
North Melbourne by 25 · crowd 41,806
North Melbourne by 75 · crowd 36,584
North Melbourne by 48 · crowd 11,176
North Melbourne by 4 · crowd 54,060
North Melbourne by 13 · crowd 35,861
Richmond by 29 · crowd 59,555