Round 11, 1980 · Western Oval (Whitten Oval) · Saturday 7 June 1980, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 14 | 29 | 76 | 103 |
| Geelong | 28 | 75 | 82 | 144 |
Crowd 15,598. Coaches: Royce Hart and Bill Goggin. Umpires: Tony Bryant, Kevin Smith.
| Ian Dunstan | 32 | 42 | 29 | 13 | 3 | 0 | 2 | 0 | 5 | 2 |
| Geoff Jennings | 25 | 26 | 12 | 14 | 3 | 1 | 0 | 0 | 2 | 3 |
| Greg Towns | 17 | 24 | 20 | 4 | 7 | 0 | 1 | 0 | 2 | 0 |
| Ted Whitten | 22 | 24 | 18 | 6 | 2 | 2 | 2 | 0 | 3 | 2 |
| Kelvin Templeton | 31 | 19 | 14 | 5 | 9 | 2 | 0 | 2 | 1 | 3 |
| Gary Cowton | 6 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stan Davidson | 53 | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 5 | 0 |
| Glen Sampson (debut) | 54 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
| Jeff Berry | 38 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Robert Groenewegen | 14 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| Ross Abbey | 30 | 14 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Peter Hickmott | 24 | 13 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
| Michael McKenna | 34 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jim Edmond | 20 | 13 | 9 | 4 | 3 | 2 | 2 | 0 | 5 | 1 |
| William Berry | 4 | 11 | 6 | 5 | 5 | 0 | 0 | 15 | 0 | 0 |
| Russell Tweeddale | 23 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shane Loveless | 2 | 8 | 5 | 3 | 4 | 4 | 0 | 4 | 1 | 2 |
| John Reid | 33 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Byrachevski | 28 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Phil Bradmore | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Turner | 9 | 30 | 26 | 4 | 5 | 3 | 0 | 0 | 4 | 2 |
| Ian Nankervis | 40 | 25 | 15 | 10 | 2 | 0 | 0 | 0 | 2 | 1 |
| Murray Witcombe | 18 | 23 | 14 | 9 | 3 | 0 | 0 | 0 | 3 | 2 |
| David Clarke | 14 | 23 | 18 | 5 | 11 | 4 | 1 | 1 | 1 | 0 |
| Neville Bruns | 19 | 22 | 17 | 5 | 4 | 1 | 1 | 0 | 2 | 2 |
| Rod Blake | 16 | 21 | 17 | 4 | 8 | 3 | 0 | 38 | 1 | 1 |
| Terry Bright | 4 | 18 | 15 | 3 | 4 | 4 | 2 | 0 | 1 | 4 |
| Peter Featherby | 11 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
| Mark Bos | 24 | 16 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Zane Taylor | 34 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stephen Lunn | 39 | 16 | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Paul Jeffreys | 22 | 15 | 10 | 5 | 4 | 0 | 1 | 0 | 2 | 4 |
| Glenn Middlemiss | 2 | 15 | 10 | 5 | 4 | 0 | 2 | 0 | 1 | 2 |
| Tommy Floyd | 37 | 15 | 12 | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Jack Hawkins | 26 | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sam Newman | 17 | 13 | 4 | 9 | 2 | 1 | 2 | 12 | 1 | 1 |
| Gary Malarkey | 5 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Bruce Nankervis | 33 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Peter Johnston | 3 | 8 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Andy Preston | 28 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: Footscray 59, Geelong 110, 2 drawn.
Geelong by 75 · crowd 33,200
Geelong by 14 · crowd 32,641
Western Bulldogs by 47 · crowd 27,967
Geelong by 4 · crowd 45,970
Western Bulldogs by 25 · crowd 20,533
Geelong by 22 · crowd 41,944