Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1975 | Essendon | 3 | 16 | 12 | 4 | 3 | 0 | 0 | 2 | – | 5.3 | 0.00 |
| 1976 | Essendon | 7 | 31 | 25 | 6 | 13 | 3 | 3 | 9 | – | 4.4 | 0.43 |
| 1977 | Essendon | 4 | 25 | 15 | 10 | 4 | 1 | 0 | 50 | – | 6.3 | 0.25 |
| 1979 | Footscray | 10 | 101 | 70 | 31 | 27 | 8 | 7 | 100 | – | 10.1 | 0.80 |
| 1980 | Footscray | 10 | 118 | 47 | 71 | 35 | 3 | 2 | 203 | – | 11.8 | 0.30 |
| 1981 | Footscray | 10 | 95 | 54 | 41 | 32 | 6 | 4 | 99 | – | 9.5 | 0.60 |
| 1982 | Footscray | 13 | 183 | 128 | 55 | 64 | 1 | 1 | 294 | – | 14.1 | 0.08 |
| 1984 | North Melbourne | 11 | 89 | 50 | 39 | 23 | 0 | 4 | 216 | 0 | 8.1 | 0.00 |
| 1985 | North Melbourne | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 | 0.00 |
| 11 Aug 1985 | R19 | @ Sydney | W 99–94 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 Sept 1984 | R22 | @ Essendon | L 131–169 | 4 | 1 | 3 | 3 | 0 | 0 | 21 | 0 |
| 25 Aug 1984 | R21 | v Fitzroy | L 111–165 | 7 | 5 | 2 | 1 | 0 | 1 | 28 | 0 |
| 18 Aug 1984 | R20 | @ Carlton | L 98–111 | 6 | 3 | 3 | 1 | 0 | 0 | 14 | 0 |
| 11 Aug 1984 | R19 | v Hawthorn | W 122–51 | 10 | 4 | 6 | 5 | 0 | 1 | 31 | 0 |
| 5 Aug 1984 | R18 | @ Sydney | W 123–108 | 16 | 8 | 8 | 1 | 0 | 1 | 22 | 0 |
| 28 July 1984 | R17 | @ St Kilda | W 44–42 | 8 | 6 | 2 | 0 | 0 | 0 | 25 | 0 |
| 21 July 1984 | R16 | v Collingwood | L 101–146 | 16 | 8 | 8 | 7 | 0 | 0 | 37 | 0 |
| 23 June 1984 | R13 | @ Footscray | L 62–77 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 June 1984 | R12 | v Richmond | L 94–110 | 6 | 5 | 1 | 1 | 0 | 1 | 12 | 0 |
| 11 June 1984 | R11 | @ Fitzroy | L 152–166 | 6 | 5 | 1 | 1 | 0 | 0 | 20 | 0 |
| 2 June 1984 | R10 | v Essendon | L 106–108 | 8 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| 28 Aug 1982 | R22 | v Essendon | L 62–208 | 7 | 4 | 3 | 1 | 0 | 0 | 19 | – |
| 21 Aug 1982 | R21 | @ Fitzroy | L 83–131 | 20 | 18 | 2 | 7 | 1 | 1 | 24 | – |
| 14 Aug 1982 | R20 | @ North Melbourne | L 104–118 | 6 | 5 | 1 | 0 | 0 | 0 | 17 | – |
| 7 Aug 1982 | R19 | v Richmond | L 50–112 | 23 | 17 | 6 | 8 | 0 | 0 | 24 | – |
| 31 July 1982 | R18 | @ Carlton | L 72–201 | 19 | 15 | 4 | 5 | 0 | 0 | 27 | – |
| 25 July 1982 | R17 | @ Sydney | L 98–111 | 15 | 8 | 7 | 7 | 0 | 0 | 28 | – |
| 10 July 1982 | R16 | v Geelong | W 157–115 | 18 | 12 | 6 | 12 | 0 | 0 | 18 | – |
| 3 July 1982 | R15 | @ St Kilda | L 120–131 | 14 | 11 | 3 | 3 | 0 | 0 | 27 | – |
| 26 June 1982 | R14 | v Melbourne | L 92–94 | 16 | 11 | 5 | 6 | 0 | 0 | 25 | – |
| 19 June 1982 | R13 | v Hawthorn | W 107–92 | 19 | 14 | 5 | 7 | 0 | 0 | 26 | – |
| 14 June 1982 | R12 | @ Collingwood | L 97–163 | 10 | 6 | 4 | 3 | 0 | 0 | 22 | – |
| 5 June 1982 | R11 | v Fitzroy | L 108–160 | 9 | 6 | 3 | 5 | 0 | 0 | 17 | – |
| 12 Apr 1982 | R3 | @ Hawthorn | L 51–194 | 7 | 1 | 6 | 0 | 0 | 0 | 20 | – |
| 25 July 1981 | R17 | v North Melbourne | L 116–125 | 5 | 4 | 1 | 2 | 0 | 0 | 10 | – |
| 11 July 1981 | R15 | v South Melbourne | L 51–114 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | – |
| 30 May 1981 | R10 | @ Fitzroy | L 70–147 | 12 | 4 | 8 | 2 | 0 | 0 | 21 | – |
| 23 May 1981 | R9 | v Hawthorn | L 74–84 | 15 | 5 | 10 | 5 | 1 | 1 | 9 | – |
| 16 May 1981 | R8 | @ Richmond | L 117–167 | 10 | 8 | 2 | 3 | 0 | 0 | 4 | – |
| 9 May 1981 | R7 | @ North Melbourne | L 54–118 | 16 | 9 | 7 | 6 | 0 | 0 | 8 | – |
| 2 May 1981 | R6 | v Essendon | W 91–83 | 7 | 6 | 1 | 3 | 4 | 2 | 6 | – |
| 25 Apr 1981 | R5 | @ South Melbourne | L 68–130 | 13 | 7 | 6 | 6 | 0 | 1 | 11 | – |
| 11 Apr 1981 | R3 | v Melbourne | L 119–120 | 8 | 5 | 3 | 2 | 0 | 0 | 18 | – |
| 4 Apr 1981 | R2 | @ Collingwood | L 84–178 | 8 | 5 | 3 | 3 | 1 | 0 | 8 | – |
| 7 June 1980 | R11 | v Geelong | L 103–144 | 11 | 6 | 5 | 5 | 0 | 0 | 15 | – |
| 31 May 1980 | R10 | v Collingwood | L 119–161 | 12 | 4 | 8 | 3 | 0 | 0 | 26 | – |
| 24 May 1980 | R9 | @ St Kilda | L 103–129 | 5 | 3 | 2 | 3 | 1 | 0 | 12 | – |
| 10 May 1980 | R7 | v Richmond | L 70–180 | 15 | 7 | 8 | 4 | 0 | 0 | 14 | – |
| 3 May 1980 | R6 | @ Hawthorn | L 113–130 | 12 | 4 | 8 | 3 | 0 | 0 | 25 | – |
| 27 Apr 1980 | R5 | v North Melbourne | L 55–177 | 11 | 2 | 9 | 2 | 0 | 0 | 14 | – |
| 19 Apr 1980 | R4 | @ Melbourne | L 120–129 | 9 | 4 | 5 | 2 | 1 | 1 | 28 | – |
| 12 Apr 1980 | R3 | v Carlton | L 94–119 | 16 | 7 | 9 | 6 | 1 | 1 | 18 | – |
| 7 Apr 1980 | R2 | @ South Melbourne | L 73–101 | 16 | 8 | 8 | 4 | 0 | 0 | 26 | – |
| 29 Mar 1980 | R1 | v Fitzroy | L 113–125 | 11 | 2 | 9 | 3 | 0 | 0 | 25 | – |
| 1 Sept 1979 | R22 | v Hawthorn | L 65–103 | 11 | 8 | 3 | 1 | 1 | 0 | 9 | – |
| 25 Aug 1979 | R21 | @ Fitzroy | L 100–151 | 8 | 8 | 0 | 6 | 3 | 1 | 15 | – |
| 18 Aug 1979 | R20 | @ Carlton | L 54–90 | 12 | 9 | 3 | 3 | 0 | 1 | 14 | – |
| 11 Aug 1979 | R19 | v Richmond | W 97–41 | 13 | 9 | 4 | 2 | 0 | 0 | 11 | – |
| 28 July 1979 | R17 | v Geelong | L 82–122 | 7 | 2 | 5 | 1 | 0 | 0 | 7 | – |
| 21 July 1979 | R16 | @ Collingwood | L 33–155 | 5 | 1 | 4 | 1 | 0 | 0 | 8 | – |
| 14 July 1979 | R15 | v St Kilda | W 160–81 | 13 | 10 | 3 | 4 | 2 | 2 | 7 | – |
| 30 June 1979 | R13 | @ North Melbourne | W 81–69 | 6 | 4 | 2 | 1 | 0 | 0 | 7 | – |
| 23 June 1979 | R12 | v Melbourne | W 120–81 | 14 | 11 | 3 | 4 | 2 | 1 | 8 | – |
| 16 June 1979 | R11 | @ Hawthorn | W 101–100 | 12 | 8 | 4 | 4 | 0 | 2 | 14 | – |
| 2 July 1977 | R14 | @ Melbourne | L 59–70 | 8 | 2 | 6 | 1 | 0 | 0 | 17 | – |
| 25 June 1977 | R13 | v South Melbourne | W 63–51 | 6 | 6 | 0 | 0 | 0 | 0 | 20 | – |
| 23 Apr 1977 | R4 | v Melbourne | W 124–120 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | – |
| 16 Apr 1977 | R3 | @ Collingwood | L 115–166 | 9 | 5 | 4 | 1 | 1 | 0 | 6 | – |
| 21 Aug 1976 | R21 | @ Collingwood | L 89–140 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | – |
| 24 July 1976 | R17 | v Richmond | L 63–106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 17 July 1976 | R16 | @ Hawthorn | W 123–107 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | – |
| 15 May 1976 | R7 | @ St Kilda | W 97–69 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | – |
| 8 May 1976 | R6 | @ Richmond | L 64–119 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – |
| 1 May 1976 | R5 | v Hawthorn | L 75–94 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | – |
| 24 Apr 1976 | R4 | @ South Melbourne | L 109–143 | 10 | 7 | 3 | 6 | 2 | 2 | 5 | – |
| 16 Aug 1975 | R20 | v North Melbourne | W 105–91 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | – |
| 9 Aug 1975 | R19 | @ Collingwood | L 99–138 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | – |
| 21 June 1975 | R12 | @ St Kilda | L 73–141 | 2 | 1 | 1 | 1 | 0 | 0 | – | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.