Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1976 | Geelong | 9 | 36 | 28 | 8 | 9 | 1 | 1 | 0 | – | 4.0 | 0.11 |
| 1977 | Geelong | 10 | 138 | 109 | 29 | 10 | 11 | 8 | 0 | – | 13.8 | 1.10 |
| 1978 | Geelong | 9 | 136 | 95 | 41 | 17 | 11 | 9 | 1 | – | 15.1 | 1.22 |
| 1979 | Geelong | 10 | 125 | 85 | 40 | 21 | 2 | 4 | 0 | – | 12.5 | 0.20 |
| 1980 | Geelong | 20 | 402 | 306 | 96 | 70 | 10 | 5 | 0 | – | 20.1 | 0.50 |
| 1981 | Geelong | 24 | 486 | 387 | 99 | 91 | 21 | 20 | 0 | – | 20.3 | 0.88 |
| 1982 | Geelong | 11 | 213 | 171 | 42 | 36 | 7 | 5 | 1 | – | 19.4 | 0.64 |
| 1983 | Geelong | 12 | 223 | 161 | 62 | 25 | 5 | 7 | 0 | – | 18.6 | 0.42 |
| 1984 | Geelong | 10 | 200 | 136 | 64 | 30 | 8 | 4 | 0 | 2 | 20.0 | 0.80 |
| 1985 | Geelong | 2 | 38 | 18 | 20 | 7 | 0 | 0 | 0 | 0 | 19.0 | 0.00 |
| 1986 | Geelong | 4 | 73 | 42 | 31 | 17 | 3 | 0 | 0 | 2 | 18.3 | 0.75 |
| 26 July 1986 | R17 | v North Melbourne | L 123–142 | 11 | 9 | 2 | 2 | 1 | 0 | 0 | 0 |
| 12 July 1986 | R16 | v St Kilda | W 112–85 | 26 | 13 | 13 | 8 | 2 | 0 | 0 | 2 |
| 21 June 1986 | R13 | v Essendon | L 77–89 | 16 | 8 | 8 | 3 | 0 | 0 | 0 | 0 |
| 12 Apr 1986 | R3 | v Sydney | L 105–132 | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
| 6 July 1985 | R15 | v Carlton | L 104–130 | 16 | 9 | 7 | 5 | 0 | 0 | 0 | 0 |
| 29 June 1985 | R14 | v Footscray | L 124–146 | 22 | 9 | 13 | 2 | 0 | 0 | 0 | 0 |
| 1 Sept 1984 | R22 | @ Hawthorn | L 95–164 | 26 | 19 | 7 | 4 | 1 | 0 | 0 | 0 |
| 25 Aug 1984 | R21 | v Richmond | W 113–63 | 20 | 14 | 6 | 5 | 0 | 1 | 0 | 0 |
| 18 Aug 1984 | R20 | @ Fitzroy | L 93–131 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 June 1984 | R11 | @ Richmond | W 123–111 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2 June 1984 | R10 | v Hawthorn | W 113–85 | 26 | 14 | 12 | 2 | 0 | 0 | 0 | 0 |
| 5 May 1984 | R6 | @ Melbourne | L 85–148 | 20 | 16 | 4 | 5 | 0 | 1 | 0 | 0 |
| 23 Apr 1984 | R4 | v North Melbourne | L 65–79 | 16 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| 14 Apr 1984 | R3 | @ Carlton | W 126–97 | 16 | 13 | 3 | 3 | 3 | 1 | 0 | 0 |
| 7 Apr 1984 | R2 | v Footscray | W 105–65 | 27 | 17 | 10 | 2 | 0 | 0 | 0 | 0 |
| 31 Mar 1984 | R1 | v Fitzroy | W 148–99 | 24 | 18 | 6 | 7 | 3 | 1 | 0 | 2 |
| 20 Aug 1983 | R21 | v Essendon | L 83–165 | 14 | 12 | 2 | 2 | 1 | 1 | 0 | – |
| 13 Aug 1983 | R20 | @ North Melbourne | L 84–116 | 20 | 10 | 10 | 1 | 1 | 0 | 0 | – |
| 5 Aug 1983 | R19 | @ Sydney | W 141–75 | 25 | 20 | 5 | 2 | 1 | 1 | 0 | – |
| 30 July 1983 | R18 | v Fitzroy | L 49–111 | 17 | 7 | 10 | 2 | 0 | 0 | 0 | – |
| 23 July 1983 | R17 | v Carlton | L 73–108 | 19 | 17 | 2 | 3 | 1 | 0 | 0 | – |
| 2 July 1983 | R15 | v St Kilda | L 68–120 | 20 | 19 | 1 | 1 | 1 | 1 | 0 | – |
| 25 June 1983 | R14 | @ Richmond | L 69–70 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | – |
| 18 June 1983 | R13 | v Collingwood | W 101–85 | 26 | 16 | 10 | 4 | 0 | 3 | 0 | – |
| 4 June 1983 | R11 | @ Hawthorn | W 95–88 | 20 | 15 | 5 | 1 | 0 | 0 | 0 | – |
| 28 May 1983 | R10 | @ Essendon | L 97–109 | 20 | 15 | 5 | 3 | 0 | 0 | 0 | – |
| 21 May 1983 | R9 | v North Melbourne | L 84–124 | 23 | 18 | 5 | 3 | 0 | 0 | 0 | – |
| 26 Mar 1983 | R1 | v Footscray | W 106–75 | 11 | 4 | 7 | 1 | 0 | 0 | 0 | – |
| 28 Aug 1982 | R22 | v Collingwood | L 121–126 | 18 | 15 | 3 | 0 | 0 | 1 | 1 | – |
| 21 Aug 1982 | R21 | @ Essendon | L 85–96 | 21 | 19 | 2 | 5 | 0 | 0 | 0 | – |
| 31 July 1982 | R18 | @ Richmond | L 79–163 | 16 | 14 | 2 | 3 | 0 | 0 | 0 | – |
| 24 July 1982 | R17 | v Carlton | W 115–75 | 21 | 18 | 3 | 3 | 0 | 0 | 0 | – |
| 19 June 1982 | R13 | @ Melbourne | L 70–134 | 13 | 8 | 5 | 2 | 1 | 1 | 0 | – |
| 14 June 1982 | R12 | v Hawthorn | L 53–112 | 16 | 11 | 5 | 2 | 1 | 1 | 0 | – |
| 5 June 1982 | R11 | v Essendon | L 71–111 | 23 | 17 | 6 | 3 | 0 | 0 | 0 | – |
| 29 May 1982 | R10 | @ Fitzroy | L 132–161 | 22 | 15 | 7 | 5 | 4 | 0 | 0 | – |
| 22 May 1982 | R9 | v North Melbourne | W 109–63 | 22 | 16 | 6 | 4 | 0 | 1 | 0 | – |
| 15 May 1982 | R8 | v Richmond | L 87–89 | 23 | 21 | 2 | 6 | 0 | 1 | 0 | – |
| 8 May 1982 | R7 | @ Carlton | L 49–110 | 18 | 17 | 1 | 3 | 1 | 0 | 0 | – |
| 19 Sept 1981 | PF | @ Collingwood | L 75–82 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | – |
| 12 Sept 1981 | SF | @ Carlton | L 73–113 | 14 | 13 | 1 | 1 | 1 | 2 | 0 | – |
| 5 Sept 1981 | QF | @ Collingwood | W 112–98 | 23 | 20 | 3 | 2 | 1 | 0 | 0 | – |
| 29 Aug 1981 | R22 | @ Essendon | W 55–47 | 26 | 21 | 5 | 5 | 0 | 0 | 0 | – |
| 22 Aug 1981 | R21 | v Footscray | W 128–59 | 16 | 13 | 3 | 3 | 0 | 0 | 0 | – |
| 15 Aug 1981 | R20 | @ South Melbourne | W 139–86 | 19 | 13 | 6 | 3 | 1 | 0 | 0 | – |
| 8 Aug 1981 | R19 | v Fitzroy | W 85–70 | 22 | 18 | 4 | 2 | 1 | 3 | 0 | – |
| 1 Aug 1981 | R18 | @ Carlton | L 82–115 | 16 | 14 | 2 | 4 | 0 | 0 | 0 | – |
| 25 July 1981 | R17 | v Hawthorn | W 71–57 | 20 | 15 | 5 | 6 | 0 | 1 | 0 | – |
| 18 July 1981 | R16 | @ Melbourne | W 167–79 | 26 | 19 | 7 | 5 | 4 | 4 | 0 | – |
| 11 July 1981 | R15 | v Richmond | W 82–52 | 24 | 18 | 6 | 8 | 2 | 0 | 0 | – |
| 27 June 1981 | R14 | @ Collingwood | L 68–86 | 30 | 25 | 5 | 2 | 0 | 1 | 0 | – |
| 20 June 1981 | R13 | v North Melbourne | W 170–56 | 28 | 21 | 7 | 7 | 1 | 0 | 0 | – |
| 13 June 1981 | R12 | v St Kilda | W 135–35 | 25 | 23 | 2 | 10 | 2 | 0 | 0 | – |
| 8 June 1981 | R11 | @ Footscray | W 117–82 | 32 | 27 | 5 | 7 | 1 | 0 | 0 | – |
| 30 May 1981 | R10 | v South Melbourne | W 92–70 | 17 | 13 | 4 | 3 | 1 | 1 | 0 | – |
| 23 May 1981 | R9 | @ Fitzroy | W 114–93 | 28 | 22 | 6 | 3 | 1 | 2 | 0 | – |
| 16 May 1981 | R8 | v Carlton | L 80–85 | 24 | 19 | 5 | 5 | 0 | 1 | 0 | – |
| 9 May 1981 | R7 | @ Hawthorn | W 59–56 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | – |
| 3 May 1981 | R6 | v Melbourne | W 153–104 | 7 | 6 | 1 | 2 | 1 | 1 | 0 | – |
| 25 Apr 1981 | R5 | @ Richmond | L 84–112 | 15 | 11 | 4 | 3 | 1 | 3 | 0 | – |
| 20 Apr 1981 | R4 | v Collingwood | L 68–76 | 23 | 15 | 8 | 4 | 1 | 0 | 0 | – |
| 11 Apr 1981 | R3 | @ North Melbourne | L 89–116 | 18 | 18 | 0 | 3 | 2 | 0 | 0 | – |
| 28 Mar 1981 | R1 | v Essendon | W 77–71 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | – |
| 20 Sept 1980 | PF | v Collingwood | L 89–93 | 22 | 18 | 4 | 6 | 0 | 1 | 0 | – |
| 13 Sept 1980 | SF | v Richmond | L 71–95 | 25 | 21 | 4 | 2 | 0 | 0 | 0 | – |
| 30 Aug 1980 | R22 | v Footscray | W 90–40 | 33 | 24 | 9 | 6 | 3 | 0 | 0 | – |
| 23 Aug 1980 | R21 | @ Fitzroy | W 132–117 | 12 | 9 | 3 | 5 | 1 | 0 | 0 | – |
| 16 Aug 1980 | R20 | v Collingwood | W 99–81 | 23 | 18 | 5 | 2 | 2 | 0 | 0 | – |
| 9 Aug 1980 | R19 | @ St Kilda | L 83–88 | 10 | 9 | 1 | 4 | 1 | 1 | 0 | – |
| 26 July 1980 | R17 | @ Richmond | W 110–93 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | – |
| 19 July 1980 | R16 | @ Melbourne | W 114–105 | 25 | 24 | 1 | 6 | 0 | 0 | 0 | – |
| 12 July 1980 | R15 | @ Hawthorn | W 117–37 | 21 | 20 | 1 | 5 | 1 | 0 | 0 | – |
| 28 June 1980 | R14 | v North Melbourne | W 84–27 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | – |
| 21 June 1980 | R13 | v Carlton | W 83–78 | 20 | 16 | 4 | 3 | 0 | 0 | 0 | – |
| 15 June 1980 | R12 | @ South Melbourne | W 147–84 | 36 | 21 | 15 | 2 | 0 | 1 | 0 | – |
| 7 June 1980 | R11 | @ Footscray | W 144–103 | 23 | 14 | 9 | 3 | 0 | 0 | 0 | – |
| 31 May 1980 | R10 | v Fitzroy | W 123–108 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | – |
| 24 May 1980 | R9 | @ Collingwood | L 105–136 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | – |
| 17 May 1980 | R8 | v St Kilda | W 135–72 | 27 | 23 | 4 | 4 | 1 | 1 | 0 | – |
| 3 May 1980 | R6 | v Richmond | L 77–88 | 17 | 11 | 6 | 6 | 1 | 0 | 0 | – |
| 25 Apr 1980 | R5 | v Hawthorn | W 94–89 | 22 | 13 | 9 | 5 | 0 | 0 | 0 | – |
| 19 Apr 1980 | R4 | @ North Melbourne | W 106–69 | 15 | 11 | 4 | 4 | 0 | 1 | 0 | – |
| 12 Apr 1980 | R3 | v Melbourne | W 119–93 | 21 | 17 | 4 | 5 | 0 | 0 | 0 | – |
| 11 Aug 1979 | R19 | @ Essendon | L 56–96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 28 July 1979 | R17 | @ Footscray | W 122–82 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | – |
| 21 July 1979 | R16 | v St Kilda | W 129–104 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | – |
| 23 June 1979 | R12 | v Carlton | W 107–101 | 20 | 15 | 5 | 5 | 1 | 2 | 0 | – |
| 26 May 1979 | R8 | v Essendon | L 83–84 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | – |
| 19 May 1979 | R7 | @ Collingwood | L 51–92 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | – |
| 12 May 1979 | R6 | v Footscray | W 72–47 | 27 | 17 | 10 | 6 | 0 | 1 | 0 | – |
| 5 May 1979 | R5 | @ St Kilda | W 142–112 | 23 | 15 | 8 | 4 | 0 | 0 | 0 | – |
| 28 Apr 1979 | R4 | v North Melbourne | L 73–123 | 16 | 11 | 5 | 1 | 1 | 0 | 0 | – |
| 21 Apr 1979 | R3 | @ Hawthorn | L 83–123 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | – |
| 22 July 1978 | R16 | v St Kilda | W 104–92 | 16 | 11 | 5 | 1 | 1 | 0 | 0 | – |
| 15 July 1978 | R15 | v Footscray | W 84–72 | 24 | 14 | 10 | 7 | 1 | 2 | 0 | – |
| 20 May 1978 | R8 | @ Essendon | L 60–76 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | – |
| 13 May 1978 | R7 | v Melbourne | L 126–139 | 25 | 18 | 7 | 2 | 1 | 1 | 0 | – |
| 6 May 1978 | R6 | v North Melbourne | L 88–110 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | – |
| 25 Apr 1978 | R5 | @ St Kilda | L 65–98 | 16 | 11 | 5 | 1 | 1 | – | – | – |
| 22 Apr 1978 | R4 | v Richmond | W 125–98 | 18 | 13 | 5 | 1 | 4 | 2 | 0 | – |
| 8 Apr 1978 | R2 | @ Carlton | W 109–95 | 12 | 9 | 3 | 2 | 1 | 2 | 1 | – |
| 1 Apr 1978 | R1 | v Collingwood | L 76–118 | 14 | 12 | 2 | 1 | 1 | 1 | 0 | – |
| 27 Aug 1977 | R22 | @ Fitzroy | L 100–141 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | – |
| 20 Aug 1977 | R21 | v Footscray | L 68–85 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | – |
| 13 Aug 1977 | R20 | v Richmond | L 46–132 | 16 | 14 | 2 | 0 | 0 | 2 | 0 | – |
| 6 Aug 1977 | R19 | @ Essendon | W 124–110 | 25 | 18 | 7 | 0 | 1 | 0 | 0 | – |
| 30 July 1977 | R18 | v North Melbourne | L 51–95 | 17 | 17 | 0 | 2 | 3 | 2 | 0 | – |
| 23 July 1977 | R17 | @ Melbourne | W 134–108 | 14 | 11 | 3 | 1 | 1 | 0 | 0 | – |
| 16 July 1977 | R16 | v Collingwood | W 102–97 | 18 | 13 | 5 | 1 | 4 | 0 | 0 | – |
| 25 June 1977 | R13 | v St Kilda | L 75–85 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | – |
| 11 June 1977 | R11 | v Fitzroy | W 133–82 | 20 | 14 | 6 | 3 | 2 | 4 | 0 | – |
| 4 June 1977 | R10 | @ Footscray | L 103–140 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| 24 July 1976 | R17 | v Collingwood | W 99–93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 17 July 1976 | R16 | @ North Melbourne | L 78–145 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | – |
| 10 July 1976 | R15 | v St Kilda | W 102–63 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | – |
| 3 July 1976 | R14 | @ Fitzroy | L 96–119 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | – |
| 26 June 1976 | R13 | @ Richmond | L 98–102 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – |
| 19 June 1976 | R12 | v South Melbourne | W 155–51 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | – |
| 5 June 1976 | R10 | v Melbourne | W 122–93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 15 May 1976 | R7 | v Footscray | W 95–93 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | – |
| 8 May 1976 | R6 | @ Collingwood | W 103–97 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.