Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1977 | Geelong | 8 | 80 | 56 | 24 | 18 | 2 | 3 | 0 | – | 10.0 | 0.25 |
| 1978 | Geelong | 15 | 217 | 135 | 82 | 40 | 5 | 5 | 0 | – | 14.5 | 0.33 |
| 1979 | Geelong | 19 | 261 | 179 | 82 | 47 | 2 | 10 | 0 | – | 13.7 | 0.11 |
| 1980 | Geelong | 10 | 102 | 61 | 41 | 20 | 3 | 2 | 0 | – | 10.2 | 0.30 |
| 1981 | Geelong | 6 | 30 | 18 | 12 | 7 | 1 | 0 | 0 | – | 5.0 | 0.17 |
| 1982 | Richmond | 12 | 153 | 84 | 69 | 24 | 5 | 3 | 0 | – | 12.8 | 0.42 |
| 1983 | Richmond | 6 | 93 | 48 | 45 | 11 | 1 | 4 | 0 | – | 15.5 | 0.17 |
| 1986 | Footscray | 2 | 18 | 9 | 9 | 6 | 0 | 1 | 0 | 0 | 9.0 | 0.00 |
| 26 Apr 1986 | R5 | v Collingwood | W 80–73 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 Apr 1986 | R4 | @ Sydney | L 66–142 | 14 | 8 | 6 | 5 | 0 | 1 | 0 | 0 |
| 23 July 1983 | R17 | v Hawthorn | L 82–146 | 14 | 7 | 7 | 3 | 0 | 1 | 0 | – |
| 9 July 1983 | R16 | @ Footscray | W 104–84 | 21 | 13 | 8 | 4 | 0 | 1 | 0 | – |
| 2 July 1983 | R15 | v North Melbourne | L 114–138 | 19 | 11 | 8 | 3 | 0 | 1 | 0 | – |
| 25 June 1983 | R14 | v Geelong | W 70–69 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | – |
| 16 Apr 1983 | R4 | @ North Melbourne | L 103–127 | 15 | 7 | 8 | 1 | 1 | 0 | 0 | – |
| 9 Apr 1983 | R3 | @ Geelong | L 46–94 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | – |
| 11 Sept 1982 | SF | v Carlton | W 113–90 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | – |
| 28 Aug 1982 | R22 | @ North Melbourne | W 98–79 | 18 | 12 | 6 | 3 | 1 | 0 | 0 | – |
| 22 Aug 1982 | R21 | @ Sydney | W 127–110 | 20 | 10 | 10 | 3 | 1 | 0 | 0 | – |
| 14 Aug 1982 | R20 | v Carlton | L 64–92 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | – |
| 7 Aug 1982 | R19 | @ Footscray | W 112–50 | 12 | 7 | 5 | 2 | 1 | 0 | 0 | – |
| 31 July 1982 | R18 | v Geelong | W 163–79 | 21 | 6 | 15 | 4 | 0 | 0 | 0 | – |
| 24 July 1982 | R17 | v St Kilda | W 185–102 | 13 | 6 | 7 | 5 | 0 | 0 | 0 | – |
| 17 July 1982 | R16 | @ Melbourne | W 147–72 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | – |
| 3 July 1982 | R15 | v Hawthorn | L 116–146 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | – |
| 26 June 1982 | R14 | @ Collingwood | W 94–72 | 16 | 12 | 4 | 2 | 2 | 0 | 0 | – |
| 19 June 1982 | R13 | @ Essendon | W 82–65 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | – |
| 12 June 1982 | R12 | v Fitzroy | W 156–118 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | – |
| 12 Sept 1981 | SF | @ Carlton | L 73–113 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | – |
| 8 Aug 1981 | R19 | v Fitzroy | W 85–70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| 8 June 1981 | R11 | @ Footscray | W 117–82 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | – |
| 9 May 1981 | R7 | @ Hawthorn | W 59–56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 May 1981 | R6 | v Melbourne | W 153–104 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | – |
| 11 Apr 1981 | R3 | @ North Melbourne | L 89–116 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | – |
| 13 Sept 1980 | SF | v Richmond | L 71–95 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | – |
| 30 Aug 1980 | R22 | v Footscray | W 90–40 | 14 | 11 | 3 | 2 | 1 | 2 | 0 | – |
| 21 June 1980 | R13 | v Carlton | W 83–78 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | – |
| 15 June 1980 | R12 | @ South Melbourne | W 147–84 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | – |
| 7 June 1980 | R11 | @ Footscray | W 144–103 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | – |
| 31 May 1980 | R10 | v Fitzroy | W 123–108 | 21 | 14 | 7 | 6 | 0 | 0 | 0 | – |
| 25 Apr 1980 | R5 | v Hawthorn | W 94–89 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | – |
| 19 Apr 1980 | R4 | @ North Melbourne | W 106–69 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | – |
| 7 Apr 1980 | R2 | @ Carlton | L 104–109 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | – |
| 29 Mar 1980 | R1 | v South Melbourne | L 85–88 | 15 | 10 | 5 | 3 | 2 | 0 | 0 | – |
| 1 Sept 1979 | R22 | v Fitzroy | W 112–107 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | – |
| 25 Aug 1979 | R21 | v Richmond | W 115–89 | 10 | 8 | 2 | 2 | 0 | 2 | 0 | – |
| 18 Aug 1979 | R20 | @ South Melbourne | L 72–102 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | – |
| 11 Aug 1979 | R19 | @ Essendon | L 56–96 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | – |
| 4 Aug 1979 | R18 | v Collingwood | W 124–63 | 24 | 20 | 4 | 6 | 0 | 0 | 0 | – |
| 28 July 1979 | R17 | @ Footscray | W 122–82 | 19 | 14 | 5 | 5 | 0 | 0 | 0 | – |
| 21 July 1979 | R16 | v St Kilda | W 129–104 | 13 | 7 | 6 | 2 | 0 | 2 | 0 | – |
| 30 June 1979 | R13 | @ Melbourne | W 108–57 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | – |
| 23 June 1979 | R12 | v Carlton | W 107–101 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | – |
| 16 June 1979 | R11 | @ Fitzroy | L 65–132 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | – |
| 9 June 1979 | R10 | @ Richmond | W 127–101 | 15 | 5 | 10 | 3 | 0 | 1 | 0 | – |
| 2 June 1979 | R9 | v South Melbourne | W 123–110 | 21 | 17 | 4 | 1 | 1 | 3 | 0 | – |
| 26 May 1979 | R8 | v Essendon | L 83–84 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | – |
| 19 May 1979 | R7 | @ Collingwood | L 51–92 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | – |
| 5 May 1979 | R5 | @ St Kilda | W 142–112 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | – |
| 28 Apr 1979 | R4 | v North Melbourne | L 73–123 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | – |
| 21 Apr 1979 | R3 | @ Hawthorn | L 83–123 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | – |
| 16 Apr 1979 | R2 | v Melbourne | W 106–67 | 23 | 15 | 8 | 6 | 0 | 1 | 0 | – |
| 7 Apr 1979 | R1 | @ Carlton | L 101–151 | 25 | 18 | 7 | 2 | 0 | 0 | 0 | – |
| 9 Sept 1978 | EF | @ Carlton | L 72–105 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | – |
| 2 Sept 1978 | R22 | v Fitzroy | W 100–38 | 24 | 9 | 15 | 4 | 0 | 0 | 0 | – |
| 26 Aug 1978 | R21 | v Hawthorn | L 86–88 | 16 | 11 | 5 | 7 | 0 | 0 | 0 | – |
| 19 Aug 1978 | R20 | @ South Melbourne | W 167–155 | 22 | 13 | 9 | 8 | 1 | 0 | 0 | – |
| 12 Aug 1978 | R19 | v Essendon | W 92–85 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | – |
| 29 July 1978 | R17 | @ North Melbourne | L 76–122 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | – |
| 22 July 1978 | R16 | v St Kilda | W 104–92 | 21 | 13 | 8 | 6 | 1 | 0 | 0 | – |
| 15 July 1978 | R15 | v Footscray | W 84–72 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | – |
| 8 July 1978 | R14 | @ Richmond | L 117–122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 1 July 1978 | R13 | v Carlton | L 57–67 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | – |
| 24 June 1978 | R12 | @ Collingwood | W 96–56 | 15 | 11 | 4 | 3 | 0 | 2 | 0 | – |
| 17 June 1978 | R11 | @ Fitzroy | W 114–111 | 17 | 11 | 6 | 2 | 1 | 1 | 0 | – |
| 3 June 1978 | R10 | @ Hawthorn | L 61–96 | 15 | 9 | 6 | 2 | 0 | 0 | 0 | – |
| 27 May 1978 | R9 | v South Melbourne | W 109–95 | 8 | 6 | 2 | 1 | 1 | 1 | 0 | – |
| 20 May 1978 | R8 | @ Essendon | L 60–76 | 13 | 10 | 3 | 5 | 0 | 1 | 0 | – |
| 27 Aug 1977 | R22 | @ Fitzroy | L 100–141 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | – |
| 20 Aug 1977 | R21 | v Footscray | L 68–85 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | – |
| 16 July 1977 | R16 | v Collingwood | W 102–97 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | – |
| 9 July 1977 | R15 | @ Hawthorn | L 84–191 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | – |
| 2 July 1977 | R14 | v South Melbourne | L 57–64 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | – |
| 25 June 1977 | R13 | v St Kilda | L 75–85 | 20 | 15 | 5 | 5 | 1 | 1 | 0 | – |
| 18 June 1977 | R12 | @ Carlton | L 24–31 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | – |
| 11 June 1977 | R11 | v Fitzroy | W 133–82 | 11 | 7 | 4 | 5 | 0 | 0 | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.