Round 5, 1932 · Lake Oval · Saturday 28 May 1932, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 22 | 38 | 84 | 99 |
| Essendon | 38 | 40 | 47 | 65 |
Crowd 28,000. Coaches: Johnny Leonard and Garnet Campbell. Umpires: Gordon Batt.
| Hugh McLaughlin | 8 | 0 | 0 |
| Austin Robertson | 16 | 0 | 0 |
| Cecil Pettiona | 15 | 0 | 0 |
| Harry Clarke | 6 | 0 | 0 |
| Hec McKay | 9 | 0 | 0 |
| John Austin | 3 | 0 | 0 |
| Len Thomas | 12 | 0 | 0 |
| Bert Beard | 18 | 0 | 0 |
| Reg Thomas | 6 | 0 | 0 |
| Art Mietzcke | 34 | 0 | 0 |
| Reg Bennett | 20 | 0 | 0 |
| Ron Hillis | 4 | 0 | 0 |
| Bill Faul | 10 | 0 | 0 |
| Jack Bisset | 1 | 0 | 0 |
| Herbie Matthews | 2 | 0 | 0 |
| Terry Brain | 5 | 1 | 0 |
| Rod Leffanue | 25 | 2 | 1 |
| Peter Reville | 26 | 3 | 0 |
| Bob Pratt | 11 | 8 | 3 |
| Bruce Anderson | 16 | 0 | 0 |
| Reg Peterson | 30 | 0 | 0 |
| Carl Watson | 21 | 0 | 0 |
| Jack Williamson | 25 | 0 | 0 |
| Norm Simpson | 19 | 0 | 0 |
| Len Webster | 32 | 0 | 0 |
| John Ryan | 12 | 0 | 0 |
| Frank Nash | 22 | 0 | 0 |
| Howard Okey | 2 | 0 | 0 |
| Bill Lowenthal | 7 | 0 | 0 |
| Len Johnson | 14 | 0 | 0 |
| Joe Hammond | 20 | 0 | 0 |
| Syd Carman | 11 | 0 | 0 |
| Billy Wilson | 24 | 0 | 0 |
| Frank Ford | 15 | 1 | 2 |
| Garnet Campbell | 17 | 1 | 0 |
| Clarrie Hearn | 4 | 2 | 0 |
| Ted Freyer | 26 | 2 | 0 |
| Keith Forbes | 1 | 3 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
233 meetings: South Melbourne 97, Essendon 135, 1 drawn.
Sydney by 36 · crowd 24,767
Sydney by 14 · crowd 20,805
Essendon by 8 · crowd 43,799
Sydney by 39 · crowd 33,830
Sydney by 30 · crowd 34,954
Sydney by 2 · crowd 38,329