Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1931 | Richmond | 16 | – | 11 | – | 3 | 0.69 |
| 1932 | Essendon | 16 | – | 22 | – | 4 | 1.38 |
| 1933 | Essendon | 5 | – | 4 | – | 0 | 0.80 |
| 17 June 1933 | R8 | v Geelong | L 59–117 | 1 | 0 |
| 3 June 1933 | R6 | @ Fitzroy | L 93–125 | 2 | 0 |
| 13 May 1933 | R3 | @ Melbourne | L 70–99 | 0 | 0 |
| 6 May 1933 | R2 | v St Kilda | W 91–78 | 0 | 0 |
| 29 Apr 1933 | R1 | @ Footscray | L 71–77 | 1 | 0 |
| 3 Sept 1932 | R18 | v Hawthorn | W 81–34 | 2 | 0 |
| 27 Aug 1932 | R17 | @ Fitzroy | L 52–89 | 1 | 0 |
| 20 Aug 1932 | R16 | v South Melbourne | W 90–86 | 1 | 0 |
| 13 Aug 1932 | R15 | v St Kilda | W 97–58 | 5 | 2 |
| 6 Aug 1932 | R14 | @ Collingwood | L 67–99 | 4 | – |
| 30 July 1932 | R13 | v North Melbourne | W 98–92 | 4 | 0 |
| 23 July 1932 | R12 | @ Footscray | L 69–82 | 2 | 0 |
| 9 July 1932 | R10 | @ Carlton | L 77–142 | 0 | 0 |
| 2 July 1932 | R9 | v Richmond | L 42–80 | 0 | 0 |
| 25 June 1932 | R8 | @ Geelong | W 78–63 | 0 | 0 |
| 18 June 1932 | R7 | @ Hawthorn | W 65–51 | 1 | 0 |
| 4 June 1932 | R6 | v Fitzroy | W 142–90 | 1 | 0 |
| 28 May 1932 | R5 | @ South Melbourne | L 65–99 | 1 | 2 |
| 21 May 1932 | R4 | @ St Kilda | W 87–57 | 0 | 0 |
| 7 May 1932 | R2 | @ North Melbourne | W 113–96 | 0 | 0 |
| 30 Apr 1932 | R1 | v Footscray | W 105–54 | 0 | 0 |
| 10 Oct 1931 | GF | @ Geelong | L 48–68 | 1 | – |
| 26 Sept 1931 | SF | @ Geelong | W 99–66 | 1 | – |
| 12 Sept 1931 | R18 | v Geelong | L 56–83 | 0 | 0 |
| 5 Sept 1931 | R17 | @ Hawthorn | W 99–43 | 2 | 3 |
| 22 Aug 1931 | R15 | @ Collingwood | W 70–46 | 1 | 0 |
| 25 July 1931 | R12 | v Carlton | W 65–48 | 0 | 0 |
| 18 July 1931 | R11 | @ St Kilda | W 85–48 | 1 | 0 |
| 11 July 1931 | R10 | v Melbourne | W 66–53 | 0 | 0 |
| 27 June 1931 | R6 | v Hawthorn | W 69–58 | 0 | 0 |
| 20 June 1931 | R8 | v South Melbourne | W 84–57 | 0 | 0 |
| 13 June 1931 | R7 | @ Geelong | L 60–87 | 0 | 0 |
| 30 May 1931 | R5 | @ Essendon | W 86–72 | 2 | 0 |
| 23 May 1931 | R4 | v Collingwood | W 72–68 | 1 | 0 |
| 16 May 1931 | R3 | @ Footscray | W 94–52 | 1 | 0 |
| 9 May 1931 | R2 | v North Melbourne | W 199–31 | 0 | 0 |
| 2 May 1931 | R1 | @ Carlton | W 107–98 | 1 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.