Round 10, 2025 · Docklands Stadium (Marvel Stadium) · Saturday 10 May 2025, 4:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 19 | 55 | 70 | 71 |
| Sydney | 7 | 16 | 40 | 63 |
Crowd 43,799. Coaches: Brad Scott and Dean Cox. Umpires: Leigh Fisher, Daniel Johanson, Jeff Dalgleish, Nicholas McGinness.
| Nic Martin | 37 | 38 | 22 | 16 | 8 | 0 | 0 | 5 | 0 | 6 | 30 | 1 | 6 | 10 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 100 | 2 |
| Andrew McGrath | 1 | 35 | 18 | 17 | 11 | 0 | 0 | 1 | 0 | 6 | 30 | 2 | 4 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 88 | 3 |
| Mason Redman | 27 | 32 | 19 | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 24 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 81 | 0 |
| Will Setterfield | 12 | 28 | 11 | 17 | 9 | 0 | 1 | 8 | 0 | 9 | 19 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 78 | 0 |
| Archie Roberts | 21 | 27 | 11 | 16 | 7 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 78 | 0 |
| Zach Reid | 31 | 27 | 18 | 9 | 14 | 0 | 0 | 1 | 0 | 6 | 18 | 1 | 0 | 5 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 100 | 0 |
| Jaxon Prior | 25 | 23 | 17 | 6 | 14 | 0 | 0 | 2 | 0 | 2 | 22 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 86 | 0 |
| Jye Caldwell | 6 | 22 | 8 | 14 | 3 | 0 | 0 | 4 | 0 | 7 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 68 | 0 |
| Saad El-Hawli | 41 | 21 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 80 | 0 |
| Sam Durham | 22 | 21 | 8 | 13 | 2 | 1 | 1 | 8 | 0 | 11 | 11 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 2 | 4 | 0 | 77 | 0 |
| Xavier Duursma | 28 | 19 | 11 | 8 | 5 | 0 | 0 | 4 | 0 | 5 | 15 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 77 | 0 |
| Todd Goldstein | 17 | 19 | 6 | 13 | 6 | 0 | 0 | 0 | 29 | 10 | 11 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 82 | 0 |
| Zach Merrett | 7 | 19 | 16 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 86 | 0 |
| Lewis Hayes Off (debut) | 18 | 16 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 14 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 67 | 0 |
| Nate Caddy | 30 | 16 | 12 | 4 | 7 | 3 | 1 | 3 | 0 | 6 | 11 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 70 | 0 |
| Ben Hobbs | 8 | 15 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 74 | 0 |
| Archie Perkins | 16 | 15 | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 0 |
| Ben McKay | 32 | 12 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 3 | 0 | 100 | 0 |
| Peter Wright | 20 | 11 | 6 | 5 | 5 | 0 | 0 | 3 | 6 | 3 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 81 | 0 |
| Kyle Langford | 4 | 11 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 87 | 0 |
| Archer Day-Wicks (debut) | 44 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 65 | 0 |
| Isaac Kako | 10 | 6 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 76 | 0 |
| Dylan Shiel On | 9 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Matt Roberts | 34 | 26 | 17 | 9 | 8 | 0 | 1 | 0 | 0 | 7 | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 86 | 0 |
| Chad Warner | 1 | 25 | 13 | 12 | 3 | 0 | 2 | 4 | 0 | 17 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 93 | 0 |
| Brodie Grundy | 4 | 23 | 10 | 13 | 2 | 1 | 1 | 5 | 32 | 14 | 9 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 1 | 84 | 0 |
| Nick Blakey | 22 | 22 | 21 | 1 | 13 | 0 | 0 | 3 | 0 | 4 | 16 | 0 | 1 | 8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 78 | 1 |
| Jake Lloyd | 44 | 22 | 10 | 12 | 5 | 0 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 86 | 0 |
| Justin McInerney | 27 | 22 | 15 | 7 | 5 | 1 | 1 | 0 | 0 | 9 | 13 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 82 | 0 |
| James Rowbottom | 8 | 21 | 14 | 7 | 4 | 0 | 0 | 4 | 0 | 11 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 73 | 0 |
| Isaac Heeney | 5 | 19 | 11 | 8 | 3 | 0 | 2 | 6 | 0 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 89 | 0 |
| Oliver Florent | 13 | 17 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 84 | 0 |
| Riley Bice | 26 | 17 | 8 | 9 | 4 | 0 | 0 | 3 | 0 | 5 | 12 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 87 | 0 |
| Tom McCartin | 30 | 15 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 3 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 98 | 0 |
| Braeden Campbell | 16 | 15 | 11 | 4 | 7 | 1 | 1 | 2 | 0 | 3 | 12 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 82 | 0 |
| Will Hayward | 9 | 14 | 9 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 84 | 0 |
| Sam Wicks | 15 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 0 |
| Angus Sheldrick On | 12 | 13 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Corey Warner | 37 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 77 | 0 |
| Dane Rampe | 24 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 78 | 0 |
| Caiden Cleary | 33 | 10 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 74 | 0 |
| James Jordon | 17 | 9 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 80 | 0 |
| Aaron Francis | 10 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 71 | 0 |
| Hayden McLean | 2 | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 69 | 0 |
| Joel Hamling | 29 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 79 | 0 |
| Ben Paton Off | 25 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 49 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
233 meetings: Essendon 135, Sydney 97, 1 drawn.
Sydney by 36 · crowd 24,767
Sydney by 14 · crowd 20,805
Sydney by 39 · crowd 33,830
Sydney by 30 · crowd 34,954
Sydney by 2 · crowd 38,329
Essendon by 9 · crowd 43,163