Round 17, 1981 · Western Oval (Whitten Oval) · Saturday 25 July 1981, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 56 | 66 | 86 | 116 |
| North Melbourne | 16 | 54 | 80 | 125 |
Crowd 14,755. Coaches: Royce Hart and Barry Cable. Umpires: Mike Dye, Ian Robinson.
| Chris Burton | 16 | 34 | 28 | 6 | 6 | 4 | 1 | 0 | 7 | 1 |
| Ian Dunstan | 32 | 31 | 22 | 9 | 7 | 0 | 0 | 0 | 2 | 2 |
| Jeff Berry | 38 | 26 | 16 | 10 | 3 | 0 | 0 | 0 | 8 | 2 |
| Colin Seery | 47 | 26 | 21 | 5 | 8 | 0 | 0 | 0 | 1 | 1 |
| Bruce Reid | 5 | 21 | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 2 |
| Doug Hawkins | 7 | 20 | 12 | 8 | 3 | 0 | 0 | 0 | 3 | 4 |
| Kevin Sait | 52 | 18 | 12 | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
| Jim Edmond | 20 | 17 | 11 | 6 | 8 | 1 | 0 | 0 | 2 | 1 |
| Stan Davidson | 9 | 16 | 6 | 10 | 3 | 0 | 1 | 0 | 5 | 1 |
| Jim McAllester | 36 | 16 | 12 | 4 | 3 | 0 | 0 | 0 | 5 | 0 |
| Mick Egan | 10 | 16 | 12 | 4 | 1 | 1 | 1 | 1 | 4 | 1 |
| Terry Wheeler | 35 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Brian Cordy | 49 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ian Hampshire | 1 | 14 | 3 | 11 | 9 | 1 | 0 | 8 | 2 | 7 |
| Ted Whitten | 22 | 14 | 11 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| Kelvin Templeton | 31 | 14 | 12 | 2 | 8 | 3 | 1 | 2 | 1 | 3 |
| Terry Wight | 24 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neil Cordy | 29 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
| William Berry | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 10 | 0 | 0 |
| Ross Gallagher | 41 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Wilson | 28 | 28 | 19 | 9 | 4 | 0 | 0 | 0 | 3 | 7 |
| Xavier Tanner | 25 | 27 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 1 |
| Gary Dempsey | 24 | 25 | 17 | 8 | 10 | 0 | 0 | 39 | 3 | 1 |
| John Byrne | 21 | 25 | 19 | 6 | 3 | 2 | 1 | 0 | 3 | 7 |
| Kym Hodgeman | 17 | 23 | 15 | 8 | 4 | 0 | 1 | 0 | 1 | 3 |
| Malcolm Blight | 15 | 23 | 19 | 4 | 12 | 11 | 6 | 0 | 1 | 5 |
| Stephen McCann | 16 | 21 | 10 | 11 | 10 | 2 | 0 | 5 | 2 | 4 |
| Ross Glendinning | 4 | 19 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 3 |
| Peter Spencer | 2 | 19 | 13 | 6 | 4 | 1 | 0 | 0 | 2 | 1 |
| Wayne Schimmelbusch | 20 | 16 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Alan Jarrott | 47 | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
| John Holt (debut) | 56 | 14 | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 3 |
| Daryl Schimmelbusch | 11 | 14 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 1 |
| David Dench | 23 | 13 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ross Henshaw | 34 | 13 | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 2 |
| Darryl Henderson | 26 | 13 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 2 |
| Michael Reeves | 30 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Stephen Easton | 1 | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 5 |
| Phil Kelly | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Smith (debut) | 39 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
172 meetings: Footscray 89, North Melbourne 80, 3 drawn.
North Melbourne by 23 · crowd 25,052
Western Bulldogs by 49 · crowd 25,009
Western Bulldogs by 16 · crowd 34,406
Western Bulldogs by 96 · crowd 33,182
Western Bulldogs by 17 · crowd 27,005
Western Bulldogs by 21 · crowd 23,829