Round 11, 1984 · Melbourne Cricket Ground · Saturday 9 June 1984, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 13 | 42 | 85 | 111 |
| Geelong | 35 | 74 | 93 | 123 |
Crowd 38,183. Coaches: Michael Patterson and Tom Hafey. Umpires: Denis Rich, Tony Bryant.
| John Annear | 5 | 36 | 19 | 17 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Merv Keane | 18 | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Phil Walsh | 16 | 23 | 11 | 12 | 8 | 1 | 0 | 0 | 2 | 2 | 0 |
| Barry Rowlings | 22 | 22 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phil Egan | 13 | 19 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tim Gepp | 10 | 18 | 11 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peter Francis | 7 | 18 | 10 | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| David Palm | 6 | 17 | 7 | 10 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
| Graeme Landy | 34 | 16 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maurice Rioli | 17 | 16 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Roach | 8 | 16 | 14 | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 0 |
| Neil Peart | 24 | 15 | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthew Wall | 12 | 15 | 12 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
| Mark Lee | 1 | 14 | 5 | 9 | 2 | 0 | 0 | 40 | 2 | 6 | 0 |
| Greg Strachan | 19 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Peter Welsh | 31 | 12 | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 0 |
| Brian Taylor | 21 | 11 | 10 | 1 | 8 | 7 | 3 | 0 | 0 | 5 | 0 |
| Craig Stewart | 32 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jim Jess | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Poole (debut) | 23 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Williams | 11 | 29 | 13 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darren Morgan | 47 | 24 | 20 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 3 |
| Terry Bright | 4 | 21 | 15 | 6 | 9 | 4 | 1 | 0 | 4 | 1 | 0 |
| Brian Peake | 7 | 20 | 14 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark Bos | 24 | 20 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Neville Bruns | 19 | 19 | 15 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| Steve Reynoldson | 17 | 19 | 11 | 8 | 6 | 0 | 0 | 1 | 2 | 2 | 0 |
| Gary Ablett | 5 | 18 | 16 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | 0 |
| Michael Turner | 9 | 17 | 17 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 |
| Bernard Toohey | 15 | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| John Mossop | 10 | 14 | 6 | 8 | 2 | 0 | 0 | 25 | 4 | 5 | 0 |
| David OKeeffe | 31 | 14 | 10 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| Murray Witcombe | 18 | 14 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ray Byrne | 2 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Paul Jeffreys | 22 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Damian Drum | 29 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| Michael Kol | 37 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Jackson | 25 | 7 | 6 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Darren Flanigan | 14 | 5 | 3 | 2 | 0 | 1 | 1 | 9 | 1 | 2 | 0 |
| Ron Watt (debut) | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
206 meetings: Richmond 92, Geelong 111, 3 drawn.
Geelong by 57 · crowd 29,194
Geelong by 39 · crowd 46,109
Geelong by 72 · crowd 31,060
Geelong by 30 · crowd 31,054
Richmond by 24 · crowd 58,141
Geelong by 3 · crowd 59,335