Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 2000 | Western Bulldogs | 8 | 60 | 39 | 21 | 26 | 3 | 3 | 7 | 2 | 29 | 1 | 15 | 3 | – | 0 | 7.5 | 0.38 | – |
| 2001 | Western Bulldogs | 21 | 163 | 104 | 59 | 49 | 0 | 2 | 15 | 13 | 70 | 15 | 13 | 29 | – | 0 | 7.8 | 0.00 | – |
| 2002 | Western Bulldogs | 6 | 56 | 39 | 17 | 18 | 2 | 1 | 6 | 4 | 32 | 7 | 2 | 12 | – | 0 | 9.3 | 0.33 | – |
| 2003 | St Kilda | 16 | 163 | 115 | 48 | 70 | 0 | 1 | 11 | 9 | 72 | 9 | 14 | 36 | 2 | 0 | 10.2 | 0.00 | 95 |
| 2004 | St Kilda | 20 | 173 | 121 | 52 | 59 | 1 | 0 | 19 | 5 | 85 | 9 | 4 | 51 | 0 | 0 | 8.7 | 0.05 | 97 |
| 2005 | St Kilda | 9 | 52 | 31 | 21 | 24 | 1 | 0 | 8 | 4 | 23 | 2 | 2 | 12 | 0 | 0 | 5.8 | 0.11 | 83 |
| 19 Aug 2005 | R21 | @ Fremantle | L 75–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 Aug 2005 | R20 | @ Kangaroos | W 108–85 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 98 |
| 5 Aug 2005 | R19 | v Geelong | W 96–55 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 100 |
| 30 July 2005 | R18 | @ Melbourne | W 176–88 | 8 | 6 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 71 |
| 3 July 2005 | R14 | @ Western Bulldogs | W 116–98 | 10 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 81 |
| 24 June 2005 | R13 | @ Essendon | L 104–119 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 91 |
| 20 May 2005 | R9 | v Adelaide | L 57–103 | 9 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 100 |
| 9 Apr 2005 | R3 | v Kangaroos | L 93–100 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
| 3 Apr 2005 | R2 | v Fremantle | W 59–58 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 87 |
| 17 Sept 2004 | PF | @ Port Adelaide | L 88–94 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | – | 100 |
| 10 Sept 2004 | SF | v Sydney | W 107–56 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | 100 |
| 3 Sept 2004 | QF | @ Brisbane | L 69–149 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | – | 100 |
| 28 Aug 2004 | R22 | v Fremantle | W 112–83 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 100 |
| 22 Aug 2004 | R21 | @ Brisbane | L 85–130 | 13 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 100 |
| 15 Aug 2004 | R20 | @ Kangaroos | W 147–96 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100 |
| 11 July 2004 | R15 | @ Melbourne | L 89–146 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 81 |
| 4 July 2004 | R14 | v Port Adelaide | L 47–93 | 12 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 100 |
| 18 June 2004 | R13 | v Hawthorn | W 127–61 | 15 | 11 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 100 |
| 12 June 2004 | R12 | @ Western Bulldogs | L 80–103 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 100 |
| 6 June 2004 | R11 | @ Sydney | L 76–112 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 85 |
| 30 May 2004 | R10 | @ Carlton | W 196–88 | 9 | 6 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 93 |
| 23 May 2004 | R9 | v West Coast | W 169–68 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
| 15 May 2004 | R8 | v Collingwood | W 138–91 | 7 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 100 |
| 8 May 2004 | R7 | @ Fremantle | W 95–72 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
| 1 May 2004 | R6 | v Brisbane | W 92–91 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 100 |
| 17 Apr 2004 | R4 | @ Adelaide | W 113–98 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 98 |
| 12 Apr 2004 | R3 | v Richmond | W 114–69 | 7 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 100 |
| 3 Apr 2004 | R2 | @ Essendon | W 94–60 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 79 |
| 27 Mar 2004 | R1 | v Geelong | W 122–61 | 16 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 100 |
| 30 Aug 2003 | R22 | @ Geelong | L 65–84 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 100 |
| 24 Aug 2003 | R21 | v Western Bulldogs | W 95–30 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 100 |
| 16 Aug 2003 | R20 | @ Carlton | W 166–75 | 22 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
| 9 Aug 2003 | R19 | @ Richmond | W 130–50 | 12 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 100 |
| 3 Aug 2003 | R18 | v West Coast | W 128–67 | 10 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 100 |
| 7 June 2003 | R11 | v Brisbane | W 90–85 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 69 |
| 1 June 2003 | R10 | v Hawthorn | W 118–90 | 7 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 100 |
| 24 May 2003 | R9 | @ Collingwood | L 84–149 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 100 |
| 18 May 2003 | R8 | @ Fremantle | L 82–123 | 13 | 7 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 100 |
| 10 May 2003 | R7 | v Carlton | W 113–101 | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 100 |
| 4 May 2003 | R6 | @ Western Bulldogs | W 100–85 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 90 |
| 27 Apr 2003 | R5 | v Geelong | W 119–74 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 100 |
| 21 Apr 2003 | R4 | v Richmond | L 81–107 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 100 |
| 12 Apr 2003 | R3 | @ West Coast | L 74–144 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 62 |
| 5 Apr 2003 | R2 | v Adelaide | W 99–91 | 14 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 100 |
| 29 Mar 2003 | R1 | @ Kangaroos | L 70–96 | 15 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 97 |
| 24 Aug 2002 | R21 | v Carlton | L 97–99 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | – |
| 18 Aug 2002 | R20 | @ Melbourne | L 95–107 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | – |
| 10 Aug 2002 | R19 | @ Brisbane | L 67–105 | 11 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | – |
| 4 Aug 2002 | R18 | v West Coast | W 142–91 | 13 | 9 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | – |
| 6 Apr 2002 | R2 | @ Kangaroos | L 97–110 | 21 | 14 | 7 | 8 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | – |
| 31 Mar 2002 | R1 | v Adelaide | L 93–112 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | – |
| 2 Sept 2001 | R22 | v Melbourne | L 123–133 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| 25 Aug 2001 | R21 | v Port Adelaide | L 73–150 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | – |
| 19 Aug 2001 | R20 | @ Hawthorn | W 125–79 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | – |
| 12 Aug 2001 | R19 | @ Collingwood | L 77–119 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 27 July 2001 | R17 | v Richmond | L 100–102 | 12 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – |
| 21 July 2001 | R16 | @ St Kilda | W 112–78 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | – |
| 14 July 2001 | R15 | v Fremantle | W 119–85 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 6 July 2001 | R14 | v Essendon | L 76–154 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | – |
| 30 June 2001 | R13 | @ Carlton | L 92–153 | 16 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | – |
| 16 June 2001 | R12 | @ Geelong | W 94–87 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | – |
| 9 June 2001 | R11 | @ Adelaide | W 127–97 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | – |
| 1 June 2001 | R10 | v Kangaroos | L 79–125 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | – |
| 26 May 2001 | R9 | @ West Coast | W 125–77 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | – |
| 20 May 2001 | R8 | v Sydney | W 122–101 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | – |
| 11 May 2001 | R7 | @ Melbourne | W 107–77 | 15 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | – |
| 5 May 2001 | R6 | @ Port Adelaide | L 86–129 | 13 | 7 | 6 | 3 | 0 | 1 | 2 | 2 | 1 | 8 | 1 | 0 | – |
| 28 Apr 2001 | R5 | v Hawthorn | L 126–155 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| 21 Apr 2001 | R4 | v Brisbane | W 140–87 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | – |
| 14 Apr 2001 | R3 | v Collingwood | L 81–153 | 15 | 10 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | – |
| 7 Apr 2001 | R2 | @ Richmond | W 111–69 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – |
| 31 Mar 2001 | R1 | v St Kilda | L 107–112 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | – |
| 22 July 2000 | R20 | @ Collingwood | W 100–91 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| 15 July 2000 | R19 | @ Carlton | W 75–72 | 10 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | – |
| 9 July 2000 | R18 | @ Port Adelaide | L 106–149 | 14 | 9 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | – |
| 2 July 2000 | R17 | @ Brisbane | L 81–138 | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | – |
| 25 June 2000 | R16 | v Adelaide | W 135–74 | 10 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | – |
| 18 June 2000 | R15 | v Kangaroos | W 106–102 | 5 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | – |
| 12 June 2000 | R14 | @ Richmond | L 52–87 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | – |
| 4 June 2000 | R13 | @ Geelong | L 119–126 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.