Round 7, 2001 · Melbourne Cricket Ground · Friday 11 May 2001, 7:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 28 | 41 | 59 | 77 |
| Western Bulldogs | 34 | 53 | 85 | 107 |
Crowd 32,299. Coaches: Neale Daniher and Terry Wallace. Umpires: Brett Allen, Darren Morris, Steven Hanley.
| Shane Woewodin | 22 | 23 | 15 | 8 | 2 | 0 | 1 | 6 | 1 | 12 | 12 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| David Schwarz | 5 | 22 | 12 | 10 | 8 | 0 | 0 | 2 | 4 | 7 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Leoncelli | 36 | 22 | 16 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 15 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Steven Febey | 21 | 21 | 12 | 9 | 5 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Grgic | 4 | 20 | 10 | 10 | 6 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Anthony McDonald | 35 | 19 | 13 | 6 | 5 | 0 | 0 | 4 | 0 | 8 | 12 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| Adem Yze | 13 | 18 | 16 | 2 | 6 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Whelan | 45 | 17 | 11 | 6 | 5 | 0 | 0 | 4 | 0 | 6 | 11 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jeff White | 34 | 14 | 6 | 8 | 3 | 0 | 0 | 2 | 13 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Daniel Ward | 10 | 13 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
| Matthew Collins | 28 | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cameron Bruce | 32 | 12 | 11 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | 7 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Paul Wheatley | 31 | 11 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Johnstone | 16 | 11 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Guy Rigoni | 43 | 10 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Walsh | 42 | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Godfrey | 30 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Russell Robertson | 24 | 10 | 8 | 2 | 4 | 3 | 0 | 3 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alistair Nicholson | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Neitz | 9 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Ingerson | 27 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Green | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Scott West | 7 | 31 | 15 | 16 | 7 | 1 | 0 | 4 | 0 | 14 | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| Nathan Brown | 17 | 29 | 20 | 9 | 12 | 4 | 4 | 2 | 0 | 9 | 21 | 1 | 6 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 4 | 3 |
| Brad Johnson | 6 | 27 | 19 | 8 | 14 | 2 | 5 | 1 | 0 | 12 | 13 | 3 | 4 | 3 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Darcy | 14 | 22 | 14 | 8 | 8 | 0 | 0 | 1 | 16 | 12 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ben Harrison | 22 | 22 | 17 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 18 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matthew Robbins | 30 | 21 | 16 | 5 | 6 | 0 | 0 | 3 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Chris Grant | 3 | 21 | 15 | 6 | 6 | 1 | 1 | 1 | 1 | 8 | 13 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark Alvey | 31 | 20 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Simon Cox | 26 | 19 | 14 | 5 | 12 | 1 | 1 | 2 | 0 | 3 | 16 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simon Garlick | 4 | 16 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Craig Ellis | 32 | 16 | 10 | 6 | 7 | 0 | 0 | 4 | 0 | 9 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Rohan Smith | 5 | 16 | 12 | 4 | 10 | 2 | 3 | 2 | 0 | 3 | 13 | 1 | 4 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Luke Penny | 27 | 15 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 8 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nathan Eagleton | 10 | 15 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Mitch Hahn | 8 | 12 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Kretiuk | 35 | 11 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Hunter | 25 | 10 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Hudson | 9 | 7 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Contessa | 19 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Bartlett | 18 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan McMahon | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dooley | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
178 meetings: Melbourne 93, Western Bulldogs 84, 1 drawn.
Western Bulldogs by 21 · crowd 44,258
Western Bulldogs by 3 · crowd 29,708
Western Bulldogs by 6 · crowd 34,733
Western Bulldogs by 51 · crowd 33,000
Melbourne by 45 · crowd 44,100
Melbourne by 50 · crowd 48,103