Round 13, 2001 · Princes Park · Saturday 30 June 2001, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Carlton | 46 | 85 | 101 | 153 |
| Western Bulldogs | 10 | 20 | 48 | 92 |
Crowd 30,067. Coaches: Wayne Brittain and Terry Wallace. Umpires: Brett Allen, Scott McLaren, Stephen McBurney.
| Brett Ratten | 7 | 34 | 18 | 16 | 3 | 1 | 1 | 5 | 0 | 16 | 16 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Craig Bradley | 21 | 29 | 19 | 10 | 4 | 0 | 0 | 1 | 0 | 10 | 19 | 8 | 6 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Andrew McKay | 5 | 24 | 15 | 9 | 7 | 0 | 0 | 1 | 0 | 8 | 17 | 1 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 |
| Scott Camporeale | 16 | 22 | 17 | 5 | 5 | 1 | 1 | 3 | 0 | 5 | 20 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Ang Christou | 39 | 20 | 13 | 7 | 7 | 1 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Simon Beaumont | 29 | 19 | 16 | 3 | 9 | 3 | 1 | 4 | 0 | 7 | 12 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Adrian Hickmott | 9 | 18 | 14 | 4 | 7 | 1 | 1 | 2 | 0 | 7 | 12 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Anthony Koutoufides | 43 | 18 | 10 | 8 | 7 | 1 | 0 | 4 | 1 | 5 | 13 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Lappin | 12 | 18 | 14 | 4 | 8 | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Darren Hulme | 27 | 17 | 7 | 10 | 3 | 0 | 2 | 3 | 0 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lance Whitnall | 8 | 17 | 14 | 3 | 11 | 3 | 1 | 1 | 2 | 6 | 13 | 0 | 4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Trent Hotton | 37 | 17 | 7 | 10 | 6 | 4 | 0 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Scott Freeborn | 17 | 16 | 10 | 6 | 4 | 1 | 0 | 5 | 0 | 7 | 8 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Silvagni | 1 | 12 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| Anthony Franchina | 45 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield | 10 | 11 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ryan Houlihan | 33 | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Plunkett | 40 | 8 | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Manton | 22 | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Fletcher | 31 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Porter | 11 | 6 | 3 | 3 | 3 | 1 | 2 | 2 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Simon Wiggins | 34 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Simon Garlick | 4 | 29 | 20 | 9 | 3 | 0 | 1 | 3 | 0 | 9 | 19 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Luke Darcy | 14 | 27 | 15 | 12 | 8 | 1 | 0 | 2 | 28 | 20 | 10 | 8 | 4 | 0 | 4 | 2 | 4 | 3 | 2 | 1 | 0 | 0 |
| Tony Liberatore | 39 | 26 | 9 | 17 | 6 | 0 | 0 | 4 | 0 | 15 | 14 | 7 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 |
| Scott West | 7 | 25 | 10 | 15 | 4 | 1 | 0 | 1 | 0 | 9 | 16 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Ben Harrison | 22 | 21 | 13 | 8 | 7 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Brown | 17 | 21 | 16 | 5 | 4 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 |
| Adam Contessa | 19 | 20 | 12 | 8 | 5 | 0 | 0 | 1 | 0 | 6 | 13 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Luke Penny | 27 | 16 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Giansiracusa | 13 | 15 | 13 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nathan Eagleton | 10 | 15 | 10 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 12 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Gilbee | 29 | 14 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Grant | 3 | 13 | 10 | 3 | 4 | 1 | 4 | 0 | 1 | 7 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 |
| Brad Johnson | 6 | 13 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Todd Curley | 11 | 12 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Croft | 16 | 9 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Matthew Robbins | 30 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Paul Hudson | 9 | 9 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rohan Smith | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Murphy | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kingsley Hunter | 25 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Ellis | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hahn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
156 meetings: Carlton 91, Western Bulldogs 60, 5 drawn.
Draw · crowd 44,106
Carlton by 12 · crowd 39,217
Western Bulldogs by 8 · crowd 44,894
Western Bulldogs by 14 · crowd 45,387
Western Bulldogs by 20 · crowd 42,756
Carlton by 12 · crowd 34,961