Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1994 | Collingwood | 17 | 100 | 43 | 57 | 19 | 15 | 6 | 24 | 1 | – | – | – | – | 0 | 5.9 | 0.88 |
| 1995 | Collingwood | 15 | 181 | 82 | 99 | 17 | 9 | 7 | 25 | 1 | – | – | – | – | 3 | 12.1 | 0.60 |
| 1996 | Collingwood | 10 | 122 | 40 | 82 | 23 | 2 | 2 | 20 | 0 | – | – | – | – | 0 | 12.2 | 0.20 |
| 1997 | Adelaide | 17 | 280 | 126 | 154 | 23 | 3 | 3 | 38 | 1 | – | – | – | – | 3 | 16.5 | 0.18 |
| 1998 | Adelaide | 23 | 419 | 191 | 228 | 55 | 15 | 8 | 42 | 1 | – | 77 | 52 | 37 | 2 | 18.2 | 0.65 |
| 1999 | Adelaide | 22 | 391 | 181 | 210 | 57 | 2 | 10 | 20 | 1 | 177 | 70 | 45 | 25 | 5 | 17.8 | 0.09 |
| 2000 | Adelaide | 14 | 197 | 79 | 118 | 37 | 6 | 2 | 11 | 0 | 88 | 32 | 17 | 14 | 0 | 14.1 | 0.43 |
| 6 Aug 2000 | R22 | v Port Adelaide | L 92–139 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 July 2000 | R21 | @ Hawthorn | L 67–98 | 17 | 4 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| 23 July 2000 | R20 | v Brisbane | L 78–115 | 14 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 14 July 2000 | R19 | v West Coast | W 107–90 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 July 2000 | R18 | @ Geelong | L 102–109 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 July 2000 | R17 | v Collingwood | W 147–109 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 June 2000 | R16 | @ Western Bulldogs | L 74–135 | 11 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 17 June 2000 | R15 | @ Carlton | L 96–120 | 21 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 |
| 11 June 2000 | R14 | v Fremantle | W 145–72 | 24 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 1 | 0 |
| 2 June 2000 | R13 | @ Richmond | W 121–112 | 22 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 0 |
| 27 May 2000 | R12 | v Sydney | W 98–48 | 18 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 0 |
| 21 May 2000 | R11 | v Melbourne | W 105–70 | 12 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 |
| 19 Mar 2000 | R2 | @ Collingwood | L 92–103 | 16 | 11 | 5 | 4 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 0 |
| 11 Mar 2000 | R1 | v Western Bulldogs | L 108–131 | 24 | 8 | 16 | 6 | 1 | 2 | 2 | 0 | 6 | 14 | 3 | 0 |
| 29 Aug 1999 | R22 | v Kangaroos | L 66–142 | 26 | 3 | 23 | 5 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 |
| 22 Aug 1999 | R21 | @ Port Adelaide | L 68–92 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 Aug 1999 | R20 | @ Sydney | L 41–159 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| 8 Aug 1999 | R19 | v Brisbane | L 44–83 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 31 July 1999 | R18 | @ St Kilda | W 99–66 | 17 | 9 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 8 | 2 | 0 |
| 25 July 1999 | R17 | v Hawthorn | W 125–76 | 14 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 July 1999 | R16 | @ Western Bulldogs | L 97–99 | 10 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 |
| 10 July 1999 | R15 | @ Carlton | L 88–136 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 4 July 1999 | R14 | v Geelong | W 159–96 | 34 | 13 | 21 | 7 | 0 | 0 | 1 | 0 | 6 | 14 | 5 | 3 |
| 27 June 1999 | R13 | @ Melbourne | L 91–109 | 22 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | 5 | 11 | 2 | 0 |
| 19 June 1999 | R12 | v Collingwood | W 99–94 | 20 | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 |
| 13 June 1999 | R11 | @ Fremantle | L 83–122 | 25 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
| 4 June 1999 | R10 | v Essendon | L 61–109 | 25 | 11 | 14 | 1 | 0 | 1 | 0 | 0 | 10 | 16 | 4 | 0 |
| 22 May 1999 | R9 | v Richmond | L 67–78 | 30 | 19 | 11 | 1 | 0 | 2 | 3 | 0 | 10 | 18 | 9 | 2 |
| 16 May 1999 | R8 | @ West Coast | L 72–126 | 14 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 |
| 9 May 1999 | R7 | @ Kangaroos | L 85–141 | 18 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 |
| 2 May 1999 | R6 | v Port Adelaide | W 115–87 | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| 25 Apr 1999 | R5 | v Sydney | W 155–74 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 17 Apr 1999 | R4 | @ Brisbane | L 54–115 | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 |
| 11 Apr 1999 | R3 | v St Kilda | W 96–81 | 26 | 10 | 16 | 3 | 0 | 3 | 0 | 0 | 7 | 15 | 2 | 0 |
| 3 Apr 1999 | R2 | @ Hawthorn | W 60–56 | 14 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| 27 Mar 1999 | R1 | v Western Bulldogs | L 78–91 | 27 | 16 | 11 | 5 | 0 | 1 | 1 | 0 | 7 | 6 | 2 | 0 |
| 26 Sept 1998 | GF | @ North Melbourne | W 105–70 | 17 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | – | 0 | – |
| 19 Sept 1998 | PF | @ Western Bulldogs | W 161–93 | 11 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | – | 1 | – |
| 12 Sept 1998 | SF | @ Sydney | W 94–67 | 8 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | – | 0 | – |
| 5 Sept 1998 | QF | @ Melbourne | L 67–115 | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | – | 1 | – |
| 29 Aug 1998 | R22 | @ West Coast | W 106–81 | 12 | 7 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | – | 2 | 0 |
| 22 Aug 1998 | R21 | v North Melbourne | L 92–105 | 24 | 11 | 13 | 6 | 0 | 1 | 3 | 0 | 5 | – | 0 | 0 |
| 15 Aug 1998 | R20 | @ Geelong | W 118–44 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | – | 2 | 0 |
| 9 Aug 1998 | R19 | v Port Adelaide | W 144–70 | 15 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 |
| 1 Aug 1998 | R18 | v St Kilda | W 137–67 | 16 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | – | 1 | 0 |
| 24 July 1998 | R17 | @ Fremantle | L 97–98 | 19 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | – | 2 | 0 |
| 17 July 1998 | R16 | v Carlton | L 101–105 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 5 | – | 1 | 0 |
| 5 July 1998 | R15 | v Hawthorn | W 68–35 | 27 | 13 | 14 | 3 | 1 | 1 | 5 | 0 | 6 | – | 4 | 0 |
| 28 June 1998 | R14 | @ Sydney | W 124–87 | 32 | 14 | 18 | 4 | 2 | 1 | 2 | 0 | 8 | – | 5 | 0 |
| 20 June 1998 | R13 | @ Collingwood | W 79–70 | 27 | 9 | 18 | 3 | 0 | 1 | 0 | 0 | 7 | – | 3 | 0 |
| 13 June 1998 | R12 | v Essendon | W 108–106 | 30 | 12 | 18 | 3 | 0 | 1 | 1 | 0 | 9 | – | 4 | 0 |
| 7 June 1998 | R11 | @ Western Bulldogs | L 88–155 | 14 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | – | 4 | 0 |
| 31 May 1998 | R10 | v Melbourne | W 111–58 | 37 | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 6 | – | 7 | 2 |
| 23 May 1998 | R9 | @ Brisbane | W 98–50 | 12 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | – | 2 | 0 |
| 17 May 1998 | R8 | v Richmond | L 79–92 | 27 | 14 | 13 | 5 | 0 | 0 | 2 | 0 | 4 | – | 4 | 0 |
| 10 May 1998 | R7 | v West Coast | W 79–71 | 13 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | – | 3 | 0 |
| 3 May 1998 | R6 | @ North Melbourne | L 102–106 | 17 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | – | 3 | 0 |
| 26 Apr 1998 | R5 | v Geelong | W 87–61 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| 19 Apr 1998 | R4 | @ Port Adelaide | L 64–73 | 17 | 5 | 12 | 1 | 2 | 0 | 4 | 0 | 2 | – | 2 | 0 |
| 27 Sept 1997 | GF | @ St Kilda | W 125–94 | 15 | 9 | 6 | 2 | 0 | 0 | 5 | 0 | – | – | – | – |
| 17 Aug 1997 | R20 | v Western Bulldogs | L 60–103 | 19 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 10 Aug 1997 | R19 | @ Port Adelaide | W 65–58 | 25 | 12 | 13 | 2 | 0 | 1 | 4 | 1 | – | – | – | 0 |
| 3 Aug 1997 | R18 | v Carlton | W 127–86 | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 26 July 1997 | R17 | v Richmond | W 185–48 | 31 | 15 | 16 | 1 | 1 | 0 | 4 | 0 | – | – | – | 0 |
| 28 June 1997 | R13 | @ Geelong | L 54–110 | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 8 June 1997 | R11 | @ Melbourne | W 97–45 | 14 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 2 June 1997 | R10 | @ Fremantle | W 105–72 | 16 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 24 May 1997 | R9 | @ Hawthorn | W 102–88 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 17 May 1997 | R8 | v Sydney | W 144–55 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 11 May 1997 | R7 | v Essendon | W 126–73 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 May 1997 | R6 | @ Collingwood | L 83–84 | 12 | 7 | 5 | 2 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 26 Apr 1997 | R5 | @ Western Bulldogs | W 121–71 | 15 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 20 Apr 1997 | R4 | v Port Adelaide | L 72–83 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 13 Apr 1997 | R3 | @ Carlton | L 80–108 | 26 | 12 | 14 | 3 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 5 Apr 1997 | R2 | @ Richmond | L 100–128 | 24 | 13 | 11 | 2 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 30 Mar 1997 | R1 | v Brisbane | W 132–96 | 33 | 7 | 26 | 0 | 0 | 0 | 3 | 0 | – | – | – | 3 |
| 18 Aug 1996 | R20 | v Essendon | L 64–77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 9 Aug 1996 | R19 | @ Fremantle | L 82–106 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 3 Aug 1996 | R18 | @ St Kilda | L 78–88 | 19 | 7 | 12 | 5 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 28 July 1996 | R17 | @ Footscray | W 114–108 | 17 | 7 | 10 | 4 | 1 | 0 | 4 | 0 | – | – | – | 0 |
| 21 July 1996 | R16 | v Fitzroy | W 116–76 | 22 | 5 | 17 | 4 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 28 June 1996 | R13 | v Richmond | L 69–92 | 21 | 4 | 17 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 27 May 1996 | R9 | v Geelong | L 76–139 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 17 May 1996 | R8 | @ Brisbane Bears | L 98–108 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 20 Apr 1996 | R4 | v Fremantle | W 98–61 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 14 Apr 1996 | R3 | @ Sydney | L 73–107 | 12 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 3 Sept 1995 | R22 | @ Sydney | L 104–127 | 22 | 9 | 13 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 26 Aug 1995 | R21 | @ Richmond | L 55–109 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 18 Aug 1995 | R20 | v Hawthorn | W 104–101 | 21 | 10 | 11 | 1 | 0 | 2 | 5 | 0 | – | – | – | 0 |
| 12 Aug 1995 | R19 | @ Essendon | L 102–110 | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 6 Aug 1995 | R18 | v Geelong | W 99–95 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 30 July 1995 | R17 | @ West Coast | L 79–129 | 17 | 7 | 10 | 1 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 23 July 1995 | R16 | v Carlton | L 68–90 | 11 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 30 June 1995 | R13 | v Adelaide | W 152–56 | 12 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 20 May 1995 | R8 | v Fremantle | W 131–93 | 9 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 13 May 1995 | R7 | v Sydney | W 97–76 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 6 May 1995 | R6 | v Richmond | L 82–94 | 9 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 30 Apr 1995 | R5 | @ Hawthorn | L 37–96 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 25 Apr 1995 | R4 | v Essendon | D 111–111 | 12 | 7 | 5 | 1 | 3 | 1 | 2 | 0 | – | – | – | 0 |
| 15 Apr 1995 | R3 | @ Geelong | L 95–122 | 13 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 9 Apr 1995 | R2 | v West Coast | L 76–80 | 26 | 10 | 16 | 1 | 1 | 0 | 6 | 1 | – | – | – | 3 |
| 2 Sept 1994 | R24 | v North Melbourne | L 62–126 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 20 Aug 1994 | R22 | v Geelong | W 107–104 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | – | – | – | 0 |
| 13 Aug 1994 | R21 | @ Melbourne | W 92–64 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 23 July 1994 | R18 | @ Footscray | L 55–87 | 6 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 16 July 1994 | R17 | v Carlton | L 54–97 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 9 July 1994 | R16 | @ Fitzroy | W 129–80 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 July 1994 | R15 | @ Sydney | W 93–73 | 12 | 4 | 8 | 2 | 1 | 0 | 5 | 0 | – | – | – | 0 |
| 26 June 1994 | R14 | @ Brisbane Bears | L 77–121 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 19 June 1994 | R13 | v West Coast | W 121–84 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | – | – | – | 0 |
| 13 June 1994 | R12 | @ Richmond | L 36–102 | 7 | 3 | 4 | 2 | 1 | 2 | 3 | 0 | – | – | – | 0 |
| 4 June 1994 | R11 | v Adelaide | W 90–67 | 11 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | – | – | – | 0 |
| 28 May 1994 | R10 | v Hawthorn | W 110–74 | 13 | 4 | 9 | 4 | 3 | 1 | 1 | 0 | – | – | – | 0 |
| 20 May 1994 | R9 | @ North Melbourne | L 88–121 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 30 Apr 1994 | R6 | v Melbourne | L 55–60 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 23 Apr 1994 | R5 | @ Essendon | L 94–98 | 10 | 5 | 5 | 1 | 3 | 1 | 3 | 1 | – | – | – | 0 |
| 4 Apr 1994 | R2 | @ Carlton | W 100–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 26 Mar 1994 | R1 | v Fitzroy | W 114–103 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.