Round 19, 1999 · Football Park (AAMI Stadium) · Sunday 8 August 1999, 1:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Adelaide | 14 | 28 | 34 | 44 |
| Brisbane | 9 | 28 | 50 | 83 |
Crowd 33,398. Coaches: Malcolm Blight and Leigh Matthews. Umpires: Gavin Dore, Steven Hanley, Michael Vozzo.
| Mark Ricciuto | 32 | 27 | 21 | 6 | 6 | 0 | 0 | 3 | 0 | 10 | 11 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Andrew McLeod | 23 | 21 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nigel Smart | 7 | 18 | 14 | 4 | 4 | 0 | 0 | 2 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Hart | 34 | 17 | 14 | 3 | 2 | 0 | 0 | 3 | 3 | 11 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Brett Burton | 24 | 16 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Simon Goodwin | 36 | 16 | 13 | 3 | 3 | 0 | 0 | 3 | 0 | 8 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| Peter Vardy | 30 | 15 | 11 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nathan Bassett | 8 | 14 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kane Johnson | 28 | 14 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Mark Bickley | 26 | 14 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kym Koster | 5 | 13 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mark Stevens | 19 | 10 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson Edwards | 9 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Thiessen | 29 | 10 | 9 | 1 | 5 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Beinke | 25 | 7 | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brett James | 11 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Ken McGregor | 16 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Rod Jameson | 35 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Pittman | 15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Troy Bond | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Jarman | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trent Ormond-Allen | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Ashcroft | 10 | 32 | 23 | 9 | 3 | 0 | 1 | 3 | 0 | 14 | 17 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Chris Scott | 22 | 32 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 2 |
| Simon Black | 20 | 29 | 17 | 12 | 2 | 0 | 0 | 7 | 0 | 17 | 11 | 12 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
| Michael Voss | 3 | 25 | 19 | 6 | 4 | 0 | 0 | 2 | 0 | 12 | 13 | 8 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Luke Power | 6 | 25 | 19 | 6 | 5 | 2 | 2 | 2 | 0 | 13 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Darryl White | 33 | 24 | 14 | 10 | 5 | 2 | 1 | 5 | 0 | 14 | 9 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Shaun Hart | 32 | 22 | 16 | 6 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Jarrod Molloy | 7 | 21 | 13 | 8 | 3 | 0 | 2 | 1 | 1 | 14 | 6 | 1 | 5 | 0 | 2 | 2 | 7 | 3 | 1 | 3 | 0 | 0 |
| Chris Johnson | 2 | 16 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 8 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matthew Kennedy | 41 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Robbins | 28 | 15 | 9 | 6 | 2 | 1 | 0 | 6 | 0 | 6 | 11 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Craig McRae | 4 | 15 | 12 | 3 | 1 | 4 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nigel Lappin | 44 | 14 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Heuskes | 31 | 13 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Jason Akermanis | 12 | 12 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Steven Lawrence | 15 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Justin Leppitsch | 23 | 11 | 11 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Brett Voss | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Keating | 27 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 29 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alastair Lynch | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Dickfos | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Notting | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
43 meetings: Adelaide 19, Brisbane 23, 1 drawn.
Brisbane by 53 · crowd 36,026
Brisbane by 52 · crowd 32,629
Adelaide by 5 · crowd 42,921
Brisbane by 11 · crowd 30,183
Draw · crowd 40,278
Brisbane by 6 · crowd 30,107