Round 1, 2000 · Football Park (AAMI Stadium) · Saturday 11 March 2000, 2:50pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Adelaide | 20 | 65 | 79 | 108 |
| Western Bulldogs | 48 | 55 | 99 | 131 |
Crowd 37,222. Coaches: Gary Ayres and Terry Wallace. Umpires: Bryan Sheehan, Darren McCauley, Troy Burton.
| Brett James | 11 | 24 | 8 | 16 | 6 | 1 | 2 | 2 | 0 | 14 | 11 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mark Ricciuto | 32 | 23 | 12 | 11 | 5 | 0 | 2 | 3 | 1 | 11 | 14 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Tyson Edwards | 9 | 21 | 17 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | 9 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Mark Bickley | 26 | 19 | 16 | 3 | 3 | 1 | 1 | 4 | 0 | 10 | 9 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Simon Goodwin | 36 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 8 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Andrew Eccles | 33 | 17 | 10 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Nigel Smart | 7 | 17 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darren Jarman | 3 | 14 | 8 | 6 | 2 | 2 | 2 | 4 | 0 | 9 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew McLeod | 23 | 13 | 10 | 3 | 2 | 3 | 0 | 0 | 1 | 8 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Shane Ellen | 13 | 12 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Welsh | 17 | 11 | 9 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Burton | 24 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Ben Hart | 34 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Shaun Rehn | 52 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Andrew Crowell (debut) | 1 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken McGregor | 16 | 7 | 6 | 1 | 3 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| James Byrne (debut) | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kym Koster | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Matthew Robran | 10 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Peter Vardy | 30 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Clarke | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thiessen | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Brown | 17 | 33 | 19 | 14 | 10 | 0 | 1 | 0 | 0 | 10 | 22 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Scott West | 7 | 33 | 23 | 10 | 4 | 1 | 0 | 4 | 0 | 12 | 20 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 3 |
| Tony Liberatore | 39 | 29 | 9 | 20 | 2 | 0 | 0 | 3 | 0 | 17 | 13 | 8 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 |
| Jose Romero | 36 | 25 | 10 | 15 | 5 | 1 | 0 | 1 | 0 | 9 | 21 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Rohan Smith | 5 | 24 | 16 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 20 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Grant | 3 | 21 | 16 | 5 | 13 | 5 | 4 | 0 | 0 | 12 | 8 | 1 | 3 | 1 | 11 | 5 | 1 | 0 | 2 | 1 | 0 | 1 |
| Brad Johnson | 6 | 19 | 12 | 7 | 4 | 2 | 1 | 3 | 0 | 6 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Steven Kretiuk | 35 | 15 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Paul Hudson | 9 | 15 | 12 | 3 | 7 | 2 | 2 | 1 | 0 | 4 | 12 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Todd Curley | 11 | 14 | 11 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Darcy | 14 | 14 | 11 | 3 | 7 | 0 | 1 | 0 | 6 | 9 | 5 | 3 | 6 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 |
| Nathan Eagleton | 10 | 14 | 12 | 2 | 1 | 1 | 2 | 3 | 0 | 8 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Jim Plunkett | 24 | 12 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kolyniuk | 2 | 12 | 11 | 1 | 3 | 2 | 2 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Hunter | 25 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 0 |
| Simon Garlick | 4 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Scott Wynd | 15 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Daniel Southern | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bartlett | 18 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matthew Croft | 16 | 6 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mark Alvey | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Cox | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
54 meetings: Adelaide 26, Western Bulldogs 28.
Adelaide by 22 · crowd 51,370
Adelaide by 57 · crowd 22,761
Western Bulldogs by 6 · crowd 49,185
Adelaide by 11 · crowd 41,198
Adelaide by 39 · crowd 39,177
Western Bulldogs by 45 · crowd 10,114