Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 2000 | Collingwood | 10 | 153 | 106 | 47 | 44 | 3 | 4 | 25 | 0 | 67 | 28 | 26 | 17 | 0 | 15.3 | 0.30 |
| 2001 | Collingwood | 16 | 168 | 116 | 52 | 54 | 2 | 3 | 36 | 0 | 60 | 20 | 16 | 31 | 0 | 10.5 | 0.13 |
| 2002 | Collingwood | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 3.5 | 0.50 |
| 27 July 2002 | R17 | @ West Coast | L 56–114 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 28 Mar 2002 | R1 | @ Richmond | L 118–155 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 Aug 2001 | R21 | @ Carlton | L 62–130 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 Aug 2001 | R20 | v Essendon | L 87–107 | 17 | 11 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| 12 Aug 2001 | R19 | v Western Bulldogs | W 119–77 | 18 | 13 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 3 Aug 2001 | R18 | @ Richmond | L 51–71 | 18 | 12 | 6 | 6 | 0 | 0 | 4 | 0 | 2 | 6 | 1 | 0 |
| 21 July 2001 | R16 | v Hawthorn | L 89–144 | 16 | 12 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 15 July 2001 | R15 | v Brisbane | L 103–129 | 14 | 10 | 4 | 5 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 |
| 8 July 2001 | R14 | @ Geelong | L 93–111 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 30 June 2001 | R13 | @ Adelaide | W 99–97 | 10 | 8 | 2 | 4 | 1 | 0 | 6 | 0 | 2 | 4 | 4 | 0 |
| 22 June 2001 | R12 | v West Coast | W 173–92 | 8 | 5 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 7 | 0 | 0 |
| 11 June 2001 | R11 | @ Melbourne | W 134–57 | 11 | 6 | 5 | 5 | 0 | 1 | 5 | 0 | 2 | 5 | 2 | 0 |
| 3 June 2001 | R10 | v Sydney | L 55–73 | 13 | 9 | 4 | 4 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 0 |
| 6 May 2001 | R6 | v Carlton | W 103–95 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr 2001 | R5 | @ Essendon | L 95–103 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 Apr 2001 | R4 | v Richmond | L 71–86 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 14 Apr 2001 | R3 | @ Western Bulldogs | W 153–81 | 12 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 7 Apr 2001 | R2 | v Fremantle | W 105–88 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 Aug 2000 | R22 | @ Essendon | L 78–97 | 13 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 |
| 30 July 2000 | R21 | @ Kangaroos | W 98–80 | 20 | 14 | 6 | 9 | 1 | 0 | 3 | 0 | 2 | 4 | 3 | 0 |
| 22 July 2000 | R20 | v Western Bulldogs | L 91–100 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 July 2000 | R19 | v Sydney | L 84–104 | 27 | 16 | 11 | 5 | 0 | 3 | 2 | 0 | 6 | 13 | 5 | 0 |
| 9 July 2000 | R18 | @ Carlton | L 69–180 | 9 | 8 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 2 July 2000 | R17 | @ Adelaide | L 109–147 | 24 | 14 | 10 | 6 | 0 | 0 | 3 | 0 | 9 | 11 | 4 | 0 |
| 23 June 2000 | R16 | v Hawthorn | L 68–125 | 9 | 7 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 |
| 16 June 2000 | R15 | v St Kilda | W 115–82 | 16 | 15 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
| 10 June 2000 | R14 | @ Melbourne | L 78–143 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 4 | 0 |
| 3 June 2000 | R13 | @ Port Adelaide | L 75–89 | 18 | 14 | 4 | 2 | 0 | 1 | 6 | 0 | 4 | 10 | 4 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
| Essendon | 3 | 0 | 0 | 11.7 |
| Carlton | 3 | 1 | 1 | 4.7 |
| Western Bulldogs | 3 | 2 | 0 | 11.7 |
| Richmond | 3 | 0 | 0 | 10.0 |
| West Coast | 2 | 1 | 1 | 6.0 |
| Sydney | 2 | 0 | 0 | 20.0 |
| Adelaide | 2 | 1 | 1 | 17.0 |
| Hawthorn | 2 | 0 | 1 | 12.5 |
| Melbourne | 2 | 1 | 0 | 11.5 |
| North Melbourne | 1 | 1 | 1 | 20.0 |
| Brisbane | 1 | 0 | 0 | 14.0 |
| St Kilda | 1 | 1 | 0 | 16.0 |
| Geelong | 1 | 0 | 0 | 4.0 |
| Fremantle | 1 | 1 | 1 | 8.0 |
| Port Adelaide | 1 | 0 | 0 | 18.0 |