Round 14, 2000 · Melbourne Cricket Ground · Saturday 10 June 2000, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 27 | 48 | 97 | 143 |
| Collingwood | 20 | 45 | 63 | 78 |
Crowd 39,710. Coaches: Neale Daniher and Mick Malthouse. Umpires: Scott McLaren, Michael Vozzo, Mark Nash.
| Adem Yze | 13 | 35 | 30 | 5 | 6 | 1 | 1 | 3 | 0 | 16 | 16 | 9 | 10 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 3 |
| Guy Rigoni | 43 | 25 | 16 | 9 | 5 | 0 | 1 | 2 | 0 | 7 | 18 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Russell Robertson | 24 | 22 | 10 | 12 | 11 | 3 | 2 | 3 | 2 | 12 | 10 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 |
| Andrew Leoncelli | 36 | 21 | 14 | 7 | 6 | 2 | 0 | 4 | 0 | 4 | 17 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| David Schwarz | 5 | 20 | 10 | 10 | 2 | 2 | 0 | 2 | 5 | 13 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Peter Walsh | 42 | 19 | 9 | 10 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 3 | 4 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| Stephen Powell | 7 | 19 | 9 | 10 | 3 | 1 | 0 | 1 | 0 | 3 | 16 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Febey | 21 | 17 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jeff Farmer | 33 | 17 | 15 | 2 | 9 | 9 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jeff White | 34 | 14 | 9 | 5 | 8 | 0 | 0 | 2 | 30 | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Travis Johnstone | 16 | 13 | 10 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| David Neitz | 9 | 12 | 9 | 3 | 5 | 1 | 1 | 5 | 1 | 7 | 5 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matthew Whelan | 45 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Anthony McDonald | 35 | 11 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shane Woewodin | 22 | 10 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Anthony Ingerson | 27 | 10 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Collins | 28 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cameron Bruce | 32 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Simmonds | 46 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Beams | 47 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James McDonald | 23 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paul Wheatley | 31 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paul Licuria | 18 | 26 | 14 | 12 | 7 | 0 | 0 | 2 | 0 | 10 | 16 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shane OBree | 11 | 26 | 17 | 9 | 4 | 1 | 2 | 2 | 0 | 6 | 18 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Paul Williams | 10 | 20 | 15 | 5 | 4 | 2 | 0 | 5 | 0 | 9 | 11 | 2 | 8 | 3 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 |
| Scott Burns | 17 | 17 | 15 | 2 | 8 | 0 | 0 | 1 | 0 | 5 | 14 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rupert Betheras | 49 | 17 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
| Josh Fraser | 25 | 15 | 7 | 8 | 3 | 0 | 1 | 4 | 9 | 9 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Anthony Rocca | 23 | 15 | 11 | 4 | 7 | 1 | 0 | 2 | 5 | 8 | 7 | 1 | 7 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Tarrant | 20 | 14 | 9 | 5 | 9 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richardson | 3 | 13 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Leon Davis | 40 | 12 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Andrew Dimattina | 46 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mal Michael | 48 | 11 | 5 | 6 | 7 | 1 | 0 | 2 | 4 | 7 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Orchard | 2 | 10 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Damien Adkins | 41 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andrew Ukovic | 27 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Tarkyn Lockyer | 24 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Craig Jacotine | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brad Oborne | 34 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Simon Prestigiacomo | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Gavin Brown | 26 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lane | 33 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ben Kinnear | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
249 meetings: Melbourne 86, Collingwood 158, 5 drawn.
Melbourne by 8 · crowd 88,019
Collingwood by 6 · crowd 60,611
Collingwood by 1 · crowd 77,761
Collingwood by 46 · crowd 53,957
Collingwood by 38 · crowd 84,659
Collingwood by 7 · crowd 92,636