Round 5, 2001 · Melbourne Cricket Ground · Wednesday 25 April 2001, 2:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 34 | 60 | 86 | 103 |
| Collingwood | 23 | 65 | 85 | 95 |
Crowd 83,905. Coaches: Kevin Sheedy and Mick Malthouse. Umpires: Brett Allen, Darren Goldspink, Mark McKenzie.
| James Hird | 5 | 24 | 9 | 15 | 4 | 1 | 1 | 4 | 0 | 11 | 13 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sean Wellman | 6 | 20 | 14 | 6 | 5 | 0 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
| Mark Mercuri | 2 | 20 | 10 | 10 | 7 | 2 | 1 | 4 | 0 | 7 | 12 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Adam Ramanauskas | 9 | 18 | 12 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 12 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dean Solomon | 7 | 16 | 10 | 6 | 6 | 1 | 1 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Blake Caracella | 33 | 16 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Johnson | 14 | 15 | 13 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Paul Barnard | 16 | 15 | 10 | 5 | 5 | 4 | 1 | 2 | 0 | 4 | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Dustin Fletcher | 31 | 14 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Matthew Lloyd | 18 | 14 | 11 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mark McVeigh | 10 | 13 | 9 | 4 | 2 | 2 | 0 | 3 | 0 | 7 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Alessio | 27 | 12 | 7 | 5 | 2 | 0 | 0 | 2 | 23 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Justin Blumfield | 32 | 11 | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Damien Hardwick | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Lucas | 25 | 9 | 6 | 3 | 4 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Damien Peverill | 45 | 8 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Aaron Henneman | 3 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Long | 13 | 7 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Danny Jacobs | 42 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Barnes | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mark Johnson | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Robert Forster-Knight | 15 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane OBree | 11 | 27 | 19 | 8 | 4 | 0 | 0 | 4 | 0 | 11 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| Nick Davis | 19 | 23 | 16 | 7 | 9 | 0 | 0 | 2 | 0 | 10 | 15 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nathan Buckley | 5 | 23 | 16 | 7 | 7 | 1 | 1 | 2 | 0 | 9 | 13 | 6 | 7 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Paul Licuria | 18 | 22 | 14 | 8 | 9 | 0 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 5 | 0 |
| Josh Fraser | 25 | 19 | 10 | 9 | 5 | 0 | 1 | 0 | 10 | 8 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Tarkyn Lockyer | 24 | 18 | 12 | 6 | 9 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Richardson | 3 | 17 | 8 | 9 | 4 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 4 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
| Shane Wakelin | 14 | 16 | 13 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
| Rupert Betheras | 10 | 16 | 9 | 7 | 3 | 2 | 0 | 2 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brodie Holland | 6 | 15 | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| James Clement | 8 | 13 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ryan Lonie | 37 | 13 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Chris Tarrant | 20 | 13 | 12 | 1 | 9 | 5 | 1 | 2 | 0 | 4 | 9 | 1 | 5 | 0 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Glenn Freeborn | 9 | 12 | 11 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Carl Steinfort | 15 | 8 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Jarrod Molloy | 7 | 8 | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
| Ben Johnson | 26 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leon Davis | 1 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Simon Prestigiacomo | 35 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rocca | 23 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dimattina | 31 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chad Rintoul | 38 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
250 meetings: Essendon 107, Collingwood 138, 5 drawn.
Collingwood by 77 · crowd 92,231
Collingwood by 41 · crowd 92,044
Essendon by 12 · crowd 81,711
Draw · crowd 93,644
Collingwood by 70 · crowd 74,344
Collingwood by 13 · crowd 95,179