Round 17, 1970 · Western Oval (Whitten Oval) · Saturday 25 July 1970, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 34 | 45 | 59 | 87 |
| Geelong | 26 | 37 | 46 | 56 |
Crowd 14,660. Coaches: Ted Whitten and Peter Pianto. Umpires: John Sutcliffe.
| Charles Pagnoccolo | 36 | 31 | 28 | 3 | 6 | 3 | 3 | 0 | 7 | 3 |
| Ken Greenwood | 1 | 26 | 19 | 7 | 8 | 0 | 0 | 4 | 3 | 4 |
| Ricky Spargo | 7 | 26 | 25 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| Bernie Quinlan | 2 | 22 | 18 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| David Thorpe | 16 | 22 | 21 | 1 | 5 | 1 | 0 | 0 | 4 | 5 |
| George Bisset | 6 | 21 | 16 | 5 | 7 | 3 | 1 | 0 | 0 | 2 |
| Gordon Casey | 10 | 19 | 19 | 0 | 6 | 0 | 0 | 0 | 5 | 1 |
| Stephen Power | 21 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 4 |
| Peter Welsh | 4 | 17 | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 2 |
| Barry Round | 14 | 15 | 11 | 4 | 6 | 1 | 0 | 3 | 3 | 2 |
| Gary Merrington | 19 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Ron Fenton | 5 | 12 | 10 | 2 | 2 | 2 | 3 | 0 | 1 | 2 |
| Robert McGhie | 40 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Ray Haynes | 17 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
| Laurie Sandilands | 9 | 9 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| Graeme Joslin | 12 | 9 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
| Gary Dempsey | 24 | 9 | 8 | 1 | 4 | 1 | 1 | 6 | 2 | 1 |
| Laurie Rippon | 11 | 8 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| Les Bartlett | 20 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alan Mannix | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Andrews | 6 | 39 | 37 | 2 | 12 | 1 | 2 | 3 | 8 | 2 |
| Bill Goggin | 35 | 24 | 24 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Sam Newman | 17 | 21 | 15 | 6 | 4 | 0 | 0 | 13 | 2 | 3 |
| Wayne Closter | 1 | 20 | 19 | 1 | 4 | 0 | 2 | 1 | 2 | 2 |
| Ian Nankervis | 40 | 20 | 17 | 3 | 4 | 1 | 3 | 1 | 1 | 2 |
| Bruce Nankervis | 33 | 16 | 14 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| Terry Farman | 15 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 2 |
| Geoff Rosenow | 27 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Geoff Ainsworth | 25 | 15 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 2 |
| Bill Ryan | 26 | 15 | 12 | 3 | 6 | 1 | 1 | 2 | 1 | 3 |
| Gordon Reid | 29 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Ian Hampshire | 22 | 14 | 10 | 4 | 6 | 0 | 0 | 3 | 2 | 4 |
| John Scarlett | 30 | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Tony Polinelli | 36 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Stewart Palfreyman | 2 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Robert Adams | 9 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| Tim Colley | 38 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| Doug Wade | 23 | 8 | 7 | 1 | 5 | 4 | 1 | 0 | 0 | 1 |
| Ken Newland | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Phil Evans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: Footscray 59, Geelong 110, 2 drawn.
Geelong by 75 · crowd 33,200
Geelong by 14 · crowd 32,641
Western Bulldogs by 47 · crowd 27,967
Geelong by 4 · crowd 45,970
Western Bulldogs by 25 · crowd 20,533
Geelong by 22 · crowd 41,944