Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1969 | Footscray | 1 | 9 | 9 | 0 | 2 | 0 | 5 | 0 | 9.0 | 0.00 |
| 1970 | Footscray | 16 | 186 | 173 | 13 | 65 | 0 | 0 | 2 | 11.6 | 0.00 |
| 1971 | Footscray | 6 | 66 | 54 | 12 | 13 | 2 | 0 | 0 | 11.0 | 0.33 |
| 1972 | Footscray | 14 | 152 | 130 | 22 | 54 | 4 | 9 | 19 | 10.9 | 0.29 |
| 1973 | Richmond | 17 | 162 | 134 | 28 | 59 | 0 | 0 | 4 | 9.5 | 0.00 |
| 1974 | Richmond | 23 | 258 | 183 | 75 | 78 | 0 | 0 | 0 | 11.2 | 0.00 |
| 1975 | Richmond | 12 | 94 | 60 | 34 | 15 | 0 | 1 | 0 | 7.8 | 0.00 |
| 1976 | Richmond | 14 | 141 | 101 | 40 | 29 | 0 | 0 | 1 | 10.1 | 0.00 |
| 1977 | Richmond | 12 | 150 | 100 | 50 | 18 | 0 | 1 | 2 | 12.5 | 0.00 |
| 1978 | Richmond | 3 | 32 | 18 | 14 | 8 | 0 | 0 | 0 | 10.7 | 0.00 |
| 1979 | Footscray | 12 | 153 | 101 | 52 | 22 | 0 | 0 | 2 | 12.8 | 0.00 |
| 1980 | South Melbourne | 15 | 166 | 125 | 41 | 35 | 1 | 1 | 0 | 11.1 | 0.07 |
| 1981 | South Melbourne | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | 0.00 |
| 28 Mar 1981 | R1 | @ North Melbourne | L 97–145 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 23 Aug 1980 | R21 | @ Hawthorn | L 83–113 | 10 | 9 | 1 | 2 | 0 | 0 | 0 |
| 16 Aug 1980 | R20 | v Fitzroy | W 134–117 | 13 | 9 | 4 | 5 | 1 | 0 | 0 |
| 9 Aug 1980 | R19 | v North Melbourne | W 85–73 | 11 | 10 | 1 | 3 | 0 | 0 | 0 |
| 2 Aug 1980 | R18 | @ Collingwood | L 57–90 | 10 | 9 | 1 | 3 | 0 | 0 | 0 |
| 19 July 1980 | R16 | @ Essendon | W 133–129 | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
| 12 July 1980 | R15 | @ St Kilda | W 50–36 | 15 | 9 | 6 | 0 | 0 | 1 | 0 |
| 28 June 1980 | R14 | v Carlton | L 39–78 | 16 | 14 | 2 | 3 | 0 | 0 | 0 |
| 21 June 1980 | R13 | @ Footscray | L 87–104 | 14 | 10 | 4 | 3 | 0 | 0 | 0 |
| 7 June 1980 | R11 | @ Richmond | L 68–121 | 9 | 8 | 1 | 2 | 0 | 0 | 0 |
| 31 May 1980 | R10 | v Hawthorn | W 183–99 | 15 | 13 | 2 | 4 | 0 | 0 | 0 |
| 24 May 1980 | R9 | @ Fitzroy | W 121–100 | 8 | 5 | 3 | 3 | 0 | 0 | 0 |
| 19 Apr 1980 | R4 | @ Carlton | L 93–150 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
| 12 Apr 1980 | R3 | v Essendon | L 101–156 | 7 | 3 | 4 | 1 | 0 | 0 | 0 |
| 7 Apr 1980 | R2 | v Footscray | W 101–73 | 11 | 9 | 2 | 3 | 0 | 0 | 0 |
| 29 Mar 1980 | R1 | @ Geelong | W 88–85 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
| 4 Aug 1979 | R18 | @ South Melbourne | L 106–195 | 12 | 8 | 4 | 3 | 0 | 0 | 0 |
| 21 July 1979 | R16 | @ Collingwood | L 33–155 | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| 14 July 1979 | R15 | v St Kilda | W 160–81 | 18 | 9 | 9 | 1 | 0 | 0 | 0 |
| 7 July 1979 | R14 | @ Essendon | L 50–71 | 12 | 8 | 4 | 1 | 0 | 0 | 0 |
| 30 June 1979 | R13 | @ North Melbourne | W 81–69 | 15 | 12 | 3 | 3 | 0 | 0 | 0 |
| 23 June 1979 | R12 | v Melbourne | W 120–81 | 10 | 6 | 4 | 4 | 0 | 0 | 1 |
| 16 June 1979 | R11 | @ Hawthorn | W 101–100 | 15 | 10 | 5 | 2 | 0 | 0 | 0 |
| 9 June 1979 | R10 | v Fitzroy | L 74–119 | 12 | 9 | 3 | 1 | 0 | 0 | 0 |
| 2 June 1979 | R9 | v Carlton | L 78–127 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
| 26 May 1979 | R8 | @ Richmond | L 85–158 | 15 | 13 | 2 | 0 | 0 | 0 | 0 |
| 19 May 1979 | R7 | v South Melbourne | W 149–101 | 12 | 8 | 4 | 2 | 0 | 0 | 1 |
| 12 May 1979 | R6 | @ Geelong | L 47–72 | 14 | 7 | 7 | 4 | 0 | 0 | 0 |
| 20 May 1978 | R8 | v Hawthorn | L 70–99 | 11 | 6 | 5 | 4 | 0 | 0 | 0 |
| 13 May 1978 | R7 | v South Melbourne | L 98–125 | 17 | 11 | 6 | 3 | 0 | 0 | 0 |
| 15 Apr 1978 | R3 | v St Kilda | D 110–110 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 3 Sept 1977 | EF | v South Melbourne | W 88–54 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 Aug 1977 | R19 | @ Footscray | L 101–129 | 14 | 9 | 5 | 1 | 0 | 0 | 0 |
| 30 July 1977 | R18 | v Essendon | W 111–65 | 21 | 13 | 8 | 3 | 0 | 0 | 0 |
| 23 July 1977 | R17 | @ North Melbourne | L 98–101 | 16 | 11 | 5 | 6 | 0 | 0 | 0 |
| 16 July 1977 | R16 | v Melbourne | L 71–90 | 13 | 10 | 3 | 1 | 0 | 0 | 0 |
| 9 July 1977 | R15 | v South Melbourne | W 100–71 | 16 | 7 | 9 | 1 | 0 | 1 | 0 |
| 2 July 1977 | R14 | @ Collingwood | L 78–141 | 7 | 5 | 2 | 1 | 0 | 0 | 0 |
| 25 June 1977 | R13 | @ Hawthorn | L 52–66 | 19 | 15 | 4 | 2 | 0 | 0 | 2 |
| 14 May 1977 | R7 | @ Essendon | D 99–99 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| 7 May 1977 | R6 | v North Melbourne | W 129–96 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 30 Apr 1977 | R5 | @ Melbourne | W 131–102 | 14 | 9 | 5 | 1 | 0 | 0 | 0 |
| 11 Apr 1977 | R2 | v Hawthorn | W 120–119 | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
| 7 Aug 1976 | R19 | @ Melbourne | L 89–119 | 14 | 10 | 4 | 2 | 0 | 0 | 0 |
| 31 July 1976 | R18 | v Carlton | L 65–148 | 12 | 8 | 4 | 1 | 0 | 0 | 0 |
| 24 July 1976 | R17 | @ Essendon | W 106–63 | 17 | 12 | 5 | 4 | 0 | 0 | 0 |
| 17 July 1976 | R16 | @ Footscray | L 91–96 | 8 | 6 | 2 | 1 | 0 | 0 | 0 |
| 19 June 1976 | R12 | @ Fitzroy | L 90–146 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| 29 May 1976 | R9 | @ South Melbourne | L 88–96 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 May 1976 | R8 | v Melbourne | W 95–69 | 10 | 5 | 5 | 1 | 0 | 0 | 1 |
| 15 May 1976 | R7 | @ Carlton | L 69–140 | 9 | 5 | 4 | 2 | 0 | 0 | 0 |
| 8 May 1976 | R6 | v Essendon | W 119–64 | 16 | 9 | 7 | 3 | 0 | 0 | 0 |
| 1 May 1976 | R5 | v Footscray | L 89–110 | 11 | 9 | 2 | 1 | 0 | 0 | 0 |
| 24 Apr 1976 | R4 | @ Collingwood | L 99–114 | 7 | 5 | 2 | 2 | 0 | 0 | 0 |
| 19 Apr 1976 | R3 | v North Melbourne | W 102–83 | 8 | 7 | 1 | 5 | 0 | 0 | 0 |
| 10 Apr 1976 | R2 | @ Geelong | L 95–143 | 14 | 12 | 2 | 3 | 0 | 0 | 0 |
| 3 Apr 1976 | R1 | v Fitzroy | W 117–98 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 Sept 1975 | PF | @ North Melbourne | L 59–76 | 15 | 13 | 2 | 2 | 0 | 0 | 0 |
| 13 Sept 1975 | SF | @ Carlton | W 71–62 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 Sept 1975 | EF | v Collingwood | W 77–73 | 9 | 5 | 4 | 2 | 0 | 1 | 0 |
| 30 Aug 1975 | R22 | v St Kilda | W 116–68 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 23 Aug 1975 | R21 | @ Essendon | W 136–117 | 9 | 6 | 3 | 5 | 0 | 0 | 0 |
| 16 Aug 1975 | R20 | v Carlton | W 98–95 | 8 | 5 | 3 | 1 | 0 | 0 | 0 |
| 9 Aug 1975 | R19 | v North Melbourne | L 96–101 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
| 5 July 1975 | R14 | v Footscray | W 120–82 | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
| 28 June 1975 | R13 | @ Geelong | W 92–61 | 5 | 4 | 1 | 1 | 0 | 0 | – |
| 19 Apr 1975 | R3 | v Hawthorn | L 87–116 | 8 | 3 | 5 | 0 | 0 | 0 | – |
| 12 Apr 1975 | R2 | v Geelong | W 112–72 | 9 | 4 | 5 | 0 | 0 | 0 | – |
| 5 Apr 1975 | R1 | @ Fitzroy | W 103–98 | 7 | 6 | 1 | 2 | 0 | 0 | – |
| 28 Sept 1974 | GF | v North Melbourne | W 128–87 | 9 | 7 | 2 | 6 | 0 | 0 | – |
| 14 Sept 1974 | SF | v North Melbourne | W 73–52 | 12 | 9 | 3 | 2 | 0 | 0 | – |
| 31 Aug 1974 | R22 | @ Footscray | L 80–87 | 14 | 8 | 6 | 3 | 0 | 0 | – |
| 24 Aug 1974 | R21 | v South Melbourne | W 162–129 | 13 | 8 | 5 | 3 | 0 | 0 | – |
| 17 Aug 1974 | R20 | @ Collingwood | W 107–80 | 17 | 14 | 3 | 10 | 0 | 0 | – |
| 10 Aug 1974 | R19 | v North Melbourne | W 102–77 | 10 | 6 | 4 | 2 | 0 | 0 | – |
| 3 Aug 1974 | R18 | v Essendon | W 135–88 | 8 | 6 | 2 | 1 | 0 | 0 | – |
| 27 July 1974 | R17 | @ Geelong | W 93–57 | 16 | 11 | 5 | 4 | 0 | 0 | – |
| 20 July 1974 | R16 | v St Kilda | W 114–79 | 9 | 5 | 4 | 2 | 0 | 0 | – |
| 13 July 1974 | R15 | v Carlton | W 105–75 | 12 | 11 | 1 | 3 | 0 | 0 | – |
| 6 July 1974 | R14 | @ Melbourne | W 153–90 | 9 | 7 | 2 | 2 | 0 | 0 | – |
| 29 June 1974 | R13 | v Fitzroy | W 195–66 | 10 | 6 | 4 | 6 | 0 | 0 | – |
| 22 June 1974 | R12 | @ Hawthorn | L 108–131 | 7 | 2 | 5 | 0 | 0 | 0 | – |
| 17 June 1974 | R11 | v Footscray | W 133–101 | 18 | 12 | 6 | 8 | 0 | 0 | 0 |
| 8 June 1974 | R10 | @ South Melbourne | W 147–67 | 8 | 3 | 5 | 2 | 0 | 0 | – |
| 1 June 1974 | R9 | v Collingwood | L 74–143 | 7 | 7 | 0 | 4 | 0 | 0 | – |
| 25 May 1974 | R8 | @ North Melbourne | W 95–70 | 11 | 10 | 1 | 4 | 0 | 0 | – |
| 18 May 1974 | R7 | @ Essendon | W 115–105 | 16 | 12 | 4 | 2 | 0 | 0 | – |
| 11 May 1974 | R6 | v Geelong | L 113–123 | 8 | 5 | 3 | 3 | 0 | 0 | – |
| 4 May 1974 | R5 | @ St Kilda | W 110–90 | 6 | 6 | 0 | 2 | 0 | 0 | – |
| 27 Apr 1974 | R4 | v Melbourne | W 94–69 | 16 | 10 | 6 | 1 | 0 | 0 | – |
| 20 Apr 1974 | R3 | @ Carlton | W 119–81 | 6 | 6 | 0 | 4 | 0 | 0 | – |
| 13 Apr 1974 | R2 | @ Fitzroy | W 116–67 | 16 | 12 | 4 | 4 | 0 | 0 | – |
| 29 Sept 1973 | GF | v Carlton | W 116–86 | 11 | 9 | 2 | 6 | 0 | 0 | 0 |
| 22 Sept 1973 | PF | @ Collingwood | W 105–98 | 9 | 8 | 1 | 3 | 0 | 0 | 0 |
| 15 Sept 1973 | SF | v St Kilda | W 108–68 | 9 | 7 | 2 | 3 | 0 | 0 | 0 |
| 8 Sept 1973 | QF | v Carlton | L 71–91 | 8 | 7 | 1 | 2 | 0 | 0 | 2 |
| 1 Sept 1973 | R22 | v Footscray | L 76–77 | 18 | 15 | 3 | 9 | 0 | 0 | 0 |
| 25 Aug 1973 | R21 | v South Melbourne | W 143–94 | 17 | 12 | 5 | 7 | 0 | 0 | 0 |
| 30 June 1973 | R13 | @ Geelong | W 133–89 | 8 | 6 | 2 | 3 | 0 | 0 | 0 |
| 23 June 1973 | R12 | v Essendon | W 111–95 | 7 | 6 | 1 | 3 | 0 | 0 | 0 |
| 16 June 1973 | R11 | @ Footscray | W 109–58 | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
| 9 June 1973 | R10 | @ South Melbourne | W 92–62 | 8 | 7 | 1 | 1 | 0 | 0 | 0 |
| 4 June 1973 | R9 | v Collingwood | L 66–105 | 10 | 7 | 3 | 3 | 0 | 0 | 0 |
| 12 May 1973 | R6 | v Carlton | W 128–102 | 13 | 10 | 3 | 3 | 0 | 0 | 0 |
| 5 May 1973 | R5 | @ Melbourne | W 110–91 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
| 25 Apr 1973 | R4 | v North Melbourne | L 84–104 | 11 | 9 | 2 | 5 | 0 | 0 | 1 |
| 21 Apr 1973 | R3 | @ St Kilda | W 110–81 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| 14 Apr 1973 | R2 | v Geelong | W 127–110 | 6 | 5 | 1 | 3 | 0 | 0 | 1 |
| 7 Apr 1973 | R1 | @ Essendon | W 129–127 | 6 | 6 | 0 | 2 | 0 | 0 | 0 |
| 26 Aug 1972 | R21 | v Richmond | L 123–125 | 17 | 10 | 7 | 4 | 1 | 3 | 0 |
| 19 Aug 1972 | R20 | @ South Melbourne | W 79–66 | 17 | 16 | 1 | 8 | 1 | 1 | 0 |
| 12 Aug 1972 | R19 | v Collingwood | L 55–102 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 5 Aug 1972 | R18 | v Geelong | W 73–69 | 11 | 9 | 2 | 3 | 0 | 3 | 3 |
| 29 July 1972 | R17 | @ Fitzroy | L 81–102 | 15 | 13 | 2 | 5 | 0 | 0 | 5 |
| 22 July 1972 | R16 | v Hawthorn | L 89–130 | 21 | 17 | 4 | 5 | 0 | 0 | 1 |
| 15 July 1972 | R15 | v St Kilda | W 91–65 | 6 | 5 | 1 | 3 | 1 | 0 | 5 |
| 8 July 1972 | R14 | @ North Melbourne | W 99–63 | 14 | 14 | 0 | 5 | 1 | 0 | 5 |
| 1 July 1972 | R13 | v Melbourne | L 74–111 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| 24 June 1972 | R12 | @ Essendon | W 133–99 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 June 1972 | R10 | @ Richmond | L 86–104 | 5 | 4 | 1 | 3 | 0 | 1 | 0 |
| 15 Apr 1972 | R3 | @ St Kilda | L 81–139 | 8 | 8 | 0 | 4 | 0 | 0 | 0 |
| 8 Apr 1972 | R2 | @ Melbourne | W 105–84 | 13 | 12 | 1 | 9 | 0 | 0 | 0 |
| 3 Apr 1972 | R1 | v Essendon | L 67–128 | 14 | 13 | 1 | 2 | 0 | 0 | – |
| 21 Aug 1971 | R21 | @ Geelong | L 95–126 | 9 | 6 | 3 | 2 | 1 | 0 | 0 |
| 14 Aug 1971 | R20 | v Fitzroy | L 75–110 | 9 | 9 | 0 | 3 | 0 | 0 | 0 |
| 7 Aug 1971 | R19 | @ Essendon | W 66–65 | 18 | 13 | 5 | 5 | 0 | 0 | 0 |
| 19 June 1971 | R12 | v Collingwood | W 63–46 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| 5 June 1971 | R10 | v Geelong | W 124–122 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| 29 May 1971 | R9 | @ Fitzroy | L 78–119 | 14 | 13 | 1 | 2 | 1 | 0 | 0 |
| 29 Aug 1970 | R22 | v Richmond | W 82–72 | 16 | 13 | 3 | 5 | 0 | 0 | 0 |
| 22 Aug 1970 | R21 | @ Carlton | L 108–122 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 15 Aug 1970 | R20 | @ Fitzroy | L 80–82 | 16 | 14 | 2 | 7 | 0 | 0 | 0 |
| 8 Aug 1970 | R19 | v North Melbourne | W 83–81 | 13 | 13 | 0 | 3 | 0 | 0 | 0 |
| 1 Aug 1970 | R18 | @ Melbourne | W 75–61 | 11 | 11 | 0 | 7 | 0 | 0 | 0 |
| 25 July 1970 | R17 | v Geelong | W 87–56 | 10 | 10 | 0 | 4 | 0 | 0 | 0 |
| 18 July 1970 | R16 | @ Hawthorn | L 48–147 | 10 | 10 | 0 | 5 | 0 | 0 | 0 |
| 11 July 1970 | R15 | v South Melbourne | L 40–88 | 15 | 14 | 1 | 3 | 0 | 0 | 0 |
| 4 July 1970 | R14 | @ St Kilda | L 46–52 | 7 | 7 | 0 | 3 | 0 | 0 | 0 |
| 27 June 1970 | R13 | v Essendon | W 78–62 | 9 | 9 | 0 | 3 | 0 | 0 | 1 |
| 20 June 1970 | R12 | @ Collingwood | L 51–64 | 12 | 12 | 0 | 5 | 0 | 0 | 1 |
| 15 June 1970 | R11 | @ Richmond | L 90–147 | 8 | 8 | 0 | 2 | 0 | 0 | 0 |
| 6 June 1970 | R10 | v Carlton | W 104–94 | 13 | 13 | 0 | 6 | 0 | 0 | 0 |
| 30 May 1970 | R9 | v Fitzroy | L 79–81 | 11 | 8 | 3 | 1 | 0 | 0 | 0 |
| 23 May 1970 | R8 | @ North Melbourne | W 96–67 | 18 | 15 | 3 | 7 | 0 | 0 | 0 |
| 16 May 1970 | R7 | v Melbourne | W 68–46 | 12 | 12 | 0 | 3 | 0 | 0 | 0 |
| 21 June 1969 | R11 | v North Melbourne | W 143–97 | 9 | 9 | 0 | 2 | 0 | 5 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.