Round 8, 1948 · Victoria Park · Saturday 5 June 1948, 2:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 28 | 37 | 67 | 83 |
| Melbourne | 14 | 46 | 59 | 76 |
Crowd 20,000. Coaches: Jock McHale and Frank Hughes. Umpires: Frank Spokes.
| Des Healey | 12 | 0 |
| Neil Mann | 16 | 0 |
| Jack Thompson | 29 | 0 |
| Bill Twomey | 26 | 0 |
| Gordon Hocking | 8 | 0 |
| Kevin Wade | 31 | 0 |
| Bill Nolan | 18 | 0 |
| Ron Richards | 20 | 0 |
| Alec Denney | 4 | 0 |
| Jack Hamilton | 7 | 0 |
| Frank Corby | 32 | 0 |
| Max Horder | 11 | 0 |
| George Hams | 33 | 0 |
| Phonse Kyne | 1 | 1 |
| Mac Holten | 9 | 1 |
| Len Fitzgerald | 5 | 1 |
| Jack Sales | 23 | 1 |
| Geoff Brokenshire | 2 | 1 |
| Bob Rose | 22 | 3 |
| Lou Richards | 21 | 3 |
| Jim Mitchell | 1 | 0 |
| Max Spittle | 13 | 0 |
| Bill Scanlan | 19 | 0 |
| Don Cordner | 21 | 0 |
| Stan Rule | 31 | 0 |
| Billy Deans | 5 | 0 |
| Eric Roscoe | 14 | 0 |
| Len Dockett | 32 | 0 |
| Adrian Dullard | 28 | 0 |
| Ernie ORourke | 27 | 0 |
| Shane McGrath | 22 | 0 |
| Wally Lock | 18 | 0 |
| Col McLean | 25 | 0 |
| Frank Hanna | 24 | 1 |
| George Bickford | 16 | 1 |
| Alby Rodda | 30 | 1 |
| Dave Hardie | 23 | 1 |
| Noel McMahen | 35 | 2 |
| Lance Arnold | 29 | 2 |
| Robert McKenzie | 2 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
249 meetings: Collingwood 158, Melbourne 86, 5 drawn.
Melbourne by 8 · crowd 88,019
Collingwood by 6 · crowd 60,611
Collingwood by 1 · crowd 77,761
Collingwood by 46 · crowd 53,957
Collingwood by 38 · crowd 84,659
Collingwood by 7 · crowd 92,636