Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1945 | Collingwood | 21 | – | 0 | – | 0.00 |
| 1946 | Collingwood | 19 | – | 29 | – | 1.53 |
| 1947 | Collingwood | 18 | – | 0 | – | 0.00 |
| 1948 | Collingwood | 18 | – | 7 | – | 0.39 |
| 1949 | Collingwood | 16 | – | 5 | – | 0.31 |
| 1950 | Collingwood | 4 | – | 8 | – | 2.00 |
| 26 Aug 1950 | R18 | v Footscray | W 64–62 | 1 |
| 19 Aug 1950 | R17 | @ Richmond | L 100–109 | 3 |
| 12 Aug 1950 | R16 | v Geelong | L 75–81 | 1 |
| 5 Aug 1950 | R15 | v Hawthorn | W 117–20 | 3 |
| 3 Sept 1949 | SF | v Essendon | L 54–136 | 0 |
| 27 Aug 1949 | R19 | @ St Kilda | L 72–81 | 0 |
| 20 Aug 1949 | R18 | v Footscray | W 73–56 | 0 |
| 6 Aug 1949 | R16 | v Carlton | W 58–55 | 0 |
| 23 July 1949 | R14 | @ Fitzroy | W 81–71 | 1 |
| 16 July 1949 | R13 | v Melbourne | L 58–73 | 0 |
| 9 July 1949 | R12 | @ North Melbourne | L 37–54 | 0 |
| 11 June 1949 | R9 | v Geelong | W 116–79 | 0 |
| 4 June 1949 | R8 | v St Kilda | W 148–36 | 0 |
| 28 May 1949 | R7 | @ Footscray | W 87–58 | 1 |
| 21 May 1949 | R6 | v Essendon | W 82–81 | 1 |
| 14 May 1949 | R5 | @ Carlton | L 74–104 | 0 |
| 7 May 1949 | R4 | @ Hawthorn | W 65–40 | 0 |
| 30 Apr 1949 | R3 | v Fitzroy | L 56–57 | 1 |
| 23 Apr 1949 | R2 | @ Melbourne | W 82–80 | 0 |
| 16 Apr 1949 | R1 | v North Melbourne | W 127–77 | 1 |
| 25 Sept 1948 | PF | @ Melbourne | L 101–166 | 1 |
| 11 Sept 1948 | SF | v Footscray | W 119–84 | 2 |
| 4 Sept 1948 | R19 | @ Melbourne | L 59–89 | 0 |
| 21 Aug 1948 | R17 | v Richmond | W 108–72 | 1 |
| 14 Aug 1948 | R16 | @ Carlton | L 70–80 | 0 |
| 17 July 1948 | R13 | @ South Melbourne | W 94–72 | 1 |
| 10 July 1948 | R12 | v North Melbourne | W 127–71 | 1 |
| 3 July 1948 | R11 | @ Footscray | W 123–71 | 0 |
| 19 June 1948 | R10 | v Fitzroy | W 102–85 | 0 |
| 12 June 1948 | R9 | @ Hawthorn | W 99–56 | 0 |
| 5 June 1948 | R8 | v Melbourne | W 83–76 | 1 |
| 29 May 1948 | R7 | @ St Kilda | W 78–36 | 0 |
| 22 May 1948 | R6 | @ Richmond | L 75–140 | 0 |
| 15 May 1948 | R5 | v Carlton | W 65–63 | 0 |
| 8 May 1948 | R4 | v Geelong | W 121–88 | 0 |
| 1 May 1948 | R3 | @ Essendon | L 93–108 | 0 |
| 26 Apr 1948 | R2 | v South Melbourne | W 125–72 | 0 |
| 17 Apr 1948 | R1 | @ North Melbourne | W 86–66 | 0 |
| 30 Aug 1947 | R19 | v Essendon | L 101–108 | 0 |
| 23 Aug 1947 | R18 | @ Richmond | L 60–134 | 0 |
| 16 Aug 1947 | R17 | v Footscray | W 112–84 | 0 |
| 9 Aug 1947 | R16 | v Melbourne | L 56–61 | 0 |
| 26 July 1947 | R15 | @ South Melbourne | D 69–69 | 0 |
| 19 July 1947 | R14 | v Geelong | W 83–77 | 0 |
| 12 July 1947 | R13 | v Hawthorn | W 65–45 | 0 |
| 5 July 1947 | R12 | @ Fitzroy | L 48–65 | 0 |
| 28 June 1947 | R11 | v North Melbourne | W 103–69 | 0 |
| 21 June 1947 | R10 | @ St Kilda | W 110–67 | 0 |
| 16 June 1947 | R9 | v Carlton | W 112–86 | 0 |
| 7 June 1947 | R8 | @ Essendon | W 82–68 | 0 |
| 31 May 1947 | R7 | v Richmond | L 73–74 | 0 |
| 24 May 1947 | R6 | @ Footscray | L 76–90 | 0 |
| 10 May 1947 | R4 | v South Melbourne | W 138–86 | 0 |
| 3 May 1947 | R3 | @ Geelong | W 108–89 | 0 |
| 26 Apr 1947 | R2 | @ Hawthorn | W 134–87 | 0 |
| 19 Apr 1947 | R1 | v Fitzroy | W 138–92 | 0 |
| 28 Sept 1946 | PF | v Melbourne | L 100–113 | 1 |
| 21 Sept 1946 | SF | @ Essendon | L 57–76 | 0 |
| 14 Sept 1946 | SF | @ Essendon | D 100–100 | 3 |
| 17 Aug 1946 | R17 | v Footscray | W 132–70 | 5 |
| 10 Aug 1946 | R16 | @ Richmond | L 87–117 | 1 |
| 3 Aug 1946 | R15 | v St Kilda | W 114–69 | 1 |
| 27 July 1946 | R14 | v North Melbourne | W 121–70 | 4 |
| 20 July 1946 | R13 | @ Fitzroy | W 61–56 | 1 |
| 13 July 1946 | R12 | v Hawthorn | W 113–80 | 3 |
| 6 July 1946 | R11 | @ Melbourne | L 69–91 | 4 |
| 22 June 1946 | R10 | v South Melbourne | W 125–84 | 1 |
| 15 June 1946 | R9 | @ Essendon | L 76–118 | 0 |
| 10 June 1946 | R8 | v Carlton | W 112–56 | 0 |
| 1 June 1946 | R7 | @ Geelong | W 132–68 | 0 |
| 25 May 1946 | R6 | @ Footscray | L 69–72 | 4 |
| 18 May 1946 | R5 | v Richmond | L 28–94 | 0 |
| 11 May 1946 | R4 | @ St Kilda | W 104–85 | 0 |
| 27 Apr 1946 | R2 | v Fitzroy | W 74–58 | 0 |
| 22 Apr 1946 | R1 | @ Hawthorn | W 124–61 | 1 |
| 22 Sept 1945 | PF | v Carlton | L 80–90 | 0 |
| 15 Sept 1945 | SF | @ South Melbourne | L 77–88 | 0 |
| 1 Sept 1945 | R20 | @ Richmond | W 87–67 | 0 |
| 18 Aug 1945 | R18 | v St Kilda | W 121–42 | 0 |
| 11 Aug 1945 | R17 | @ Carlton | L 83–89 | 0 |
| 4 Aug 1945 | R16 | v Essendon | W 104–75 | 0 |
| 28 July 1945 | R15 | @ Hawthorn | W 99–67 | 0 |
| 21 July 1945 | R14 | @ Melbourne | W 112–77 | 0 |
| 14 July 1945 | R13 | v South Melbourne | W 80–54 | 0 |
| 7 July 1945 | R12 | @ North Melbourne | W 83–77 | 0 |
| 30 June 1945 | R11 | v Footscray | L 64–69 | 0 |
| 23 June 1945 | R10 | @ Geelong | W 144–47 | 0 |
| 16 June 1945 | R9 | v Richmond | W 90–61 | 0 |
| 9 June 1945 | R8 | @ Fitzroy | L 58–153 | 0 |
| 2 June 1945 | R7 | @ St Kilda | W 130–54 | 0 |
| 26 May 1945 | R6 | v Carlton | W 108–83 | 0 |
| 19 May 1945 | R5 | @ Essendon | L 87–88 | 0 |
| 12 May 1945 | R4 | v Hawthorn | W 101–63 | 0 |
| 5 May 1945 | R3 | v Melbourne | W 81–78 | 0 |
| 28 Apr 1945 | R2 | @ South Melbourne | L 76–86 | 0 |
| 21 Apr 1945 | R1 | v North Melbourne | W 91–70 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.