Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1947 | Collingwood | 5 | – | 3 | – | 0.60 |
| 1948 | Collingwood | 11 | – | 13 | – | 1.18 |
| 1949 | Collingwood | 13 | – | 15 | – | 1.15 |
| 1950 | Collingwood | 13 | – | 16 | – | 1.23 |
| 1951 | Collingwood | 20 | – | 24 | – | 1.20 |
| 1952 | Collingwood | 17 | – | 9 | – | 0.53 |
| 1953 | Collingwood | 19 | – | 13 | – | 0.68 |
| 1954 | Collingwood | 13 | – | 5 | – | 0.38 |
| 1955 | Collingwood | 18 | – | 13 | – | 0.72 |
| 1956 | Collingwood | 14 | – | 3 | – | 0.21 |
| 1 Sept 1956 | SF | @ Melbourne | L 64–80 | 0 |
| 18 Aug 1956 | R18 | v Melbourne | L 60–73 | 0 |
| 28 July 1956 | R15 | @ Footscray | W 104–72 | 0 |
| 21 July 1956 | R14 | v Richmond | W 100–53 | 0 |
| 14 July 1956 | R13 | @ South Melbourne | W 75–69 | 0 |
| 7 July 1956 | R12 | v Hawthorn | W 84–58 | 0 |
| 30 June 1956 | R11 | v Essendon | W 108–54 | 1 |
| 16 June 1956 | R10 | @ St Kilda | W 69–63 | 0 |
| 9 June 1956 | R9 | @ Fitzroy | W 82–37 | 0 |
| 2 June 1956 | R8 | v North Melbourne | W 64–22 | 0 |
| 26 May 1956 | R7 | @ Melbourne | L 61–79 | 1 |
| 19 May 1956 | R6 | v Geelong | W 67–26 | 0 |
| 12 May 1956 | R5 | @ Carlton | L 22–64 | 0 |
| 5 May 1956 | R4 | v Footscray | W 87–73 | 1 |
| 17 Sept 1955 | GF | @ Melbourne | L 36–64 | 0 |
| 10 Sept 1955 | PF | v Geelong | W 96–84 | 1 |
| 3 Sept 1955 | SF | @ Melbourne | L 45–56 | 0 |
| 20 Aug 1955 | R18 | v Fitzroy | W 59–49 | 2 |
| 13 Aug 1955 | R17 | @ Essendon | L 60–133 | 1 |
| 6 Aug 1955 | R16 | v Carlton | W 89–52 | 0 |
| 30 July 1955 | R15 | v Hawthorn | W 71–36 | 2 |
| 23 July 1955 | R14 | @ St Kilda | W 116–71 | 1 |
| 16 July 1955 | R13 | v North Melbourne | W 99–92 | 1 |
| 9 July 1955 | R12 | @ Footscray | L 37–43 | 0 |
| 2 July 1955 | R11 | v Melbourne | W 48–45 | 0 |
| 25 June 1955 | R10 | @ Richmond | W 98–48 | 0 |
| 11 June 1955 | R9 | @ South Melbourne | W 72–63 | 0 |
| 4 June 1955 | R8 | v Geelong | W 77–67 | 0 |
| 28 May 1955 | R7 | @ Fitzroy | W 109–45 | 1 |
| 21 May 1955 | R6 | v Essendon | W 101–47 | 2 |
| 7 May 1955 | R4 | @ Hawthorn | L 75–84 | 0 |
| 23 Apr 1955 | R2 | @ North Melbourne | W 137–70 | 2 |
| 28 Aug 1954 | R18 | @ Richmond | L 48–101 | 1 |
| 21 Aug 1954 | R17 | v Geelong | L 50–72 | 0 |
| 14 Aug 1954 | R16 | v South Melbourne | L 88–90 | 0 |
| 7 Aug 1954 | R15 | @ Essendon | L 52–71 | 0 |
| 31 July 1954 | R14 | v St Kilda | W 85–57 | 0 |
| 24 July 1954 | R13 | @ Fitzroy | L 49–81 | 0 |
| 10 July 1954 | R12 | v Melbourne | W 54–46 | 0 |
| 12 June 1954 | R9 | @ North Melbourne | L 72–91 | 0 |
| 29 May 1954 | R7 | v Richmond | L 74–97 | 0 |
| 22 May 1954 | R6 | @ Geelong | L 62–95 | 1 |
| 15 May 1954 | R5 | @ South Melbourne | W 101–49 | 1 |
| 24 Apr 1954 | R2 | v Fitzroy | W 84–38 | 1 |
| 19 Apr 1954 | R1 | @ Melbourne | W 102–64 | 1 |
| 26 Sept 1953 | GF | @ Geelong | W 77–65 | 0 |
| 12 Sept 1953 | SF | @ Geelong | W 90–60 | 1 |
| 29 Aug 1953 | R18 | v Footscray | W 74–55 | 0 |
| 22 Aug 1953 | R17 | @ Richmond | W 95–81 | 2 |
| 15 Aug 1953 | R16 | @ Hawthorn | W 88–72 | 1 |
| 8 Aug 1953 | R15 | v Carlton | W 87–70 | 0 |
| 25 July 1953 | R13 | v North Melbourne | W 94–65 | 0 |
| 18 July 1953 | R12 | @ South Melbourne | W 119–81 | 0 |
| 4 July 1953 | R11 | v Fitzroy | L 61–62 | 0 |
| 27 June 1953 | R10 | @ Essendon | L 52–80 | 0 |
| 20 June 1953 | R9 | @ Melbourne | W 63–48 | 0 |
| 13 June 1953 | R8 | v St Kilda | W 131–56 | 2 |
| 6 June 1953 | R7 | @ Footscray | W 52–51 | 1 |
| 30 May 1953 | R6 | v Richmond | W 62–39 | 0 |
| 23 May 1953 | R5 | v Hawthorn | W 96–26 | 1 |
| 16 May 1953 | R4 | @ Carlton | W 103–95 | 2 |
| 9 May 1953 | R3 | v Geelong | L 73–98 | 0 |
| 2 May 1953 | R2 | @ North Melbourne | L 75–118 | 1 |
| 18 Apr 1953 | R1 | v South Melbourne | W 118–77 | 2 |
| 16 Aug 1952 | R17 | @ Carlton | L 67–88 | 0 |
| 9 Aug 1952 | R16 | v St Kilda | W 139–55 | 3 |
| 2 Aug 1952 | R15 | @ Essendon | W 89–88 | 1 |
| 26 July 1952 | R14 | @ Fitzroy | L 35–36 | 1 |
| 19 July 1952 | R13 | v Hawthorn | W 87–28 | 1 |
| 12 July 1952 | R12 | @ Geelong | L 33–62 | 0 |
| 5 July 1952 | R11 | v Richmond | W 79–56 | 0 |
| 28 June 1952 | R10 | @ South Melbourne | W 85–64 | 0 |
| 21 June 1952 | R9 | v North Melbourne | L 44–60 | 0 |
| 14 June 1952 | R8 | @ Richmond | W 72–36 | 1 |
| 7 June 1952 | R7 | @ Melbourne | L 50–82 | 0 |
| 31 May 1952 | R6 | v Footscray | W 91–29 | 1 |
| 17 May 1952 | R5 | v Carlton | W 106–56 | 1 |
| 10 May 1952 | R4 | @ St Kilda | W 84–64 | 0 |
| 3 May 1952 | R3 | v Essendon | W 75–51 | 0 |
| 26 Apr 1952 | R2 | v Fitzroy | W 95–62 | 0 |
| 19 Apr 1952 | R1 | @ Hawthorn | W 106–20 | 0 |
| 22 Sept 1951 | PF | v Essendon | L 68–70 | 4 |
| 15 Sept 1951 | SF | @ Geelong | L 70–152 | 3 |
| 1 Sept 1951 | R18 | @ St Kilda | W 79–72 | 1 |
| 25 Aug 1951 | R17 | @ South Melbourne | W 82–81 | 0 |
| 18 Aug 1951 | R16 | v Richmond | W 66–44 | 1 |
| 11 Aug 1951 | R15 | v Essendon | W 81–37 | 0 |
| 4 Aug 1951 | R14 | @ Geelong | W 31–29 | 2 |
| 28 July 1951 | R13 | v Melbourne | W 129–82 | 1 |
| 21 July 1951 | R12 | @ North Melbourne | W 56–48 | 1 |
| 14 July 1951 | R11 | v Fitzroy | L 103–135 | 1 |
| 30 June 1951 | R10 | v Footscray | L 72–77 | 1 |
| 23 June 1951 | R9 | @ Hawthorn | W 85–57 | 2 |
| 16 June 1951 | R8 | @ Carlton | W 67–53 | 0 |
| 9 June 1951 | R7 | v St Kilda | W 97–78 | 1 |
| 2 June 1951 | R6 | v South Melbourne | W 93–46 | 1 |
| 19 May 1951 | R5 | @ Richmond | L 65–116 | 0 |
| 12 May 1951 | R4 | @ Essendon | L 44–83 | 0 |
| 5 May 1951 | R3 | v Geelong | W 102–50 | 4 |
| 28 Apr 1951 | R2 | @ Melbourne | W 106–57 | 1 |
| 21 Apr 1951 | R1 | v North Melbourne | W 141–48 | 0 |
| 26 Aug 1950 | R18 | v Footscray | W 64–62 | 2 |
| 19 Aug 1950 | R17 | @ Richmond | L 100–109 | 0 |
| 12 Aug 1950 | R16 | v Geelong | L 75–81 | 3 |
| 5 Aug 1950 | R15 | v Hawthorn | W 117–20 | 0 |
| 29 July 1950 | R14 | @ Carlton | W 116–79 | 5 |
| 15 July 1950 | R13 | @ Fitzroy | L 85–108 | 0 |
| 8 July 1950 | R12 | v South Melbourne | W 117–74 | 2 |
| 24 June 1950 | R10 | v St Kilda | W 102–68 | 3 |
| 20 May 1950 | R5 | @ Geelong | W 80–79 | 0 |
| 13 May 1950 | R4 | @ Hawthorn | W 67–48 | 0 |
| 6 May 1950 | R3 | v Carlton | L 70–81 | 0 |
| 29 Apr 1950 | R2 | v Fitzroy | W 107–65 | 1 |
| 22 Apr 1950 | R1 | @ South Melbourne | L 76–96 | 0 |
| 3 Sept 1949 | SF | v Essendon | L 54–136 | 1 |
| 6 Aug 1949 | R16 | v Carlton | W 58–55 | 0 |
| 30 July 1949 | R15 | v Hawthorn | W 119–36 | 1 |
| 23 July 1949 | R14 | @ Fitzroy | W 81–71 | 2 |
| 9 July 1949 | R12 | @ North Melbourne | L 37–54 | 0 |
| 2 July 1949 | R11 | v South Melbourne | W 106–52 | 0 |
| 18 June 1949 | R10 | @ Richmond | W 104–101 | 1 |
| 11 June 1949 | R9 | v Geelong | W 116–79 | 3 |
| 4 June 1949 | R8 | v St Kilda | W 148–36 | 1 |
| 28 May 1949 | R7 | @ Footscray | W 87–58 | 1 |
| 21 May 1949 | R6 | v Essendon | W 82–81 | 1 |
| 14 May 1949 | R5 | @ Carlton | L 74–104 | 0 |
| 23 Apr 1949 | R2 | @ Melbourne | W 82–80 | 4 |
| 14 Aug 1948 | R16 | @ Carlton | L 70–80 | 0 |
| 31 July 1948 | R15 | @ Geelong | L 73–78 | 1 |
| 24 July 1948 | R14 | v Essendon | L 85–107 | 3 |
| 17 July 1948 | R13 | @ South Melbourne | W 94–72 | 1 |
| 10 July 1948 | R12 | v North Melbourne | W 127–71 | 1 |
| 3 July 1948 | R11 | @ Footscray | W 123–71 | 4 |
| 19 June 1948 | R10 | v Fitzroy | W 102–85 | 0 |
| 12 June 1948 | R9 | @ Hawthorn | W 99–56 | 2 |
| 5 June 1948 | R8 | v Melbourne | W 83–76 | 0 |
| 29 May 1948 | R7 | @ St Kilda | W 78–36 | 0 |
| 1 May 1948 | R3 | @ Essendon | L 93–108 | 1 |
| 9 Aug 1947 | R16 | v Melbourne | L 56–61 | 0 |
| 19 July 1947 | R14 | v Geelong | W 83–77 | 0 |
| 12 July 1947 | R13 | v Hawthorn | W 65–45 | 0 |
| 5 July 1947 | R12 | @ Fitzroy | L 48–65 | 2 |
| 28 June 1947 | R11 | v North Melbourne | W 103–69 | 1 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.