Round 14, 1934 · Melbourne Cricket Ground · Saturday 18 August 1934, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 12 | 33 | 52 | 88 |
| Geelong | 67 | 88 | 107 | 141 |
Crowd 12,163. Coaches: Frank Hughes and Arthur Coghlan. Umpires: Bill Blackburn.
| Archie Roberts | 6 | 0 | 0 |
| Frank Kelly | 25 | 0 | 0 |
| Don Hooper | 18 | 0 | 0 |
| Len Smith | 26 | 0 | 0 |
| Jack Young | 29 | 0 | 0 |
| Jack Bennett | 10 | 0 | 0 |
| Colin Niven | 1 | 0 | 0 |
| Bert Taylor | 35 | 0 | 0 |
| Harry Long | 20 | 0 | 0 |
| Charlie Longhurst | 9 | 0 | 0 |
| Maurie Gibb | 14 | 0 | 0 |
| Rowley Fischer | 8 | 0 | 0 |
| Eric Glass | 16 | 1 | 0 |
| Allan La Fontaine | 17 | 1 | 0 |
| Jack Power | 31 | 1 | 0 |
| Les Jones | 13 | 1 | 0 |
| Billy Libbis | 22 | 2 | 0 |
| Percy Beames | 24 | 3 | 2 |
| Jack Mueller | 12 | 4 | 0 |
| Angie Muller | 28 | 0 | 0 |
| George Moloney | 14 | 0 | 0 |
| Clive Coles | 13 | 0 | 0 |
| Lou Daily | 20 | 0 | 0 |
| Jack Carney | 12 | 0 | 1 |
| Jack Walker | 15 | 0 | 0 |
| George Todd | 19 | 0 | 0 |
| Jack Evans | 5 | 0 | 0 |
| Bill Kuhlken | 1 | 0 | 0 |
| Rupe McDonald | 6 | 0 | 0 |
| Jack Williams | 24 | 1 | 0 |
| Allan Everett | 10 | 1 | 0 |
| Len Metherell | 3 | 1 | 0 |
| Jack Collins | 4 | 1 | 0 |
| Reg Hickey | 18 | 1 | 0 |
| Bob Troughton | 11 | 2 | 0 |
| Alex McGregor | 7 | 2 | 0 |
| Les Hardiman | 25 | 4 | 0 |
| Jack Metherell | 22 | 8 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
227 meetings: Melbourne 89, Geelong 136, 2 drawn.
Geelong by 20 · crowd 49,292
Geelong by 39 · crowd 30,397
Melbourne by 8 · crowd 51,795
Geelong by 15 · crowd 19,617
Geelong by 28 · crowd 21,501
Melbourne by 83 · crowd 58,599