Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1933 | Melbourne | 13 | – | 8 | – | 7 | 0.62 |
| 1934 | Melbourne | 17 | – | 20 | – | 3 | 1.18 |
| 1935 | Melbourne | 13 | – | 21 | – | – | 1.62 |
| 1936 | Melbourne | 19 | – | 56 | – | – | 2.95 |
| 1937 | Melbourne | 8 | – | 17 | – | – | 2.13 |
| 1938 | Melbourne | 8 | – | 13 | – | – | 1.63 |
| 23 July 1938 | R13 | @ Hawthorn | W 70–69 | 2 | – |
| 25 June 1938 | R10 | @ Richmond | L 68–89 | 1 | – |
| 18 June 1938 | R9 | @ St Kilda | W 112–96 | 2 | – |
| 11 June 1938 | R8 | v North Melbourne | W 122–92 | 2 | – |
| 4 June 1938 | R7 | v Collingwood | W 115–101 | 0 | – |
| 28 May 1938 | R6 | @ Carlton | W 107–102 | 3 | – |
| 14 May 1938 | R4 | v South Melbourne | W 153–101 | 0 | – |
| 7 May 1938 | R3 | @ Fitzroy | W 116–83 | 3 | – |
| 21 Aug 1937 | R17 | v Footscray | W 105–74 | 0 | – |
| 14 Aug 1937 | R16 | @ Collingwood | W 153–142 | 3 | – |
| 17 July 1937 | R13 | v Essendon | W 79–63 | 1 | – |
| 10 July 1937 | R12 | @ Richmond | L 88–102 | 0 | – |
| 14 June 1937 | R8 | @ Hawthorn | W 105–82 | 0 | – |
| 8 May 1937 | R3 | v Carlton | W 107–71 | 2 | – |
| 1 May 1937 | R2 | @ Essendon | W 170–85 | 4 | – |
| 24 Apr 1937 | R1 | v Richmond | W 92–66 | 7 | – |
| 26 Sept 1936 | PF | @ South Melbourne | L 63–89 | 3 | – |
| 12 Sept 1936 | SF | @ Carlton | W 97–88 | 3 | – |
| 5 Sept 1936 | R18 | v Collingwood | L 67–84 | 2 | – |
| 29 Aug 1936 | R17 | @ Footscray | W 72–65 | 2 | – |
| 22 Aug 1936 | R16 | v North Melbourne | W 107–45 | 6 | – |
| 15 Aug 1936 | R15 | @ Hawthorn | W 112–62 | 3 | – |
| 8 Aug 1936 | R14 | v Geelong | L 100–105 | 5 | – |
| 1 Aug 1936 | R13 | @ Fitzroy | L 85–91 | 3 | – |
| 25 July 1936 | R12 | v South Melbourne | W 148–96 | 6 | – |
| 18 July 1936 | R11 | @ Richmond | W 112–103 | 4 | – |
| 11 July 1936 | R10 | v Essendon | W 111–67 | 2 | – |
| 27 June 1936 | R9 | @ Carlton | W 83–68 | 2 | – |
| 20 June 1936 | R8 | v St Kilda | W 131–101 | 7 | – |
| 13 June 1936 | R7 | @ Collingwood | L 67–89 | 2 | – |
| 6 June 1936 | R6 | v Footscray | W 96–80 | 1 | – |
| 30 May 1936 | R5 | @ North Melbourne | W 122–75 | 1 | – |
| 23 May 1936 | R4 | v Hawthorn | W 116–77 | 2 | – |
| 16 May 1936 | R3 | @ Geelong | L 32–102 | 0 | – |
| 2 May 1936 | R1 | @ South Melbourne | L 87–108 | 2 | – |
| 7 Sept 1935 | R18 | v North Melbourne | W 102–54 | 1 | – |
| 31 Aug 1935 | R17 | @ St Kilda | L 110–122 | 5 | – |
| 24 Aug 1935 | R16 | @ Collingwood | D 79–79 | 0 | – |
| 17 Aug 1935 | R15 | v Richmond | L 68–75 | 0 | – |
| 27 July 1935 | R14 | @ Hawthorn | W 101–82 | 4 | – |
| 20 July 1935 | R13 | v Geelong | W 77–49 | 2 | – |
| 13 July 1935 | R12 | @ Essendon | W 93–74 | 3 | – |
| 6 July 1935 | R11 | v South Melbourne | L 78–122 | 0 | – |
| 29 June 1935 | R10 | @ Fitzroy | W 107–88 | 5 | – |
| 22 June 1935 | R9 | @ Footscray | W 39–34 | 1 | – |
| 25 May 1935 | R5 | v Collingwood | L 69–98 | 0 | – |
| 18 May 1935 | R4 | @ Richmond | L 92–128 | 0 | – |
| 27 Apr 1935 | R1 | v Essendon | L 99–159 | 0 | – |
| 8 Sept 1934 | R17 | @ St Kilda | L 88–90 | 0 | 0 |
| 1 Sept 1934 | R16 | v North Melbourne | W 90–57 | 5 | 0 |
| 25 Aug 1934 | R15 | @ Fitzroy | L 106–139 | 2 | 0 |
| 18 Aug 1934 | R14 | v Geelong | L 88–141 | 1 | 0 |
| 4 Aug 1934 | R13 | @ Hawthorn | W 76–73 | 2 | 0 |
| 28 July 1934 | R12 | v Richmond | W 101–95 | 1 | 0 |
| 21 July 1934 | R11 | v South Melbourne | L 99–155 | 2 | 0 |
| 14 July 1934 | R10 | @ Essendon | W 60–51 | 0 | 0 |
| 7 July 1934 | R9 | v Collingwood | L 63–65 | 0 | 0 |
| 30 June 1934 | R8 | @ Carlton | L 85–134 | 1 | 0 |
| 23 June 1934 | R7 | @ Footscray | W 91–44 | 0 | 0 |
| 9 June 1934 | R6 | v St Kilda | L 101–134 | 2 | 0 |
| 4 June 1934 | R5 | @ North Melbourne | W 118–116 | 4 | 3 |
| 26 May 1934 | R4 | v Fitzroy | W 65–59 | 0 | 0 |
| 19 May 1934 | R3 | @ Geelong | L 47–86 | 0 | 0 |
| 12 May 1934 | R2 | v Hawthorn | W 133–44 | 0 | 0 |
| 5 May 1934 | R1 | @ Richmond | L 81–122 | 0 | 0 |
| 26 Aug 1933 | R17 | v Carlton | L 71–135 | 0 | 0 |
| 29 July 1933 | R14 | @ Essendon | W 106–91 | 0 | 0 |
| 8 July 1933 | R11 | v Hawthorn | W 136–98 | 0 | 0 |
| 1 July 1933 | R10 | @ South Melbourne | L 81–88 | 1 | 2 |
| 24 June 1933 | R9 | @ St Kilda | L 33–90 | 0 | 0 |
| 17 June 1933 | R8 | v North Melbourne | L 69–93 | 0 | 0 |
| 10 June 1933 | R7 | v Collingwood | L 97–126 | 1 | 3 |
| 5 June 1933 | R6 | @ Carlton | L 87–91 | 3 | 0 |
| 27 May 1933 | R5 | v Footscray | L 77–97 | 2 | 0 |
| 20 May 1933 | R4 | @ Fitzroy | L 79–82 | 0 | 0 |
| 13 May 1933 | R3 | v Essendon | W 99–70 | 1 | 0 |
| 6 May 1933 | R2 | @ Geelong | L 72–90 | 0 | 0 |
| 29 Apr 1933 | R1 | v Richmond | L 64–96 | 0 | 2 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.