Round 17, 2002 · Docklands Stadium (Marvel Stadium) · Sunday 28 July 2002, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Western Bulldogs | 53 | 79 | 105 | 139 |
| Kangaroos | 15 | 48 | 74 | 105 |
Crowd 31,576. Coaches: Terry Wallace and Denis Pagan. Umpires: Brett Rosebury, Stephen McBurney, Colin Rowston.
| Rohan Smith | 5 | 34 | 22 | 12 | 8 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 1 |
| Scott West | 7 | 32 | 14 | 18 | 1 | 2 | 1 | 3 | 0 | 11 | 19 | 7 | 5 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Nathan Brown | 17 | 23 | 15 | 8 | 7 | 6 | 1 | 2 | 1 | 7 | 14 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| Kingsley Hunter | 25 | 21 | 11 | 10 | 4 | 0 | 0 | 1 | 0 | 6 | 15 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Paul Dimattina | 28 | 20 | 16 | 4 | 8 | 0 | 2 | 2 | 0 | 5 | 17 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 7 | 0 |
| Mark Alvey | 31 | 18 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Birss | 40 | 18 | 9 | 9 | 6 | 1 | 0 | 2 | 0 | 6 | 12 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hargrave | 33 | 17 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 4 | 3 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Brad Johnson | 6 | 17 | 11 | 6 | 9 | 4 | 1 | 5 | 0 | 4 | 14 | 0 | 7 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jordan McMahon | 23 | 16 | 14 | 2 | 1 | 2 | 1 | 2 | 0 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ben Harrison | 22 | 15 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Matthew Croft | 16 | 14 | 6 | 8 | 4 | 0 | 0 | 6 | 0 | 10 | 7 | 2 | 0 | 4 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 0 |
| Chris Grant | 3 | 13 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Robert Murphy | 2 | 13 | 10 | 3 | 7 | 1 | 2 | 2 | 0 | 6 | 8 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Daniel Bandy | 11 | 12 | 3 | 9 | 3 | 0 | 1 | 3 | 15 | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Luke Darcy | 14 | 12 | 9 | 3 | 8 | 1 | 0 | 6 | 14 | 6 | 7 | 1 | 2 | 0 | 1 | 2 | 7 | 4 | 0 | 2 | 0 | 0 |
| Simon Garlick | 4 | 12 | 10 | 2 | 3 | 2 | 1 | 3 | 0 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Giansiracusa | 13 | 11 | 5 | 6 | 0 | 2 | 1 | 3 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Steven Kretiuk | 35 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mitch Hahn | 8 | 7 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Power (debut) | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Liberatore | 39 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stevens | 10 | 29 | 23 | 6 | 7 | 0 | 0 | 5 | 0 | 12 | 17 | 9 | 12 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 0 |
| Adam Simpson | 7 | 28 | 19 | 9 | 3 | 0 | 0 | 3 | 2 | 13 | 17 | 8 | 7 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Robbins | 30 | 18 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 11 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saverio Rocca | 26 | 18 | 10 | 8 | 5 | 5 | 2 | 1 | 4 | 13 | 4 | 0 | 1 | 0 | 5 | 4 | 2 | 4 | 1 | 2 | 0 | 0 |
| Stuart Cochrane | 45 | 15 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 |
| Byron Pickett | 28 | 13 | 9 | 4 | 1 | 2 | 1 | 3 | 0 | 9 | 6 | 1 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Troy Makepeace | 35 | 12 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
| David King | 34 | 12 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Shane Clayton | 23 | 11 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brady Rawlings | 3 | 10 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Burton | 22 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glenn Archer | 11 | 10 | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leigh Harding | 39 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |
| Mark Porter | 17 | 9 | 4 | 5 | 2 | 0 | 0 | 3 | 19 | 10 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jess Sinclair | 9 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Drew Petrie | 20 | 9 | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| David Teague | 40 | 7 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Daniel Motlop | 19 | 7 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Digby Morrell | 32 | 6 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mick Martyn | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shannon Watt | 36 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leigh Colbert | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
172 meetings: Western Bulldogs 89, Kangaroos 80, 3 drawn.
North Melbourne by 23 · crowd 25,052
Western Bulldogs by 49 · crowd 25,009
Western Bulldogs by 16 · crowd 34,406
Western Bulldogs by 96 · crowd 33,182
Western Bulldogs by 17 · crowd 27,005
Western Bulldogs by 21 · crowd 23,829