Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1997 | Fremantle | 9 | 96 | 74 | 22 | 22 | 3 | 2 | 16 | 2 | – | – | – | – | – | 2 | 10.7 | 0.33 | – |
| 1998 | Fremantle | 20 | 300 | 222 | 78 | 59 | 11 | 6 | 29 | 0 | – | 41 | 62 | 13 | – | 5 | 15.0 | 0.55 | – |
| 1999 | Fremantle | 11 | 136 | 102 | 34 | 34 | 5 | 6 | 10 | 0 | 56 | 13 | 22 | 10 | – | 1 | 12.4 | 0.45 | – |
| 2000 | Fremantle | 10 | 114 | 81 | 33 | 27 | 7 | 1 | 13 | 0 | 47 | 11 | 20 | 4 | – | 2 | 11.4 | 0.70 | – |
| 2001 | Kangaroos | 18 | 204 | 133 | 71 | 47 | 9 | 6 | 58 | 1 | 94 | 23 | 33 | 13 | – | 0 | 11.3 | 0.50 | – |
| 2002 | Kangaroos | 15 | 253 | 173 | 80 | 69 | 8 | 3 | 40 | 0 | 89 | 20 | 40 | 40 | – | 8 | 16.9 | 0.53 | – |
| 2003 | Kangaroos | 20 | 382 | 268 | 114 | 103 | 9 | 4 | 29 | 0 | 90 | 21 | 28 | 77 | 8 | 3 | 19.1 | 0.45 | 96 |
| 2004 | Kangaroos | 17 | 245 | 177 | 68 | 63 | 4 | 6 | 43 | 0 | 68 | 15 | 36 | 46 | 4 | 0 | 14.4 | 0.24 | 82 |
| 2005 | Kangaroos | 20 | 410 | 288 | 122 | 129 | 2 | 3 | 47 | 0 | 114 | 29 | 42 | 76 | 5 | 6 | 20.5 | 0.10 | 90 |
| 2006 | Kangaroos | 21 | 471 | 296 | 175 | 135 | 3 | 1 | 53 | 2 | 93 | 29 | 54 | 82 | 4 | 2 | 22.4 | 0.14 | 89 |
| 2007 | Kangaroos | 25 | 546 | 331 | 215 | 126 | 8 | 12 | 84 | 0 | 141 | 50 | 80 | 67 | 6 | 1 | 21.8 | 0.32 | 82 |
| 2008 | North Melbourne | 6 | 89 | 62 | 27 | 22 | 2 | 0 | 17 | 0 | 31 | 7 | 13 | 5 | 3 | 0 | 14.8 | 0.33 | 62 |
| 6 Sept 2008 | EF | @ Sydney | L 75–110 | 14 | 11 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 2 | – | 45 |
| 24 Aug 2008 | R21 | @ Geelong | L 82–115 | 19 | 14 | 5 | 9 | 0 | 0 | 7 | 0 | 1 | 2 | 4 | 0 | 58 |
| 17 Aug 2008 | R20 | @ Carlton | W 141–90 | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 67 |
| 10 Aug 2008 | R19 | v Western Bulldogs | W 136–116 | 22 | 15 | 7 | 6 | 1 | 0 | 5 | 0 | 2 | 8 | 3 | 0 | 65 |
| 2 Aug 2008 | R18 | v Brisbane | W 92–84 | 13 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 67 |
| 27 Apr 2008 | R6 | v Sydney | D 64–64 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 68 |
| 22 Sept 2007 | PF | @ Port Adelaide | L 46–133 | 23 | 9 | 14 | 5 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | – | 85 |
| 15 Sept 2007 | SF | v Hawthorn | W 93–60 | 23 | 10 | 13 | 7 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | – | 79 |
| 9 Sept 2007 | QF | @ Geelong | L 50–156 | 17 | 9 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | – | 76 |
| 2 Sept 2007 | R22 | @ Western Bulldogs | W 157–93 | 24 | 11 | 13 | 1 | 0 | 0 | 5 | 0 | 4 | 9 | 6 | 0 | 86 |
| 25 Aug 2007 | R21 | @ Carlton | W 161–79 | 16 | 12 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 82 |
| 19 Aug 2007 | R20 | v Geelong | L 91–118 | 21 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 83 |
| 12 Aug 2007 | R19 | v West Coast | L 102–119 | 18 | 13 | 5 | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 4 | 0 | 78 |
| 4 Aug 2007 | R18 | @ Brisbane | L 40–77 | 24 | 11 | 13 | 7 | 0 | 1 | 3 | 0 | 1 | 7 | 1 | 0 | 76 |
| 29 July 2007 | R17 | @ Hawthorn | W 108–71 | 29 | 19 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 0 | 96 |
| 22 July 2007 | R16 | v Melbourne | W 126–62 | 28 | 18 | 10 | 12 | 0 | 2 | 6 | 0 | 1 | 8 | 3 | 1 | 78 |
| 15 July 2007 | R15 | @ Fremantle | W 82–78 | 27 | 16 | 11 | 6 | 0 | 0 | 4 | 0 | 5 | 7 | 2 | 0 | 84 |
| 8 July 2007 | R14 | @ Richmond | W 104–79 | 23 | 16 | 7 | 3 | 1 | 1 | 5 | 0 | 4 | 7 | 6 | 0 | 91 |
| 1 July 2007 | R13 | v Western Bulldogs | W 111–85 | 21 | 15 | 6 | 8 | 1 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 84 |
| 16 June 2007 | R12 | v Adelaide | L 54–100 | 24 | 15 | 9 | 7 | 0 | 0 | 1 | 0 | 2 | 7 | 5 | 0 | 83 |
| 10 June 2007 | R11 | @ St Kilda | W 80–58 | 21 | 12 | 9 | 6 | 1 | 0 | 3 | 0 | 5 | 6 | 2 | 0 | 73 |
| 2 June 2007 | R10 | @ West Coast | L 55–121 | 23 | 13 | 10 | 5 | 0 | 1 | 6 | 0 | 3 | 7 | 2 | 0 | 90 |
| 27 May 2007 | R9 | @ Melbourne | W 79–78 | 22 | 13 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 4 | 0 | 77 |
| 19 May 2007 | R8 | v Carlton | W 147–130 | 19 | 10 | 9 | 4 | 0 | 2 | 7 | 0 | 1 | 2 | 3 | 0 | 83 |
| 11 May 2007 | R7 | v Essendon | W 117–95 | 17 | 16 | 1 | 6 | 1 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 88 |
| 5 May 2007 | R6 | v Sydney | W 111–95 | 20 | 13 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | 0 | 77 |
| 29 Apr 2007 | R5 | @ Geelong | W 118–102 | 24 | 14 | 10 | 7 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 85 |
| 21 Apr 2007 | R4 | v Brisbane | W 87–63 | 21 | 15 | 6 | 8 | 1 | 0 | 4 | 0 | 1 | 7 | 3 | 0 | 82 |
| 15 Apr 2007 | R3 | v Hawthorn | L 70–91 | 19 | 13 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 74 |
| 8 Apr 2007 | R2 | @ Port Adelaide | L 104–122 | 21 | 15 | 6 | 3 | 1 | 1 | 3 | 0 | 3 | 6 | 3 | 0 | 85 |
| 31 Mar 2007 | R1 | v Collingwood | L 79–82 | 21 | 9 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | 86 |
| 3 Sept 2006 | R22 | @ Collingwood | L 71–139 | 31 | 19 | 12 | 6 | 0 | 0 | 3 | 0 | 1 | 9 | 4 | 0 | 100 |
| 26 Aug 2006 | R21 | @ Hawthorn | L 36–58 | 27 | 13 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 95 |
| 20 Aug 2006 | R20 | v Melbourne | L 82–132 | 24 | 13 | 11 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 77 |
| 12 Aug 2006 | R19 | @ West Coast | L 81–107 | 25 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 80 |
| 6 Aug 2006 | R18 | v Port Adelaide | W 84–65 | 27 | 13 | 14 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 100 |
| 30 July 2006 | R17 | v Geelong | W 90–60 | 28 | 25 | 3 | 12 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 100 |
| 21 July 2006 | R16 | @ Adelaide | L 52–124 | 19 | 10 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 97 |
| 15 July 2006 | R15 | v Brisbane | L 84–85 | 32 | 24 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 92 |
| 9 July 2006 | R14 | @ Western Bulldogs | W 94–82 | 23 | 16 | 7 | 7 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 87 |
| 30 June 2006 | R13 | v Essendon | W 96–89 | 14 | 12 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 88 |
| 23 June 2006 | R12 | v Carlton | W 121–102 | 22 | 11 | 11 | 4 | 0 | 0 | 5 | 0 | 1 | 6 | 1 | 0 | 100 |
| 10 June 2006 | R11 | @ Richmond | L 67–102 | 14 | 6 | 8 | 1 | 0 | 0 | 5 | 0 | 3 | 5 | 1 | 0 | 91 |
| 4 June 2006 | R10 | v Sydney | L 98–105 | 8 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 96 |
| 28 May 2006 | R9 | @ St Kilda | L 57–74 | 25 | 16 | 9 | 11 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 100 |
| 20 May 2006 | R8 | @ Fremantle | L 49–84 | 29 | 20 | 9 | 11 | 0 | 0 | 3 | 1 | 5 | 8 | 2 | 0 | 98 |
| 14 May 2006 | R7 | v Adelaide | L 60–116 | 34 | 17 | 17 | 9 | 0 | 0 | 3 | 0 | 1 | 9 | 3 | 0 | 92 |
| 7 May 2006 | R6 | v Hawthorn | W 102–80 | 16 | 11 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 81 |
| 29 Apr 2006 | R5 | @ Melbourne | L 86–90 | 18 | 11 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 71 |
| 23 Apr 2006 | R4 | v West Coast | L 71–95 | 20 | 16 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 78 |
| 8 Apr 2006 | R2 | @ Geelong | L 69–138 | 22 | 13 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 67 |
| 1 Apr 2006 | R1 | @ Port Adelaide | W 128–87 | 13 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 82 |
| 4 Sept 2005 | EF | v Port Adelaide | L 77–164 | 20 | 12 | 8 | 5 | 0 | 0 | 4 | 0 | 2 | 7 | 2 | – | 87 |
| 21 Aug 2005 | R21 | @ Sydney | L 64–101 | 10 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 56 |
| 13 Aug 2005 | R20 | v St Kilda | L 85–108 | 28 | 12 | 16 | 5 | 0 | 0 | 5 | 0 | 4 | 9 | 2 | 0 | 91 |
| 7 Aug 2005 | R19 | @ Collingwood | W 104–98 | 16 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 97 |
| 31 July 2005 | R18 | v Port Adelaide | W 100–96 | 23 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 100 |
| 24 July 2005 | R17 | v Adelaide | L 109–122 | 24 | 15 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 95 |
| 17 July 2005 | R16 | @ Hawthorn | W 109–68 | 15 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 72 |
| 19 June 2005 | R13 | @ Fremantle | W 66–44 | 26 | 20 | 6 | 12 | 0 | 1 | 2 | 0 | 1 | 6 | 4 | 3 | 100 |
| 12 June 2005 | R12 | v Richmond | W 109–80 | 18 | 15 | 3 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 78 |
| 5 June 2005 | R11 | v Melbourne | L 80–116 | 30 | 23 | 7 | 7 | 1 | 0 | 3 | 0 | 1 | 12 | 6 | 0 | 99 |
| 28 May 2005 | R10 | @ Brisbane | W 112–93 | 25 | 19 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 92 |
| 22 May 2005 | R9 | @ Geelong | L 61–146 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 37 |
| 14 May 2005 | R8 | v Western Bulldogs | L 92–118 | 20 | 12 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 100 |
| 8 May 2005 | R7 | @ Port Adelaide | L 72–119 | 20 | 16 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 7 | 4 | 0 | 100 |
| 30 Apr 2005 | R6 | @ Adelaide | L 64–74 | 25 | 20 | 5 | 8 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | 0 | 100 |
| 23 Apr 2005 | R5 | v Hawthorn | W 108–89 | 16 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 100 |
| 15 Apr 2005 | R4 | v Collingwood | W 93–90 | 26 | 19 | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 100 |
| 9 Apr 2005 | R3 | @ St Kilda | W 100–93 | 22 | 18 | 4 | 5 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 94 |
| 2 Apr 2005 | R2 | v Sydney | W 82–59 | 18 | 17 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 100 |
| 26 Mar 2005 | R1 | v Carlton | W 105–85 | 21 | 14 | 7 | 9 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 93 |
| 28 Aug 2004 | R22 | @ Brisbane | L 57–170 | 20 | 16 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 100 |
| 21 Aug 2004 | R21 | @ Western Bulldogs | L 106–136 | 17 | 16 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 5 | 3 | 0 | 88 |
| 15 Aug 2004 | R20 | v St Kilda | L 96–147 | 13 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100 |
| 7 Aug 2004 | R19 | @ Sydney | W 118–112 | 15 | 11 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 7 | 4 | 0 | 97 |
| 30 July 2004 | R18 | @ Adelaide | L 42–49 | 15 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 60 |
| 24 July 2004 | R17 | v Hawthorn | W 143–63 | 19 | 12 | 7 | 5 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 0 | 100 |
| 17 July 2004 | R16 | @ Carlton | L 62–70 | 16 | 11 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 2 | 0 | 72 |
| 10 July 2004 | R15 | @ Fremantle | W 96–79 | 17 | 12 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 76 |
| 2 July 2004 | R14 | @ Essendon | W 100–79 | 14 | 12 | 2 | 4 | 0 | 0 | 5 | 0 | 2 | 4 | 2 | 0 | 92 |
| 20 June 2004 | R13 | v West Coast | W 108–75 | 15 | 13 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 100 |
| 29 May 2004 | R10 | v Collingwood | L 65–92 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 52 |
| 22 May 2004 | R9 | @ Melbourne | L 78–96 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 70 |
| 16 May 2004 | R8 | v Port Adelaide | W 140–48 | 19 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 100 |
| 8 May 2004 | R7 | v Brisbane | L 76–120 | 21 | 16 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 93 |
| 1 May 2004 | R6 | v Western Bulldogs | L 119–120 | 14 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 97 |
| 24 Apr 2004 | R5 | @ St Kilda | L 65–130 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 40 |
| 18 Apr 2004 | R4 | v Sydney | L 70–121 | 11 | 6 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 62 |
| 16 Aug 2003 | R20 | v Hawthorn | L 96–110 | 21 | 19 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 98 |
| 10 Aug 2003 | R19 | v Fremantle | L 98–99 | 9 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 93 |
| 2 Aug 2003 | R18 | @ Brisbane | L 83–137 | 28 | 22 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 100 |
| 26 July 2003 | R17 | v Geelong | W 104–86 | 29 | 18 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100 |
| 20 July 2003 | R16 | @ St Kilda | L 127–132 | 11 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 81 |
| 13 July 2003 | R15 | v Melbourne | W 101–94 | 16 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
| 5 July 2003 | R14 | v Collingwood | L 50–126 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 100 |
| 29 June 2003 | R13 | @ West Coast | L 67–76 | 22 | 16 | 6 | 5 | 1 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 100 |
| 13 June 2003 | R12 | @ Essendon | W 96–88 | 12 | 10 | 2 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 100 |
| 6 June 2003 | R11 | v Richmond | W 92–89 | 18 | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 100 |
| 31 May 2003 | R10 | @ Western Bulldogs | W 156–145 | 18 | 11 | 7 | 10 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 100 |
| 25 May 2003 | R9 | v Sydney | W 84–59 | 15 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 86 |
| 17 May 2003 | R8 | @ Port Adelaide | L 49–103 | 18 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 70 |
| 9 May 2003 | R7 | @ Hawthorn | W 117–89 | 20 | 15 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 100 |
| 2 May 2003 | R6 | v Adelaide | L 70–124 | 25 | 19 | 6 | 5 | 1 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 100 |
| 26 Apr 2003 | R5 | v Carlton | L 113–122 | 25 | 16 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 100 |
| 20 Apr 2003 | R4 | @ Fremantle | L 122–167 | 22 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 100 |
| 12 Apr 2003 | R3 | v Brisbane | D 109–109 | 20 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 100 |
| 6 Apr 2003 | R2 | @ Geelong | W 94–71 | 23 | 15 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100 |
| 29 Mar 2003 | R1 | v St Kilda | W 96–70 | 19 | 14 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 0 | 100 |
| 8 Sept 2002 | EF | @ Melbourne | L 84–122 | 21 | 14 | 7 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 1 | – | – |
| 1 Sept 2002 | R22 | v West Coast | L 126–143 | 28 | 17 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 0 | – |
| 23 Aug 2002 | R21 | @ Hawthorn | W 119–104 | 21 | 18 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 4 | 3 | – |
| 17 Aug 2002 | R20 | v Carlton | W 114–95 | 30 | 18 | 12 | 7 | 0 | 0 | 8 | 0 | 4 | 17 | 3 | 3 | – |
| 10 Aug 2002 | R19 | v Sydney | L 97–144 | 17 | 12 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | – |
| 3 Aug 2002 | R18 | @ Geelong | W 115–51 | 24 | 20 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 9 | 5 | 1 | – |
| 28 July 2002 | R17 | @ Western Bulldogs | L 105–139 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | – |
| 20 July 2002 | R16 | v Port Adelaide | W 99–70 | 14 | 13 | 1 | 5 | 0 | 1 | 4 | 0 | 3 | 5 | 2 | 0 | – |
| 13 July 2002 | R15 | v Fremantle | W 83–82 | 18 | 11 | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 1 | – |
| 7 July 2002 | R14 | @ St Kilda | W 128–84 | 16 | 10 | 6 | 4 | 3 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | – |
| 29 June 2002 | R13 | @ Collingwood | L 60–93 | 14 | 9 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | – |
| 22 June 2002 | R12 | @ Brisbane | L 123–138 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | – |
| 7 June 2002 | R11 | v Richmond | W 95–84 | 12 | 7 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | – |
| 6 Apr 2002 | R2 | v Western Bulldogs | W 110–97 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | – |
| 30 Mar 2002 | R1 | @ Port Adelaide | W 83–73 | 10 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | – |
| 2 Sept 2001 | R22 | v Collingwood | L 83–126 | 18 | 10 | 8 | 7 | 0 | 1 | 2 | 0 | 1 | 8 | 3 | 0 | – |
| 24 Aug 2001 | R21 | @ Richmond | L 88–92 | 16 | 9 | 7 | 6 | 0 | 0 | 6 | 0 | 3 | 7 | 1 | 0 | – |
| 17 Aug 2001 | R20 | v Adelaide | L 100–162 | 20 | 13 | 7 | 3 | 1 | 0 | 8 | 0 | 4 | 8 | 4 | 0 | – |
| 10 Aug 2001 | R19 | v Geelong | W 131–82 | 13 | 7 | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | – |
| 4 Aug 2001 | R18 | @ Sydney | L 36–143 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | – |
| 28 July 2001 | R17 | v Brisbane | L 115–136 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | – |
| 22 July 2001 | R16 | @ Essendon | L 159–171 | 21 | 17 | 4 | 4 | 3 | 0 | 3 | 0 | 2 | 9 | 4 | 0 | – |
| 15 July 2001 | R15 | @ West Coast | W 154–110 | 16 | 14 | 2 | 5 | 2 | 0 | 9 | 0 | 4 | 9 | 4 | 0 | – |
| 8 July 2001 | R14 | @ Melbourne | W 121–93 | 10 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | – |
| 1 June 2001 | R10 | @ Western Bulldogs | W 125–79 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – |
| 25 May 2001 | R9 | v Carlton | L 69–82 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | – |
| 19 May 2001 | R8 | v St Kilda | W 138–89 | 11 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | – |
| 4 May 2001 | R6 | v Richmond | L 78–129 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – |
| 28 Apr 2001 | R5 | @ Adelaide | L 75–90 | 13 | 10 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | – |
| 22 Apr 2001 | R4 | @ Geelong | W 53–33 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 1 | 0 | – |
| 14 Apr 2001 | R3 | v Sydney | L 71–151 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | – |
| 8 Apr 2001 | R2 | @ Brisbane | L 58–118 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | – |
| 30 Mar 2001 | R1 | v Essendon | L 61–146 | 13 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 11 | 1 | 0 | – |
| 5 Aug 2000 | R22 | @ Brisbane | L 49–156 | 18 | 13 | 5 | 7 | 0 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | – |
| 30 July 2000 | R21 | v West Coast | W 101–100 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | – |
| 16 July 2000 | R19 | v Richmond | L 79–106 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | – |
| 14 May 2000 | R10 | @ Kangaroos | L 60–148 | 11 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | – |
| 7 May 2000 | R9 | v Carlton | L 82–147 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – |
| 8 Apr 2000 | R5 | v Melbourne | L 75–106 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | – |
| 2 Apr 2000 | R4 | @ Richmond | W 88–87 | 7 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | – |
| 26 Mar 2000 | R3 | v Essendon | L 88–124 | 15 | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | – |
| 18 Mar 2000 | R2 | @ Port Adelaide | W 125–87 | 16 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | – |
| 11 Mar 2000 | R1 | v Geelong | L 107–129 | 22 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | – |
| 29 Aug 1999 | R22 | @ Geelong | L 88–139 | 13 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | – |
| 21 Aug 1999 | R21 | v Sydney | L 76–109 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | – |
| 15 Aug 1999 | R20 | @ Brisbane | L 67–181 | 15 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | – |
