Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1994 | North Melbourne | 19 | 220 | 154 | 66 | 21 | 4 | 11 | 21 | 2 | – | – | – | – | – | 0 | 11.6 | 0.21 | – |
| 1995 | North Melbourne | 22 | 318 | 228 | 90 | 42 | 8 | 5 | 21 | 0 | – | – | – | – | – | 3 | 14.5 | 0.36 | – |
| 1996 | North Melbourne | 25 | 395 | 280 | 115 | 79 | 5 | 2 | 31 | 0 | – | – | – | – | – | 5 | 15.8 | 0.20 | – |
| 1997 | North Melbourne | 23 | 421 | 348 | 73 | 67 | 8 | 5 | 23 | 1 | – | – | – | – | – | 12 | 18.3 | 0.35 | – |
| 1998 | North Melbourne | 22 | 408 | 322 | 86 | 54 | 10 | 12 | 28 | 0 | – | 33 | 78 | 104 | – | 11 | 18.5 | 0.45 | – |
| 1999 | Kangaroos | 21 | 360 | 286 | 74 | 64 | 8 | 8 | 21 | 0 | 135 | 41 | 80 | 81 | – | 4 | 17.1 | 0.38 | – |
| 2000 | Kangaroos | 25 | 504 | 399 | 105 | 92 | 27 | 11 | 50 | 1 | 209 | 69 | 141 | 79 | – | 12 | 20.2 | 1.08 | – |
| 2001 | Kangaroos | 19 | 390 | 291 | 99 | 64 | 19 | 11 | 28 | 1 | 131 | 59 | 75 | 101 | – | 7 | 20.5 | 1.00 | – |
| 2002 | Kangaroos | 22 | 395 | 308 | 87 | 70 | 22 | 23 | 34 | 0 | 131 | 54 | 94 | 75 | – | 2 | 18.0 | 1.00 | – |
| 2003 | Kangaroos | 21 | 337 | 286 | 51 | 99 | 26 | 27 | 44 | 4 | 101 | 36 | 108 | 35 | 8 | 1 | 16.0 | 1.24 | 90 |
| 2004 | Kangaroos | 22 | 336 | 271 | 65 | 94 | 8 | 9 | 37 | 0 | 75 | 30 | 96 | 106 | 20 | 3 | 15.3 | 0.36 | 84 |
| 28 Aug 2004 | R22 | @ Brisbane | L 57–170 | 17 | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 99 |
| 21 Aug 2004 | R21 | @ Western Bulldogs | L 106–136 | 13 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 73 |
| 15 Aug 2004 | R20 | v St Kilda | L 96–147 | 16 | 15 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 96 |
| 7 Aug 2004 | R19 | @ Sydney | W 118–112 | 10 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 100 |
| 30 July 2004 | R18 | @ Adelaide | L 42–49 | 20 | 15 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 9 | 0 | 100 |
| 24 July 2004 | R17 | v Hawthorn | W 143–63 | 14 | 11 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 5 | 9 | 0 | 85 |
| 17 July 2004 | R16 | @ Carlton | L 62–70 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36 |
| 10 July 2004 | R15 | @ Fremantle | W 96–79 | 25 | 21 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 3 | 83 |
| 2 July 2004 | R14 | @ Essendon | W 100–79 | 13 | 13 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 6 | 0 | 71 |
| 20 June 2004 | R13 | v West Coast | W 108–75 | 13 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 100 |
| 13 June 2004 | R12 | @ Geelong | L 84–94 | 8 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 85 |
| 5 June 2004 | R11 | v Richmond | W 154–80 | 14 | 12 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 84 |
| 29 May 2004 | R10 | v Collingwood | L 65–92 | 19 | 17 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 4 | 6 | 0 | 95 |
| 22 May 2004 | R9 | @ Melbourne | L 78–96 | 20 | 15 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 100 |
| 16 May 2004 | R8 | v Port Adelaide | W 140–48 | 21 | 18 | 3 | 8 | 1 | 0 | 3 | 0 | 3 | 5 | 6 | 0 | 100 |
| 8 May 2004 | R7 | v Brisbane | L 76–120 | 25 | 22 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 100 |
| 1 May 2004 | R6 | v Western Bulldogs | L 119–120 | 21 | 16 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 5 | 5 | 0 | 100 |
| 24 Apr 2004 | R5 | @ St Kilda | L 65–130 | 18 | 12 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 87 |
| 18 Apr 2004 | R4 | v Sydney | L 70–121 | 8 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 69 |
| 10 Apr 2004 | R3 | v Carlton | W 111–106 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 40 |
| 4 Apr 2004 | R2 | @ Hawthorn | W 103–74 | 13 | 10 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 73 |
| 28 Mar 2004 | R1 | v Adelaide | W 149–74 | 19 | 15 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 78 |
| 31 Aug 2003 | R22 | @ Carlton | W 187–63 | 15 | 11 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 94 |
| 23 Aug 2003 | R21 | @ Adelaide | W 74–64 | 24 | 19 | 5 | 6 | 0 | 4 | 2 | 0 | 2 | 9 | 7 | 0 | 100 |
| 16 Aug 2003 | R20 | v Hawthorn | L 96–110 | 18 | 18 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 0 | 87 |
| 10 Aug 2003 | R19 | v Fremantle | L 98–99 | 13 | 10 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 0 | 87 |
| 2 Aug 2003 | R18 | @ Brisbane | L 83–137 | 18 | 15 | 3 | 6 | 5 | 3 | 2 | 0 | 3 | 4 | 3 | 0 | 82 |
| 20 July 2003 | R16 | @ St Kilda | L 127–132 | 19 | 17 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 5 | 5 | 0 | 91 |
| 13 July 2003 | R15 | v Melbourne | W 101–94 | 20 | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 11 | 4 | 0 | 92 |
| 5 July 2003 | R14 | v Collingwood | L 50–126 | 9 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 90 |
| 29 June 2003 | R13 | @ West Coast | L 67–76 | 24 | 21 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 6 | 1 | 88 |
| 13 June 2003 | R12 | @ Essendon | W 96–88 | 16 | 14 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 93 |
| 6 June 2003 | R11 | v Richmond | W 92–89 | 20 | 19 | 1 | 6 | 2 | 2 | 2 | 0 | 2 | 5 | 4 | 0 | 100 |
| 31 May 2003 | R10 | @ Western Bulldogs | W 156–145 | 24 | 21 | 3 | 10 | 1 | 2 | 4 | 0 | 2 | 5 | 6 | 0 | 96 |
| 25 May 2003 | R9 | v Sydney | W 84–59 | 18 | 15 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 100 |
| 17 May 2003 | R8 | @ Port Adelaide | L 49–103 | 12 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 87 |
| 9 May 2003 | R7 | @ Hawthorn | W 117–89 | 8 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 6 | 0 | 83 |
| 2 May 2003 | R6 | v Adelaide | L 70–124 | 11 | 11 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 83 |
| 26 Apr 2003 | R5 | v Carlton | L 113–122 | 11 | 11 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 5 | 4 | 0 | 91 |
| 20 Apr 2003 | R4 | @ Fremantle | L 122–167 | 19 | 14 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 6 | 7 | 0 | 89 |
| 12 Apr 2003 | R3 | v Brisbane | D 109–109 | 13 | 13 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 76 |
| 6 Apr 2003 | R2 | @ Geelong | W 94–71 | 13 | 10 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 83 |
| 29 Mar 2003 | R1 | v St Kilda | W 96–70 | 12 | 12 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 6 | 8 | 0 | 93 |
| 8 Sept 2002 | EF | @ Melbourne | L 84–122 | 16 | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 5 | – | – |
| 1 Sept 2002 | R22 | v West Coast | L 126–143 | 22 | 15 | 7 | 4 | 5 | 3 | 3 | 0 | 3 | 10 | 8 | 0 | – |
| 17 Aug 2002 | R20 | v Carlton | W 114–95 | 16 | 14 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 6 | 2 | 0 | – |
| 10 Aug 2002 | R19 | v Sydney | L 97–144 | 17 | 14 | 3 | 4 | 1 | 1 | 2 | 0 | 4 | 8 | 7 | 0 | – |
| 3 Aug 2002 | R18 | @ Geelong | W 115–51 | 21 | 14 | 7 | 6 | 1 | 0 | 3 | 0 | 3 | 8 | 4 | 0 | – |
| 28 July 2002 | R17 | @ Western Bulldogs | L 105–139 | 12 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | – |
| 20 July 2002 | R16 | v Port Adelaide | W 99–70 | 18 | 15 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 5 | 0 | – |
| 13 July 2002 | R15 | v Fremantle | W 83–82 | 19 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 9 | 2 | – |
| 7 July 2002 | R14 | @ St Kilda | W 128–84 | 13 | 12 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | – |
| 29 June 2002 | R13 | @ Collingwood | L 60–93 | 17 | 15 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | – |
| 22 June 2002 | R12 | @ Brisbane | L 123–138 | 18 | 17 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 5 | 6 | 0 | – |
| 7 June 2002 | R11 | v Richmond | W 95–84 | 17 | 13 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | – |
| 31 May 2002 | R10 | v Essendon | W 92–84 | 21 | 18 | 3 | 3 | 1 | 1 | 4 | 0 | 5 | 5 | 8 | 0 | – |
| 25 May 2002 | R9 | @ Melbourne | L 107–111 | 15 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 8 | 4 | 0 | – |
| 19 May 2002 | R8 | v Adelaide | W 110–93 | 14 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | – |
| 11 May 2002 | R7 | @ West Coast | L 90–139 | 20 | 15 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | – |
| 4 May 2002 | R6 | v Hawthorn | L 87–155 | 18 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | – |
| 28 Apr 2002 | R5 | @ Carlton | W 131–112 | 13 | 11 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | – |
| 20 Apr 2002 | R4 | @ Sydney | L 100–103 | 24 | 17 | 7 | 3 | 0 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | – |
| 13 Apr 2002 | R3 | v Geelong | L 67–75 | 19 | 14 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | – |
| 6 Apr 2002 | R2 | v Western Bulldogs | W 110–97 | 25 | 17 | 8 | 9 | 1 | 2 | 1 | 0 | 3 | 8 | 5 | 0 | – |
| 30 Mar 2002 | R1 | @ Port Adelaide | W 83–73 | 20 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | – |
| 2 Sept 2001 | R22 | v Collingwood | L 83–126 | 25 | 19 | 6 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 7 | 0 | – |
| 24 Aug 2001 | R21 | @ Richmond | L 88–92 | 12 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | – |
| 17 Aug 2001 | R20 | v Adelaide | L 100–162 | 17 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | – |
| 10 Aug 2001 | R19 | v Geelong | W 131–82 | 25 | 18 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 8 | 6 | 3 | – |
| 22 July 2001 | R16 | @ Essendon | L 159–171 | 22 | 17 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 8 | 0 | – |
| 15 July 2001 | R15 | @ West Coast | W 154–110 | 27 | 18 | 9 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 4 | 0 | – |
| 8 July 2001 | R14 | @ Melbourne | W 121–93 | 22 | 17 | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 8 | 5 | 3 | – |
| 30 June 2001 | R13 | v Port Adelaide | W 95–73 | 20 | 12 | 8 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | – |
| 23 June 2001 | R12 | @ Hawthorn | L 98–101 | 18 | 13 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 6 | 0 | – |
| 10 June 2001 | R11 | v Fremantle | W 154–68 | 13 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | – |
| 1 June 2001 | R10 | @ Western Bulldogs | W 125–79 | 20 | 17 | 3 | 5 | 2 | 0 | 5 | 0 | 2 | 5 | 5 | 0 | – |
| 25 May 2001 | R9 | v Carlton | L 69–82 | 22 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | – |
| 19 May 2001 | R8 | v St Kilda | W 138–89 | 28 | 21 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 7 | 1 | 0 | – |
| 13 May 2001 | R7 | @ Collingwood | W 99–97 | 24 | 20 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | – |
| 4 May 2001 | R6 | v Richmond | L 78–129 | 14 | 13 | 1 | 1 | 3 | 2 | 2 | 0 | 6 | 8 | 6 | 0 | – |
| 28 Apr 2001 | R5 | @ Adelaide | L 75–90 | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | – |
| 22 Apr 2001 | R4 | @ Geelong | W 53–33 | 23 | 18 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 13 | 4 | 1 | – |
| 14 Apr 2001 | R3 | v Sydney | L 71–151 | 28 | 22 | 6 | 6 | 3 | 1 | 2 | 0 | 5 | 9 | 9 | 0 | – |
| 8 Apr 2001 | R2 | @ Brisbane | L 58–118 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | – |
| 25 Aug 2000 | PF | @ Melbourne | L 106–156 | 11 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | – | – |
| 18 Aug 2000 | SF | v Hawthorn | W 110–100 | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | – | – |
| 12 Aug 2000 | QF | @ Essendon | L 73–198 | 22 | 20 | 2 | 4 | 7 | 0 | 2 | 0 | 6 | 10 | 10 | – | – |
| 5 Aug 2000 | R22 | v St Kilda | W 120–77 | 22 | 18 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 13 | 11 | 3 | – |
| 30 July 2000 | R21 | v Collingwood | L 80–98 | 21 | 17 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 9 | 2 | 0 | – |
| 22 July 2000 | R20 | @ Sydney | L 91–145 | 22 | 19 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 8 | 0 | – |
| 14 July 2000 | R19 | @ Geelong | W 124–85 | 30 | 27 | 3 | 5 | 2 | 0 | 4 | 0 | 6 | 15 | 9 | 0 | – |
| 8 July 2000 | R18 | v Richmond | W 134–56 | 20 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | – |
| 1 July 2000 | R17 | v Melbourne | W 103–102 | 17 | 13 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | – |
| 25 June 2000 | R16 | @ West Coast | W 113–52 | 17 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | – |
| 18 June 2000 | R15 | @ Western Bulldogs | L 102–106 | 25 | 19 | 6 | 5 | 0 | 1 | 4 | 0 | 5 | 14 | 5 | 2 | – |
| 9 June 2000 | R14 | v Brisbane | W 116–112 | 16 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | – |
| 4 June 2000 | R13 | @ Essendon | L 70–119 | 13 | 11 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | – |
| 28 May 2000 | R12 | v Port Adelaide | W 76–59 | 23 | 17 | 6 | 3 | 0 | 0 | 6 | 0 | 2 | 14 | 10 | 0 | – |
| 20 May 2000 | R11 | @ Carlton | L 99–129 | 13 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | – |
| 14 May 2000 | R10 | v Fremantle | W 148–60 | 24 | 17 | 7 | 4 | 2 | 1 | 2 | 1 | 5 | 6 | 6 | 1 | – |
| 6 May 2000 | R9 | @ Adelaide | W 128–125 | 25 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 0 | – |
| 28 Apr 2000 | R8 | v Hawthorn | L 67–128 | 21 | 17 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 6 | 5 | 0 | – |
| 22 Apr 2000 | R7 | @ St Kilda | W 129–117 | 19 | 16 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 0 | – |
| 15 Apr 2000 | R6 | @ Collingwood | W 114–82 | 21 | 13 | 8 | 2 | 2 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | – |
| 9 Apr 2000 | R5 | v Sydney | W 128–120 | 26 | 17 | 9 | 4 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | 2 | – |
| 31 Mar 2000 | R4 | v Geelong | W 104–99 | 26 | 22 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 10 | 11 | 0 | – |
| 24 Mar 2000 | R3 | @ Richmond | W 170–134 | 23 | 18 | 5 | 3 | 5 | 1 | 5 | 0 | 3 | 11 | 9 | 3 | – |
| 17 Mar 2000 | R2 | @ Melbourne | L 120–145 | 18 | 15 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 0 | – |
| 10 Mar 2000 | R1 | v West Coast | L 111–154 | 20 | 16 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | – |
| 25 Sept 1999 | GF | v Carlton | W 124–89 | 23 | 19 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 9 | 5 | – | – |
| 17 Sept 1999 | PF | v Brisbane | W 123–78 | 26 | 21 | 5 | 5 | 2 | 1 | 3 | 0 | 5 | 7 | 9 | – | – |
| 4 Sept 1999 | QF | v Port Adelaide | W 100–56 | 26 | 21 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 12 | 8 | – | – |
| 29 Aug 1999 | R22 | @ Adelaide | W 142–66 | 22 | 17 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | – |
| 22 Aug 1999 | R21 | v Collingwood | W 113–100 | 15 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | – |
| 14 Aug 1999 | R20 | @ St Kilda | W 114–89 | 17 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 2 | – |
| 7 Aug 1999 | R19 | v Sydney | W 111–101 | 17 | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | – |
| 30 July 1999 | R18 | v Richmond | W 101–79 | 18 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 4 | 0 | – |
| 24 July 1999 | R17 | @ Essendon | L 132–158 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | – |
| 17 July 1999 | R16 | v Geelong | W 143–88 | 23 | 19 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 8 | 0 | – |
| 11 July 1999 | R15 | @ Western Bulldogs | L 108–150 | 16 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 5 | 0 | – |
| 3 July 1999 | R14 | v Brisbane | W 102–100 | 20 | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | – |
| 26 June 1999 | R13 | v Carlton | W 89–53 | 17 | 15 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | – |
| 20 June 1999 | R12 | @ Melbourne | W 93–92 | 20 | 17 | 3 | 4 | 1 | 1 | 3 | 0 | 4 | 10 | 6 | 0 | – |
| 14 June 1999 | R11 | v West Coast | W 84–64 | 16 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | – |
| 6 June 1999 | R10 | v Port Adelaide | W 133–126 | 15 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | – |
| 22 May 1999 | R9 | @ Fremantle | W 116–86 | 12 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | – |
| 15 May 1999 | R8 | @ Hawthorn | W 101–49 | 18 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | – |
| 9 May 1999 | R7 | v Adelaide | W 141–85 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – |
| 2 May 1999 | R6 | @ Collingwood | W 137–109 | 15 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | – |
| 26 Mar 1999 | R1 | @ Geelong | L 135–141 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| 26 Sept 1998 | GF | v Adelaide | L 70–105 | 16 | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | – | 1 | – | – |
| 18 Sept 1998 | PF | v Melbourne | W 114–84 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | – | 0 | – | – |
| 4 Sept 1998 | QF | v Essendon | W 82–60 | 15 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | – | 2 | – | – |
| 28 Aug 1998 | R22 | v Western Bulldogs | W 113–108 | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | – | 1 | 0 | – |
| 22 Aug 1998 | R21 | @ Adelaide | W 105–92 | 25 | 17 | 8 | 2 | 2 | 0 | 3 | 0 | 3 | – | 7 | 3 | – |
| 14 Aug 1998 | R20 | v Fremantle | W 151–47 | 25 | 20 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | – | 9 | 0 | – |
| 7 Aug 1998 | R19 | @ Brisbane | W 113–86 | 23 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | – | 10 | 0 | – |
| 1 Aug 1998 | R18 | v Port Adelaide | W 131–76 | 14 | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | – | 5 | 0 | – |
| 25 July 1998 | R17 | v Melbourne | W 152–87 | 18 | 16 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | – | 5 | 2 | – |
| 19 July 1998 | R16 | @ West Coast | W 94–80 | 22 | 18 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | – | 4 | 0 | – |
| 4 July 1998 | R15 | @ St Kilda | W 145–79 | 26 | 20 | 6 | 2 | 1 | 0 | 6 | 0 | 2 | – | 6 | 3 | – |
| 26 June 1998 | R14 | v Essendon | W 127–109 | 26 | 21 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | – | 9 | 2 | – |
| 20 June 1998 | R13 | @ Hawthorn | L 112–114 | 15 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | – | 0 | 0 | – |
| 14 June 1998 | R12 | @ Richmond | L 92–127 | 15 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | – | 2 | 0 | – |
| 8 June 1998 | R11 | v Collingwood | W 126–97 | 22 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | – |
| 31 May 1998 | R10 | v Geelong | L 91–114 | 16 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – |
| 23 May 1998 | R9 | @ Carlton | W 115–74 | 20 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | – | 3 | 1 | – |
| 16 May 1998 | R8 | v Sydney | W 105–95 | 29 | 21 | 8 | 11 | 1 | 1 | 0 | 0 | 1 | – | 3 | 0 | – |
| 10 May 1998 | R7 | @ Western Bulldogs | L 83–111 | 20 | 17 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | – | 0 | 0 | – |
| 11 Apr 1998 | R3 | @ Port Adelaide | W 98–69 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – |
| 4 Apr 1998 | R2 | @ Melbourne | L 100–125 | 18 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | – | 5 | 0 | – |
| 27 Mar 1998 | R1 | v West Coast | W 103–101 | 18 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | – | 4 | 0 | – |
| 19 Sept 1997 | PF | @ St Kilda | L 73–104 | 18 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| 13 Sept 1997 | SF | v West Coast | W 98–85 | 20 | 18 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | – | – | – |
| 7 Sept 1997 | QF | @ Geelong | W 79–61 | 20 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | – | – | – |
| 31 Aug 1997 | R22 | @ Collingwood | L 111–122 | 18 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 23 Aug 1997 | R21 | v Hawthorn | W 81–43 | 18 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 17 Aug 1997 | R20 | @ Richmond | L 96–97 | 15 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 26 July 1997 | R17 | @ Carlton | W 96–58 | 27 | 19 | 8 | 5 | 1 | 0 | 2 | 0 | – | – | – | 3 | – |
| 20 July 1997 | R16 | @ Melbourne | W 114–58 | 18 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | – | – | – | 1 | – |
| 11 July 1997 | R15 | v Geelong | L 92–102 | 16 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | – | 1 | – |
