Semi-final, 2026 · The Gabba · Saturday 12 September 2026, 7:35pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Brisbane | 42 | 72 | 111 | 144 |
| Adelaide | 15 | 34 | 51 | 91 |
Crowd 36,026. Coaches: Chris Fagan and Matthew Nicks. Umpires: Brett Rosebury, Hayden Meyer, Nathan Williamson, Jacob Mollison.
| Will Ashcroft | 8 | 30 | 17 | 13 | 7 | 0 | 1 | 3 | 0 | 9 | 18 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 84 |
| Dayne Zorko | 15 | 27 | 24 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | 18 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 83 |
| Zac Bailey | 33 | 23 | 15 | 8 | 3 | 3 | 3 | 5 | 0 | 8 | 16 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 4 | 89 |
| Josh Dunkley | 5 | 22 | 10 | 12 | 3 | 0 | 0 | 6 | 0 | 14 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 76 |
| Cam Rayner | 16 | 22 | 16 | 6 | 8 | 2 | 1 | 4 | 0 | 8 | 14 | 1 | 8 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 79 |
| Lachie Neale | 9 | 21 | 10 | 11 | 5 | 0 | 0 | 2 | 0 | 5 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 79 |
| Levi Ashcroft | 10 | 21 | 17 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76 |
| Jarrod Berry | 7 | 19 | 10 | 9 | 5 | 0 | 1 | 3 | 0 | 6 | 13 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 74 |
| Ryan Lester | 35 | 18 | 13 | 5 | 8 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 80 |
| Jaspa Fletcher | 3 | 18 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 84 |
| Kai Lohmann | 1 | 18 | 14 | 4 | 2 | 2 | 1 | 2 | 0 | 10 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 74 |
| Hugh McCluggage | 6 | 16 | 9 | 7 | 5 | 2 | 0 | 3 | 0 | 6 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 75 |
| Darcy Wilmot | 44 | 15 | 9 | 6 | 5 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 84 |
| Charlie Cameron | 23 | 14 | 9 | 5 | 6 | 5 | 3 | 1 | 0 | 4 | 11 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 78 |
| Conor McKenna | 26 | 13 | 12 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 86 |
| Harris Andrews | 31 | 12 | 7 | 5 | 6 | 0 | 1 | 3 | 0 | 2 | 9 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 86 |
| Eric Hipwood | 30 | 12 | 10 | 2 | 7 | 2 | 1 | 4 | 0 | 4 | 9 | 0 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 80 |
| Darcy Fort | 32 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 20 | 8 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 59 |
| Darcy Gardiner | 27 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 86 |
| Ty Gallop | 22 | 10 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 96 |
| Sam Draper | 2 | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 14 | 7 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 55 |
| Logan Morris | 13 | 8 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 57 |
| Oscar Allen | 4 | 7 | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 79 |
| Sam Berry | 3 | 31 | 12 | 19 | 1 | 0 | 0 | 4 | 0 | 11 | 18 | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 73 |
| Jordan Dawson | 12 | 30 | 18 | 12 | 5 | 0 | 0 | 8 | 0 | 7 | 18 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 1 | 83 |
| Hugo Hall-Kahan | 40 | 25 | 17 | 8 | 4 | 0 | 0 | 1 | 0 | 5 | 18 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 81 |
| Izak Rankine | 23 | 23 | 13 | 10 | 7 | 0 | 1 | 4 | 0 | 8 | 14 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 83 |
| Daniel Curtin | 6 | 22 | 7 | 15 | 2 | 1 | 0 | 2 | 0 | 10 | 12 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 72 |
| Rory Laird | 29 | 21 | 9 | 12 | 5 | 0 | 0 | 4 | 0 | 4 | 17 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 70 |
| Wayne Milera | 30 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 82 |
| Josh Worrell | 24 | 18 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 82 |
| Luke Nankervis | 27 | 18 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 72 |
| Zac Taylor | 19 | 17 | 10 | 7 | 1 | 0 | 1 | 6 | 0 | 10 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 70 |
| Alex Neal-Bullen | 28 | 16 | 9 | 7 | 5 | 1 | 1 | 2 | 0 | 3 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 74 |
| Riley Thilthorpe | 7 | 16 | 6 | 10 | 6 | 2 | 1 | 0 | 6 | 9 | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 78 |
| Callum Ah Chee | 4 | 15 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 74 |
| Brayden Cook | 15 | 14 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 82 |
| Max Michalanney | 16 | 13 | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 72 |
| Lachlan McAndrew | 42 | 11 | 4 | 7 | 3 | 0 | 0 | 2 | 33 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 74 |
| Ben Keays | 2 | 11 | 6 | 5 | 1 | 2 | 1 | 3 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 81 |
| Jake Soligo | 14 | 9 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 |
| Taylor Walker | 13 | 9 | 7 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 85 |
| Darcy Fogarty | 32 | 8 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 89 |
| Josh Rachele | 8 | 7 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 75 |
| James Borlase | 35 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 83 |
| Mark Keane | 48 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 98 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
43 meetings: Brisbane 23, Adelaide 19, 1 drawn.
Brisbane by 52 · crowd 32,629
Adelaide by 5 · crowd 42,921
Brisbane by 11 · crowd 30,183
Draw · crowd 40,278
Brisbane by 6 · crowd 30,107
Adelaide by 17 · crowd 33,188