Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1986 | Geelong | 14 | 162 | 112 | 50 | 80 | 32 | 16 | – | 39 | 3 | 11.6 | 2.29 |
| 1987 | Geelong | 14 | 160 | 112 | 48 | 75 | 30 | 22 | 20 | 14 | 0 | 11.4 | 2.14 |
| 1988 | Geelong | 7 | 65 | 44 | 21 | 28 | 14 | 7 | 6 | 3 | 0 | 9.3 | 2.00 |
| 1989 | Geelong | 26 | 348 | 228 | 120 | 143 | 46 | 34 | 19 | 10 | 0 | 13.4 | 1.77 |
| 1990 | Geelong | 22 | 384 | 241 | 143 | 122 | 35 | 22 | 21 | 21 | 12 | 17.5 | 1.59 |
| 1991 | Geelong | 20 | 295 | 223 | 72 | 142 | 81 | 54 | 13 | 2 | 3 | 14.8 | 4.05 |
| 1992 | Geelong | 24 | 313 | 213 | 100 | 141 | 79 | 46 | 16 | 24 | 3 | 13.0 | 3.29 |
| 1993 | Geelong | 11 | 143 | 100 | 43 | 51 | 20 | 14 | 7 | 8 | 0 | 13.0 | 1.82 |
| 1994 | Geelong | 17 | 198 | 153 | 45 | 84 | 34 | 21 | 11 | 14 | 3 | 11.6 | 2.00 |
| 1995 | Geelong | 24 | 322 | 208 | 114 | 126 | 45 | 36 | 32 | 42 | 0 | 13.4 | 1.88 |
| 1996 | Geelong | 11 | 135 | 88 | 47 | 51 | 20 | 11 | 14 | 12 | 0 | 12.3 | 1.82 |
| 1997 | Geelong | 8 | 54 | 35 | 19 | 15 | 5 | 8 | 2 | 4 | 0 | 6.8 | 0.63 |
| 5 July 1997 | R14 | v Collingwood | W 80–72 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 June 1997 | R13 | v Adelaide | W 110–54 | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 25 May 1997 | R9 | @ Brisbane | L 98–126 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 May 1997 | R8 | @ Melbourne | W 128–49 | 12 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| 10 May 1997 | R7 | v Sydney | W 76–44 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 May 1997 | R6 | v Fremantle | W 97–43 | 10 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 Apr 1997 | R5 | @ Carlton | W 94–86 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| 20 Apr 1997 | R4 | v Essendon | W 85–78 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 July 1996 | R14 | @ Sydney | L 74–125 | 9 | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
| 29 June 1996 | R13 | @ Fitzroy | W 166–39 | 25 | 14 | 11 | 5 | 0 | 0 | 0 | 2 | 0 |
| 22 June 1996 | R12 | v Fremantle | W 112–93 | 9 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| 15 June 1996 | R11 | v Footscray | W 129–85 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 June 1996 | R10 | v Brisbane Bears | D 98–98 | 15 | 10 | 5 | 6 | 2 | 2 | 3 | 1 | 0 |
| 27 May 1996 | R9 | @ Collingwood | W 139–76 | 18 | 11 | 7 | 5 | 1 | 0 | 0 | 1 | 0 |
| 17 May 1996 | R8 | @ Carlton | W 98–86 | 20 | 10 | 10 | 6 | 1 | 0 | 4 | 5 | 0 |
| 8 May 1996 | R7 | @ Essendon | L 114–143 | 15 | 12 | 3 | 6 | 5 | 4 | 2 | 0 | 0 |
| 3 May 1996 | R6 | v North Melbourne | L 93–104 | 4 | 4 | 0 | 3 | 1 | 1 | 3 | 1 | 0 |
| 27 Apr 1996 | R5 | v Richmond | W 91–88 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| 21 Apr 1996 | R4 | @ West Coast | W 106–88 | 10 | 8 | 2 | 5 | 2 | 2 | 1 | 0 | 0 |
| 30 Sept 1995 | GF | @ Carlton | L 80–141 | 14 | 9 | 5 | 7 | 3 | 2 | 0 | 0 | – |
| 23 Sept 1995 | PF | v Richmond | W 129–40 | 10 | 8 | 2 | 6 | 4 | 1 | 1 | 2 | – |
| 9 Sept 1995 | QF | v Footscray | W 155–73 | 16 | 11 | 5 | 6 | 6 | 2 | 2 | 0 | – |
| 26 Aug 1995 | R21 | v Footscray | L 110–125 | 12 | 9 | 3 | 4 | 2 | 3 | 1 | 1 | 0 |
| 19 Aug 1995 | R20 | @ Fitzroy | W 106–65 | 12 | 8 | 4 | 5 | 2 | 4 | 0 | 0 | 0 |
| 12 Aug 1995 | R19 | v Fremantle | W 106–83 | 14 | 9 | 5 | 7 | 2 | 0 | 3 | 0 | 0 |
| 6 Aug 1995 | R18 | @ Collingwood | L 95–99 | 11 | 5 | 6 | 3 | 2 | 2 | 2 | 2 | 0 |
| 29 July 1995 | R17 | v Sydney | W 151–74 | 14 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| 22 July 1995 | R16 | @ Melbourne | W 111–82 | 18 | 13 | 5 | 10 | 0 | 2 | 0 | 1 | 0 |
| 16 July 1995 | R15 | v St Kilda | L 85–93 | 18 | 12 | 6 | 8 | 2 | 1 | 3 | 1 | 0 |
| 8 July 1995 | R14 | v Brisbane Bears | W 111–98 | 19 | 10 | 9 | 6 | 1 | 4 | 3 | 3 | 0 |
| 1 July 1995 | R13 | v West Coast | W 116–64 | 23 | 15 | 8 | 8 | 2 | 2 | 2 | 1 | 0 |
| 24 June 1995 | R12 | @ Carlton | L 109–112 | 13 | 9 | 4 | 6 | 2 | 1 | 2 | 0 | 0 |
| 10 June 1995 | R11 | @ Essendon | W 123–112 | 11 | 5 | 6 | 5 | 2 | 2 | 1 | 2 | 0 |
| 3 June 1995 | R10 | v Adelaide | W 116–91 | 8 | 6 | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| 26 May 1995 | R9 | @ North Melbourne | W 140–79 | 6 | 6 | 0 | 4 | 3 | 1 | 0 | 2 | 0 |
| 20 May 1995 | R8 | @ Richmond | W 163–91 | 16 | 11 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| 13 May 1995 | R7 | v Hawthorn | L 73–78 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 May 1995 | R6 | @ Footscray | W 150–62 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 0 |
| 29 Apr 1995 | R5 | v Fitzroy | W 181–92 | 12 | 7 | 5 | 3 | 3 | 2 | 1 | 2 | 0 |
| 21 Apr 1995 | R4 | @ Fremantle | L 75–94 | 16 | 9 | 7 | 5 | 1 | 1 | 2 | 7 | 0 |
| 15 Apr 1995 | R3 | v Collingwood | W 122–95 | 13 | 8 | 5 | 3 | 1 | 2 | 2 | 1 | 0 |
| 9 Apr 1995 | R2 | @ Sydney | W 80–75 | 15 | 10 | 5 | 6 | 1 | 1 | 2 | 3 | 0 |
| 1 Apr 1995 | R1 | v Melbourne | W 87–73 | 13 | 7 | 6 | 4 | 2 | 1 | 2 | 3 | 0 |
| 1 Oct 1994 | GF | @ West Coast | L 63–143 | 10 | 9 | 1 | 7 | 4 | 3 | 1 | 0 | – |
| 24 Sept 1994 | PF | @ North Melbourne | W 109–103 | 9 | 7 | 2 | 3 | 2 | 0 | 1 | 3 | – |
| 17 Sept 1994 | SF | @ Carlton | W 105–72 | 16 | 12 | 4 | 6 | 0 | 3 | 0 | 1 | – |
| 10 Sept 1994 | QF | v Footscray | W 106–101 | 13 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | – |
| 3 Sept 1994 | R24 | @ Richmond | W 171–95 | 8 | 8 | 0 | 6 | 8 | 0 | 0 | 0 | 1 |
| 27 Aug 1994 | R23 | v Sydney | W 111–99 | 15 | 9 | 6 | 6 | 0 | 1 | 2 | 0 | 0 |
| 20 Aug 1994 | R22 | @ Collingwood | L 104–107 | 14 | 12 | 2 | 7 | 4 | 1 | 0 | 0 | 0 |
| 13 Aug 1994 | R21 | @ Fitzroy | W 100–59 | 17 | 12 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| 6 Aug 1994 | R20 | @ North Melbourne | W 78–77 | 16 | 14 | 2 | 8 | 4 | 2 | 2 | 2 | 0 |
| 31 July 1994 | R19 | v Adelaide | W 91–38 | 17 | 11 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 24 July 1994 | R18 | v Carlton | W 90–54 | 18 | 12 | 6 | 9 | 3 | 2 | 0 | 0 | 2 |
| 16 July 1994 | R17 | @ Footscray | L 85–113 | 12 | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 9 July 1994 | R16 | v Melbourne | W 145–115 | 10 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2 July 1994 | R15 | @ Hawthorn | L 79–115 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 28 May 1994 | R10 | @ Essendon | L 101–112 | 11 | 9 | 2 | 4 | 1 | 3 | 1 | 2 | 0 |
| 23 Apr 1994 | R5 | v North Melbourne | W 120–105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 Apr 1994 | R4 | @ Adelaide | L 77–104 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 27 Aug 1993 | R22 | @ West Coast | W 116–96 | 10 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 21 Aug 1993 | R21 | v Essendon | W 126–94 | 10 | 6 | 4 | 1 | 2 | 1 | 3 | 1 | 0 |
| 12 June 1993 | R11 | v Carlton | L 89–118 | 14 | 10 | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| 23 May 1993 | R9 | @ Sydney | W 129–104 | 14 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 0 |
| 16 May 1993 | R8 | v Richmond | W 128–78 | 16 | 10 | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| 9 May 1993 | R7 | v West Coast | L 105–113 | 12 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 Apr 1993 | R5 | @ Brisbane Bears | W 127–126 | 18 | 12 | 6 | 8 | 2 | 1 | 0 | 0 | 0 |
| 17 Apr 1993 | R4 | @ Hawthorn | W 125–79 | 18 | 13 | 5 | 11 | 7 | 4 | 0 | 1 | 0 |
| 12 Apr 1993 | R3 | v North Melbourne | L 84–108 | 13 | 12 | 1 | 6 | 4 | 1 | 2 | 0 | 0 |
| 3 Apr 1993 | R2 | @ Collingwood | L 103–113 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
| 27 Mar 1993 | R1 | v St Kilda | W 136–112 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 Sept 1992 | GF | v West Coast | L 85–113 | 10 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | – |
| 19 Sept 1992 | PF | v Footscray | W 149–85 | 16 | 13 | 3 | 10 | 5 | 6 | 0 | 0 | – |
| 13 Sept 1992 | SF | v West Coast | L 95–133 | 11 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | – |
| 6 Sept 1992 | QF | v Footscray | W 172–111 | 15 | 13 | 2 | 10 | 9 | 4 | 0 | 0 | – |
| 29 Aug 1992 | R24 | v Essendon | W 110–64 | 18 | 15 | 3 | 11 | 8 | 6 | 0 | 0 | 1 |
| 23 Aug 1992 | R23 | @ Adelaide | L 78–169 | 16 | 13 | 3 | 9 | 7 | 4 | 0 | 0 | 0 |
| 15 Aug 1992 | R22 | v Brisbane Bears | W 151–58 | 20 | 8 | 12 | 4 | 0 | 0 | 1 | 0 | 1 |
| 8 Aug 1992 | R21 | @ Fitzroy | W 120–68 | 14 | 8 | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| 25 July 1992 | R19 | v West Coast | L 77–96 | 12 | 6 | 6 | 4 | 3 | 1 | 2 | 1 | 0 |
| 19 July 1992 | R18 | @ Richmond | W 165–83 | 19 | 19 | 0 | 10 | 6 | 5 | 0 | 6 | 0 |
| 11 July 1992 | R17 | v Melbourne | W 136–63 | 7 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| 4 July 1992 | R16 | v Hawthorn | L 95–114 | 11 | 8 | 3 | 4 | 4 | 1 | 2 | 2 | 0 |
| 28 June 1992 | R15 | v Footscray | W 102–93 | 11 | 5 | 6 | 4 | 1 | 1 | 3 | 1 | 0 |
| 21 June 1992 | R14 | @ Sydney | W 158–83 | 17 | 10 | 7 | 6 | 2 | 0 | 0 | 1 | 0 |
| 13 June 1992 | R13 | @ North Melbourne | W 192–115 | 18 | 15 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 7 June 1992 | R12 | @ Carlton | W 118–90 | 19 | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| 30 May 1992 | R11 | v St Kilda | W 129–126 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| 23 May 1992 | R10 | v Collingwood | L 66–81 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 16 May 1992 | R9 | @ Essendon | W 181–124 | 14 | 8 | 6 | 8 | 5 | 2 | 2 | 0 | 0 |
| 9 May 1992 | R8 | v Adelaide | W 210–87 | 15 | 10 | 5 | 9 | 7 | 3 | 0 | 1 | 1 |
| 3 May 1992 | R7 | @ Brisbane Bears | W 239–75 | 14 | 9 | 5 | 9 | 3 | 3 | 1 | 0 | 0 |
| 26 Apr 1992 | R6 | v Fitzroy | W 175–77 | 8 | 5 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| 28 Mar 1992 | R2 | @ Melbourne | L 105–113 | 9 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 21 Mar 1992 | R1 | @ Hawthorn | L 121–141 | 6 | 5 | 1 | 6 | 2 | 2 | 2 | 0 | 0 |
| 14 Sept 1991 | SF | @ Hawthorn | L 93–95 | 9 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | – |
| 8 Sept 1991 | EF | v St Kilda | W 104–97 | 19 | 16 | 3 | 9 | 8 | 3 | 0 | 0 | – |
| 31 Aug 1991 | R24 | v Collingwood | W 107–66 | 15 | 13 | 2 | 9 | 6 | 4 | 0 | 0 | 0 |
| 24 Aug 1991 | R23 | @ North Melbourne | W 90–58 | 15 | 11 | 4 | 7 | 3 | 4 | 1 | 0 | 0 |
| 9 Aug 1991 | R21 | @ West Coast | L 81–82 | 12 | 10 | 2 | 8 | 4 | 2 | 1 | 0 | 0 |
| 27 July 1991 | R19 | v Brisbane Bears | W 159–58 | 7 | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 21 July 1991 | R18 | v Footscray | W 136–68 | 14 | 11 | 3 | 7 | 3 | 3 | 0 | 1 | 0 |
| 29 June 1991 | R15 | v Richmond | W 131–98 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 June 1991 | R13 | @ Melbourne | W 134–104 | 16 | 14 | 2 | 10 | 7 | 4 | 0 | 0 | 1 |
| 10 June 1991 | R12 | @ Hawthorn | W 136–96 | 18 | 18 | 0 | 10 | 4 | 5 | 0 | 0 | 0 |
| 1 June 1991 | R11 | v Adelaide | W 177–93 | 14 | 11 | 3 | 10 | 6 | 4 | 0 | 0 | 0 |
| 25 May 1991 | R10 | @ Fitzroy | L 106–127 | 16 | 14 | 2 | 8 | 6 | 6 | 0 | 0 | 0 |
| 18 May 1991 | R9 | @ Collingwood | W 132–90 | 19 | 12 | 7 | 5 | 1 | 4 | 0 | 0 | 0 |
| 11 May 1991 | R8 | v North Melbourne | L 119–150 | 15 | 10 | 5 | 6 | 4 | 2 | 2 | 1 | 0 |
| 5 May 1991 | R7 | @ Sydney | L 98–144 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 27 Apr 1991 | R6 | v West Coast | L 89–134 | 21 | 12 | 9 | 7 | 5 | 2 | 2 | 0 | 0 |
| 21 Apr 1991 | R5 | v Carlton | W 95–58 | 17 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| 14 Apr 1991 | R4 | @ Brisbane Bears | W 190–88 | 27 | 23 | 4 | 14 | 11 | 4 | 0 | 0 | 2 |
| 7 Apr 1991 | R3 | @ Footscray | W 117–68 | 14 | 11 | 3 | 7 | 2 | 3 | 2 | 0 | 0 |
| 1 Apr 1991 | R2 | v St Kilda | W 130–104 | 15 | 9 | 6 | 6 | 1 | 3 | 1 | 0 | 0 |
| 1 Sept 1990 | R22 | v West Coast | L 83–90 | 15 | 10 | 5 | 3 | 0 | 0 | 1 | 3 | 0 |
| 25 Aug 1990 | R21 | v Sydney | L 90–92 | 29 | 15 | 14 | 8 | 0 | 0 | 2 | 2 | 0 |
| 18 Aug 1990 | R20 | @ Richmond | W 158–94 | 19 | 10 | 9 | 3 | 0 | 0 | 1 | 2 | 0 |
| 11 Aug 1990 | R19 | @ Brisbane Bears | L 97–163 | 12 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 Aug 1990 | R18 | v Essendon | L 92–94 | 12 | 7 | 5 | 3 | 2 | 0 | 2 | 0 | 0 |
| 28 July 1990 | R17 | v North Melbourne | L 110–131 | 16 | 8 | 8 | 4 | 5 | 1 | 1 | 0 | 0 |
| 21 July 1990 | R16 | @ Fitzroy | L 81–108 | 15 | 11 | 4 | 8 | 3 | 3 | 0 | 0 | 0 |
| 14 July 1990 | R15 | v Melbourne | W 113–103 | 15 | 14 | 1 | 6 | 6 | 2 | 0 | 0 | 2 |
| 7 July 1990 | R14 | @ Hawthorn | L 50–118 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 23 June 1990 | R13 | @ Carlton | L 104–123 | 13 | 8 | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| 16 June 1990 | R12 | v Collingwood | L 88–99 | 14 | 8 | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
| 9 June 1990 | R11 | @ St Kilda | W 112–104 | 25 | 17 | 8 | 12 | 2 | 2 | 1 | 0 | 3 |
| 3 June 1990 | R10 | v Footscray | W 96–94 | 18 | 12 | 6 | 7 | 2 | 3 | 2 | 0 | 0 |
| 27 May 1990 | R9 | @ West Coast | L 93–112 | 15 | 11 | 4 | 6 | 2 | 3 | 1 | 1 | 0 |
| 18 May 1990 | R8 | @ Sydney | L 98–107 | 18 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 1 |
| 13 May 1990 | R7 | v Richmond | L 82–96 | 16 | 8 | 8 | 3 | 0 | 0 | 3 | 4 | 0 |
| 5 May 1990 | R6 | v Brisbane Bears | W 151–80 | 26 | 14 | 12 | 7 | 2 | 1 | 0 | 1 | 0 |
| 28 Apr 1990 | R5 | @ Essendon | W 89–81 | 25 | 13 | 12 | 6 | 1 | 1 | 0 | 2 | 0 |
| 22 Apr 1990 | R4 | @ North Melbourne | W 143–112 | 27 | 15 | 12 | 7 | 0 | 0 | 1 | 1 | 3 |
| 16 Apr 1990 | R3 | v Fitzroy | W 150–77 | 24 | 17 | 7 | 12 | 0 | 1 | 0 | 2 | 3 |
| 7 Apr 1990 | R2 | @ Melbourne | L 91–128 | 15 | 11 | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
| 31 Mar 1990 | R1 | v Hawthorn | L 77–192 | 7 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 30 Sept 1989 | GF | @ Hawthorn | L 138–144 | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | – |
| 23 Sept 1989 | PF | @ Essendon | W 164–70 | 12 | 9 | 3 | 5 | 4 | 2 | 1 | 0 | – |
| 17 Sept 1989 | SF | v Melbourne | W 153–90 | 11 | 10 | 1 | 7 | 3 | 3 | 0 | 1 | – |
| 10 Sept 1989 | QF | @ Essendon | L 81–157 | 14 | 10 | 4 | 1 | 1 | 0 | 2 | 1 | – |
| 2 Sept 1989 | R22 | v Richmond | W 162–86 | 23 | 12 | 11 | 10 | 0 | 1 | 2 | 3 | 0 |
| 26 Aug 1989 | R21 | v North Melbourne | W 139–117 | 16 | 6 | 10 | 2 | 0 | 0 | 1 | 2 | 0 |
| 18 Aug 1989 | R20 | @ West Coast | L 82–126 | 19 | 8 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
| 12 Aug 1989 | R19 | v Footscray | W 124–74 | 19 | 14 | 5 | 12 | 4 | 0 | 2 | 0 | 0 |
| 5 Aug 1989 | R18 | @ St Kilda | W 113–90 | 23 | 14 | 9 | 10 | 3 | 2 | 2 | 0 | 0 |
| 29 July 1989 | R17 | v Collingwood | L 104–125 | 14 | 11 | 3 | 11 | 1 | 2 | 1 | 0 | 0 |
| 22 July 1989 | R16 | v Melbourne | L 109–112 | 13 | 11 | 2 | 10 | 5 | 0 | 1 | 0 | 0 |
| 15 July 1989 | R15 | @ Brisbane Bears | W 151–77 | 18 | 14 | 4 | 8 | 2 | 4 | 0 | 1 | 0 |
| 8 July 1989 | R14 | v Fitzroy | W 82–58 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 June 1989 | R13 | @ Sydney | W 111–103 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 June 1989 | R12 | @ Melbourne | W 89–20 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 June 1989 | R11 | v Essendon | W 89–35 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 June 1989 | R10 | @ Collingwood | W 154–88 | 11 | 7 | 4 | 7 | 1 | 2 | 2 | 0 | 0 |
| 27 May 1989 | R9 | @ Richmond | W 211–77 | 7 | 6 | 1 | 6 | 3 | 2 | 0 | 0 | 0 |
| 20 May 1989 | R8 | v Brisbane Bears | W 179–50 | 15 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 May 1989 | R7 | v St Kilda | W 228–109 | 20 | 12 | 8 | 9 | 5 | 1 | 0 | 1 | 0 |
| 6 May 1989 | R6 | @ Hawthorn | L 163–171 | 13 | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| 29 Apr 1989 | R5 | @ Fitzroy | L 112–113 | 17 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 23 Apr 1989 | R4 | @ Footscray | W 99–87 | 14 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| 16 Apr 1989 | R3 | v Carlton | W 117–64 | 21 | 15 | 6 | 9 | 1 | 2 | 0 | 0 | 0 |
| 9 Apr 1989 | R2 | v West Coast | W 175–80 | 14 | 11 | 3 | 7 | 4 | 4 | 0 | 0 | 0 |
| 2 Apr 1989 | R1 | @ North Melbourne | L 123–125 | 12 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| 29 July 1988 | R18 | @ Sydney | W 151–88 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 July 1988 | R17 | v Footscray | W 115–69 | 14 | 10 | 4 | 6 | 2 | 4 | 3 | 0 | 0 |
| 16 July 1988 | R16 | @ Carlton | L 98–141 | 9 | 7 | 2 | 4 | 2 | 1 | 2 | 1 | 0 |
| 10 July 1988 | R15 | @ West Coast | L 106–126 | 11 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 0 |
| 13 June 1988 | R11 | v Collingwood | L 64–103 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 June 1988 | R10 | @ Brisbane Bears | W 162–109 | 9 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 28 May 1988 | R9 | v Fitzroy | W 133–100 | 14 | 10 | 4 | 9 | 4 | 1 | 0 | 0 | 0 |
| 29 Aug 1987 | R22 | v Hawthorn | L 123–126 | 9 | 7 | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| 15 Aug 1987 | R20 | v Carlton | L 88–156 | 10 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| 8 Aug 1987 | R19 | v Essendon | W 92–65 | 15 | 9 | 6 | 9 | 0 | 3 | 4 | 1 | 0 |
| 1 Aug 1987 | R18 | @ Fitzroy | L 87–129 | 9 | 7 | 2 | 3 | 2 | 2 | 2 | 1 | 0 |
| 25 July 1987 | R16 | @ Melbourne | L 77–117 | 16 | 9 | 7 | 7 | 2 | 3 | 1 | 0 | 0 |
| 18 July 1987 | R17 | @ North Melbourne | W 176–79 | 15 | 13 | 2 | 9 | 5 | 4 | 0 | 0 | 0 |
| 24 May 1987 | R9 | v Sydney | W 104–79 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 May 1987 | R8 | @ Hawthorn | L 65–112 | 11 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 0 |
| 9 May 1987 | R7 | @ Carlton | L 94–150 | 11 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 0 |
| 2 May 1987 | R6 | @ Essendon | D 96–96 | 9 | 6 | 3 | 4 | 2 | 0 | 2 | 2 | 0 |
| 25 Apr 1987 | R5 | v Fitzroy | W 184–109 | 17 | 15 | 2 | 10 | 6 | 2 | 1 | 1 | 0 |
| 18 Apr 1987 | R4 | v North Melbourne | L 127–136 | 13 | 10 | 3 | 6 | 3 | 1 | 2 | 2 | 0 |
| 4 Apr 1987 | R2 | v Brisbane Bears | L 131–150 | 11 | 10 | 1 | 6 | 3 | 3 | 1 | 2 | 0 |
| 28 Mar 1987 | R1 | @ St Kilda | W 102–101 | 8 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 0 |
| 29 June 1986 | R14 | @ Sydney | L 91–113 | 2 | 2 | 0 | 1 | 0 | 0 | – | 2 | 0 |
| 21 June 1986 | R13 | v Essendon | L 77–89 | 13 | 8 | 5 | 6 | 4 | 3 | – | 0 | 0 |
| 14 June 1986 | R12 | @ Fitzroy | L 77–145 | 14 | 10 | 4 | 7 | 1 | 2 | – | 1 | 0 |
| 7 June 1986 | R11 | @ St Kilda | W 126–88 | 10 | 8 | 2 | 6 | 4 | 0 | – | 6 | 0 |
| 31 May 1986 | R10 | v Richmond | W 126–110 | 14 | 8 | 6 | 6 | 2 | 1 | – | 2 | 0 |
| 25 May 1986 | R9 | v Hawthorn | L 86–119 | 10 | 5 | 5 | 6 | 1 | 1 | – | 8 | 0 |
| 17 May 1986 | R8 | @ Carlton | L 105–134 | 13 | 11 | 2 | 5 | 2 | 0 | – | 7 | 0 |
| 10 May 1986 | R7 | v Melbourne | W 89–58 | 14 | 11 | 3 | 8 | 3 | 1 | – | 0 | 2 |
| 3 May 1986 | R6 | v Footscray | W 110–91 | 17 | 11 | 6 | 7 | 3 | 0 | – | 3 | 1 |
| 25 Apr 1986 | R5 | @ North Melbourne | L 92–154 | 10 | 7 | 3 | 6 | 2 | 2 | – | 6 | 0 |
| 19 Apr 1986 | R4 | @ Collingwood | L 91–136 | 17 | 12 | 5 | 6 | 4 | 4 | – | 1 | 0 |
| 12 Apr 1986 | R3 | v Sydney | L 105–132 | 9 | 7 | 2 | 4 | 4 | 0 | – | 0 | 0 |
| 5 Apr 1986 | R2 | @ Essendon | L 51–148 | 10 | 5 | 5 | 4 | 0 | 0 | – | 0 | 0 |
| 29 Mar 1986 | R1 | v Fitzroy | L 84–112 | 9 | 7 | 2 | 8 | 2 | 2 | – | 3 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.