Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1989 | Melbourne | 12 | 111 | 82 | 29 | 16 | 5 | 2 | 19 | 0 | – | – | – | – | 0 | 9.3 | 0.42 |
| 1990 | Melbourne | 24 | 385 | 264 | 121 | 64 | 14 | 16 | 54 | 2 | – | – | – | – | 0 | 16.0 | 0.58 |
| 1991 | Melbourne | 15 | 208 | 160 | 48 | 32 | 5 | 3 | 18 | 0 | – | – | – | – | 0 | 13.9 | 0.33 |
| 1992 | Melbourne | 6 | 82 | 59 | 23 | 16 | 1 | 3 | 13 | 0 | – | – | – | – | 0 | 13.7 | 0.17 |
| 1993 | Melbourne | 20 | 423 | 261 | 162 | 81 | 13 | 13 | 42 | 1 | – | – | – | – | 10 | 21.1 | 0.65 |
| 1994 | Melbourne | 24 | 539 | 332 | 207 | 81 | 8 | 5 | 59 | 3 | – | – | – | – | 11 | 22.5 | 0.33 |
| 1995 | Melbourne | 18 | 320 | 212 | 108 | 63 | 11 | 6 | 37 | 0 | – | – | – | – | 0 | 17.8 | 0.61 |
| 1996 | Melbourne | 16 | 324 | 221 | 103 | 65 | 11 | 5 | 21 | 0 | – | – | – | – | 6 | 20.3 | 0.69 |
| 1997 | Melbourne | 3 | 54 | 37 | 17 | 7 | 0 | 1 | 3 | 0 | – | – | – | – | 0 | 18.0 | 0.00 |
| 1998 | Melbourne | 15 | 278 | 193 | 85 | 49 | 8 | 11 | 19 | 0 | – | 32 | 80 | 28 | 6 | 18.5 | 0.53 |
| 1999 | Melbourne | 9 | 154 | 109 | 45 | 26 | 8 | 4 | 14 | 0 | 78 | 17 | 20 | 23 | 2 | 17.1 | 0.89 |
| 22 May 1999 | R9 | @ Carlton | L 64–97 | 18 | 9 | 9 | 3 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 0 |
| 15 May 1999 | R8 | @ Western Bulldogs | L 53–117 | 20 | 13 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 13 | 2 | 0 |
| 8 May 1999 | R7 | v Essendon | W 134–113 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 1 May 1999 | R6 | @ Brisbane | L 70–93 | 15 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 |
| 24 Apr 1999 | R5 | v Port Adelaide | W 90–66 | 25 | 17 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 5 | 0 |
| 16 Apr 1999 | R4 | v Hawthorn | W 85–84 | 15 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 0 |
| 10 Apr 1999 | R3 | @ Geelong | L 91–97 | 15 | 10 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 8 | 1 | 0 |
| 4 Apr 1999 | R2 | @ St Kilda | L 84–130 | 10 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 3 | 0 |
| 27 Mar 1999 | R1 | v Richmond | W 104–87 | 23 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 2 |
| 18 Sept 1998 | PF | @ North Melbourne | L 84–114 | 21 | 14 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | – | 4 | – |
| 12 Sept 1998 | SF | v St Kilda | W 107–56 | 20 | 15 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | – | 5 | – |
| 5 Sept 1998 | QF | v Adelaide | W 115–67 | 20 | 16 | 4 | 3 | 0 | 2 | 4 | 0 | 2 | – | 5 | – |
| 30 Aug 1998 | R22 | v Richmond | W 133–57 | 16 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | – | 6 | 0 |
| 24 Aug 1998 | R21 | v Sydney | W 114–83 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | – | 7 | 0 |
| 16 Aug 1998 | R20 | @ Port Adelaide | W 94–71 | 26 | 17 | 9 | 2 | 0 | 1 | 1 | 0 | 5 | – | 8 | 1 |
| 8 Aug 1998 | R19 | v Carlton | W 113–64 | 18 | 13 | 5 | 6 | 1 | 4 | 1 | 0 | 2 | – | 7 | 2 |
| 1 Aug 1998 | R18 | v Brisbane | W 151–56 | 28 | 19 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | – | 6 | 3 |
| 25 July 1998 | R17 | @ North Melbourne | L 87–152 | 21 | 15 | 6 | 5 | 0 | 1 | 2 | 0 | 3 | – | 7 | 0 |
| 18 July 1998 | R16 | v Fremantle | W 106–83 | 20 | 14 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | – | 5 | 0 |
| 4 July 1998 | R15 | @ Western Bulldogs | L 65–83 | 24 | 16 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | – | 9 | 0 |
| 28 June 1998 | R14 | @ West Coast | W 96–79 | 20 | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | – | 4 | 0 |
| 3 May 1998 | R6 | @ Sydney | W 80–61 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 |
| 26 Apr 1998 | R5 | v Port Adelaide | W 102–53 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | – | 3 | 0 |
| 19 Apr 1998 | R4 | @ Carlton | W 72–70 | 11 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 |
| 18 Apr 1997 | R4 | v Western Bulldogs | L 87–89 | 23 | 16 | 7 | 3 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 4 Apr 1997 | R2 | v Collingwood | L 56–163 | 14 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 27 Mar 1997 | R1 | @ North Melbourne | W 70–55 | 17 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 25 Aug 1996 | R21 | @ West Coast | L 78–151 | 19 | 10 | 9 | 4 | 1 | 1 | 5 | 0 | – | – | – | 0 |
| 16 Aug 1996 | R20 | v Fremantle | W 92–71 | 31 | 24 | 7 | 6 | 2 | 1 | 1 | 0 | – | – | – | 3 |
| 26 July 1996 | R17 | v North Melbourne | L 70–183 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 20 July 1996 | R16 | @ Geelong | L 30–88 | 15 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 14 July 1996 | R15 | v Richmond | L 81–127 | 20 | 14 | 6 | 4 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 7 July 1996 | R14 | v Footscray | W 94–67 | 19 | 10 | 9 | 4 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 30 June 1996 | R13 | @ Adelaide | W 123–72 | 22 | 16 | 6 | 7 | 2 | 0 | 1 | 0 | – | – | – | 1 |
| 22 June 1996 | R12 | @ Brisbane Bears | L 46–123 | 37 | 26 | 11 | 9 | 2 | 0 | 0 | 0 | – | – | – | 0 |
| 16 June 1996 | R11 | @ Fitzroy | W 119–56 | 30 | 21 | 9 | 8 | 2 | 0 | 1 | 0 | – | – | – | 2 |
| 10 June 1996 | R10 | v Collingwood | W 114–76 | 25 | 16 | 9 | 7 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 25 May 1996 | R9 | @ Essendon | L 77–89 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 18 May 1996 | R8 | @ Hawthorn | L 71–122 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 11 May 1996 | R7 | v Sydney | L 38–82 | 18 | 14 | 4 | 2 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 4 May 1996 | R6 | v West Coast | L 50–156 | 20 | 14 | 6 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 26 Apr 1996 | R5 | @ Fremantle | L 59–96 | 19 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 20 Apr 1996 | R4 | @ Carlton | L 86–133 | 15 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 25 Aug 1995 | R21 | v Adelaide | L 115–146 | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 28 July 1995 | R17 | @ North Melbourne | W 102–80 | 13 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 22 July 1995 | R16 | v Geelong | L 82–111 | 14 | 11 | 3 | 4 | 2 | 0 | 3 | 0 | – | – | – | 0 |
| 15 July 1995 | R15 | @ Fitzroy | W 131–50 | 27 | 22 | 5 | 8 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 9 July 1995 | R14 | @ Fremantle | W 102–50 | 17 | 11 | 6 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 1 July 1995 | R13 | v Richmond | W 95–84 | 18 | 13 | 5 | 4 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 25 June 1995 | R12 | @ St Kilda | W 90–73 | 25 | 14 | 11 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 12 June 1995 | R11 | v Carlton | L 80–112 | 17 | 9 | 8 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 3 June 1995 | R10 | v Sydney | W 102–77 | 22 | 13 | 9 | 6 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 28 May 1995 | R9 | v Collingwood | W 85–58 | 23 | 15 | 8 | 6 | 1 | 1 | 3 | 0 | – | – | – | 0 |
| 20 May 1995 | R8 | @ Hawthorn | W 112–50 | 20 | 14 | 6 | 2 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 14 May 1995 | R7 | v Brisbane Bears | W 82–75 | 14 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 5 May 1995 | R6 | @ Adelaide | L 69–77 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 29 Apr 1995 | R5 | @ West Coast | L 74–90 | 17 | 13 | 4 | 4 | 1 | 2 | 2 | 0 | – | – | – | 0 |
| 23 Apr 1995 | R4 | v Footscray | L 80–103 | 18 | 15 | 3 | 5 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 17 Apr 1995 | R3 | @ Essendon | L 82–98 | 18 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 8 Apr 1995 | R2 | v North Melbourne | L 87–106 | 25 | 14 | 11 | 3 | 0 | 1 | 3 | 0 | – | – | – | 0 |
| 1 Apr 1995 | R1 | @ Geelong | L 73–87 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 24 Sept 1994 | PF | @ West Coast | L 52–117 | 16 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | – | – | – | – |
| 18 Sept 1994 | SF | @ Footscray | W 144–65 | 27 | 16 | 11 | 6 | 1 | 0 | 3 | 0 | – | – | – | – |
| 11 Sept 1994 | QF | @ Carlton | W 123–96 | 24 | 19 | 5 | 2 | 0 | 0 | 5 | 0 | – | – | – | – |
| 4 Sept 1994 | R24 | @ Sydney | W 167–121 | 29 | 20 | 9 | 5 | 0 | 0 | 1 | 0 | – | – | – | 1 |
| 27 Aug 1994 | R23 | @ Footscray | L 71–111 | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 19 Aug 1994 | R22 | @ North Melbourne | W 103–83 | 30 | 15 | 15 | 8 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 13 Aug 1994 | R21 | v Collingwood | L 64–92 | 31 | 17 | 14 | 4 | 0 | 0 | 4 | 0 | – | – | – | 1 |
| 7 Aug 1994 | R20 | @ Brisbane Bears | W 99–84 | 18 | 13 | 5 | 4 | 0 | 0 | 2 | 0 | – | – | – | 2 |
| 30 July 1994 | R19 | v Essendon | W 135–58 | 17 | 11 | 6 | 2 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 16 July 1994 | R17 | v Hawthorn | W 112–74 | 26 | 16 | 10 | 6 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 9 July 1994 | R16 | @ Geelong | L 115–145 | 22 | 13 | 9 | 3 | 0 | 1 | 3 | 0 | – | – | – | 0 |
| 2 July 1994 | R15 | @ Fitzroy | W 111–65 | 21 | 15 | 6 | 3 | 2 | 1 | 3 | 0 | – | – | – | 0 |
| 25 June 1994 | R14 | v Richmond | L 62–78 | 24 | 9 | 15 | 5 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 19 June 1994 | R13 | @ Adelaide | L 78–83 | 24 | 12 | 12 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 11 June 1994 | R12 | v Carlton | L 94–121 | 22 | 15 | 7 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 5 June 1994 | R11 | v West Coast | L 74–118 | 16 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 28 May 1994 | R10 | @ St Kilda | W 106–32 | 22 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | – | – | – | 2 |
| 21 May 1994 | R9 | v Sydney | L 97–106 | 20 | 13 | 7 | 1 | 0 | 0 | 4 | 2 | – | – | – | 0 |
| 15 May 1994 | R8 | v Footscray | L 91–94 | 25 | 15 | 10 | 2 | 1 | 0 | 5 | 0 | – | – | – | 2 |
| 7 May 1994 | R7 | v North Melbourne | L 58–90 | 13 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 30 Apr 1994 | R6 | @ Collingwood | W 60–55 | 20 | 12 | 8 | 4 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 16 Apr 1994 | R4 | @ Essendon | W 84–66 | 28 | 17 | 11 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 2 Apr 1994 | R2 | @ Hawthorn | W 118–64 | 27 | 18 | 9 | 4 | 0 | 1 | 0 | 1 | – | – | – | 0 |
| 27 Mar 1994 | R1 | v Geelong | W 174–109 | 30 | 21 | 9 | 5 | 1 | 0 | 1 | 0 | – | – | – | 3 |
| 29 Aug 1993 | R22 | v Fitzroy | L 75–98 | 20 | 11 | 9 | 7 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 22 Aug 1993 | R21 | @ Richmond | W 175–54 | 24 | 15 | 9 | 4 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 15 Aug 1993 | R20 | @ Adelaide | L 46–105 | 14 | 13 | 1 | 6 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 1 Aug 1993 | R18 | v Brisbane Bears | W 138–49 | 31 | 17 | 14 | 5 | 2 | 2 | 0 | 0 | – | – | – | 3 |
| 24 July 1993 | R17 | @ Footscray | W 110–97 | 30 | 16 | 14 | 4 | 1 | 0 | 5 | 0 | – | – | – | 3 |
| 17 July 1993 | R16 | v Hawthorn | L 90–106 | 25 | 16 | 9 | 1 | 0 | 1 | 3 | 0 | – | – | – | 1 |
| 10 July 1993 | R15 | v Geelong | W 141–127 | 28 | 16 | 12 | 5 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 3 July 1993 | R14 | @ St Kilda | W 92–46 | 17 | 8 | 9 | 0 | 1 | 0 | 5 | 0 | – | – | – | 0 |
| 27 June 1993 | R13 | @ Sydney | L 109–149 | 24 | 14 | 10 | 3 | 0 | 1 | 5 | 0 | – | – | – | 0 |
| 19 June 1993 | R12 | v Essendon | W 105–71 | 16 | 12 | 4 | 3 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 14 June 1993 | R11 | v Collingwood | W 160–109 | 23 | 11 | 12 | 5 | 0 | 1 | 4 | 0 | – | – | – | 0 |
| 29 May 1993 | R10 | @ Carlton | L 74–128 | 21 | 15 | 6 | 4 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 23 May 1993 | R9 | v West Coast | W 101–88 | 22 | 10 | 12 | 6 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 8 May 1993 | R7 | @ Fitzroy | L 78–79 | 20 | 14 | 6 | 5 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 30 Apr 1993 | R6 | v Richmond | W 153–60 | 28 | 16 | 12 | 2 | 0 | 1 | 0 | 0 | – | – | – | 3 |
| 25 Apr 1993 | R5 | v Adelaide | W 77–68 | 19 | 11 | 8 | 4 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 17 Apr 1993 | R4 | @ North Melbourne | L 99–128 | 20 | 13 | 7 | 6 | 0 | 1 | 3 | 0 | – | – | – | 0 |
| 11 Apr 1993 | R3 | @ Brisbane Bears | L 113–115 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 3 Apr 1993 | R2 | v Footscray | L 95–103 | 18 | 14 | 4 | 5 | 1 | 0 | 2 | 1 | – | – | – | 0 |
| 27 Mar 1993 | R1 | @ Hawthorn | L 70–93 | 17 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 11 July 1992 | R17 | @ Geelong | L 63–136 | 9 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 25 Apr 1992 | R6 | @ Essendon | L 123–124 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 20 Apr 1992 | R5 | v Collingwood | L 98–131 | 17 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 11 Apr 1992 | R4 | @ Richmond | L 69–119 | 11 | 10 | 1 | 2 | 0 | 2 | 1 | 0 | – | – | – | 0 |
| 4 Apr 1992 | R3 | v Adelaide | L 95–104 | 23 | 17 | 6 | 2 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 28 Mar 1992 | R2 | v Geelong | W 113–105 | 11 | 10 | 1 | 5 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 15 Sept 1991 | SF | @ West Coast | L 79–117 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | – | – | – | – |
| 7 Sept 1991 | EF | v Essendon | W 113–75 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | – | – | – | – |
| 25 Aug 1991 | R23 | @ Footscray | W 56–45 | 11 | 11 | 0 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 18 Aug 1991 | R22 | @ Brisbane Bears | W 103–91 | 7 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | – | – | – | 0 |
| 10 Aug 1991 | R21 | v Collingwood | L 55–127 | 15 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 Aug 1991 | R20 | @ North Melbourne | W 140–88 | 12 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 27 July 1991 | R19 | @ Carlton | W 80–68 | 20 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 20 July 1991 | R18 | @ St Kilda | W 111–110 | 15 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 13 July 1991 | R17 | v Fitzroy | W 92–55 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 6 July 1991 | R16 | v West Coast | L 76–100 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 30 June 1991 | R15 | @ Sydney | W 177–94 | 21 | 14 | 7 | 4 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 22 June 1991 | R14 | v Hawthorn | L 77–127 | 11 | 10 | 1 | 1 | 0 | 1 | 4 | 0 | – | – | – | 0 |
| 16 June 1991 | R13 | v Geelong | L 104–134 | 18 | 15 | 3 | 1 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 10 June 1991 | R12 | v Richmond | L 90–96 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 1 June 1991 | R11 | @ Essendon | L 80–86 | 21 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 22 Sept 1990 | SF | @ West Coast | L 100–130 | 13 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | – | – | – | – |
| 9 Sept 1990 | EF | v Hawthorn | W 73–64 | 13 | 9 | 4 | 2 | 0 | 3 | 2 | 0 | – | – | – | – |
| 1 Sept 1990 | R22 | v Hawthorn | W 116–104 | 22 | 18 | 4 | 4 | 1 | 2 | 1 | 0 | – | – | – | 0 |
| 25 Aug 1990 | R21 | @ Richmond | W 86–50 | 18 | 17 | 1 | 2 | 3 | 2 | 4 | 0 | – | – | – | 0 |
| 19 Aug 1990 | R20 | @ West Coast | W 139–103 | 17 | 13 | 4 | 2 | 2 | 0 | 1 | 0 | – | – | – | 0 |
| 11 Aug 1990 | R19 | v Sydney | W 173–106 | 15 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | – | – | – | 0 |
| 4 Aug 1990 | R18 | v Brisbane Bears | W 73–60 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 28 July 1990 | R17 | v Fitzroy | W 109–90 | 16 | 8 | 8 | 3 | 0 | 0 | 7 | 0 | – | – | – | 0 |
| 21 July 1990 | R16 | @ Essendon | W 114–106 | 14 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 14 July 1990 | R15 | @ Geelong | L 103–113 | 18 | 13 | 5 | 2 | 1 | 2 | 4 | 0 | – | – | – | 0 |
| 7 July 1990 | R14 | v North Melbourne | L 73–200 | 13 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 23 June 1990 | R13 | v St Kilda | L 99–132 | 23 | 15 | 8 | 5 | 2 | 0 | 2 | 0 | – | – | – | 0 |
| 17 June 1990 | R12 | @ Footscray | W 101–68 | 22 | 11 | 11 | 3 | 0 | 1 | 3 | 0 | – | – | – | 0 |
| 11 June 1990 | R11 | v Carlton | W 99–93 | 20 | 11 | 9 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 2 June 1990 | R10 | @ Collingwood | L 58–110 | 17 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 26 May 1990 | R9 | @ Hawthorn | L 48–92 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 19 May 1990 | R8 | v Richmond | W 133–80 | 20 | 13 | 7 | 4 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 11 May 1990 | R7 | v West Coast | W 116–61 | 20 | 15 | 5 | 3 | 1 | 1 | 3 | 0 | – | – | – | 0 |
| 6 May 1990 | R6 | @ Sydney | L 93–98 | 15 | 11 | 4 | 4 | 0 | 3 | 1 | 0 | – | – | – | 0 |
| 28 Apr 1990 | R5 | @ Brisbane Bears | W 125–61 | 15 | 10 | 5 | 4 | 0 | 0 | 3 | 1 | – | – | – | 0 |
| 21 Apr 1990 | R4 | @ Fitzroy | W 89–64 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 16 Apr 1990 | R3 | v Essendon | W 122–95 | 14 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 7 Apr 1990 | R2 | v Geelong | W 128–91 | 14 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 31 Mar 1990 | R1 | @ North Melbourne | W 142–89 | 19 | 14 | 5 | 9 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 26 Aug 1989 | R21 | v St Kilda | L 72–104 | 11 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 19 Aug 1989 | R20 | v Sydney | W 98–87 | 15 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 12 Aug 1989 | R19 | v Hawthorn | L 63–87 | 11 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 9 July 1989 | R14 | @ Brisbane Bears | W 113–99 | 10 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 17 June 1989 | R12 | v Geelong | L 20–89 | 9 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 12 June 1989 | R11 | @ Hawthorn | W 69–54 | 13 | 10 | 3 | 1 | 0 | 2 | 3 | 0 | – | – | – | 0 |
| 2 June 1989 | R10 | @ North Melbourne | W 113–83 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 28 May 1989 | R9 | @ Sydney | W 52–43 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 21 May 1989 | R8 | @ West Coast | W 95–93 | 11 | 10 | 1 | 1 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 13 May 1989 | R7 | v Carlton | W 86–80 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 0 | – | – | – | 0 |
| 8 Apr 1989 | R2 | @ Essendon | L 68–94 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 1 Apr 1989 | R1 | v Fitzroy | W 116–111 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.