Round 14, 1996 · Melbourne Cricket Ground · Sunday 7 July 1996, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 16 | 42 | 80 | 94 |
| Footscray | 19 | 23 | 29 | 67 |
Crowd 22,852. Coaches: Neil Balme and Terry Wallace. Umpires: Rowan Sawers, Stephen McBurney, John Harvey.
| Andrew Obst | 4 | 27 | 12 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Nettelbeck | 18 | 26 | 11 | 15 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Glenn Lovett | 6 | 22 | 14 | 8 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jim Stynes | 11 | 21 | 9 | 12 | 7 | 0 | 1 | 3 | 17 | 5 | 3 | 0 |
| Craig Turley | 8 | 21 | 15 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alastair Clarkson | 23 | 20 | 15 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Lovett | 17 | 20 | 8 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Tingay | 2 | 19 | 10 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Marcus Seecamp | 10 | 19 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Febey | 20 | 19 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Shaun Smith | 29 | 18 | 9 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Kowal | 7 | 15 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeff Farmer | 33 | 15 | 8 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Paul Hopgood | 15 | 14 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Neitz | 9 | 14 | 12 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 3 |
| Michael Polley | 14 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darren OBrien | 38 | 10 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem Yze | 13 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Anthony Ingerson | 27 | 8 | 6 | 2 | 5 | 1 | 2 | 1 | 5 | 0 | 1 | 0 |
| Todd Viney | 12 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lamprill | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Liberatore | 39 | 23 | 12 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| Brad Wira | 45 | 19 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Kellett | 4 | 19 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Scott West | 7 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jose Romero | 36 | 18 | 7 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Stephen Wallis | 24 | 18 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dimattina | 28 | 16 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rohan Smith | 5 | 16 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Grant | 3 | 15 | 13 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Steven Kretiuk | 35 | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Brad Johnson | 6 | 13 | 9 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Quill | 22 | 13 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Hunter | 10 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Darcy | 14 | 11 | 7 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
| Scott Wynd | 15 | 10 | 0 | 10 | 2 | 0 | 0 | 1 | 15 | 3 | 3 | 0 |
| Todd Curley | 11 | 9 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hargraves | 37 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kolyniuk | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen Jakovich | 13 | 6 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniel Southern | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Watts | 25 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
178 meetings: Melbourne 93, Footscray 84, 1 drawn.
Western Bulldogs by 21 · crowd 44,258
Western Bulldogs by 3 · crowd 29,708
Western Bulldogs by 6 · crowd 34,733
Western Bulldogs by 51 · crowd 33,000
Melbourne by 45 · crowd 44,100
Melbourne by 50 · crowd 48,103