Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1991 | Sydney | 3 | 38 | 25 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 12.7 | 0.00 |
| 1992 | Sydney | 22 | 379 | 231 | 148 | 58 | 4 | 7 | 33 | 0 | 0 | 17.2 | 0.18 |
| 1993 | Sydney | 20 | 314 | 192 | 122 | 50 | 2 | 2 | 41 | 0 | 1 | 15.7 | 0.10 |
| 1994 | Sydney | 15 | 194 | 123 | 71 | 28 | 2 | 2 | 30 | 0 | 0 | 12.9 | 0.13 |
| 1995 | Sydney | 11 | 140 | 85 | 55 | 18 | 2 | 1 | 18 | 0 | 0 | 12.7 | 0.18 |
| 13 Aug 1995 | R19 | @ Fitzroy | W 170–44 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Aug 1995 | R18 | v Brisbane Bears | L 111–126 | 17 | 7 | 10 | 2 | 1 | 0 | 5 | 0 | 0 |
| 9 July 1995 | R14 | v St Kilda | L 94–119 | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 June 1995 | R11 | @ Hawthorn | L 71–113 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 June 1995 | R10 | @ Melbourne | L 77–102 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 May 1995 | R9 | v Richmond | L 90–116 | 12 | 7 | 5 | 2 | 0 | 1 | 3 | 0 | 0 |
| 19 May 1995 | R8 | v Carlton | W 132–60 | 19 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| 13 May 1995 | R7 | @ Collingwood | L 76–97 | 12 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 7 May 1995 | R6 | @ Fremantle | L 105–163 | 19 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr 1995 | R5 | v Adelaide | W 144–87 | 19 | 15 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2 Apr 1995 | R1 | @ Footscray | L 85–102 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Sept 1994 | R24 | v Melbourne | L 121–167 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 Aug 1994 | R23 | @ Geelong | L 99–111 | 14 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
| 20 Aug 1994 | R22 | @ St Kilda | L 81–114 | 9 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 Aug 1994 | R21 | v Carlton | W 70–62 | 12 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 July 1994 | R19 | @ Richmond | L 62–95 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 July 1994 | R16 | v Brisbane Bears | L 110–135 | 10 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 July 1994 | R15 | v Collingwood | L 73–93 | 14 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12 June 1994 | R12 | v Hawthorn | L 83–141 | 13 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 5 June 1994 | R11 | v North Melbourne | L 106–126 | 20 | 14 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| 27 May 1994 | R10 | @ West Coast | L 75–101 | 15 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 May 1994 | R9 | @ Melbourne | W 106–97 | 13 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 15 May 1994 | R8 | v Geelong | L 71–165 | 16 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 8 May 1994 | R7 | v St Kilda | L 109–110 | 13 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
| 30 Apr 1994 | R6 | @ Carlton | L 74–134 | 17 | 12 | 5 | 1 | 0 | 1 | 5 | 0 | 0 |
| 23 Apr 1994 | R5 | @ Fitzroy | L 129–137 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 Aug 1993 | R22 | @ Carlton | L 110–111 | 21 | 14 | 7 | 2 | 1 | 0 | 4 | 0 | 0 |
| 22 Aug 1993 | R21 | v North Melbourne | L 98–160 | 15 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| 13 Aug 1993 | R20 | v Fitzroy | L 99–114 | 12 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| 6 Aug 1993 | R19 | @ Essendon | L 96–117 | 19 | 12 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1 Aug 1993 | R18 | v St Kilda | L 118–155 | 12 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 25 July 1993 | R17 | @ Hawthorn | L 67–159 | 20 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 July 1993 | R15 | @ Collingwood | L 77–169 | 13 | 6 | 7 | 4 | 1 | 0 | 2 | 0 | 0 |
| 2 July 1993 | R14 | v Adelaide | L 82–126 | 21 | 11 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| 27 June 1993 | R13 | v Melbourne | W 149–109 | 12 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | 1 |
| 19 June 1993 | R12 | @ Footscray | L 69–94 | 17 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 June 1993 | R11 | v West Coast | L 63–120 | 19 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29 May 1993 | R10 | @ Richmond | L 93–122 | 17 | 10 | 7 | 3 | 0 | 0 | 4 | 0 | 0 |
| 23 May 1993 | R9 | v Geelong | L 104–129 | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 May 1993 | R8 | @ Brisbane Bears | L 57–219 | 17 | 9 | 8 | 5 | 0 | 1 | 4 | 0 | 0 |
| 9 May 1993 | R7 | v Carlton | L 95–139 | 20 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 May 1993 | R6 | @ North Melbourne | L 105–229 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| 24 Apr 1993 | R5 | @ Fitzroy | L 74–167 | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 18 Apr 1993 | R4 | v Essendon | L 95–181 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr 1993 | R3 | @ St Kilda | L 94–132 | 16 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Apr 1993 | R2 | v Hawthorn | L 92–149 | 22 | 11 | 11 | 4 | 0 | 1 | 0 | 0 | 0 |
| 28 Aug 1992 | R24 | v Richmond | L 95–125 | 23 | 14 | 9 | 3 | 1 | 1 | 1 | 0 | 0 |
| 22 Aug 1992 | R23 | @ Brisbane Bears | L 70–129 | 15 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| 16 Aug 1992 | R22 | v Melbourne | L 88–139 | 24 | 14 | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
| 7 Aug 1992 | R21 | @ North Melbourne | L 80–111 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 Aug 1992 | R20 | v Carlton | L 130–139 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 July 1992 | R19 | @ Footscray | L 57–103 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 July 1992 | R18 | v Collingwood | L 96–114 | 20 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 12 July 1992 | R17 | @ West Coast | L 54–107 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 July 1992 | R16 | v Fitzroy | L 83–136 | 14 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| 26 June 1992 | R15 | @ Adelaide | L 82–149 | 17 | 10 | 7 | 5 | 0 | 0 | 4 | 0 | 0 |
| 21 June 1992 | R14 | v Geelong | L 83–158 | 14 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 June 1992 | R13 | @ St Kilda | L 104–157 | 19 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 May 1992 | R11 | @ Essendon | L 73–116 | 30 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 May 1992 | R10 | v Hawthorn | L 85–146 | 18 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 May 1992 | R9 | @ Richmond | L 102–134 | 17 | 12 | 5 | 1 | 0 | 1 | 4 | 0 | 0 |
| 8 May 1992 | R8 | v Brisbane Bears | W 135–61 | 19 | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 May 1992 | R7 | @ Melbourne | D 96–96 | 11 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| 24 Apr 1992 | R6 | v North Melbourne | L 76–125 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr 1992 | R5 | @ Carlton | W 94–73 | 11 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12 Apr 1992 | R4 | v Footscray | L 119–165 | 24 | 13 | 11 | 2 | 0 | 2 | 2 | 0 | 0 |
| 4 Apr 1992 | R3 | @ Collingwood | L 97–116 | 20 | 10 | 10 | 1 | 0 | 2 | 3 | 0 | 0 |
| 29 Mar 1992 | R2 | v West Coast | W 98–95 | 19 | 13 | 6 | 3 | 0 | 1 | 3 | 0 | 0 |
| 31 Aug 1991 | R24 | @ St Kilda | L 119–158 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 23 Aug 1991 | R23 | v Fitzroy | W 140–94 | 16 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 Aug 1991 | R22 | @ Geelong | L 88–115 | 14 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.