Round 10, 1992 · Sydney Cricket Ground · Sunday 24 May 1992, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sydney | 17 | 50 | 58 | 85 |
| Hawthorn | 21 | 82 | 123 | 146 |
Crowd 12,217. Coaches: Gary Buckenara and Alan Joyce. Umpires: Damon Anthony, Chris Mitchell.
| Barry Mitchell | 10 | 28 | 17 | 11 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| Dennis Carroll | 7 | 25 | 17 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Craig Nettelbeck | 18 | 24 | 15 | 9 | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Andrew McGovern | 16 | 22 | 13 | 9 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jamie Lawson | 1 | 21 | 9 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Kelly | 14 | 20 | 10 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Neil Brunton | 13 | 18 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Bayes | 30 | 18 | 15 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brad Tunbridge | 2 | 16 | 5 | 11 | 6 | 0 | 0 | 2 | 9 | 1 | 1 | 0 |
| Darren Kappler | 11 | 16 | 14 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Leon Higgins | 47 | 14 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| David Murphy | 35 | 13 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Simon Minton-Connell | 8 | 12 | 11 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 4 | 1 |
| Neil Cordy | 29 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darren Holmes | 31 | 10 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Gary Stevens (debut) | 41 | 9 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| Andrew Dunkley | 40 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Gavin Rose | 22 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dale Lewis | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Strooper | 15 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Jarman | 11 | 31 | 20 | 11 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| Gary Ayres | 7 | 30 | 11 | 19 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| John Platten | 44 | 28 | 19 | 9 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| Darrin Pritchard | 18 | 23 | 17 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Andrew Collins | 4 | 20 | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ben Allan | 15 | 19 | 14 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Chris Langford | 24 | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anthony Condon | 3 | 17 | 14 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Hudson | 17 | 17 | 11 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dean Anderson | 8 | 17 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jason Dunstall | 19 | 17 | 14 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tony Hall | 6 | 16 | 10 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Stephen Lawrence | 12 | 15 | 9 | 6 | 4 | 0 | 0 | 1 | 23 | 1 | 0 | 0 |
| Paul Cooper | 26 | 15 | 14 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| Jason Taylor | 25 | 12 | 5 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| James Morrissey | 35 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Gowers | 16 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Scott Maginness | 20 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mew | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Paul Dear | 13 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
174 meetings: Sydney 76, Hawthorn 96, 2 drawn.
Hawthorn by 17 · crowd 47,945
Hawthorn by 20 · crowd 40,310
Sydney by 76 · crowd 38,052
Sydney by 81 · crowd 37,052
Sydney by 41 · crowd 14,107
Hawthorn by 38 · crowd 25,904