Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1983 | Footscray | 7 | 102 | 66 | 36 | 10 | 1 | 4 | – | 0 | – | 14.6 | 0.14 |
| 1984 | Footscray | 14 | 181 | 115 | 66 | 14 | 3 | 3 | – | 0 | 0 | 12.9 | 0.21 |
| 1985 | Footscray | 23 | 286 | 186 | 100 | 36 | 6 | 2 | – | 0 | 0 | 12.4 | 0.26 |
| 1986 | Footscray | 18 | 304 | 201 | 103 | 46 | 7 | 8 | – | 0 | 4 | 16.9 | 0.39 |
| 1987 | Footscray | 8 | 146 | 88 | 58 | 22 | 1 | 0 | 3 | 0 | 2 | 18.3 | 0.13 |
| 1988 | Footscray | 13 | 252 | 170 | 82 | 31 | 2 | 3 | 24 | 0 | 7 | 19.4 | 0.15 |
| 1989 | Footscray | 12 | 223 | 155 | 68 | 21 | 3 | 2 | 23 | 0 | 0 | 18.6 | 0.25 |
| 1991 | Brisbane Bears | 22 | 589 | 379 | 210 | 66 | 10 | 7 | 35 | 0 | 17 | 26.8 | 0.45 |
| 1992 | Brisbane Bears | 5 | 93 | 57 | 36 | 10 | 3 | 3 | 10 | 0 | 2 | 18.6 | 0.60 |
| 1993 | Brisbane Bears | 17 | 347 | 232 | 115 | 52 | 1 | 1 | 30 | 0 | 5 | 20.4 | 0.06 |
| 1994 | Brisbane Bears | 18 | 310 | 159 | 151 | 32 | 1 | 1 | 22 | 0 | 1 | 17.2 | 0.06 |
| 1995 | Brisbane Bears | 20 | 297 | 180 | 117 | 27 | 2 | 0 | 34 | 5 | 1 | 14.8 | 0.10 |
| 1996 | Brisbane Bears | 5 | 32 | 13 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 6.4 | 0.00 |
| 1997 | Brisbane | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 |
| 30 Mar 1997 | R1 | @ Adelaide | L 96–132 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Sept 1996 | PF | @ North Melbourne | L 76–114 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | – |
| 14 Sept 1996 | SF | v Carlton | W 170–73 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | – |
| 6 Sept 1996 | QF | v Essendon | W 101–100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 11 Aug 1996 | R19 | @ North Melbourne | W 77–59 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 Mar 1996 | R1 | v Footscray | W 141–54 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 Sept 1995 | QF | @ Carlton | L 77–90 | 17 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | – |
| 26 Aug 1995 | R21 | v Essendon | W 116–84 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 Aug 1995 | R20 | v Richmond | W 160–83 | 17 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 Aug 1995 | R19 | @ Carlton | L 71–85 | 13 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 Aug 1995 | R18 | @ Sydney | W 126–111 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 July 1995 | R17 | @ Adelaide | W 76–46 | 12 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 July 1995 | R16 | v Hawthorn | W 104–97 | 19 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| 16 July 1995 | R15 | v Collingwood | L 80–129 | 21 | 14 | 7 | 4 | 0 | 0 | 1 | 1 | 0 |
| 8 July 1995 | R14 | @ Geelong | L 98–111 | 18 | 11 | 7 | 2 | 0 | 0 | 3 | 0 | 1 |
| 11 June 1995 | R11 | v Fitzroy | W 132–74 | 16 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 June 1995 | R10 | @ West Coast | L 67–112 | 23 | 14 | 9 | 1 | 1 | 0 | 3 | 0 | 0 |
| 28 May 1995 | R9 | @ Fremantle | L 54–120 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 21 May 1995 | R8 | v St Kilda | W 115–94 | 19 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 May 1995 | R7 | @ Melbourne | L 75–82 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 May 1995 | R6 | @ Essendon | L 100–128 | 10 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 |
| 29 Apr 1995 | R5 | @ Richmond | L 96–116 | 16 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 23 Apr 1995 | R4 | v Carlton | L 82–119 | 15 | 13 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 16 Apr 1995 | R3 | v Sydney | W 104–99 | 18 | 12 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 Apr 1995 | R2 | v Adelaide | W 126–99 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 Apr 1995 | R1 | @ Hawthorn | L 70–127 | 15 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7 Aug 1994 | R20 | v Melbourne | L 84–99 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 July 1994 | R18 | v Fitzroy | W 65–58 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 July 1994 | R17 | v Richmond | L 84–98 | 16 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 July 1994 | R16 | @ Sydney | W 135–110 | 28 | 18 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2 July 1994 | R15 | @ Carlton | L 46–144 | 22 | 8 | 14 | 1 | 0 | 0 | 3 | 0 | 0 |
| 26 June 1994 | R14 | v Collingwood | W 121–77 | 19 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 19 June 1994 | R13 | v Essendon | W 114–81 | 14 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 June 1994 | R12 | @ West Coast | L 69–78 | 17 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 June 1994 | R11 | @ Geelong | W 126–101 | 16 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| 29 May 1994 | R10 | v North Melbourne | W 120–93 | 26 | 14 | 12 | 3 | 0 | 0 | 1 | 0 | 0 |
| 14 May 1994 | R8 | @ Hawthorn | L 67–166 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 May 1994 | R7 | @ Footscray | L 49–86 | 24 | 12 | 12 | 4 | 0 | 0 | 3 | 0 | 1 |
| 30 Apr 1994 | R6 | v Adelaide | L 110–121 | 24 | 11 | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 Apr 1994 | R5 | @ Melbourne | L 30–117 | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 Apr 1994 | R4 | v St Kilda | W 151–98 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 Apr 1994 | R3 | @ Fitzroy | L 78–111 | 27 | 12 | 15 | 6 | 0 | 0 | 1 | 0 | 0 |
| 3 Apr 1994 | R2 | @ Richmond | L 72–134 | 19 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 Mar 1994 | R1 | v Sydney | W 99–89 | 12 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| 29 Aug 1993 | R22 | v Hawthorn | L 106–163 | 25 | 17 | 8 | 2 | 0 | 0 | 1 | 0 | 1 |
| 21 Aug 1993 | R21 | @ Fitzroy | L 43–147 | 27 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 Aug 1993 | R19 | v West Coast | L 71–131 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 Aug 1993 | R18 | @ Melbourne | L 49–138 | 20 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
| 25 July 1993 | R17 | v Richmond | W 118–99 | 28 | 15 | 13 | 7 | 0 | 0 | 0 | 0 | 3 |
| 18 July 1993 | R16 | v North Melbourne | L 104–146 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 July 1993 | R15 | @ Carlton | L 97–131 | 24 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 July 1993 | R14 | @ Essendon | L 39–155 | 24 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 June 1993 | R13 | @ Footscray | L 93–121 | 19 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 June 1993 | R12 | v Collingwood | L 97–138 | 24 | 21 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| 12 June 1993 | R11 | @ St Kilda | L 75–130 | 20 | 15 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 30 May 1993 | R10 | v Adelaide | L 85–122 | 22 | 16 | 6 | 3 | 0 | 0 | 3 | 0 | 1 |
| 16 May 1993 | R8 | v Sydney | W 219–57 | 18 | 6 | 12 | 3 | 0 | 0 | 4 | 0 | 0 |
| 8 May 1993 | R7 | @ Hawthorn | L 70–113 | 27 | 20 | 7 | 9 | 1 | 0 | 5 | 0 | 0 |
| 2 May 1993 | R6 | v Fitzroy | W 110–83 | 25 | 14 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 Apr 1993 | R5 | v Geelong | L 126–127 | 10 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| 18 Apr 1993 | R4 | @ West Coast | L 46–98 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 Aug 1992 | R24 | @ Footscray | L 74–131 | 11 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 July 1992 | R16 | @ Carlton | L 80–179 | 15 | 8 | 7 | 2 | 2 | 1 | 3 | 0 | 0 |
| 5 Apr 1992 | R3 | v Fitzroy | W 82–58 | 30 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 2 |
| 28 Mar 1992 | R2 | @ Collingwood | L 88–154 | 24 | 12 | 12 | 0 | 0 | 1 | 4 | 0 | 0 |
| 21 Mar 1992 | R1 | v Carlton | L 68–92 | 13 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| 31 Aug 1991 | R24 | v Footscray | L 62–98 | 30 | 20 | 10 | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 Aug 1991 | R23 | @ St Kilda | L 54–174 | 33 | 21 | 12 | 5 | 0 | 0 | 2 | 0 | 0 |
| 18 Aug 1991 | R22 | v Melbourne | L 91–103 | 29 | 18 | 11 | 1 | 2 | 1 | 1 | 0 | 0 |
| 10 Aug 1991 | R21 | @ Essendon | L 112–157 | 9 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 3 Aug 1991 | R20 | v Collingwood | L 71–172 | 23 | 16 | 7 | 3 | 1 | 0 | 2 | 0 | 0 |
| 27 July 1991 | R19 | @ Geelong | L 58–159 | 25 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 July 1991 | R18 | v Carlton | W 100–93 | 36 | 22 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 July 1991 | R17 | @ North Melbourne | L 90–103 | 26 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 July 1991 | R16 | v Fitzroy | W 170–105 | 29 | 19 | 10 | 4 | 1 | 0 | 4 | 0 | 3 |
| 23 June 1991 | R14 | @ Adelaide | L 90–156 | 26 | 15 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 June 1991 | R13 | @ Hawthorn | L 62–149 | 26 | 15 | 11 | 5 | 0 | 0 | 2 | 0 | 0 |
| 9 June 1991 | R12 | v West Coast | L 93–145 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 June 1991 | R11 | @ Sydney | W 168–121 | 29 | 22 | 7 | 4 | 2 | 0 | 3 | 0 | 3 |
| 26 May 1991 | R10 | v Richmond | L 75–82 | 28 | 19 | 9 | 6 | 0 | 1 | 2 | 0 | 0 |
| 18 May 1991 | R9 | @ Footscray | L 96–101 | 40 | 20 | 20 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 May 1991 | R8 | v St Kilda | L 79–148 | 27 | 13 | 14 | 3 | 2 | 0 | 2 | 0 | 0 |
| 4 May 1991 | R7 | @ Melbourne | L 113–126 | 35 | 19 | 16 | 4 | 1 | 1 | 2 | 0 | 3 |
| 27 Apr 1991 | R6 | v Essendon | L 83–114 | 25 | 15 | 10 | 0 | 0 | 1 | 7 | 0 | 3 |
| 20 Apr 1991 | R5 | @ Collingwood | L 93–115 | 23 | 17 | 6 | 2 | 0 | 0 | 3 | 0 | 2 |
| 14 Apr 1991 | R4 | v Geelong | L 88–190 | 34 | 23 | 11 | 3 | 0 | 1 | 1 | 0 | 0 |
| 6 Apr 1991 | R3 | @ Carlton | L 70–127 | 17 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 Mar 1991 | R2 | v North Melbourne | L 58–104 | 23 | 21 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 July 1989 | R16 | v Carlton | D 46–46 | 20 | 17 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| 16 July 1989 | R15 | @ Sydney | L 77–117 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 July 1989 | R14 | v Collingwood | W 105–57 | 24 | 20 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 June 1989 | R13 | @ Essendon | L 23–28 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 June 1989 | R10 | v Sydney | W 98–66 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 28 May 1989 | R9 | v Hawthorn | L 73–117 | 28 | 22 | 6 | 8 | 0 | 1 | 1 | 0 | 0 |
| 20 May 1989 | R8 | v Fitzroy | W 64–63 | 24 | 16 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 May 1989 | R7 | @ Collingwood | L 78–106 | 21 | 14 | 7 | 2 | 0 | 0 | 4 | 0 | 0 |
| 7 May 1989 | R6 | @ Brisbane Bears | L 51–59 | 24 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 Apr 1989 | R5 | @ Melbourne | L 71–82 | 21 | 13 | 8 | 2 | 0 | 0 | 4 | 0 | 0 |
| 23 Apr 1989 | R4 | v Geelong | L 87–99 | 20 | 11 | 9 | 1 | 1 | 0 | 5 | 0 | 0 |
| 15 Apr 1989 | R3 | v North Melbourne | L 66–84 | 13 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| 28 Aug 1988 | R22 | v West Coast | L 29–53 | 25 | 13 | 12 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 Aug 1988 | R21 | @ Fitzroy | L 113–127 | 17 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 Aug 1988 | R20 | @ Melbourne | W 110–100 | 17 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| 31 July 1988 | R18 | v Brisbane Bears | W 84–43 | 24 | 17 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
| 23 July 1988 | R17 | @ Geelong | L 69–115 | 10 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| 17 July 1988 | R16 | @ North Melbourne | W 113–86 | 15 | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| 9 July 1988 | R15 | v Richmond | W 80–55 | 16 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 July 1988 | R14 | v Hawthorn | L 77–105 | 26 | 18 | 8 | 4 | 0 | 0 | 3 | 0 | 0 |
| 25 June 1988 | R13 | @ Essendon | W 99–75 | 16 | 11 | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
| 18 June 1988 | R12 | v Geelong | W 56–30 | 11 | 8 | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| 11 June 1988 | R11 | @ St Kilda | W 78–51 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 June 1988 | R10 | v Carlton | L 75–96 | 26 | 15 | 11 | 5 | 0 | 0 | 2 | 0 | 2 |
| 28 May 1988 | R9 | @ Hawthorn | L 65–154 | 33 | 25 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| 29 Aug 1987 | R22 | v Melbourne | L 68–83 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 Aug 1987 | R21 | @ Brisbane Bears | W 153–71 | 20 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 Aug 1987 | R20 | @ North Melbourne | D 125–125 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 Aug 1987 | R19 | @ St Kilda | L 101–104 | 21 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 Aug 1987 | R18 | v Collingwood | W 65–54 | 35 | 15 | 20 | 6 | 1 | 0 | 0 | 0 | 2 |
| 18 July 1987 | R16 | @ Carlton | L 78–133 | 20 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 July 1987 | R17 | @ Hawthorn | L 65–162 | 17 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
| 28 Mar 1987 | R1 | v Essendon | L 62–121 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Aug 1986 | R22 | v Hawthorn | L 55–125 | 15 | 9 | 6 | 2 | 0 | 2 | – | 0 | 0 |
| 9 Aug 1986 | R19 | @ North Melbourne | L 83–140 | 18 | 10 | 8 | 1 | 0 | 1 | – | 0 | 0 |
| 2 Aug 1986 | R18 | v Geelong | W 79–76 | 24 | 13 | 11 | 1 | 2 | 0 | – | 0 | 3 |
| 26 July 1986 | R17 | @ Collingwood | L 65–76 | 17 | 10 | 7 | 3 | 0 | 1 | – | 0 | 0 |
| 19 July 1986 | R16 | v Richmond | W 122–95 | 20 | 13 | 7 | 3 | 0 | 0 | – | 0 | 0 |
| 5 July 1986 | R15 | v Sydney | L 70–86 | 26 | 18 | 8 | 1 | 0 | 0 | – | 0 | 0 |
| 28 June 1986 | R14 | @ Essendon | W 85–56 | 29 | 18 | 11 | 9 | 0 | 0 | – | 0 | 1 |
| 21 June 1986 | R13 | v Fitzroy | W 143–55 | 17 | 11 | 6 | 3 | 2 | 1 | – | 0 | 0 |
| 14 June 1986 | R12 | @ St Kilda | W 154–75 | 19 | 11 | 8 | 3 | 0 | 1 | – | 0 | 0 |
| 9 June 1986 | R11 | @ Richmond | L 80–97 | 18 | 12 | 6 | 3 | 0 | 0 | – | 0 | 0 |
| 31 May 1986 | R10 | @ Hawthorn | W 108–79 | 12 | 9 | 3 | 1 | 1 | 0 | – | 0 | 0 |
| 24 May 1986 | R9 | v Carlton | W 50–36 | 6 | 5 | 1 | 0 | 0 | 1 | – | 0 | 0 |
| 3 May 1986 | R6 | @ Geelong | L 91–110 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 26 Apr 1986 | R5 | v Collingwood | W 80–73 | 12 | 8 | 4 | 0 | 0 | 0 | – | 0 | 0 |
| 20 Apr 1986 | R4 | @ Sydney | L 66–142 | 16 | 14 | 2 | 3 | 0 | 0 | – | 0 | 0 |
| 12 Apr 1986 | R3 | v Essendon | L 81–89 | 19 | 13 | 6 | 5 | 0 | 0 | – | 0 | 0 |
| 5 Apr 1986 | R2 | @ Fitzroy | L 69–79 | 17 | 14 | 3 | 5 | 1 | 0 | – | 0 | 0 |
| 31 Mar 1986 | R1 | v St Kilda | W 107–90 | 18 | 12 | 6 | 3 | 1 | 1 | – | 0 | 0 |
| 21 Sept 1985 | PF | v Hawthorn | L 99–109 | 18 | 9 | 9 | 2 | 2 | 0 | – | 0 | – |
| 15 Sept 1985 | SF | v North Melbourne | W 137–107 | 15 | 8 | 7 | 0 | 0 | 0 | – | 0 | – |
| 8 Sept 1985 | QF | v Hawthorn | L 62–155 | 19 | 11 | 8 | 3 | 0 | 0 | – | 0 | – |
| 31 Aug 1985 | R22 | @ St Kilda | L 66–84 | 23 | 15 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 24 Aug 1985 | R21 | @ Collingwood | W 109–64 | 8 | 7 | 1 | 2 | 0 | 0 | – | 0 | 0 |
| 10 Aug 1985 | R19 | @ Fitzroy | W 77–72 | 4 | 3 | 1 | 1 | 0 | 0 | – | 0 | 0 |
| 3 Aug 1985 | R18 | v Richmond | W 166–108 | 20 | 14 | 6 | 4 | 0 | 0 | – | 0 | 0 |
| 27 July 1985 | R17 | v Sydney | W 105–79 | 13 | 7 | 6 | 1 | 0 | 0 | – | 0 | 0 |
| 20 July 1985 | R16 | @ Essendon | L 88–112 | 21 | 8 | 13 | 1 | 1 | 0 | – | 0 | 0 |
| 6 July 1985 | R15 | v Melbourne | W 169–49 | 10 | 5 | 5 | 2 | 0 | 1 | – | 0 | 0 |
| 29 June 1985 | R14 | @ Geelong | W 146–124 | 7 | 4 | 3 | 2 | 0 | 0 | – | 0 | 0 |
| 22 June 1985 | R13 | @ North Melbourne | W 77–75 | 6 | 5 | 1 | 1 | 0 | 0 | – | 0 | 0 |
| 8 June 1985 | R11 | v St Kilda | W 111–90 | 14 | 9 | 5 | 1 | 0 | 0 | – | 0 | 0 |
| 2 June 1985 | R10 | v Collingwood | W 106–80 | 6 | 6 | 0 | 0 | 0 | 1 | – | 0 | 0 |
| 25 May 1985 | R9 | @ Hawthorn | L 107–126 | 14 | 11 | 3 | 1 | 1 | 0 | – | 0 | 0 |
| 18 May 1985 | R8 | v Fitzroy | L 73–87 | 11 | 7 | 4 | 1 | 1 | 0 | – | 0 | 0 |
| 11 May 1985 | R7 | @ Richmond | W 151–101 | 12 | 9 | 3 | 2 | 0 | 0 | – | 0 | 0 |
| 5 May 1985 | R6 | @ Sydney | L 83–161 | 10 | 6 | 4 | 0 | 0 | 0 | – | 0 | 0 |
| 27 Apr 1985 | R5 | v Essendon | W 125–84 | 10 | 8 | 2 | 3 | 0 | 0 | – | 0 | 0 |
| 20 Apr 1985 | R4 | @ Melbourne | L 83–102 | 11 | 9 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| 13 Apr 1985 | R3 | v Geelong | W 170–105 | 14 | 11 | 3 | 2 | 1 | 0 | – | 0 | 0 |
| 8 Apr 1985 | R2 | v North Melbourne | W 134–108 | 12 | 7 | 5 | 1 | 0 | 0 | – | 0 | 0 |
| 30 Mar 1985 | R1 | @ Carlton | W 142–112 | 8 | 7 | 1 | 4 | 0 | 0 | – | 0 | 0 |
| 1 Sept 1984 | R22 | @ Collingwood | L 71–114 | 17 | 11 | 6 | 0 | 0 | 0 | – | 0 | 0 |
| 25 Aug 1984 | R21 | v Carlton | W 93–58 | 15 | 10 | 5 | 2 | 0 | 0 | – | 0 | 0 |
| 18 Aug 1984 | R20 | @ Richmond | L 65–85 | 17 | 13 | 4 | 0 | 0 | 0 | – | 0 | 0 |
| 11 Aug 1984 | R19 | @ Melbourne | W 135–103 | 8 | 6 | 2 | 2 | 0 | 1 | – | 0 | 0 |
| 4 Aug 1984 | R18 | v St Kilda | W 112–79 | 18 | 9 | 9 | 1 | 1 | 1 | – | 0 | 0 |
| 28 July 1984 | R17 | v Essendon | L 32–34 | 4 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| 11 June 1984 | R11 | @ Carlton | L 109–143 | 3 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 2 June 1984 | R10 | v Collingwood | W 100–95 | 11 | 10 | 1 | 2 | 1 | 0 | – | 0 | 0 |
| 26 May 1984 | R9 | v Melbourne | L 81–159 | 21 | 13 | 8 | 2 | 0 | 0 | – | 0 | 0 |
| 19 May 1984 | R8 | @ St Kilda | L 71–89 | 14 | 6 | 8 | 0 | 0 | 0 | – | 0 | 0 |
| 12 May 1984 | R7 | @ Essendon | W 104–82 | 19 | 13 | 6 | 2 | 0 | 1 | – | 0 | 0 |
| 5 May 1984 | R6 | v Sydney | W 84–77 | 13 | 6 | 7 | 1 | 0 | 0 | – | 0 | 0 |
| 7 Apr 1984 | R2 | @ Geelong | L 65–105 | 11 | 7 | 4 | 1 | 0 | 0 | – | 0 | 0 |
| 31 Mar 1984 | R1 | v Richmond | W 122–83 | 10 | 7 | 3 | 1 | 1 | 0 | – | 0 | 0 |
| 27 Aug 1983 | R22 | v Sydney | W 114–72 | 26 | 15 | 11 | 0 | 0 | 0 | – | 0 | – |
| 20 Aug 1983 | R21 | @ St Kilda | W 100–94 | 16 | 11 | 5 | 1 | 0 | 0 | – | 0 | – |
| 13 Aug 1983 | R20 | v Fitzroy | W 125–99 | 17 | 8 | 9 | 4 | 0 | 1 | – | 0 | – |
| 6 Aug 1983 | R19 | v North Melbourne | L 71–164 | 19 | 13 | 6 | 1 | 0 | 2 | – | 0 | – |
| 23 July 1983 | R17 | v Essendon | L 107–125 | 5 | 4 | 1 | 1 | 0 | 1 | – | 0 | – |
| 18 June 1983 | R13 | @ Carlton | L 82–171 | 9 | 7 | 2 | 1 | 0 | 0 | – | 0 | – |
| 13 June 1983 | R12 | v Geelong | W 102–91 | 10 | 8 | 2 | 2 | 1 | 0 | – | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.