Round 15, 1985 · Western Oval (Whitten Oval) · Saturday 6 July 1985, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 29 | 64 | 119 | 169 |
| Melbourne | 8 | 29 | 32 | 49 |
Crowd 15,328. Coaches: Mick Malthouse and Ron Barassi. Umpires: Peter Cameron, Kevin Smith.
| Stephen Wallis | 24 | 26 | 18 | 8 | 7 | 1 | 0 | 0 | 4 | 2 | 0 |
| Brad Hardie | 4 | 24 | 20 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| Doug Hawkins | 7 | 21 | 15 | 6 | 4 | 0 | 1 | 0 | 3 | 4 | 2 |
| Allen Daniels | 11 | 20 | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jim Edmond | 20 | 20 | 19 | 1 | 12 | 5 | 1 | 0 | 3 | 4 | 0 |
| Rod MacPherson | 43 | 19 | 16 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Phil Maylin | 17 | 19 | 13 | 6 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
| Tony Buhagiar | 21 | 19 | 15 | 4 | 3 | 2 | 0 | 0 | 5 | 6 | 0 |
| Peter Foster | 32 | 17 | 10 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Simon Beasley | 18 | 17 | 16 | 1 | 14 | 12 | 3 | 0 | 1 | 7 | 1 |
| Brian Royal | 33 | 15 | 11 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neil Cordy | 29 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| Stephen Macpherson | 27 | 15 | 14 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Andrew Purser | 1 | 14 | 12 | 2 | 6 | 1 | 0 | 9 | 2 | 4 | 0 |
| Jim Sewell | 2 | 12 | 8 | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 0 |
| Brian Cordy | 49 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Michael McLean | 51 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Groenewegen | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Graeme Cordy | 28 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ford | 45 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wilson | 7 | 25 | 13 | 12 | 2 | 1 | 3 | 0 | 3 | 5 | 0 |
| Michael OSullivan | 6 | 22 | 15 | 7 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| Rodney Wright | 19 | 18 | 11 | 7 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Stephen Newport | 48 | 18 | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daryl Bourke | 23 | 18 | 10 | 8 | 2 | 0 | 1 | 0 | 6 | 2 | 0 |
| Alan Jarrott | 47 | 18 | 11 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| Peter Moore | 30 | 16 | 12 | 4 | 2 | 0 | 0 | 12 | 2 | 4 | 0 |
| Les Parish | 21 | 15 | 12 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Stephen Icke | 11 | 14 | 11 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Nigel Kol | 38 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ted Fidge | 36 | 13 | 11 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 0 |
| Shane Zantuck | 32 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny Hughes | 10 | 12 | 7 | 5 | 0 | 0 | 0 | 4 | 2 | 4 | 0 |
| Bret Hutchinson (debut) | 42 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Kelvin Templeton | 31 | 10 | 7 | 3 | 4 | 0 | 2 | 0 | 2 | 3 | 0 |
| Adrian Battiston | 16 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bret Bailey | 24 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joseph Rugolo | 53 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| Russell Richards | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greg Healy | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
178 meetings: Footscray 84, Melbourne 93, 1 drawn.
Western Bulldogs by 21 · crowd 44,258
Western Bulldogs by 3 · crowd 29,708
Western Bulldogs by 6 · crowd 34,733
Western Bulldogs by 51 · crowd 33,000
Melbourne by 45 · crowd 44,100
Melbourne by 50 · crowd 48,103