Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1988 | Footscray | 14 | 159 | 127 | 32 | 27 | 0 | 3 | 18 | 0 | – | – | – | – | 0 | 11.4 | 0.00 |
| 1989 | Footscray | 21 | 297 | 228 | 69 | 60 | 2 | 2 | 51 | 0 | – | – | – | – | 1 | 14.1 | 0.10 |
| 1990 | Footscray | 14 | 180 | 109 | 71 | 31 | 2 | 1 | 22 | 0 | – | – | – | – | 2 | 12.9 | 0.14 |
| 1991 | Footscray | 10 | 108 | 69 | 39 | 18 | 0 | 0 | 10 | 0 | – | – | – | – | 0 | 10.8 | 0.00 |
| 1992 | Carlton | 17 | 187 | 133 | 54 | 24 | 6 | 3 | 28 | 1 | – | – | – | – | 4 | 11.0 | 0.35 |
| 1993 | Carlton | 19 | 239 | 159 | 80 | 45 | 4 | 6 | 45 | 0 | – | – | – | – | 0 | 12.6 | 0.21 |
| 1994 | Carlton | 24 | 369 | 202 | 167 | 62 | 16 | 16 | 58 | 1 | – | – | – | – | 1 | 15.4 | 0.67 |
| 1995 | Carlton | 4 | 35 | 30 | 5 | 10 | 0 | 1 | 4 | 0 | – | – | – | – | 0 | 8.8 | 0.00 |
| 1996 | Carlton | 11 | 134 | 82 | 52 | 23 | 2 | 0 | 11 | 0 | – | – | – | – | 0 | 12.2 | 0.18 |
| 1997 | Carlton | 18 | 205 | 137 | 68 | 46 | 6 | 2 | 22 | 0 | – | – | – | – | 0 | 11.4 | 0.33 |
| 1998 | Carlton | 14 | 156 | 103 | 53 | 26 | 3 | 4 | 23 | 1 | – | 20 | 21 | 24 | 0 | 11.1 | 0.21 |
| 1999 | Carlton | 7 | 32 | 23 | 9 | 5 | 1 | 1 | 4 | 0 | 7 | 2 | 9 | 4 | 0 | 4.6 | 0.14 |
| 25 Sept 1999 | GF | @ Kangaroos | L 89–124 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| 18 Sept 1999 | PF | @ Essendon | W 104–103 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – |
| 11 Sept 1999 | SF | v West Coast | W 124–70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – |
| 27 Aug 1999 | R22 | @ Richmond | L 79–90 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 18 July 1999 | R16 | v Essendon | L 70–146 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 July 1999 | R15 | v Adelaide | W 136–88 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 July 1999 | R14 | @ Hawthorn | W 89–55 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 Aug 1998 | R21 | @ Collingwood | W 118–63 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 16 Aug 1998 | R20 | v St Kilda | W 134–104 | 12 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 |
| 8 Aug 1998 | R19 | @ Melbourne | L 64–113 | 10 | 10 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | – | 1 | 0 |
| 2 Aug 1998 | R18 | @ Essendon | L 78–84 | 18 | 15 | 3 | 6 | 1 | 1 | 3 | 0 | 3 | – | 2 | 0 |
| 25 July 1998 | R17 | v Western Bulldogs | W 185–105 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 17 July 1998 | R16 | @ Adelaide | W 105–101 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 |
| 3 July 1998 | R15 | @ Richmond | L 70–132 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | – | 5 | 0 |
| 9 May 1998 | R7 | v Port Adelaide | L 76–165 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 |
| 2 May 1998 | R6 | v Collingwood | L 67–96 | 14 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | – | 1 | 0 |
| 26 Apr 1998 | R5 | @ St Kilda | L 66–88 | 17 | 12 | 5 | 0 | 0 | 0 | 6 | 0 | 5 | – | 1 | 0 |
| 19 Apr 1998 | R4 | v Melbourne | L 70–72 | 18 | 11 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | – | 2 | 0 |
| 13 Apr 1998 | R3 | v Essendon | L 98–99 | 13 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | – | 2 | 0 |
| 5 Apr 1998 | R2 | @ Western Bulldogs | L 84–140 | 12 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | – | 2 | 0 |
| 28 Mar 1998 | R1 | v Adelaide | W 73–63 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 0 | 0 |
| 30 Aug 1997 | R22 | v Richmond | L 89–91 | 14 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 23 Aug 1997 | R21 | v Sydney | W 76–41 | 13 | 10 | 3 | 3 | 0 | 2 | 3 | 0 | – | – | – | 0 |
| 16 Aug 1997 | R20 | @ Geelong | L 67–95 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 9 Aug 1997 | R19 | v Collingwood | W 107–91 | 14 | 12 | 2 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 Aug 1997 | R18 | @ Adelaide | L 86–127 | 15 | 12 | 3 | 6 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 26 July 1997 | R17 | v North Melbourne | L 58–96 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 19 July 1997 | R16 | v Essendon | W 165–87 | 11 | 10 | 1 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 12 July 1997 | R15 | @ Melbourne | L 100–119 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 5 July 1997 | R14 | v Western Bulldogs | L 74–110 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 27 June 1997 | R13 | @ West Coast | W 86–79 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 15 June 1997 | R12 | @ St Kilda | L 85–116 | 15 | 9 | 6 | 2 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 30 May 1997 | R10 | @ Port Adelaide | L 55–93 | 14 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 24 May 1997 | R9 | v Fremantle | W 105–88 | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 18 May 1997 | R8 | v Hawthorn | W 106–81 | 17 | 7 | 10 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 10 May 1997 | R7 | @ Richmond | W 98–76 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 4 May 1997 | R6 | @ Sydney | L 83–142 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 27 Apr 1997 | R5 | v Geelong | L 86–94 | 15 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 19 Apr 1997 | R4 | @ Collingwood | W 101–84 | 12 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | – | – | – | 0 |
| 20 July 1996 | R16 | @ Hawthorn | L 49–98 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 13 July 1996 | R15 | v Adelaide | W 131–64 | 17 | 12 | 5 | 1 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 26 May 1996 | R9 | @ St Kilda | W 91–69 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 17 May 1996 | R8 | v Geelong | L 86–98 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 11 May 1996 | R7 | v Fitzroy | W 125–62 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 5 May 1996 | R6 | @ Footscray | W 80–64 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 27 Apr 1996 | R5 | v West Coast | W 86–85 | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 20 Apr 1996 | R4 | v Melbourne | W 133–86 | 20 | 16 | 4 | 4 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 14 Apr 1996 | R3 | @ Fremantle | L 49–102 | 22 | 8 | 14 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 7 Apr 1996 | R2 | @ Essendon | W 101–72 | 23 | 12 | 11 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 31 Mar 1996 | R1 | v Collingwood | W 109–87 | 13 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 30 Sept 1995 | GF | v Geelong | W 141–80 | 13 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | – | – | – | – |
| 23 Sept 1995 | PF | v North Melbourne | W 118–56 | 11 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | – | – | – | – |
| 10 Sept 1995 | QF | v Brisbane Bears | W 90–77 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2 Sept 1995 | R22 | @ Essendon | W 108–67 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 17 Sept 1994 | SF | v Geelong | L 72–105 | 17 | 11 | 6 | 1 | 0 | 2 | 1 | 0 | – | – | – | – |
| 11 Sept 1994 | QF | v Melbourne | L 96–123 | 15 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | – | – | – | – |
| 3 Sept 1994 | R24 | @ Essendon | L 62–80 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 27 Aug 1994 | R23 | v Richmond | W 161–48 | 19 | 8 | 11 | 5 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 21 Aug 1994 | R22 | v West Coast | W 126–62 | 10 | 6 | 4 | 2 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 14 Aug 1994 | R21 | @ Sydney | L 62–70 | 18 | 12 | 6 | 7 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 30 July 1994 | R19 | v Hawthorn | W 104–72 | 11 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | – | – | – | 0 |
| 24 July 1994 | R18 | @ Geelong | L 54–90 | 14 | 8 | 6 | 3 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 16 July 1994 | R17 | @ Collingwood | W 97–54 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 10 July 1994 | R16 | v Adelaide | W 136–76 | 16 | 10 | 6 | 6 | 2 | 1 | 2 | 0 | – | – | – | 0 |
| 2 July 1994 | R15 | v Brisbane Bears | W 144–46 | 13 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 24 June 1994 | R14 | @ North Melbourne | W 106–88 | 17 | 9 | 8 | 2 | 2 | 2 | 5 | 0 | – | – | – | 0 |
| 18 June 1994 | R13 | v St Kilda | W 145–65 | 19 | 14 | 5 | 1 | 1 | 0 | 8 | 0 | – | – | – | 0 |
| 11 June 1994 | R12 | @ Melbourne | W 121–94 | 13 | 11 | 2 | 0 | 2 | 3 | 3 | 0 | – | – | – | 0 |
| 4 June 1994 | R11 | @ Fitzroy | W 135–80 | 24 | 9 | 15 | 6 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 28 May 1994 | R10 | v Footscray | W 109–97 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 21 May 1994 | R9 | v Essendon | L 62–63 | 16 | 10 | 6 | 0 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 13 May 1994 | R8 | @ Richmond | W 135–107 | 17 | 11 | 6 | 2 | 1 | 3 | 3 | 0 | – | – | – | 0 |
| 8 May 1994 | R7 | @ West Coast | L 49–115 | 12 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 30 Apr 1994 | R6 | v Sydney | W 134–74 | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 16 Apr 1994 | R4 | @ Hawthorn | W 160–73 | 34 | 16 | 18 | 9 | 2 | 0 | 2 | 0 | – | – | – | 1 |
| 10 Apr 1994 | R3 | v Geelong | W 99–70 | 19 | 12 | 7 | 3 | 0 | 2 | 3 | 0 | – | – | – | 0 |
| 4 Apr 1994 | R2 | v Collingwood | L 66–100 | 17 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 27 Mar 1994 | R1 | @ Adelaide | L 84–150 | 16 | 10 | 6 | 3 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 25 Sept 1993 | GF | @ Essendon | L 89–133 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
| 11 Sept 1993 | SF | v Adelaide | W 86–68 | 12 | 6 | 6 | 3 | 0 | 0 | 5 | 0 | – | – | – | – |
| 4 Sept 1993 | QF | @ Essendon | W 100–98 | 9 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | – | – | – | – |
| 28 Aug 1993 | R22 | v Sydney | W 111–110 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 21 Aug 1993 | R21 | @ Collingwood | W 117–63 | 14 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 14 Aug 1993 | R20 | v St Kilda | L 77–84 | 14 | 9 | 5 | 3 | 0 | 1 | 4 | 0 | – | – | – | 0 |
| 24 July 1993 | R17 | v Essendon | L 83–104 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 17 July 1993 | R16 | @ Fitzroy | W 181–95 | 22 | 12 | 10 | 4 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 10 July 1993 | R15 | v Brisbane Bears | W 131–97 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 4 July 1993 | R14 | @ West Coast | W 92–91 | 11 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 19 June 1993 | R12 | v Adelaide | W 156–77 | 13 | 10 | 3 | 4 | 1 | 1 | 4 | 0 | – | – | – | 0 |
| 12 June 1993 | R11 | @ Geelong | W 118–89 | 10 | 10 | 0 | 2 | 0 | 1 | 6 | 0 | – | – | – | 0 |
| 29 May 1993 | R10 | v Melbourne | W 128–74 | 19 | 15 | 4 | 2 | 1 | 1 | 3 | 0 | – | – | – | 0 |
| 21 May 1993 | R9 | @ North Melbourne | L 96–134 | 19 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 15 May 1993 | R8 | v Footscray | L 78–106 | 13 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 2 May 1993 | R6 | v Collingwood | L 101–137 | 15 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 25 Apr 1993 | R5 | @ St Kilda | W 123–78 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 12 Apr 1993 | R3 | v Hawthorn | W 112–110 | 9 | 8 | 1 | 0 | 1 | 1 | 4 | 0 | – | – | – | 0 |
| 3 Apr 1993 | R2 | @ Essendon | D 132–132 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 15 Aug 1992 | R22 | v Footscray | W 136–54 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 9 Aug 1992 | R21 | @ St Kilda | W 122–87 | 14 | 11 | 3 | 3 | 1 | 0 | 5 | 0 | – | – | – | 0 |
| 2 Aug 1992 | R20 | @ Sydney | W 139–130 | 15 | 8 | 7 | 2 | 1 | 0 | 3 | 0 | – | – | – | 2 |
| 11 July 1992 | R17 | @ Hawthorn | W 66–54 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | – | – | – | 0 |
| 27 June 1992 | R15 | @ Richmond | L 120–123 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 20 June 1992 | R14 | @ Fitzroy | L 114–133 | 10 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 13 June 1992 | R13 | v Adelaide | W 115–92 | 19 | 14 | 5 | 1 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 7 June 1992 | R12 | v Geelong | L 90–118 | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 30 May 1992 | R11 | @ Melbourne | W 99–65 | 14 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 23 May 1992 | R10 | v Essendon | W 116–64 | 10 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 16 May 1992 | R9 | v West Coast | L 82–106 | 8 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 7 May 1992 | R8 | @ Collingwood | W 105–72 | 23 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | – | – | – | 2 |
| 3 May 1992 | R7 | @ Footscray | L 72–128 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 25 Apr 1992 | R6 | v St Kilda | W 121–113 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 18 Apr 1992 | R5 | v Sydney | L 73–94 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 10 Apr 1992 | R4 | @ North Melbourne | W 125–110 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 28 Mar 1992 | R2 | v Hawthorn | W 115–89 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 21 July 1991 | R18 | @ Geelong | L 68–136 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 6 July 1991 | R16 | @ Collingwood | L 80–133 | 14 | 12 | 2 | 3 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 29 June 1991 | R15 | v Essendon | W 89–43 | 18 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 22 June 1991 | R14 | @ St Kilda | L 69–102 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 14 June 1991 | R13 | @ West Coast | L 47–165 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 8 June 1991 | R12 | v Sydney | D 35–35 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 2 June 1991 | R11 | v Carlton | W 57–16 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 25 May 1991 | R10 | @ North Melbourne | L 127–141 | 9 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 18 May 1991 | R9 | v Brisbane Bears | W 101–96 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 13 Apr 1991 | R4 | @ Fitzroy | W 106–90 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 20 July 1990 | R16 | @ West Coast | L 66–109 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 14 July 1990 | R15 | v Sydney | W 112–96 | 12 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 7 July 1990 | R14 | @ St Kilda | W 85–78 | 17 | 8 | 9 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 30 June 1990 | R13 | @ Hawthorn | W 91–73 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 17 June 1990 | R12 | v Melbourne | L 68–101 | 11 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 11 June 1990 | R11 | v Richmond | W 96–82 | 14 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 June 1990 | R10 | @ Geelong | L 94–96 | 26 | 16 | 10 | 8 | 1 | 1 | 2 | 0 | – | – | – | 2 |
| 12 May 1990 | R7 | @ North Melbourne | W 87–85 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 5 May 1990 | R6 | v Fitzroy | W 82–50 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 25 Apr 1990 | R5 | @ Carlton | W 103–76 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 21 Apr 1990 | R4 | @ Collingwood | L 78–96 | 12 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 14 Apr 1990 | R3 | v West Coast | L 59–122 | 13 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 8 Apr 1990 | R2 | @ Sydney | W 140–78 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 1 Apr 1990 | R1 | v St Kilda | L 81–144 | 17 | 13 | 4 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 2 Sept 1989 | R22 | @ Fitzroy | L 81–96 | 20 | 14 | 6 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 26 Aug 1989 | R21 | @ Hawthorn | L 59–134 | 14 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 19 Aug 1989 | R20 | v Richmond | W 107–29 | 12 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 12 Aug 1989 | R19 | @ Geelong | L 74–124 | 16 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 6 Aug 1989 | R18 | v Essendon | L 23–51 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 30 July 1989 | R17 | v West Coast | L 72–109 | 12 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 22 July 1989 | R16 | v Carlton | D 46–46 | 12 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 16 July 1989 | R15 | @ Sydney | L 77–117 | 25 | 17 | 8 | 6 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 9 July 1989 | R14 | v Collingwood | W 105–57 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 16 June 1989 | R12 | @ West Coast | L 77–105 | 19 | 17 | 2 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 10 June 1989 | R11 | v St Kilda | W 62–54 | 14 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 June 1989 | R10 | v Sydney | W 98–66 | 13 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 28 May 1989 | R9 | v Hawthorn | L 73–117 | 7 | 7 | 0 | 2 | 1 | 0 | 4 | 0 | – | – | – | 0 |
| 20 May 1989 | R8 | v Fitzroy | W 64–63 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 13 May 1989 | R7 | @ Collingwood | L 78–106 | 14 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 7 May 1989 | R6 | @ Brisbane Bears | L 51–59 | 11 | 8 | 3 | 6 | 0 | 2 | 2 | 0 | – | – | – | 0 |
| 29 Apr 1989 | R5 | @ Melbourne | L 71–82 | 21 | 18 | 3 | 4 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 23 Apr 1989 | R4 | v Geelong | L 87–99 | 21 | 19 | 2 | 2 | 1 | 0 | 4 | 0 | – | – | – | 1 |
| 15 Apr 1989 | R3 | v North Melbourne | L 66–84 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 8 Apr 1989 | R2 | @ Richmond | L 88–156 | 11 | 8 | 3 | 2 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 1 Apr 1989 | R1 | @ Carlton | W 132–73 | 23 | 20 | 3 | 4 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 20 Aug 1988 | R21 | @ Fitzroy | L 113–127 | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 31 July 1988 | R18 | v Brisbane Bears | W 84–43 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 25 June 1988 | R13 | @ Essendon | W 99–75 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 11 June 1988 | R11 | @ St Kilda | W 78–51 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 4 June 1988 | R10 | v Carlton | L 75–96 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 28 May 1988 | R9 | @ Hawthorn | L 65–154 | 10 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 21 May 1988 | R8 | @ Collingwood | L 82–88 | 15 | 12 | 3 | 4 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 15 May 1988 | R7 | @ Brisbane Bears | L 71–72 | 17 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 7 May 1988 | R6 | v Richmond | W 91–46 | 14 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 29 Apr 1988 | R5 | @ West Coast | L 93–100 | 13 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 23 Apr 1988 | R4 | @ North Melbourne | L 87–125 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 16 Apr 1988 | R3 | v Fitzroy | W 108–57 | 12 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 9 Apr 1988 | R2 | v Melbourne | L 66–86 | 12 | 10 | 2 | 3 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 4 Apr 1988 | R1 | v Sydney | W 102–76 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.