Round 11, 1991 · Western Oval (Whitten Oval) · Sunday 2 June 1991, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 17 | 30 | 44 | 57 |
| Carlton | 3 | 7 | 9 | 16 |
Crowd 16,036. Coaches: Terry Wheeler and David Parkin. Umpires: Anton McKernan, Darren Goldspink.
| Simon Atkins | 23 | 35 | 19 | 16 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| Tony Liberatore | 39 | 25 | 20 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Leon Cameron | 18 | 23 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Doug Hawkins | 7 | 23 | 19 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Stephen Macpherson | 27 | 22 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Glenn Coleman | 20 | 22 | 19 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Mark Hunter | 10 | 19 | 14 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Peter Foster | 32 | 17 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Matthew Hogg | 43 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Grant | 29 | 15 | 10 | 5 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Greg Eppelstun | 12 | 14 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darren Baxter | 35 | 14 | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Scott Wynd | 15 | 14 | 5 | 9 | 5 | 0 | 0 | 2 | 5 | 2 | 2 | 0 |
| Paul Gow | 19 | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Danny Del-Re | 26 | 10 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Cullen | 22 | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| Justin Charles | 1 | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 6 | 1 | 2 | 0 |
| Phil Krakouer | 31 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephen Wallis | 24 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sexton | 34 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phillips | 19 | 31 | 22 | 9 | 4 | 0 | 1 | 3 | 0 | 3 | 2 | 0 |
| Mark Arceri | 17 | 27 | 19 | 8 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 |
| Peter Dean | 35 | 22 | 15 | 7 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mil Hanna | 13 | 21 | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Michael James | 10 | 21 | 11 | 10 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Stephen Silvagni | 1 | 19 | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Gleeson | 12 | 18 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke OSullivan | 27 | 17 | 13 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| Steven Da Rui | 5 | 16 | 12 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Craig Bradley | 21 | 15 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Paul Meldrum | 23 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brett Ratten | 7 | 11 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| David Kernahan | 28 | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tom Alvin | 31 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Stephen Kernahan | 4 | 9 | 9 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Justin Madden | 44 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 20 | 3 | 3 | 0 |
| Jon Dorotich | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Simon Minton-Connell | 29 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Sexton | 14 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Fotia | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
156 meetings: Footscray 60, Carlton 91, 5 drawn.
Draw · crowd 44,106
Carlton by 12 · crowd 39,217
Western Bulldogs by 8 · crowd 44,894
Western Bulldogs by 14 · crowd 45,387
Western Bulldogs by 20 · crowd 42,756
Carlton by 12 · crowd 34,961