Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1992 | North Melbourne | 3 | 30 | 22 | 8 | 8 | 3 | 3 | 4 | 0 | – | – | – | 2 | 10.0 | 1.00 |
| 1993 | North Melbourne | 2 | 12 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 6.0 | 0.50 |
| 1994 | St Kilda | 15 | 169 | 118 | 51 | 28 | 11 | 9 | 14 | 0 | – | – | – | 0 | 11.3 | 0.73 |
| 1995 | St Kilda | 16 | 238 | 186 | 52 | 48 | 3 | 5 | 22 | 0 | – | – | – | 0 | 14.9 | 0.19 |
| 1996 | St Kilda | 18 | 218 | 155 | 63 | 55 | 3 | 2 | 24 | 0 | – | – | – | 0 | 12.1 | 0.17 |
| 1997 | St Kilda | 3 | 18 | 12 | 6 | 2 | 1 | 1 | 5 | 0 | – | – | – | 0 | 6.0 | 0.33 |
| 1998 | St Kilda | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 0.00 |
| 22 Aug 1998 | R21 | v West Coast | W 63–55 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 Aug 1997 | R21 | @ Melbourne | W 114–62 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | – | – | 0 |
| 27 July 1997 | R17 | v Brisbane | W 92–44 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | – | – | 0 |
| 8 June 1997 | R11 | @ West Coast | W 89–73 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 24 Aug 1996 | R21 | v Hawthorn | L 63–80 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 18 Aug 1996 | R20 | @ Footscray | L 57–95 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 10 Aug 1996 | R19 | @ Fitzroy | W 88–35 | 10 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | – | – | 0 |
| 3 Aug 1996 | R18 | v Collingwood | W 88–78 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | – | – | 0 |
| 27 July 1996 | R17 | v Geelong | W 100–76 | 19 | 16 | 3 | 7 | 0 | 0 | 1 | 0 | – | – | 0 |
| 19 July 1996 | R16 | @ North Melbourne | L 29–118 | 13 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | – | – | 0 |
| 13 July 1996 | R15 | v Sydney | L 79–96 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | – | – | 0 |
| 7 July 1996 | R14 | @ Fremantle | W 100–77 | 13 | 10 | 3 | 5 | 0 | 1 | 1 | 0 | – | – | 0 |
| 23 June 1996 | R12 | @ West Coast | L 108–141 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 15 June 1996 | R11 | @ Richmond | L 105–139 | 13 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | – | – | 0 |
| 8 June 1996 | R10 | v Essendon | L 67–89 | 18 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 26 May 1996 | R9 | v Carlton | L 69–91 | 22 | 12 | 10 | 5 | 0 | 0 | 3 | 0 | – | – | 0 |
| 19 May 1996 | R8 | @ Adelaide | L 73–97 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 4 May 1996 | R6 | @ Hawthorn | W 86–65 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | 0 |
| 28 Apr 1996 | R5 | v Footscray | W 116–90 | 11 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | – | – | 0 |
| 20 Apr 1996 | R4 | v Fitzroy | W 160–75 | 18 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | – | – | 0 |
| 6 Apr 1996 | R2 | @ Geelong | L 134–164 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 30 Mar 1996 | R1 | v North Melbourne | L 85–109 | 20 | 14 | 6 | 9 | 1 | 0 | 3 | 0 | – | – | 0 |
| 2 Sept 1995 | R22 | @ Footscray | W 132–78 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 26 Aug 1995 | R21 | @ Fitzroy | W 117–90 | 18 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | – | – | 0 |
| 19 Aug 1995 | R20 | v Essendon | L 75–151 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 12 Aug 1995 | R19 | @ Hawthorn | W 105–97 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | – | – | 0 |
| 5 Aug 1995 | R18 | v Adelaide | L 68–98 | 22 | 18 | 4 | 7 | 0 | 0 | 3 | 0 | – | – | 0 |
| 29 July 1995 | R17 | @ Richmond | W 107–62 | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | – | – | 0 |
| 22 July 1995 | R16 | v West Coast | L 64–122 | 12 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | – | – | 0 |
| 16 July 1995 | R15 | @ Geelong | W 93–85 | 21 | 15 | 6 | 8 | 0 | 0 | 5 | 0 | – | – | 0 |
| 9 July 1995 | R14 | @ Sydney | W 119–94 | 17 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | – | – | 0 |
| 9 June 1995 | R11 | @ Collingwood | L 87–161 | 13 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 3 June 1995 | R10 | v Fremantle | L 60–131 | 18 | 15 | 3 | 3 | 0 | 0 | 2 | 0 | – | – | 0 |
| 27 May 1995 | R9 | v Carlton | W 80–24 | 14 | 12 | 2 | 4 | 0 | 1 | 1 | 0 | – | – | 0 |
| 22 Apr 1995 | R4 | v Hawthorn | L 70–106 | 14 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 16 Apr 1995 | R3 | @ Adelaide | L 26–92 | 22 | 21 | 1 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 9 Apr 1995 | R2 | v Richmond | L 69–95 | 17 | 15 | 2 | 4 | 1 | 1 | 1 | 0 | – | – | 0 |
| 2 Apr 1995 | R1 | @ West Coast | L 75–121 | 12 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | – | – | 0 |
| 3 Sept 1994 | R24 | @ Fitzroy | W 140–102 | 18 | 15 | 3 | 7 | 1 | 0 | 1 | 0 | – | – | 0 |
| 27 Aug 1994 | R23 | v Collingwood | W 90–88 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | – | – | 0 |
| 20 Aug 1994 | R22 | v Sydney | W 114–81 | 18 | 12 | 6 | 2 | 1 | 1 | 2 | 0 | – | – | 0 |
| 13 Aug 1994 | R21 | v Footscray | L 72–117 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 16 July 1994 | R17 | v North Melbourne | L 55–116 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | – | – | 0 |
| 9 July 1994 | R16 | @ Hawthorn | L 78–142 | 14 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | – | – | 0 |
| 25 June 1994 | R14 | v Adelaide | D 79–79 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | – | – | 0 |
| 18 June 1994 | R13 | @ Carlton | L 65–145 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 11 June 1994 | R12 | @ Geelong | L 110–113 | 15 | 10 | 5 | 1 | 2 | 1 | 1 | 0 | – | – | 0 |
| 22 May 1994 | R9 | v Fitzroy | W 75–62 | 16 | 11 | 5 | 4 | 0 | 1 | 2 | 0 | – | – | 0 |
| 14 May 1994 | R8 | @ Collingwood | L 78–127 | 12 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | – | – | 0 |
| 8 May 1994 | R7 | @ Sydney | W 110–109 | 18 | 15 | 3 | 2 | 0 | 2 | 1 | 0 | – | – | 0 |
| 25 Apr 1994 | R5 | v Richmond | L 70–112 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 9 Apr 1994 | R3 | v Essendon | W 108–94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 2 Apr 1994 | R2 | @ North Melbourne | L 73–142 | 11 | 6 | 5 | 1 | 1 | 2 | 1 | 0 | – | – | 0 |
| 23 July 1993 | R17 | v St Kilda | L 97–112 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 18 July 1993 | R16 | @ Brisbane Bears | W 146–104 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | – | – | 0 |
| 18 Apr 1992 | R5 | v Footscray | L 101–140 | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | – | – | 0 |
| 4 Apr 1992 | R3 | v Hawthorn | L 75–101 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | – | – | 0 |
| 28 Mar 1992 | R2 | @ Richmond | W 131–65 | 18 | 14 | 4 | 5 | 0 | 2 | 1 | 0 | – | – | 2 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.