Round 21, 1994 · Waverley Park (VFL Park) · Saturday 13 August 1994, 2:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| St Kilda | 27 | 37 | 70 | 72 |
| Footscray | 13 | 59 | 80 | 117 |
Crowd 14,653. Coaches: Stan Alves and Alan Joyce. Umpires: John Russo, Mark Westgarth, Mark Nash.
| Robert Harvey | 35 | 37 | 19 | 18 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| Nathan Burke | 3 | 29 | 24 | 5 | 6 | 1 | 0 | 8 | 0 | 0 | 2 | 0 |
| Craig Devonport | 1 | 22 | 19 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
| Damen Shaw | 5 | 20 | 15 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Rod Keogh | 17 | 20 | 7 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Brett Bowey | 18 | 17 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dean Anderson | 11 | 17 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sean Ralphsmith | 8 | 15 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lazar Vidovic | 9 | 15 | 6 | 9 | 8 | 0 | 0 | 0 | 9 | 2 | 2 | 0 |
| Stewart Loewe | 23 | 15 | 9 | 6 | 10 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| Tony Lockett | 4 | 15 | 13 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
| Chris Hollow | 25 | 14 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Danny Frawley | 2 | 13 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justin Peckett | 29 | 13 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Craig OBrien | 28 | 11 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tim Pekin | 41 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Grant | 6 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Matthew Lappin | 37 | 8 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kristian Bardsley | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Everitt | 10 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Wayne Thornborrow | 30 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Scott West | 14 | 32 | 20 | 12 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Hunter | 10 | 26 | 24 | 2 | 7 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Stephen Wallis | 24 | 23 | 11 | 12 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| Steven Kretiuk | 35 | 20 | 12 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Doug Hawkins | 7 | 20 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Southern | 8 | 18 | 12 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 3 |
| Leon Cameron | 18 | 17 | 11 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Peter Quill | 22 | 16 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Grant | 3 | 16 | 9 | 7 | 8 | 2 | 2 | 3 | 1 | 1 | 5 | 0 |
| Tony Liberatore | 39 | 15 | 10 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| Barry Standfield | 17 | 14 | 9 | 5 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| Brad Johnson | 33 | 14 | 10 | 4 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Luke Beveridge | 19 | 14 | 9 | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 |
| Matthew Croft | 16 | 13 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Richard Osborne | 44 | 13 | 12 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 2 | 1 |
| Stephen Macpherson | 27 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan Reynolds | 2 | 10 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Ilija Grgic | 1 | 10 | 5 | 5 | 4 | 0 | 1 | 1 | 11 | 2 | 1 | 0 |
| Kym Koster | 12 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jason Watts | 25 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Darcy (debut) | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
170 meetings: St Kilda 85, Footscray 82, 3 drawn.
Western Bulldogs by 22 · crowd 30,194
Western Bulldogs by 72 · crowd 20,508
Western Bulldogs by 71 · crowd 35,511
Western Bulldogs by 60 · crowd 26,719
St Kilda by 51 · crowd 33,294
Western Bulldogs by 28 · crowd 25,981