Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1997 | Hawthorn | 4 | 12 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 3.0 | 0.50 | – |
| 1998 | Hawthorn | 17 | 218 | 170 | 48 | 74 | 1 | 0 | 28 | 7 | – | 14 | 11 | 70 | – | 0 | 12.8 | 0.06 | – |
| 1999 | Hawthorn | 22 | 251 | 187 | 64 | 65 | 0 | 0 | 22 | 3 | 100 | 9 | 16 | 104 | – | 0 | 11.4 | 0.00 | – |
| 2000 | Hawthorn | 18 | 221 | 168 | 53 | 85 | 1 | 0 | 18 | 2 | 83 | 5 | 14 | 84 | – | 2 | 12.3 | 0.06 | – |
| 2001 | Hawthorn | 24 | 298 | 191 | 107 | 108 | 5 | 1 | 22 | 8 | 104 | 12 | 15 | 69 | – | 3 | 12.4 | 0.21 | – |
| 2002 | Hawthorn | 18 | 185 | 106 | 79 | 65 | 2 | 4 | 22 | 2 | 62 | 12 | 11 | 37 | – | 0 | 10.3 | 0.11 | – |
| 2003 | Hawthorn | 16 | 151 | 108 | 43 | 67 | 1 | 3 | 27 | 2 | 65 | 2 | 12 | 48 | 0 | 0 | 9.4 | 0.06 | 93 |
| 2004 | Hawthorn | 10 | 91 | 55 | 36 | 42 | 0 | 0 | 10 | 0 | 33 | 3 | 2 | 27 | 0 | 0 | 9.1 | 0.00 | 94 |
| 2005 | Hawthorn | 20 | 192 | 71 | 121 | 74 | 0 | 1 | 19 | 0 | 57 | 4 | 6 | 43 | 0 | 0 | 9.6 | 0.00 | 97 |
| 2006 | Kangaroos | 8 | 72 | 37 | 35 | 32 | 0 | 0 | 6 | 4 | 20 | 1 | 0 | 13 | 0 | 0 | 9.0 | 0.00 | 89 |
| 28 May 2006 | R9 | @ St Kilda | L 57–74 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 64 |
| 20 May 2006 | R8 | @ Fremantle | L 49–84 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 77 |
| 14 May 2006 | R7 | v Adelaide | L 60–116 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
| 7 May 2006 | R6 | v Hawthorn | W 102–80 | 13 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
| 29 Apr 2006 | R5 | @ Melbourne | L 86–90 | 8 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 88 |
| 23 Apr 2006 | R4 | v West Coast | L 71–95 | 13 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 100 |
| 17 Apr 2006 | R3 | v Collingwood | L 76–153 | 11 | 6 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 100 |
| 1 Apr 2006 | R1 | @ Port Adelaide | W 128–87 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 85 |
| 27 Aug 2005 | R22 | v Sydney | L 75–129 | 13 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 100 |
| 21 Aug 2005 | R21 | @ Richmond | L 133–137 | 12 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 100 |
| 14 Aug 2005 | R20 | v Essendon | W 117–104 | 12 | 3 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 100 |
| 7 Aug 2005 | R19 | @ Brisbane | L 80–121 | 17 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
| 30 July 2005 | R18 | @ West Coast | L 49–97 | 11 | 2 | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 100 |
| 23 July 2005 | R17 | v Carlton | W 127–103 | 11 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 100 |
| 17 July 2005 | R16 | v Kangaroos | L 68–109 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 100 |
| 10 July 2005 | R15 | v Adelaide | L 68–78 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 81 |
| 3 July 2005 | R14 | @ Geelong | L 58–113 | 12 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 100 |
| 11 June 2005 | R12 | v St Kilda | L 54–100 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100 |
| 5 June 2005 | R11 | @ Western Bulldogs | L 89–111 | 17 | 6 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 96 |
| 28 May 2005 | R10 | v Collingwood | L 80–108 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 100 |
| 22 May 2005 | R9 | @ Fremantle | W 124–70 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 98 |
| 14 May 2005 | R8 | v Melbourne | W 128–89 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 100 |
| 8 May 2005 | R7 | v West Coast | L 77–96 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
| 29 Apr 2005 | R6 | @ Carlton | L 83–89 | 11 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 97 |
| 16 Apr 2005 | R4 | v Brisbane | W 115–69 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 10 Apr 2005 | R3 | @ Essendon | L 75–77 | 7 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 100 |
| 3 Apr 2005 | R2 | v Richmond | L 89–103 | 11 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 |
| 27 Mar 2005 | R1 | @ Sydney | L 55–118 | 8 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 92 |
| 29 Aug 2004 | R22 | @ Geelong | L 58–123 | 11 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 100 |
| 22 Aug 2004 | R21 | v Richmond | W 109–86 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100 |
| 14 Aug 2004 | R20 | v Brisbane | L 43–66 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 100 |
| 7 Aug 2004 | R19 | @ Western Bulldogs | W 120–109 | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 93 |
| 24 July 2004 | R17 | @ Kangaroos | L 63–143 | 11 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 100 |
| 18 July 2004 | R16 | v Port Adelaide | L 53–105 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100 |
| 10 July 2004 | R15 | v West Coast | L 82–86 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 100 |
| 3 July 2004 | R14 | @ Collingwood | L 75–140 | 14 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 100 |
| 18 June 2004 | R13 | @ St Kilda | L 61–127 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 89 |
| 11 June 2004 | R12 | @ Carlton | L 88–100 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| 3 Aug 2003 | R18 | v Port Adelaide | L 80–84 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 25 July 2003 | R17 | @ West Coast | L 42–98 | 13 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 100 |
| 19 July 2003 | R16 | v Melbourne | W 113–106 | 11 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 100 |
| 13 July 2003 | R15 | @ Brisbane | L 81–93 | 18 | 14 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 100 |
| 5 July 2003 | R14 | v Western Bulldogs | W 154–83 | 9 | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 100 |
| 29 June 2003 | R13 | v Fremantle | W 98–68 | 18 | 15 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 100 |
| 15 June 2003 | R12 | @ Collingwood | W 84–51 | 13 | 8 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 1 | 0 | 100 |
| 7 June 2003 | R11 | v Adelaide | W 75–70 | 9 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 100 |
| 1 June 2003 | R10 | @ St Kilda | L 90–118 | 16 | 11 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 100 |
| 25 May 2003 | R9 | @ Geelong | L 75–109 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 100 |
| 9 May 2003 | R7 | v Kangaroos | L 89–117 | 8 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 87 |
| 3 May 2003 | R6 | @ Carlton | W 74–63 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 95 |
| 19 Apr 2003 | R4 | v Sydney | W 110–68 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 100 |
| 12 Apr 2003 | R3 | @ Port Adelaide | L 71–128 | 6 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 84 |
| 6 Apr 2003 | R2 | v West Coast | W 91–89 | 9 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 100 |
| 30 Mar 2003 | R1 | @ Melbourne | L 100–106 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| 30 Aug 2002 | R22 | @ Geelong | W 75–57 | 16 | 8 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | – |
| 23 Aug 2002 | R21 | v Kangaroos | L 104–119 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – |
| 16 Aug 2002 | R20 | @ Richmond | L 93–107 | 13 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | – |
| 3 Aug 2002 | R18 | @ Fremantle | L 35–96 | 12 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | – |
| 27 July 2002 | R17 | v Brisbane | L 68–124 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – |
| 20 July 2002 | R16 | @ Melbourne | W 93–67 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | – |
| 12 July 2002 | R15 | v Western Bulldogs | W 116–93 | 16 | 9 | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | – |
| 6 July 2002 | R14 | v Sydney | W 74–64 | 15 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | – |
| 30 June 2002 | R13 | @ St Kilda | W 87–78 | 10 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | – |
| 14 June 2002 | R12 | @ Essendon | L 65–72 | 12 | 7 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | – |
| 8 June 2002 | R11 | @ Adelaide | L 58–102 | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | – |
| 2 June 2002 | R10 | v Port Adelaide | L 77–117 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – |
| 26 May 2002 | R9 | @ West Coast | L 88–126 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – |
| 17 May 2002 | R8 | v Carlton | W 89–80 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – |
| 4 May 2002 | R6 | @ Kangaroos | W 155–87 | 12 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | – |
| 27 Apr 2002 | R5 | v Richmond | W 125–83 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | – |
| 20 Apr 2002 | R4 | @ Collingwood | L 63–104 | 10 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | – |
| 14 Apr 2002 | R3 | v Fremantle | W 89–79 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | – |
| 22 Sept 2001 | PF | @ Essendon | L 67–76 | 13 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | – | – |
| 15 Sept 2001 | SF | @ Port Adelaide | W 72–69 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | – |
| 9 Sept 2001 | EF | v Sydney | W 129–74 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | – | – |
| 1 Sept 2001 | R22 | v St Kilda | L 87–89 | 18 | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | – |
| 26 Aug 2001 | R21 | @ Adelaide | L 53–91 | 17 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | – |
| 19 Aug 2001 | R20 | v Western Bulldogs | L 79–125 | 11 | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | – |
| 11 Aug 2001 | R19 | @ Melbourne | W 156–71 | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | – |
| 4 Aug 2001 | R18 | v Fremantle | L 90–106 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – |
| 29 July 2001 | R17 | v Carlton | W 96–93 | 14 | 6 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | – |
| 21 July 2001 | R16 | @ Collingwood | W 144–89 | 14 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | – |
| 14 July 2001 | R15 | v Sydney | L 77–98 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – |
| 7 July 2001 | R14 | @ Richmond | W 129–71 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – |
| 29 June 2001 | R13 | @ Brisbane | L 53–140 | 9 | 6 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | – |
| 23 June 2001 | R12 | v Kangaroos | W 101–98 | 18 | 8 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | – |
| 9 June 2001 | R11 | @ Geelong | L 90–93 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – |
| 2 June 2001 | R10 | v Port Adelaide | L 73–116 | 21 | 13 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | – |
| 19 May 2001 | R8 | v West Coast | W 138–58 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | – |
| 12 May 2001 | R7 | @ St Kilda | W 110–99 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – |
| 6 May 2001 | R6 | v Adelaide | W 104–91 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | – |
| 28 Apr 2001 | R5 | @ Western Bulldogs | W 155–126 | 16 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | – |
| 22 Apr 2001 | R4 | v Melbourne | W 83–44 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – |
| 15 Apr 2001 | R3 | @ Fremantle | W 82–59 | 16 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | – |
| 7 Apr 2001 | R2 | @ Carlton | W 107–81 | 24 | 19 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | – |
| 31 Mar 2001 | R1 | v Collingwood | W 85–81 | 13 | 9 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | – |
| 18 Aug 2000 | SF | @ Kangaroos | L 100–110 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | – | – |
| 11 Aug 2000 | EF | @ Geelong | W 92–83 | 8 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | – | – |
| 4 Aug 2000 | R22 | @ Western Bulldogs | W 81–66 | 17 | 13 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | – |
| 29 July 2000 | R21 | v Adelaide | W 98–67 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| 22 July 2000 | R20 | v Port Adelaide | W 101–80 | 18 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | – |
| 9 July 2000 | R18 | @ Brisbane | W 124–106 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| 2 July 2000 | R17 | v Carlton | L 63–120 | 13 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | – |
| 23 June 2000 | R16 | @ Collingwood | W 125–68 | 14 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | – |
| 17 June 2000 | R15 | v Melbourne | L 72–141 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | – |
| 11 June 2000 | R14 | @ St Kilda | W 171–86 | 10 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | – |
| 12 May 2000 | R10 | @ West Coast | L 88–118 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – |
| 6 May 2000 | R9 | v Geelong | W 98–73 | 13 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | – |
| 28 Apr 2000 | R8 | @ Kangaroos | W 128–67 | 16 | 10 | 6 | 6 | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | – |
| 22 Apr 2000 | R7 | v Western Bulldogs | W 123–92 | 18 | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 2 | – |
| 9 Apr 2000 | R5 | @ Port Adelaide | W 113–74 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | – |
| 1 Apr 2000 | R4 | v Essendon | L 90–137 | 23 | 20 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | – |
| 19 Mar 2000 | R2 | @ Carlton | L 112–154 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
| 13 Mar 2000 | R1 | v Collingwood | L 86–140 | 19 | 14 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | – |
| 29 Aug 1999 | R22 | v Sydney | W 153–68 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | – |
| 21 Aug 1999 | R21 | v Geelong | W 103–101 | 14 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | – |
| 14 Aug 1999 | R20 | @ West Coast | W 84–82 | 16 | 12 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | – |
| 8 Aug 1999 | R19 | v Melbourne | W 122–54 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | – |
| 1 Aug 1999 | R18 | v Fremantle | W 102–77 | 11 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | – |
| 25 July 1999 | R17 | @ Adelaide | L 76–125 | 11 | 7 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | – |
| 18 July 1999 | R16 | v Collingwood | L 92–124 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
| 10 July 1999 | R15 | @ Brisbane | L 61–92 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | – |
| 4 July 1999 | R14 | v Carlton | L 55–89 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | – |
| 26 June 1999 | R13 | @ Port Adelaide | L 45–65 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | – |
| 19 June 1999 | R12 | v St Kilda | W 109–96 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| 13 June 1999 | R11 | @ Western Bulldogs | D 76–76 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | – |
| 5 June 1999 | R10 | @ Richmond | W 87–81 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | – |
| 22 May 1999 | R9 | v Essendon | L 47–107 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | – |
| 15 May 1999 | R8 | v Kangaroos | L 49–101 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | – |
| 9 May 1999 | R7 | @ Sydney | L 103–131 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| 1 May 1999 | R6 | @ Geelong | W 100–98 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | – |
| 24 Apr 1999 | R5 | v West Coast | L 68–94 | 18 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | – |
| 16 Apr 1999 | R4 | @ Melbourne | L 84–85 | 16 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | – |
| 10 Apr 1999 | R3 | @ Fremantle | W 112–78 | 14 | 11 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | – |
| 3 Apr 1999 | R2 | v Adelaide | L 56–60 | 16 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | – |
| 28 Mar 1999 | R1 | @ Collingwood | W 74–59 | 15 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | – |
| 29 Aug 1998 | R22 | v Fremantle | W 149–60 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | – | 2 | 0 | – |
| 23 Aug 1998 | R21 | v Geelong | W 84–63 | 14 | 14 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | – | 0 | 0 | – |
| 25 July 1998 | R17 | @ Port Adelaide | L 98–119 | 15 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | – |
| 18 July 1998 | R16 | v Collingwood | L 38–124 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – |
| 5 July 1998 | R15 | @ Adelaide | L 35–68 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – |
| 27 June 1998 | R14 | @ Carlton | L 76–92 | 15 | 12 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | – | 1 | 0 | – |
| 20 June 1998 | R13 | v North Melbourne | W 114–112 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | – |
| 12 June 1998 | R12 | @ West Coast | L 108–123 | 14 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | – | 0 | 0 | – |
| 6 June 1998 | R11 | v Melbourne | L 70–117 | 17 | 13 | 4 | 9 | 0 | 0 | 4 | 0 | 0 | – | 1 | 0 | – |
| 30 May 1998 | R10 | v Essendon | L 87–93 | 18 | 13 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | – |
| 8 May 1998 | R7 | @ Fremantle | W 99–57 | 19 | 16 | 3 | 9 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | – |
| 2 May 1998 | R6 | @ Geelong | L 73–90 | 14 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | – |
| 25 Apr 1998 | R5 | v Brisbane | W 124–83 | 13 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – |
| 18 Apr 1998 | R4 | v St Kilda | L 121–129 | 12 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | – | 3 | 0 | – |
| 11 Apr 1998 | R3 | @ Richmond | L 97–103 | 14 | 12 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | – | 0 | 0 | – |
| 4 Apr 1998 | R2 | v Port Adelaide | L 67–112 | 8 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | – | 0 | 0 | – |
| 28 Mar 1998 | R1 | @ Collingwood | L 84–123 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | – | 0 | 0 | – |
| 17 Aug 1997 | R20 | @ Sydney | L 77–135 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 | – |
| 9 Aug 1997 | R19 | v West Coast | L 66–87 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 2 Aug 1997 | R18 | @ Brisbane | L 71–141 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 | – |
| 26 July 1997 | R17 | v Fremantle | L 62–71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.