Round 5, 2002 · Melbourne Cricket Ground · Saturday 27 April 2002, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 27 | 58 | 86 | 125 |
| Richmond | 27 | 41 | 59 | 83 |
Crowd 39,694. Coaches: Peter Schwab and Danny Frawley. Umpires: Gavin Dore, Michael Avon, Darren Morris.
| Angelo Lekkas | 37 | 27 | 17 | 10 | 7 | 0 | 0 | 5 | 0 | 10 | 18 | 5 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jade Rawlings | 20 | 20 | 14 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 3 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Luke McCabe | 7 | 19 | 11 | 8 | 4 | 1 | 0 | 11 | 1 | 9 | 10 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lance Picioane | 13 | 18 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 |
| Nick Holland | 2 | 18 | 15 | 3 | 11 | 4 | 2 | 3 | 1 | 8 | 10 | 1 | 5 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 |
| Simon Cox | 24 | 17 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Adrian Cox | 35 | 17 | 11 | 6 | 3 | 1 | 0 | 2 | 0 | 6 | 12 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Harford | 5 | 16 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Mark Graham | 34 | 15 | 13 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | 11 | 1 | 2 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Richard Vandenberg | 21 | 15 | 8 | 7 | 0 | 1 | 0 | 3 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Shane Crawford | 9 | 13 | 7 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Luke Hodge (debut) | 15 | 12 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rayden Tallis | 4 | 12 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Daniel Chick | 17 | 12 | 8 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 2 |
| Nick Ries | 16 | 11 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Barker | 27 | 11 | 9 | 2 | 4 | 2 | 0 | 4 | 4 | 3 | 9 | 0 | 3 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Nathan Thompson | 23 | 10 | 7 | 3 | 0 | 2 | 1 | 5 | 19 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Chance Bateman | 10 | 9 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ben Dixon | 19 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jonathan Hay | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Robert Campbell (debut) | 39 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Mitchell (debut) | 28 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Bowden | 11 | 27 | 17 | 10 | 9 | 3 | 0 | 6 | 2 | 10 | 15 | 7 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wayne Campbell | 9 | 23 | 14 | 9 | 3 | 0 | 0 | 4 | 0 | 7 | 15 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ty Zantuck | 36 | 22 | 14 | 8 | 4 | 0 | 0 | 2 | 0 | 9 | 15 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| Ray Hall | 20 | 20 | 9 | 11 | 4 | 1 | 0 | 6 | 12 | 16 | 8 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 0 |
| Clinton King | 21 | 18 | 9 | 9 | 4 | 1 | 0 | 2 | 0 | 7 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark Coughlan | 24 | 16 | 9 | 7 | 4 | 1 | 1 | 5 | 0 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| Matthew Knights | 33 | 15 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Darren Gaspar | 2 | 14 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Cameron | 15 | 14 | 7 | 7 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Greg Tivendale | 32 | 14 | 8 | 6 | 5 | 0 | 0 | 5 | 0 | 2 | 13 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Adam Houlihan | 23 | 14 | 7 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jason Torney | 29 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 7 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
| Brad Ottens | 5 | 14 | 7 | 7 | 4 | 1 | 3 | 0 | 23 | 10 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mark Chaffey | 6 | 13 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Rodan | 18 | 13 | 10 | 3 | 2 | 3 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 |
| Andrew Kellaway | 39 | 10 | 5 | 5 | 2 | 0 | 0 | 7 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Paul Hudson | 17 | 9 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Royce Vardy | 41 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Aaron Fiora | 14 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 0 |
| Steven Sziller | 19 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ezra Poyas | 26 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Biddiscombe | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
169 meetings: Hawthorn 75, Richmond 93, 1 drawn.
Hawthorn by 70 · crowd 49,127
Hawthorn by 65 · crowd 62,321
Hawthorn by 63 · crowd 58,231
Hawthorn by 48 · crowd 92,311
Richmond by 1 · crowd 57,654
Richmond by 61 · crowd 59,338